10. Casualties by Gender and Age
Key Reported Road Casualties Scotland 2016
10. Casualties by Gender and Age
10.1 Table 12 shows the number of reported casualties by gender and age. This table does not account for differences between gender and age groups in the level of exposure to risk, for example, we do not account for the number of people in each group with driving licences.
10.2 In 2016 male fatalities rose by 10, 8% (to 134). Female fatalities rose by 13, 30% (to 57). Fifteen per cent (1,596) of all casualties were aged 16–22, a fall of 6% on 2015, of which 839 were male and 757 were female. Casualties aged under 5 rose by 9%, from 141 to 154 between 2015 and 2016.
Male | |||||||||||||||
All severities | Child | Adult | |||||||||||||
Killed | Serious | Under 5 | 5-11 | 12-15 | 16-22 | 23-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ | Total 1 | 0-15 | 16+ | |
2004 | 225 | 1,807 | 191 | 667 | 539 | 2,038 | 1,392 | 2,070 | 1,519 | 976 | 571 | 480 | 10,473 | 1,397 | 9,046 |
2005 | 209 | 1,745 | 156 | 602 | 495 | 2,166 | 1,364 | 1,894 | 1,577 | 933 | 524 | 479 | 10,204 | 1,253 | 8,937 |
2006 | 244 | 1,672 | 151 | 557 | 451 | 2,100 | 1,377 | 1,662 | 1,511 | 946 | 505 | 447 | 9,723 | 1,159 | 8,548 |
2007 | 207 | 1,631 | 130 | 500 | 427 | 2,042 | 1,299 | 1,555 | 1,476 | 880 | 520 | 458 | 9,302 | 1,057 | 8,230 |
2008 | 191 | 1,684 | 127 | 449 | 407 | 1,870 | 1,256 | 1,485 | 1,424 | 866 | 477 | 469 | 8,843 | 983 | 7,847 |
2009 | 162 | 1,486 | 105 | 399 | 302 | 1,846 | 1,197 | 1,412 | 1,397 | 821 | 511 | 444 | 8,450 | 806 | 7,628 |
2010 | 146 | 1,275 | 110 | 375 | 336 | 1,459 | 1,050 | 1,275 | 1,272 | 817 | 461 | 377 | 7,541 | 821 | 6,711 |
2011 | 139 | 1,220 | 122 | 364 | 272 | 1,276 | 975 | 1,201 | 1,317 | 856 | 515 | 405 | 7,310 | 758 | 6,545 |
2012 | 128 | 1,303 | 94 | 315 | 245 | 1,321 | 1,028 | 1,144 | 1,237 | 937 | 445 | 448 | 7,217 | 654 | 6,560 |
2013 | 119 | 1,084 | 95 | 277 | 209 | 1,089 | 878 | 1,090 | 1,173 | 849 | 449 | 399 | 6,516 | 581 | 5,927 |
2014 | 149 | 1,094 | 87 | 267 | 222 | 1,103 | 908 | 1,036 | 1,123 | 827 | 452 | 406 | 6,437 | 576 | 5,855 |
2015 | 124 | 1,036 | 77 | 258 | 188 | 952 | 967 | 1,016 | 1,020 | 843 | 438 | 418 | 6,180 | 523 | 5,654 |
2016 | 134 | 1,108 | 87 | 277 | 197 | 839 | 900 | 1,031 | 1,009 | 915 | 438 | 408 | 6,109 | 561 | 5,540 |
Female | |||||||||||||||
All severities | Child | Adult | |||||||||||||
Killed | Serious | Under 5 | 5-11 | 12-15 | 16-22 | 23-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ | Total 1 | 0-15 | 16+ | |
2004 | 83 | 958 | 116 | 450 | 430 | 1,424 | 1,009 | 1,459 | 1,078 | 835 | 536 | 667 | 8,016 | 996 | 7,008 |
2005 | 77 | 919 | 111 | 375 | 418 | 1,375 | 928 | 1,293 | 1,114 | 820 | 544 | 671 | 7,658 | 904 | 6,745 |
2006 | 70 | 962 | 108 | 345 | 404 | 1,460 | 908 | 1,257 | 1,123 | 781 | 519 | 619 | 7,532 | 857 | 6,667 |
2007 | 74 | 753 | 95 | 328 | 332 | 1,376 | 931 | 1,073 | 952 | 762 | 483 | 579 | 6,917 | 755 | 6,156 |
2008 | 79 | 890 | 106 | 304 | 295 | 1,305 | 920 | 1,032 | 1,028 | 691 | 476 | 577 | 6,738 | 705 | 6,029 |
2009 | 54 | 801 | 96 | 283 | 288 | 1,240 | 901 | 1,013 | 992 | 717 | 486 | 556 | 6,587 | 667 | 5,905 |
2010 | 62 | 693 | 61 | 256 | 240 | 1,032 | 835 | 916 | 913 | 635 | 416 | 478 | 5,787 | 557 | 5,225 |
2011 | 46 | 659 | 82 | 226 | 249 | 967 | 713 | 872 | 828 | 599 | 423 | 501 | 5,470 | 557 | 4,903 |
2012 | 48 | 677 | 84 | 225 | 200 | 978 | 779 | 782 | 839 | 657 | 421 | 522 | 5,489 | 509 | 4,978 |
2013 | 53 | 585 | 87 | 209 | 172 | 802 | 690 | 744 | 725 | 629 | 416 | 490 | 4,976 | 468 | 4,496 |
2014 | 54 | 609 | 72 | 224 | 157 | 780 | 608 | 773 | 736 | 642 | 390 | 479 | 4,867 | 453 | 4,408 |
2015 | 44 | 562 | 57 | 218 | 166 | 739 | 682 | 711 | 729 | 658 | 393 | 427 | 4,784 | 441 | 4,339 |
2016 | 57 | 585 | 58 | 215 | 168 | 757 | 716 | 689 | 682 | 642 | 410 | 418 | 4,762 | 441 | 4,314 |
All casualties 2 | |||||||||||||||
All severities | Child | Adult | |||||||||||||
Killed | Serious | Under 5 | 5-11 | 12-15 | 16-22 | 23-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ | Total 1 | 0-15 | 16+ | |
2004 | 308 | 2,766 | 307 | 1,119 | 969 | 3,463 | 2,402 | 3,529 | 2,597 | 1,811 | 1,108 | 1,151 | 18,502 | 2,395 | 16,061 |
2005 | 286 | 2,666 | 273 | 977 | 913 | 3,541 | 2,294 | 3,187 | 2,692 | 1,753 | 1,068 | 1,153 | 17,885 | 2,163 | 15,688 |
2006 | 314 | 2,635 | 264 | 902 | 855 | 3,560 | 2,285 | 2,919 | 2,634 | 1,727 | 1,024 | 1,066 | 17,269 | 2,021 | 15,215 |
2007 | 281 | 2,385 | 228 | 829 | 759 | 3,419 | 2,231 | 2,628 | 2,430 | 1,642 | 1,003 | 1,041 | 16,239 | 1,816 | 14,394 |
2008 | 270 | 2,575 | 234 | 753 | 702 | 3,175 | 2,178 | 2,519 | 2,452 | 1,557 | 953 | 1,047 | 15,592 | 1,689 | 13,881 |
2009 | 216 | 2,287 | 201 | 682 | 590 | 3,086 | 2,098 | 2,425 | 2,389 | 1,538 | 997 | 1,000 | 15,043 | 1,473 | 13,533 |
2010 | 208 | 1,969 | 171 | 631 | 576 | 2,491 | 1,885 | 2,191 | 2,185 | 1,452 | 877 | 855 | 13,338 | 1,378 | 11,936 |
2011 | 185 | 1,880 | 205 | 590 | 521 | 2,243 | 1,689 | 2,073 | 2,145 | 1,455 | 938 | 906 | 12,786 | 1,316 | 11,449 |
2012 | 176 | 1,981 | 182 | 540 | 445 | 2,299 | 1,807 | 1,926 | 2,076 | 1,595 | 866 | 970 | 12,712 | 1,167 | 11,539 |
2013 | 172 | 1,671 | 190 | 486 | 381 | 1,891 | 1,568 | 1,834 | 1,898 | 1,478 | 865 | 889 | 11,502 | 1,057 | 10,423 |
2014 | 203 | 1,703 | 162 | 491 | 379 | 1,883 | 1,516 | 1,809 | 1,859 | 1,469 | 842 | 885 | 11,308 | 1,032 | 10,263 |
2015 | 168 | 1,600 | 141 | 476 | 354 | 1,691 | 1,649 | 1,728 | 1,749 | 1,501 | 831 | 845 | 10,974 | 971 | 9,994 |
2016 | 191 | 1,693 | 154 | 492 | 365 | 1,596 | 1,616 | 1,720 | 1,691 | 1,558 | 848 | 826 | 10,881 | 1,011 | 9,855 |
Notes:
1. Includes unknown ages;
2. Includes unknown gender;
3. 2016 data are provisional.