Table 18: [Car / Bicycle access] Households with bicycles cars / vans available for private use, 2016

26 September 2017 - Transport and Travel in Scotland 2016

Table 18: [Car / Bicycle access] Households with bicycles cars / vans available for private use, 2016

Table 18: [Car / Bicycle access] Households with bicycles cars / vans available for private use, 2016
  Bicycles that can be used by adults: Cars / vans 1 available for private use:
  None One Two Three + One + Two + Sample size (=100%) None One Two Three + One+ Two+  Sample size (=100%)
  Row percentages Cell percentages Row percentages Cell percentages
All households 66.2 16.3 11.9 5.6 33.8 17.5  10,470  29.3 42.1 23.0 5.6 70.7 28.5  10,470 
by household type:
Single adult 71.7 23.4 3.3 1.6 28.3 4.9  1,870  49.2 44.1 5.1 1.6 50.8 6.7  1,870 
Small adult 56.1 18.6 19.6 5.6 43.9 25.3  1,620  18.3 38.5 37.8 5.4 81.7 43.2  1,620 
Single parent 75.0 14.9 6.6 3.5 25.0 10.1  600  47.8 46.9 4.7 0.7 52.2 5.4  600 
Small family 46.8 19.5 25.0 8.7 53.2 33.6  1,300  10.8 41.9 43.6 3.7 89.2 47.3  1,300 
Large family 43.9 18.0 17.1 21.0 56.1 38.1  530  9.1 33.9 44.3 12.7 90.9 56.9  530 
Large adult 47.8 17.4 18.9 15.9 52.2 34.8  880  10.0 25.9 34.5 29.6 90.0 64.1  880 
Older smaller 73.7 11.3 11.6 3.3 26.3 15.0  1,830  14.4 55.7 26.9 3.0 85.6 29.9  1,830 
Single pensioner 91.8 6.9 0.7 0.6 8.2 1.3  1,850  56.9 40.6 2.1 0.4 43.1 2.5  1,850 
by annual net household income:
up to £10,000 p.a. 80.9 13.7 3.7 1.7 19.1 5.4  1,210  59.3 34.1 5.2 1.4 40.7 6.6  1,210 
over £10,000 - £15,000 83.5 11.9 3.6 1.0 16.5 4.6  1,710  54.2 38.2 6.2 1.4 45.8 7.6  1,710 
over £15,000 - £20,000 78.9 14.3 5.2 1.5 21.1 6.7  1,510  40.4 49.0 8.4 2.2 59.6 10.7  1,510 
over £20,000 - £25,000 68.4 19.1 9.6 2.9 31.6 12.5  1,260  26.1 53.9 17.0 3.0 73.9 20.0  1,260 
over £25,000 - £30,000 62.9 17.2 14.1 5.9 37.1 19.9  990  12.9 58.9 22.8 5.4 87.1 28.2  990 
over £30,000 - £40,000 54.3 20.6 17.6 7.5 45.7 25.1  1,440  8.6 46.0 37.0 8.5 91.4 45.4  1,440 
over £40,000 p.a. 39.6 18.2 26.3 15.9 60.4 42.2  1,970  2.8 28.0 55.0 14.2 97.2 69.2  1,970 
by Scottish Index of Multiple Deprivation:
1 - Most Deprived 78.6 13.9 4.8 2.7 21.4 7.5  1,970  50.0 36.5 11.3 2.2 50.0 13.5  1,970 
2 72.8 15.5 8.5 3.2 27.2 11.7  2,130  36.8 43.1 16.4 3.6 63.2 20.1  2,130 
3 64.6 17.1 13.9 4.4 35.4 18.3  2,270  26.0 43.1 25.1 5.8 74.0 30.9  2,270 
4 58.7 17.1 16.4 7.8 41.3 24.2  2,260  16.8 43.5 31.2 8.5 83.2 39.7  2,260 
5 - Least Deprived 54.6 17.9 17.0 10.5 45.4 27.5  1,840  14.7 44.8 32.3 8.2 85.3 40.5  1,840 
by urban/rural classification:
Large urban areas 70.3 15.7 10.3 3.7 29.7 14.0  3,140  39.6 40.4 16.8 3.2 60.4 20.0  3,140 
Other urban 67.6 16.2 10.5 5.7 32.4 16.2  3,560  29.5 41.7 23.4 5.4 70.5 28.8  3,560 
Small accessible towns 64.5 15.2 12.5 7.7 35.5 20.2  1,000  19.5 46.1 27.7 6.7 80.5 34.4  1,000 
Small remote towns 59.6 20.9 12.1 7.4 40.4 19.6  590  26.8 47.5 22.0 3.8 73.2 25.7  590 
Accessible rural 56.5 16.8 18.4 8.3 43.5 26.6  1,150  11.9 41.4 35.5 11.2 88.1 46.7  1,150 
Remote rural 57.4 17.7 17.7 7.2 42.6 24.9  1,030  14.7 46.8 28.3 10.2 85.3 38.5  1,030 

1. From 2012 Q4 the question was amended to ask about access to cars / vans instead of just vans.