Table 25: [Walking] Frequency of walking in the previous seven days*, 2016 1

doc-title

Table 25: [Walking] Frequency of walking in the previous seven days*, 2016 1

Table 25: [Walking] Frequency of walking in the previous seven days*, 2016 1
  Walking as a means of transport Walking just for pleasure / to keep fit Sample size (=100%)
  None 1-2 days 3-5 days 6-7 days None 1-2 days 3-5 days 6-7 days
  row percentages  
All people: 31.4 19.4 26.3 22.9 38.6 20.3 19.8 21.2  9,540 
by gender:
 Male 30.8 18.6 25.8 24.7 37.8 20.7 19.8 21.6  4,360 
 Female 31.8 20.0 26.9 21.3 39.4 19.9 19.8 20.9  5,180 
by age:
 16-19 22.8 16.4 37.2 23.6 41.3 21.5 19.8 17.4  250 
 20-29 19.3 19.7 31.4 29.5 35.9 23.3 21.7 19.0  1,080 
 30-39 24.6 22.5 27.7 25.1 32.6 24.0 23.0 20.4  1,360 
 40-49 30.0 21.7 25.0 23.4 33.0 20.3 21.4 25.3  1,500 
 50-59 35.5 17.6 27.2 19.7 36.0 20.0 19.7 24.4  1,610 
 60-69 34.9 19.0 23.5 22.6 38.9 18.2 18.3 24.6  1,690 
 70-79 43.4 17.3 21.2 18.0 49.4 17.5 17.1 15.9  1,360 
 80+ 55.6 15.7 13.6 15.1 68.6 10.7 8.7 11.9  700 
by current situation:
 Self employed 28.4 17.5 26.3 27.8 29.5 20.6 19.4 30.4  620 
 Employed full time 28.4 21.0 27.8 22.8 34.3 23.9 20.5 21.4  3,100 
 Employed part time 28.7 20.0 27.9 23.3 33.6 20.9 22.7 22.9  960 
 Looking after the home/family 22.9 18.6 32.8 25.7 32.2 18.7 25.8 23.4  460 
 Permanently retired from work 41.2 18.0 21.1 19.7 47.9 16.0 17.4 18.7  3,150 
 Unemployed/seeking work 18.3 16.9 32.5 32.3 33.4 16.0 25.1 25.6  320 
 In further/higher education 16.3 19.6 31.9 32.3 31.8 23.7 22.7 21.8  320 
 Permanently sick or disabled 58.8 16.4 12.4 12.4 67.7 10.9 7.5 13.9  430 
by annual net household income:
 up to £10,000 p.a. 31.0 17.9 24.5 26.6 41.7 16.6 21.4 20.3  1,140 
 over £10,000 - £15,000 31.9 18.6 25.4 24.1 46.4 18.1 17.7 17.8  1,600 
 over £15,000 - £20,000 32.1 18.1 28.1 21.7 45.3 15.2 19.8 19.8  1,410 
 over £20,000 - £25,000 35.6 16.5 27.1 20.8 41.5 17.7 19.8 21.1  1,160 
 over £25,000 - £30,000 31.1 18.9 26.1 23.8 40.9 21.9 18.0 19.3  890 
 over £30,000 - £40,000 30.9 21.6 25.6 21.9 34.0 24.1 20.1 21.8  1,260 
 over £40,000 p.a. 29.0 21.7 26.7 22.6 30.4 24.4 20.6 24.6  1,750 
by Scottish Index of Multiple Deprivation quintiles:
 1 (20% most deprived) 31.2 18.0 28.7 22.1 45.8 17.6 19.8 16.8  1,770 
 2' 30.9 19.7 27.1 22.3 42.7 19.3 19.1 18.9  1,960 
 3' 33.8 18.3 25.1 22.9 36.6 19.7 19.9 23.8  2,090 
 4' 33.7 21.1 24.8 20.3 33.1 21.8 20.8 24.2  2,030 
 5 (20% least deprived) 27.1 19.8 26.1 27.1 35.1 23.1 19.4 22.3  1,690 
by urban/rural classification:
 Large urban areas 25.1 17.8 27.9 29.1 41.3 19.0 19.4 20.4  2,840 
 Other urban 31.2 22.0 27.3 19.6 40.3 20.9 20.3 18.5  3,240 
 Small accessible towns 34.3 19.8 25.4 20.5 35.1 22.8 22.0 20.1  920 
 Small remote towns 31.3 18.7 29.5 20.5 43.1 18.1 15.5 23.3  550 
 Accessible rural 39.7 18.2 22.1 20.0 29.4 21.0 20.1 29.5  1,040 
 Remote rural 49.5 15.1 18.6 16.8 33.6 20.5 18.2 27.8  960 
by frequency of driving:
 Every day 36.9 21.2 23.8 18.1 34.7 20.5 20.5 24.3  3,750 
 At least three times a week 29.0 23.6 27.0 20.5 31.0 25.3 24.6 19.1  1,500 
 Once or twice a week 28.6 18.6 27.6 25.2 36.4 24.1 16.7 22.8  570 
 Less often 28.2 17.6 23.7 30.5 41.7 21.0 17.6 19.8  280 
 Never, but holds full driving licence 24.1 14.5 29.4 32.1 44.3 13.1 18.6 24.0  370 

*Only trips longer than a quarter of a mile are recorded.
Only includes those with a full driving licence.
1. Question asked in survey every other year. 2016 is the most recent data available.