Table 46: Awareness of sustainable transport policies, 2016

26 September 2017 - Transport and Travel in Scotland 2016

Table 46: Awareness of sustainable transport policies, 2016

Table 46: Awareness of sustainable transport policies, 2016
Aware of - car clubs or formal car sharing schemes? Aware of - fuel efficient driver training courses? Aware of - electric vehicles? Aware of - cycle hire schemes? Sample size (=100%)
cell percentages
All people: 28.7 14.0 57.8 37.4 9,640
by gender:          
Male 33.5 17.9 63.3 41.7 4,400
Female 24.2 10.4 52.6 33.4 5,240
by age:          
16-19 13.1 9.2 47.2 28.0 250
20-29 27.5 14.9 59.8 41.3 1,100
30-39 33.4 14.9 60.2 42.1 1,370
40-49 36.4 18.1 66.0 44.9 1,510
50-59 32.3 14.6 61.8 39.3 1,620
60-69 29.8 14.2 58.1 35.1 1,700
70-79 18.9 9.9 46.7 26.6 1,370
80+ 13.5 6.0 35.8 17.8 710
by current situation:
Self employed 36.4 19.8 70.6 46.5 630
Employed full time 37.0 18.1 67.4 45.9 3,130
Employed part time 30.6 10.9 53.6 36.9 960
Looking after the home/family 19.1 8.6 47.0 23.0 460
Permanently retired from work 21.7 10.4 49.6 28.4 3,180
Unemployed/seeking work 14.9 10.8 47.0 29.9 320
In further/higher education 28.8 16.0 59.5 45.8 330
Permanently sick or disabled 15.0 8.1 44.6 22.3 430
by annual net household income:
up to £10,000 p.a. 18.0 7.8 40.2 24.8 1,150
over £10,000 - £15,000 16.1 7.7 42.7 25.8 1,620
over £15,000 - £20,000 21.6 12.0 52.1 33.3 1,420
over £20,000 - £25,000 26.4 13.2 56.2 35.7 1,170
over £25,000 - £30,000 28.6 14.6 59.3 35.1 900
over £30,000 - £40,000 34.1 17.6 66.6 43.6 1,280
over £40,000 p.a. 42.6 19.6 71.6 48.9 1,760
by Scottish Index of Multiple Deprivation quintiles:
1 (20% most deprived) 16.4 8.7 48.7 29.8 1,800
2' 21.0 11.9 53.5 34.6 1,980
3' 31.7 16.0 59.7 38.5 2,110
4' 32.1 15.2 60.0 38.5 2,050
5 (20% least deprived) 41.7 18.2 66.6 45.3 1,710
by urban/rural classification:
Large urban areas 32.0 11.9 57.9 41.8 2,880
Other urban 24.5 14.6 58.0 35.6 3,280
Small accessible towns 28.8 15.4 58.5 39.4 930
Small remote towns 21.9 11.7 49.0 23.7 550
Accessible rural 34.2 17.5 60.8 34.4 1,050
Remote rural 26.1 15.5 53.2 31.7 960
by frequency of driving:
Every day 36.5 19.6 67.3 44.7 3,790
At least three times a week 34.3 15.6 68.4 40.3 1,530
Once or twice a week 37.0 15.3 63.7 42.0 640
Less often 30.5 10.8 65.4 43.6 330
Never, but holds full driving licence 24.4 12.5 55.8 38.5 620