Table 50: [Sustainable travel] Reasons for having bought or would consider buying a plug-in electric car or van (2016)
26 September 2017 - Transport and Travel in Scotland 2016
Table 50: [Sustainable travel] Reasons for having bought or would consider buying a plug-in electric car or van (2016)
| 2016 | |
| Cost of vehicle purchase | 23.1 |
| Fuel or running costs | 63.7 |
| Battery: distance travelled on charge | 19.4 |
| Availability or convienience of recharging | 21.8 |
| Vehicle resale value | 5.1 |
| Vehicle performance, size, practicallity or looks | 13.3 |
| Availability of different models | 4.8 |
| Environmentally friendly | 67.8 |
| Reliability | 15.8 |
| Opinion of friends and family | 4.0 |
| Don't know | 0.6 |
| Other | 2.3 |
| Sample Size (=100%) | 1,550 |
1. This question is asked of those in table 49 who own an electric car or van, are thinking of buying one or would consider one in the future.