Table Sum 1 Summary of Scottish Household Survey results

26 September 2017 - Transport and Travel in Scotland 2016

Table Sum 1 Summary of Scottish Household Survey results

Table Sum 1 Summary of Scottish Household Survey results 1
  2007  2008  2009  2010  2011  2012  2013  2014  2015  2016 
  column percentages
Modal share of all journeys 3
Walking 22.0 22.2 21.8 22.0 22.1 26.0 23.3 25.0 21.6 23.5
Driver car/van 50.2 49.8 51.0 51.1 49.9 48.3 50.0 48.1 49.7 50.6
Passenger car/van 13.4 13.8 13.3 14.3 13.1 12.7 13.6 13.0 13.3 13.1
Bicycle 0.7 1.0 0.9 0.8 1.3 1.2 1.0 1.4 1.2 1.2
Bus 9.3 9.1 8.6 8.7 9.1 8.1 8.5 8.6 9.5 7.7
Taxi/minicab 1.5 1.5 1.4 0.8 1.3 1.3 1.6 1.2 1.3 0.9
Rail 1.7 1.6 1.9 1.4 2.0 1.8 1.7 2.1 1.7 2.2
Other 1.1 1.0 1.0 1.0 1.2 0.7 0.3 0.6 0.6 0.7
Sample size (=100%) 20,520 20,450 18,680 16,300 17,590 19,740  20,180   19,930   18,710   19,050 
Place of work
Works from home 11.2 10.0 11.4 10.1 10.6 13.2 13.3  13.1  14.1  14.5 
Does not work from home 88.8 90.0 88.6 89.9 89.4 86.8 86.7  86.9  85.9  85.5 
Sample size (=100%) 5,890 6,090 6,100 5,860 6,190 4,730  4,850   4,810   4,670   4,720 
Travel to work 2
Walking 11.9 12.5 12.3 13.4 12.9 13.6  12.9  12.9 13.6 12.3
Car or Van  68.0 66.0 67.0 67.3 66.6 67.3  66.2  67.7 65.9 67.0
Driver 61.3 59.9 60.7 61.0 59.1 61.4  60.6  61.6 60.3 61.7
Passenger 6.7 6.1 6.4 6.3 7.5 6.0  5.6  6.0 5.6 5.3
Bicycle 1.7 2.3 2.4 2.3 2.0 2.0  2.5  2.6 2.2 2.6
Bus 12.7 12.1 12.1 10.8 12.0 10.1  11.3  10.2 11.2 10.4
Rail, including underground 3.5 4.3 3.9 3.6 3.9 4.3  4.0  4.2 4.4 5.2
Other 2.3 2.7 2.3 2.7 2.6 2.6  3.1  2.5 2.7 2.4
Sample size (=100%) 5,180 5,440 5,370 5,220 5,510 4,100  4,160   4,130   3,950   3,970 
% Public and Active Travel (National Indicator 48) 29.7 31.2 30.7 30.1 30.8 30.1 30.7  29.8 31.4 30.6
Travel to school
Walking 52.8 48.8 50.0 49.7 50.6 51.4 51.7  51.2 48.8 51.8
Car or Van  21.9 23.6 24.4 23.0 23.4 24.1 24.4  24.5 25.8 25.6
Bicycle 0.8 1.5 1.0 1.4 1.4 0.8 1.2  1.7 1.2 1.4
Bus (school or service) 21.9 23.9 22.0 23.9 21.7 21.1 19.9  20.3 21.0 19.3
School bus 14.8 16.5 16.0 16.1 15.1 14.9 14.5  14.5 15.3 12.9
Service bus 7.1 7.3 5.9 7.8 6.6 6.2 5.4  5.8 5.7 6.4
Rail, including underground 0.9 0.7 0.7 0.3 0.7 0.4 0.6  0.7 1.1 0.5
Other 1.7 1.5 1.8 1.7 2.2 2.2 2.2  1.7 2.1 1.5
Sample size (=100%) 2,520 2,750 2,880 2,680 2,720 1,920  1,980   1,980   1,880   1,890 
Household access to car4 / bike
No car 30.3 30.2 30.7 30.3 30.1 31.0 30.2 30.8 30.0 27.6
One car 44.3 43.9 43.7 44.0 44.5 43.0 44.0 43.3 43.3 43.2
Two Cars 21.4 21.9 21.5 21.6 21.0 21.3 21.3 21.1 21.7 23.5
Three or more cars 4.0 4.0 4.2 4.1 4.4 4.7 4.6 4.7 5.1 5.7
One or more cars 69.7 69.8 69.3 69.7 69.9 69.0 69.8 69.2 70.1 72.3
Two or more cars 25.3 25.8 25.6 25.7 25.4 26.0 25.8 25.9 26.8 29.2
1+ Bicycles which can be used by adults 36.9 36.8 35.5 34.3 35.1 35.0 34.3 34.4 35.1 33.8
Sample size  13,410   13,820   14,190   14,210   14,360   10,640   10,650   10,630   10,330   10,470 
Driving (aged 17+) 
Those with a full driving licence
Male  75.8 76.0 76.2 75.6 75.6 75.6  76.0   75.8   73.4   75.4 
Female 59.2 59.9 60.6 60.2 59.8 61.6  61.4   61.8   63.1   63.1 
All 67.0 67.6 68.0 67.6 67.3 68.3  68.4   68.5   68.0   69.0 
Frequency of driving 
Every day 45.2 44.9 43.4 41.4 40.7 42.0  41.9  40.9 40.9 42.2
At least three times a week 10.0 10.4 11.9 12.8 13.3 13.1  13.3  13.9 14.5 14.3
Once or twice a week 5.1 5.6 5.6 6.0 6.2 6.0  5.6  5.9 5.9 6.0
At least 2-3 times a month 0.9 1.0 0.9 0.9 0.9 0.8  1.0  0.9 0.8 1.0
At least once a month 0.6 0.4 0.4 0.4 0.4 0.3  0.5  0.7 0.5 0.5
Less than once a month 1.7 1.3 1.6 1.8 1.7 1.7  1.6  1.8 1.4 1.6
Holds full licence, never drives 3.5 4.0 4.2 4.3 4.1 4.5  4.5  4.3 4.0 3.4
Does not have a full driving licence 33.0 32.4 32.0 32.4 32.7 31.7  31.6  31.5 32.0 31.0
Sample size (=100%) 12,150 12,260 12,450 12,360 12,800 9,830  9,840   9,720   9,340   9,570 
Percentage of car / van stages delayed by traffic congestion
National Indicator 4 14.4 13.1 11.0 10.5 11.2 9.9 9.7 11.7 12.4 5 11.7
Sample size (=100%)  9,260   9,320   8,680   7,580   8,310   9,830   10,200   9,820   9,690   9,790 
Frequency of use of local bus/train service (aged 16+)
Bus service
Every day or almost every day 12.3 12.6 11.3 11.0 11.1 9.3  11.3  9.7 11.7 9.3
2 or 3 times per week 11.7 12.2 11.8 11.7 12.5 11.0  11.4  11.3 11.6 10.6
About once a week 7.7 7.8 8.4 7.7 7.8 7.8  7.8  7.6 8.1 7.7
Once or twice a month 13.9 13.9 14.1 13.5 14.2 13.7  14.1  13.6 14.3 13.2
Not used in the past month 54.4 53.6 54.5 56.1 54.3 58.2  55.4  57.7 54.2 59.2
Train service
Every day or almost every day 2.0 2.3 2.1 1.9 2.0 2.5  2.2  2.2 2.1 2.3
2 or 3 times per week 1.8 2.0 2.1 1.9 2.2 2.4  2.5  2.1 2.5 2.1
About once a week 3.2 3.2 3.7 3.5 3.7 4.2  4.0  5.0 4.4 4.2
Once or twice a month 16.3 16.4 15.9 17.3 17.9 19.1  19.5  21.2 20.7 20.8
Not used in the past month 76.6 76.1 76.2 75.5 74.2 71.8  71.8  69.5 70.2 70.5
Sample size (=100%)  12,120 12,300 12,520 12,420 12,890 9,890  9,920   9,800   9,410   9,640 

1. The apparent year-to-year fluctuations in some of the figures may be due to sampling variability.
2. Employed adults (aged 16+) not working from home
3. The Travel diary methodology changed in 2007 and in 2012, creating a break in the time series.
4. From 2012 Q4 the question was changed to ask about access to cars / vans instead of just cars.
5. Data published in 2015 erroneously included a value of 12.5 because of the exclusion of vans; this table contains the revised data.