Table TD10a: [Congestion - reason] Reason for congestion for car / van stages, 2012-2016 1
26 September 2017 - Transport and Travel in Scotland 2016
Table TD10a: [Congestion - reason] Reason for congestion for car / van stages, 2012-2016 1
| 2012 | 2013 | 2014 | 2015 | 2016 | |
| Volume of traffic | 72.8 | 80.0 | 82.0 | 76.2 | 79.2 | 
| Road or maintenance works / temporary traffic lights | 25.8 | 17.9 | 18.9 | 27.7 | 29.3 | 
| Road accident | 1.1 | 1.6 | 1.7 | 1.5 | 1.8 | 
| Broken down car | 0.7 | ** | 0.5 | 0.7 | ** | 
| Traffic lights / signals not working | 3.1 | 2.6 | 2.0 | 2.1 | 1.5 | 
| Lane blocked by parked cars | 1.3 | ** | ** | ** | ** | 
| Bad weather | 1.4 | 1.6 | 1.5 | 1.0 | 0.5 | 
| Other | 2.8 | 3.2 | 1.0 | 1.1 | 1.6 | 
| Don't know | 0.4 | ** | ** | ** | 0.8 | 
| Sample size (=100%) | 810 | 780 | 930 | 1,020 | 930 | 
1 Respondents can provide more than one reason so percentages will not add up to 100%
  ** Less than 1% and supressed as based on fewer than 5 responses