Table TD17: Use of ordering services the previous day, 2016

26 September 2017 - Transport and Travel in Scotland 2016

Table TD17: Use of ordering services the previous day, 2016

Table TD17: Use of ordering services the previous day, 2016
(if used ordering services the previous day) did this impact on the number of trips you made yesterday? Sample size (=100%)
Supermarket home delivery Internet shopping Mail order Ordered goods by phone Ordered takeaway food delivery Sample size (=100%) Yes No
cell percentages
All people: 1.0 7.4 0.8 0.8 3.2 7,040 4.5 94.3 730
by gender:
Male 0.6 7.1 0.5 0.8 3.6 3,280 5.3 93.5 340
Female 1.4 7.6 1.1 0.8 2.9 3,760 3.7 95.1 400
by age:
16-19 0.6 3.5 1.0 0.8 5.8 200 ** ** 20
20-29 1.4 9.2 1.4 1.1 6.4 860 3.9 95.6 140
30-39 1.5 10.0 0.5 0.8 3.9 1,080 7.5 90.5 150
40-49 0.6 9.7 1.1 0.9 4.2 1,170 3.4 95.3 160
50-59 0.8 6.8 0.7 0.6 1.9 1,230 5.1 93.8 120
60-69 0.7 6.1 0.3 0.6 0.7 1,250 1.5 98.4 90
70-79 1.0 3.0 0.3 0.9 0.6 900 ** ** 40
80+ 1.4 1.0 0.9 0.7 0.8 360 ** ** 10
by current situation:
Self employed 1.3 8.9 0.5 1.8 1.6 480 8.7 88.8 70
Employed full time 0.9 8.5 0.8 0.7 4.3 2,620 5.5 93.3 340
Employed part time 1.1 9.3 1.1 1.0 2.8 780 2.7 95.6 90
Looking after the home/family 1.5 9.7 0.6 1.1 4.6 310 2.4 97.6 50
Permanently retired from work 1.0 4.3 0.4 0.7 0.7 2,050 0.8 99.1 110
Unemployed/seeking work 1.8 2.6 0.8 0.0 5.9 200 ** ** 20
In further/higher education 0.9 10.5 1.7 1.1 4.1 250 2.3 97.7 40
Permanently sick or disabled 0.9 3.4 1.2 0.4 4.5 210 0.0 100 20
by annual net household income:
up to £10,000 p.a. 0.9 3.4 0.4 0.8 3.7 700 ** ** 40
over £10,000 - £15,000 1.1 4.3 0.8 1.0 3.7 1,070 6.4 93.6 90
over £15,000 - £20,000 1.0 4.2 0.5 0.5 3.5 990 6.9 89.7 70
over £20,000 - £25,000 0.4 5.4 0.3 0.9 2.6 880 0.0 96.5 80
over £25,000 - £30,000 0.9 7.2 0.8 1.0 4.0 690 2.5 97.5 80
over £30,000 - £40,000 0.7 9.0 0.5 0.9 3.3 1,040 8.3 91.7 130
over £40,000 p.a. 1.5 11.3 1.4 0.7 2.9 1,460 3.8 94.6 230
by Scottish Index of Multiple Deprivation quintiles:
1 (20% most deprived) 0.6 5.9 0.5 0.9 4.8 1,200 1.4 96.9 110
2' 1.2 5.9 0.5 0.6 2.9 1,400 4.9 95.1 140
3' 0.6 7.7 1.1 0.8 4.1 1,560 3.3 95.9 180
4' 1.1 8.3 1.1 1.2 1.8 1,560 7.7 90.7 170
5 (20% least deprived) 1.6 8.7 0.6 0.6 2.8 1,340 4.6 93.7 140
by urban/rural classification:
Large urban areas 1.3 6.7 1.1 0.7 2.7 2,090 3.4 96.6 190
Other urban 0.7 8.0 0.6 0.9 4.2 2,350 4.4 94.1 270
Small accessible towns 0.5 6.8 0.1 0.4 4.1 660 1.7 91.0 60
Small remote towns 0.8 9.1 0.2 1.5 5.1 450 7.2 92.8 50
Accessible rural 1.4 7.9 1.2 0.9 0.8 780 10.0 90.0 80
Remote rural 1.1 6.6 0.5 0.7 3.0 720 2.4 97.4 80
by frequency of driving:
Every day 1.2 8.5 1.1 0.8 3.5 3,180 5.2 93.0 390
At least three times a week 0.7 8.4 0.7 1.1 2.7 1,140 4.0 96.0 110
Once or twice a week 0.8 8.6 0.4 1.0 2.5 430 2.8 97.2 50
Less often 2.6 5.2 0.7 1.4 1.9 220 ** ** 20
Never, but holds full driving licence 1.6 6.6 0.6 0.2 3.5 420 ** ** 40

** values based on an overall sample size below 50 have been suppressed