Annex 2: Data supporting charts used in the report
|
Respondent type |
5-7 times a week |
2-4 times a week |
Once a week |
Once every other week |
Once a month |
Seasonal (Summer period) |
Occasion-ally |
Other |
Total |
|---|---|---|---|---|---|---|---|---|---|
|
NIFS network resident – Orkney |
1 |
1 |
2 |
9 |
55 |
11 |
153 |
20 |
252 |
|
Percentage |
0% |
0% |
1% |
4% |
22% |
4% |
61% |
8% |
No Data |
|
NIFS network resident – Shetland |
1 |
8 |
3 |
6 |
90 |
24 |
455 |
133 |
720 |
|
Percentage |
0% |
1% |
0% |
1% |
13% |
3% |
63% |
18% |
No Data |
|
All other individual respondents |
1 |
0 |
0 |
2 |
5 |
9 |
55 |
22 |
94 |
|
Percentage |
1% |
0% |
0% |
2% |
5% |
10% |
59% |
23% |
No Data |
|
Total individuals |
3 |
9 |
5 |
17 |
150 |
44 |
663 |
175 |
1066 |
|
% of individuals |
0% |
1% |
0% |
2% |
14% |
4% |
62% |
16% |
No Data |
| Respondent type | 16 to 18 | 19 to 21 | 22 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 over | 75 or over | Prefer not to say | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFS network resident - Orkney | 1 | 0 | 25 | 47 | 56 | 65 | 47 | 11 | 5 | 257 |
| Percentage | 0% | 0% | 10% | 18% | 22% | 25% | 18% | 4% | 2% | No data |
| NIFS network resident - Shetland | 4 | 8 | 91 | 126 | 156 | 186 | 110 | 41 | 12 | 734 |
| Percentage | 1% | 1% | 12% | 17% | 21% | 25% | 15% | 6% | 2% | No Data |
| All other individual respondents | 0 | 0 | 13 | 20 | 19 | 18 | 23 | 5 | 1 | 99 |
| Percentage | 0% | 0% | 13% | 20% | 19% | 18% | 23% | 5% | 1% | No Data |
| Total individuals | 5 | 8 | 129 | 193 | 231 | 269 | 180 | 57 | 18 | 1090 |
| % of individuals | 0% | 1% | 12% | 18% | 21% | 25% | 17% | 5% | 2% | No Data |
| Type | Respondent group | Very satisfied | Fairly satisfied | Neither | Fairly dis-satisfied | Very dis-satisfied | Sub total | Don't know | Not used this route | Grand total |
|---|---|---|---|---|---|---|---|---|---|---|
| Individuals | NIFS network resident - Orkney | 65 | 53 | 30 | 5 | 4 | 157 | 52 | 21 | 230 |
| Individuals | Percentage | 41% | 34% | 19% | 3% | 3% | No Data | 0 | 0 | No Data |
| Individuals | NIFS network resident - Shetland | 178 | 212 | 149 | 29 | 19 | 587 | 62 | 37 | 686 |
| Individuals | Percentage | 30% | 36% | 25% | 5% | 3% | No Data | 0 | 0 | No Data |
| Individuals | All other individual respondents | 20 | 25 | 12 | 5 | 3 | 65 | 9 | 13 | 87 |
| Individuals | Percentage | 31% | 38% | 18% | 8% | 5% | No Data | 0 | 0 | No Data |
| Individuals | Total individuals answering | 263 | 290 | 191 | 39 | 26 | 809 | 123 | 71 | 1003 |
| Individuals | % of individuals answering | 33% | 36% | 24% | 5% | 3% | No Data | 0 | 0 | No Data |
| Organisations | Farming or land management organisation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Organisations | Freight company or representative body | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Organisations | Local authority or transport partnership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Other business or representative body | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Organisations | Port/harbour authority | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Organisations | Public body | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Trade union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Voluntary sector organisation | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Organisations | Total organisations answering | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 2 | 7 |
| Organisations | % of organisations answering | 0% | 25% | 75% | 0% | 0% | No Data | 0 | 0 | No Data |
| Total | All respondents answering | 263 | 291 | 194 | 39 | 26 | 813 | 124 | 73 | 1010 |
| Total | % of all respondents answering | 32% | 36% | 24% | 5% | 3% | No Data | 0 | 0 | No Data |
| Type | Respondent group | Very satisfied | Fairly satisfied | Neither | Fairly dis-satisfied | Very dis-satisfied | Sub total | Don't know | Not used this route | Grand total |
|---|---|---|---|---|---|---|---|---|---|---|
| Individuals | NIFS network resident - Orkney | 4 | 9 | 20 | 1 | 3 | 37 | 78 | 88 | 203 |
| Individuals | Percentage | 11% | 24% | 54% | 3% | 8% | No Data | 0 | 0 | No Data |
| Individuals | NIFS network resident - Shetland | 60 | 109 | 188 | 67 | 58 | 482 | 109 | 82 | 673 |
| Individuals | Percentage | 12% | 23% | 39% | 14% | 12% | No Data | 0 | 0 | No Data |
| Individuals | All other individual respondents | 8 | 16 | 14 | 6 | 5 | 49 | 20 | 15 | 84 |
| Individuals | Percentage | 16% | 33% | 29% | 12% | 10% | No Data | 0 | 0 | No Data |
| Individuals | Total individuals answering | 72 | 134 | 222 | 74 | 66 | 568 | 207 | 185 | 960 |
| Individuals | % of individuals answering | 13% | 24% | 39% | 13% | 12% | No Data | 0 | 0 | No Data |
| Organisations | Farming or land management organisation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Organisations | Freight company or representative body | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Organisations | Local authority or transport partnership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Other business or representative body | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Organisations | Port/harbour authority | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Organisations | Public body | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Trade union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Voluntary sector organisation | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Organisations | Total organisations answering | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 2 | 7 |
| Organisations | % of organisations answering | 0% | 33% | 33% | 33% | 0% | No Data | 0 | 0 | No Data |
| Total | All respondents answering | 72 | 135 | 223 | 75 | 66 | 571 | 209 | 187 | 967 |
| Total | % of all respondents answering | 13% | 24% | 39% | 13% | 12% | No Data | 0 | 0 | No Data |
| Type | Respondent group | Very satisfied | Fairly satisfied | Neither | Fairly dis-satisfied | Very dis-satisfied | Sub total | Don't know | Not used this route | Grand total |
|---|---|---|---|---|---|---|---|---|---|---|
| Individuals | NIFS network resident - Orkney | 17 | 50 | 44 | 22 | 10 | 143 | 58 | 27 | 228 |
| Individuals | Percentage | 12% | 35% | 31% | 15% | 7% | No Data | 0 | 0 | No Data |
| Individuals | NIFS network resident - Shetland | 18 | 40 | 69 | 22 | 8 | 157 | 210 | 234 | 601 |
| Individuals | Percentage | 11% | 25% | 44% | 14% | 5% | No Data | 0 | 0 | No Data |
| Individuals | All other individual respondents | 6 | 6 | 3 | 3 | 18 | 27 | 31 | 76 | |
| Individuals | Percentage | 0% | 33% | 33% | 17% | 17% | No Data | 0 | 0 | No Data |
| Individuals | Total individuals answering | 35 | 96 | 119 | 47 | 21 | 318 | 295 | 292 | 905 |
| Individuals | % of individuals answering | 11% | 30% | 37% | 15% | 7% | No Data | 0 | 0 | No Data |
| Organisations | Farming or land management organisation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Organisations | Freight company or representative body | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Organisations | Local authority or transport partnership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Other business or representative body | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Organisations | Port/harbour authority | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Organisations | Public body | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Trade union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Voluntary sector organisation | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Organisations | Total organisations answering | 1 | 1 | 1 | 0 | 1 | 4 | 2 | 1 | 7 |
| Organisations | % of organisations answering | 25% | 25% | 25% | 0% | 25% | No Data | 0 | 0 | No Data |
| Total | All respondents answering | 36 | 97 | 120 | 47 | 22 | 322 | 297 | 293 | 912 |
| Total | % of all respondents answering | 11% | 30% | 37% | 15% | 7% | No Data | 0 | 0 | No Data |
| Type | Respondent group | Very satisfied | Fairly satisfied | Neither | Fairly dis-satisfied | Very dis-satisfied | Sub total | Don't know | Not used this route | Grand total |
|---|---|---|---|---|---|---|---|---|---|---|
| Individuals | NIFS network resident - Orkney | 9 | 26 | 30 | 47 | 56 | 168 | 47 | 14 | 229 |
| Individuals | Percentage | 5% | 15% | 18% | 28% | 33% | No Data | 0 | 0 | No Data |
| Individuals | NIFS network resident - Shetland | 4 | 14 | 36 | 9 | 4 | 67 | 222 | 302 | 591 |
| Individuals | Percentage | 6% | 21% | 54% | 13% | 6% | No Data | 0 | 0 | No Data |
| Individuals | All other individual respondents | 2 | 3 | 7 | 5 | 6 | 23 | 25 | 30 | 78 |
| Individuals | Percentage | 9% | 13% | 30% | 22% | 26% | No Data | 0 | 0 | No Data |
| Individuals | Total individuals answering | 15 | 43 | 73 | 61 | 66 | 258 | 294 | 346 | 898 |
| Individuals | % of individuals answering | 6% | 17% | 28% | 24% | 26% | No Data | 0 | 0 | No Data |
| Organisations | Farming or land management organisation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Organisations | Freight company or representative body | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Organisations | Local authority or transport partnership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Other business or representative body | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Organisations | Port/harbour authority | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Organisations | Public body | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Trade union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Voluntary sector organisation | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| Organisations | Total organisations answering | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 7 |
| Organisations | % of organisations answering | 0% | 0% | 33% | 67% | 0% | No Data | 0 | 0 | No Data |
| Total | All respondents answering | 15 | 43 | 74 | 63 | 66 | 261 | 296 | 348 | 905 |
| Total | % of all respondents answering | 6% | 16% | 28% | 24% | 25% | No Data | 0 | 0 | No Data |
| Type | Respondent group | Very satisfied | Fairly satisfied | Neither | Fairly dis-satisfied | Very dis-satisfied | Sub total | Don't know | Not used this route | Grand total |
|---|---|---|---|---|---|---|---|---|---|---|
| Individuals | NIFS network resident - Orkney | 20 | 77 | 39 | 10 | 9 | 155 | 53 | 18 | 226 |
| Individuals | Percentage | 13% | 50% | 25% | 6% | 6% | No Data | 0 | 0 | No Data |
| Individuals | NIFS network resident - Shetland | 9 | 23 | 39 | 5 | 2 | 78 | 217 | 297 | 592 |
| Individuals | Percentage | 12% | 29% | 50% | 6% | 3% | No Data | 0 | 0 | No Data |
| Individuals | All other individual respondents | 3 | 6 | 7 | 2 | 2 | 20 | 26 | 31 | 77 |
| Individuals | Percentage | 15% | 30% | 35% | 10% | 10% | No Data | 0 | 0 | No Data |
| Individuals | Total individuals answering | 32 | 106 | 85 | 17 | 13 | 253 | 296 | 346 | 895 |
| Individuals | % of individuals answering | 13% | 42% | 34% | 7% | 5% | No Data | 0 | 0 | No Data |
| Organisations | Farming or land management organisation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Organisations | Freight company or representative body | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Organisations | Local authority or transport partnership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Other business or representative body | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Organisations | Port/harbour authority | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Organisations | Public body | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Trade union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Voluntary sector organisation | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Organisations | Total organisations answering | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 7 |
| Organisations | % of organisations answering | 33% | 33% | 33% | 0% | 0% | No Data | 0 | 0 | No Data |
| Total | All respondents answering | 33 | 107 | 86 | 17 | 13 | 256 | 298 | 348 | 902 |
| Total | % of all respondents answering | 13% | 42% | 34% | 7% | 5% | No Data | 0 | 0 | No Data |
| Type | Respondent group | Very satisfied | Fairly satisfied | Neither | Fairly dis-satisfied | Very dis-satisfied | Sub total | Don't know | Not used this route | Grand total |
|---|---|---|---|---|---|---|---|---|---|---|
| Individuals | NIFS network resident - Orkney | 46 | 44 | 35 | 8 | 4 | 137 | 60 | 21 | 218 |
| Individuals | Percentage | 34% | 32% | 26% | 6% | 3% | No Data | 0 | 0 | No Data |
| Individuals | NIFS network resident - Shetland | 128 | 200 | 151 | 31 | 16 | 526 | 108 | 36 | 670 |
| Individuals | Percentage | 24% | 38% | 29% | 6% | 3% | No Data | 0 | 0 | No Data |
| Individuals | All other individual respondents | 18 | 16 | 13 | 4 | 3 | 54 | 20 | 10 | 84 |
| Individuals | Percentage | 33% | 30% | 24% | 7% | 6% | No Data | 0 | 0 | No Data |
| Individuals | Total individuals answering | 192 | 260 | 199 | 43 | 23 | 717 | 188 | 67 | 972 |
| Individuals | % of individuals answering | 27% | 36% | 28% | 6% | 3% | No Data | 0 | 0 | No Data |
| Organisations | Farming or land management organisation | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
| Organisations | Freight company or representative body | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Organisations | Local authority or transport partnership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Other business or representative body | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Organisations | Port/harbour authority | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Organisations | Public body | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Trade union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Voluntary sector organisation | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Organisations | Total organisations answering | 1 | 1 | 1 | 0 | 1 | 4 | 2 | 1 | 7 |
| Organisations | % of organisations answering | 25% | 25% | 25% | 0% | 25% | No Data | 0 | 0 | No Data |
| Total | All respondents answering | 193 | 261 | 200 | 43 | 24 | 721 | 190 | 68 | 979 |
| Total | % of all respondents answering | 27% | 36% | 28% | 6% | 3% | No Data | 0 | 0 | No Data |
| Type | Respondent group | Very satisfied | Fairly satisfied | Neither | Fairly dis-satisfied | Very dis-satisfied | Sub total | Don't know | Not used this route | Grand total |
|---|---|---|---|---|---|---|---|---|---|---|
| Individuals | NIFS network resident - Orkney | 15 | 23 | 25 | 1 | 64 | 72 | 68 | 204 | |
| Individuals | Percentage | 23% | 36% | 39% | 0% | 2% | No Data | 0 | 0 | No Data |
| Individuals | NIFS network resident - Shetland | 108 | 176 | 183 | 33 | 20 | 520 | 95 | 44 | 659 |
| Individuals | Percentage | 21% | 34% | 35% | 6% | 4% | No Data | 0 | 0 | No Data |
| Individuals | All other individual respondents | 12 | 15 | 13 | 3 | 2 | 45 | 22 | 15 | 82 |
| Individuals | Percentage | 27% | 33% | 29% | 7% | 4% | No Data | 0 | 0 | No Data |
| Individuals | Total individuals answering | 135 | 214 | 221 | 36 | 23 | 629 | 189 | 127 | 945 |
| Individuals | % of individuals answering | 21% | 34% | 35% | 6% | 4% | No Data | 0 | 0 | No Data |
| Organisations | Farming or land management organisation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Organisations | Freight company or representative body | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Organisations | Local authority or transport partnership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Other business or representative body | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Organisations | Port/harbour authority | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Organisations | Public body | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Trade union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Voluntary sector organisation | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Organisations | Total organisations answering | 0 | 1 | 2 | 1 | 0 | 4 | 2 | 1 | 7 |
| Organisations | % of organisations answering | 0% | 25% | 50% | 25% | 0% | No Data | 0 | 0 | No Data |
| Total | All respondents answering | 135 | 215 | 223 | 37 | 23 | 633 | 191 | 128 | 952 |
| Total | % of all respondents answering | 21% | 34% | 35% | 6% | 4% | No Data | 0 | 0 | No Data |
| Type | Respondent group | Very satisfied | Fairly satisfied | Neither | Fairly dis-satisfied | Very dis-satisfied | Sub total | Don't know | Not used this route | Grand total |
|---|---|---|---|---|---|---|---|---|---|---|
| Individuals | NIFS network resident - Orkney | 15 | 35 | 51 | 29 | 16 | 146 | 53 | 17 | 216 |
| Individuals | Percentage | 10% | 24% | 35% | 20% | 11% | No Data | 0 | 0 | No Data |
| Individuals | NIFS network resident - Shetland | 25 | 23 | 64 | 26 | 14 | 152 | 224 | 208 | 584 |
| Individuals | Percentage | 16% | 15% | 42% | 17% | 9% | No Data | 0 | 0 | No Data |
| Individuals | All other individual respondents | 1 | 5 | 5 | 2 | 5 | 18 | 29 | 28 | 75 |
| Individuals | Percentage | 6% | 28% | 28% | 11% | 28% | No Data | 0 | 0 | No Data |
| Individuals | Total individuals answering | 41 | 63 | 120 | 57 | 35 | 316 | 306 | 253 | 875 |
| Individuals | % of individuals answering | 13% | 20% | 38% | 18% | 11% | No Data | 0 | 0 | No Data |
| Organisations | Farming or land management organisation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Organisations | Freight company or representative body | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Organisations | Local authority or transport partnership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Other business or representative body | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Organisations | Port/harbour authority | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Organisations | Public body | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Trade union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Voluntary sector organisation | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Organisations | Total organisations answering | 0 | 1 | 2 | 0 | 1 | 4 | 1 | 2 | 7 |
| Organisations | % of organisations answering | 0% | 25% | 50% | 0% | 25% | No Data | 0 | 0 | No Data |
| Total | All respondents answering | 41 | 64 | 122 | 57 | 36 | 320 | 307 | 255 | 882 |
| Total | % of all respondents answering | 13% | 20% | 38% | 18% | 11% | No Data | 0 | 0 | No Data |
| Type | Respondent group | Very satisfied | Fairly satisfied | Neither | Fairly dis-satisfied | Very dis-satisfied | Sub total | Don't know | Not used this route | Grand total |
|---|---|---|---|---|---|---|---|---|---|---|
| Individuals | NIFS network resident - Orkney | 17 | 20 | 50 | 29 | 25 | 141 | 60 | 16 | 217 |
| Individuals | Percentage | 12% | 14% | 35% | 21% | 18% | No Data | 0 | 0 | No Data |
| Individuals | NIFS network resident - Shetland | 8 | 10 | 49 | 4 | 3 | 74 | 230 | 275 | 579 |
| Individuals | Percentage | 11% | 14% | 66% | 5% | 4% | No Data | 0 | 0 | No Data |
| Individuals | All other individual respondents | 3 | 3 | 6 | 3 | 3 | 18 | 30 | 28 | 76 |
| Individuals | Percentage | 17% | 17% | 33% | 17% | 17% | No Data | 0 | 0 | No Data |
| Individuals | Total individuals answering | 28 | 33 | 105 | 36 | 31 | 233 | 320 | 319 | 872 |
| Individuals | % of individuals answering | 12% | 14% | 45% | 15% | 13% | No Data | 0 | 0 | No Data |
| Organisations | Farming or land management organisation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Organisations | Freight company or representative body | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Organisations | Local authority or transport partnership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Other business or representative body | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Organisations | Port/harbour authority | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Organisations | Public body | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Trade union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Voluntary sector organisation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Organisations | Total organisations answering | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 7 |
| Organisations | % of organisations answering | 0% | 0% | 100% | 0% | 0% | No Data | 0 | 0 | No Data |
| Total | All respondents answering | 28 | 33 | 107 | 36 | 31 | 235 | 321 | 323 | 879 |
| Total | % of all respondents answering | 12% | 14% | 46% | 15% | 13% | No Data | 0 | 0 | No Data |
| Type | Respondent group | Very satisfied | Fairly satisfied | Neither | Fairly dis-satisfied | Very dis-satisfied | Sub total | Don't know | Not used this route | Grand total |
|---|---|---|---|---|---|---|---|---|---|---|
| Individuals | NIFS network resident - Orkney | 45 | 56 | 38 | 5 | 4 | 148 | 53 | 15 | 216 |
| Individuals | Percentage | 30% | 38% | 26% | 3% | 3% | No Data | 0 | 0 | No Data |
| Individuals | NIFS network resident - Shetland | 12 | 15 | 44 | 5 | 2 | 78 | 231 | 268 | 577 |
| Individuals | Percentage | 15% | 19% | 56% | 6% | 3% | No Data | 0 | 0 | No Data |
| Individuals | All other individual respondents | 3 | 6 | 7 | 1 | 17 | 30 | 28 | 75 | |
| Individuals | Percentage | 18% | 35% | 41% | 0% | 6% | No Data | 0 | 0 | No Data |
| Individuals | Total individuals answering | 60 | 77 | 89 | 10 | 7 | 243 | 314 | 311 | 868 |
| Individuals | % of individuals answering | 25% | 32% | 37% | 4% | 3% | No Data | 0 | 0 | No Data |
| Organisations | Farming or land management organisation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Organisations | Freight company or representative body | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Organisations | Local authority or transport partnership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Other business or representative body | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Organisations | Port/harbour authority | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Organisations | Public body | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Trade union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Voluntary sector organisation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Organisations | Total organisations answering | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 7 |
| Organisations | % of organisations answering | 0% | 0% | 100% | 0% | 0% | No Data | 0 | 0 | No Data |
| Total | All respondents answering | 60 | 77 | 91 | 10 | 7 | 245 | 315 | 315 | 875 |
| Total | % of all respondents answering | 24% | 31% | 37% | 4% | 3% | No Data | 0 | 0 | No Data |
Looking at the list below, what would you consider to be the top 3 priorities for the next NIFS contract?
Key to priority codes
- A: Reliability:
- A1: reliability is priority 1
- A2: reliability is priority 2
- A3: reliability is priority 3
- B: Punctuality:
- B1: punctuality is priority 1
- B2: punctuality is priority 2
- B3: punctuality is priority 3
- C: Quality of on-board catering:
- C1: Quality of on-board catering is priority 1
- C2: Quality of on-board catering is priority 2
- C3: Quality of on-board catering is priority 3
- D: Quality of on-board accommodation:
- D1: Quality of on-board accommodation is priority 1
- D2: Quality of on-board accommodation is priority 2
- D3: Quality of on-board accommodation is priority 3
- E: Ease of changing a booking:
- E1: Ease of changing a booking is priority 1
- E2: Ease of changing a booking is priority 2
- E3: Ease of changing a booking is priority 3
- F: Ease of making a booking:
- F1: Ease of making a booking is priority 1
- F2: Ease of making a booking is priority 2
- F3: Ease of making a booking is priority 3
- G: Customer service by staff on-board:
- G1: Customer service by staff on-board is priority 1
- G2: Customer service by staff on-board is priority 2
- G3: Customer service by staff on board is priority 3
- H: Customer service by staff in ferry terminals:
- H1: Customer service by staff in ferry terminals is priority 1
- H2: Customer service by staff in ferry terminals is priority 2
- H3: Customer service by staff in ferry terminals is priority 3
- I: Signage at and en route to ferry terminal:
- I1: Signage at and en route to ferry terminal is priority 1
- I2: Signage at and en route to ferry terminal is priority 2
- I3: Signage at and en route to ferry terminal is priority 3
- J: Other:
- J1: Other idea is priority 1
- J2: Other idea is priority 2
- J3: Other idea is priority 3
- N/A: Not applicable
| Type | Respondent group | A1 | A2 | A3 | B1 | B2 | B3 | C1 | C2 | C3 | D1 | D2 | D3 | E1 | E2 | E3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Individuals | NIFS network resident - Orkney | 130 | 49 | 20 | 3 | 66 | 30 | 4 | 13 | 23 | 53 | 47 | 34 | 3 | 16 | 47 |
| Individuals | NIFS network resident - Shetland | 231 | 177 | 100 | 3 | 65 | 78 | 11 | 48 | 67 | 290 | 192 | 102 | 10 | 50 | 77 |
| Individuals | All other individual respondents | 48 | 18 | 9 | 0 | 17 | 7 | 0 | 3 | 8 | 25 | 23 | 16 | 3 | 5 | 8 |
| Organisations | Farming or land management organisation | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Organisations | Freight company or representative body | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Local authority or transport partnership | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Other business or representative body | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Organisations | Port/harbour authority | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Public body | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organisations | Trade union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
