Annex
Vessel | Year entered service | Proposed replacement | Owner | Type | Primary route (Summer) | Primary route (Winter) |
---|---|---|---|---|---|---|
Isle of Cumbrae | 1977 | Phase 1 | CMAL | Small | Tarbert - Portavadie | Relief cover |
Isle of Arran | 1984 | Phase 1 | CMAL | Major | Ardrossan-Brodick / Campbeltown | Relief cover |
Hebridean Isles | 1985 | Phase 1 | CMAL | Major | Islay | Islay / Relief cover |
Loch Linnhe | 1986 | Phase 2 | CMAL | Small | Spare | Relief cover |
Loch Riddon | 1986 | Phase 2 | CMAL | Small | Cumbrae | Relief cover |
Loch Striven | 1986 | Phase 2 | CMAL | Small | Lismore | Lismore |
Loch Ranza | 1987 | Phase 2 | CMAL | Small | Gigha | Gigha |
Isle of Mull | 1988 | Phase 2 | CMAL | Major | Oban-Craignure | Oban-Craignure |
Lord of the Isles | 1989 | Phase 2 | CMAL | Major | Mallaig -Lochboisdale | Mallaig / Oban - Lochboisdale |
Loch Dunvegan | 1991 | Phase 2 | CMAL | Small | Colintraive- - Rhubodach | Colintraive- - Rhubodach |
Loch Fyne | 1991 | Phase 2 | CMAL | Small | Mallaig - Armadale | Relief cover |
Loch Buie | 1992 | Phase 2 | CMAL | Small | Iona | Iona |
Loch Tarbet | 1992 | Phase 2 | CMAL | Small | Tobermory - Kilchoan | Tobermory - Kilchoan |
Caledonian Isles | 1993 | Phase 1 | CMAL | Major | Ardrossan - Brodick | Ardrossan - Brodick |
Isle of Lewis | 1995 | Phase 1/2 | CMAL | Major | Oban-Castlebay | Oban-Castlebay |
Loch Bhrusda | 1996 | Phase 2 | CMAL | Small | Spare | Relief cover |
Loch Alainn | 1997 | Phase 2 | CMAL | Small | Sound of Barra | Sound of Barra |
Clansman | 1998 | Phase 2 | CMAL | Major | Oban - Coll / Tiree / Colonsay | Oban - Coll / Tiree / Colonsay |
Lochnevis | 2000 | Phase 2 | CMAL | Small | Small Isles | Small Isles: Mallaig - Armadale |
Hebrides | 2001 | Phase 2 | CMAL | Major | Uig - Tabert / Lochmaddy | Uig - Tabert / Lochmaddy |
Loch Portain | 2003 | Phase 3 | CMAL | Small | Sound of Harris | Sound of Harris |
Coruisk | 2003 | Phase 2/3 | CMAL | Medium | Mallaig - Armadale | Relief cover |
Bute | 2005 | Phase 3 | CMAL | Medium | Wemyss Bay - Rothesay | Wemyss Bay - Rothesay |
Loch Shira | 2007 | Phase 3/4 | CMAL | Small | Cumbrae | Cumbrae |
Argyle | 2008 | Phase 3/4 | CMAL | Medium | Wemyss Bay - Rothesay | Wemyss Bay - Rothesay |
AliCat | 2000 | Phase 1 | DML | Passenger | Gourock-Dunoon | Gourock-Dunoon |
Argyll Flyer | 2001 | Phase 1 | DML | Passenger | Gourock-Dunoon | Gourock-Dunoon |
Chieftain | 2007 | Phase 1 | CMS | Passenger | Gourock-Kilcreggan | Gourock-Kilcreggan |
Finlaggan | 2011 | Phase 4 | CMAL | Major | Islay | Islay |
Hallaig | 2013 | Phase 4 | CMAL | Small | Raasay | Raasay |
Loch Seaforth | 2014 | Phase 4 | CMAL | Major | Stornoway - Ullapool | Stornoway - Ullapool |
Lochinvar | 2014 | Phase 4 | CMAL | Small | Fishnish - Lochaline | Fishnish - Lochaline |
Loch Frisa | 2015 | Phase 4 | CMAL | Medium | Oban-Craignure | Oban-Craignure |
Catriona | 2016 | Phase 4 | CMAL | Small | Claonaig - Lochranza | Tabert - Lochranza / Portavadie |
Carvoria | 2017 | Phase 4 | CMAL | Small | Kerrera | Kerrera |
Vessel | Year entered service | Proposed replacement | Owner | Type | Primary route (Summer) | Primary route (Winter) |
---|---|---|---|---|---|---|
MV Helliar | 1997 | Phase 2 | CMAL | Freighter | Aberdeen - Kirkwall - Lerwick | Aberdeen - Kirkwall - Lerwick |
MV Hildasay | 1999 | Phase 2 | CMAL | Freighter | Aberdeen - Kirkwall - Lerwick | Aberdeen - Kirkwall - Lerwick |
MV Hrossey | 2002 | Phase 3 | CMAL | Major | Aberdeen - Kirkwall - Lerwick | Aberdeen - Kirkwall - Lerwick |
MV Hjattland | 2002 | Phase 3 | CMAL | Major | Aberdeen - Kirkwall - Lerwick | Aberdeen - Kirkwall - Lerwick |
MV Hamnavoe | 2003 | Phase 3 | CMAL | Major | Scrabster - Stromness | Scrabster - Stromness |
Some replaced vessels will be retained to provide short-term stand-by cover for new vessels. Some surplus vessels will also be retained as network-wide “resilience vessels”.
Port | Location | Owner | Type |
---|---|---|---|
Ardmhor | Barra | CNES | Slip |
Ardrossan | North Ayrshire | Peel Ports | Linkspan |
Armadale | Sleat, Skye | CMAL | Linkspan |
Berneray | Berneray | CNES | Slip |
Brodick | Arran | CMAL | Linkspan |
Bull Hole | Mull | CMAL | Overnight berth |
Campbeltown | Kintyre | ABC | Linkspan |
Canna | Canna | NTS | Slip |
Castlebay | Barra | CMAL | Linkspan |
Claonaig | Kintyre | CMAL | Slip |
Colintraive | Cowal | CMAL | Slip |
Coll | Coll | CMAL | Linkspan |
Colonsay | Colonsay | CMAL | Linkspan |
Craignure | Mull | ABC | Linkspan |
Cumbrae | Cumbrae | CMAL | Slip |
Dunoon | Cowal | ABC | Linkspan |
Eigg | Eigg | THC | Slip |
Eriskay | Eriskay | CNES | Slip |
Fionnphort | Mull | ABC | Slip |
Fishnish | Mull | CMAL | Slip |
Gallanach | Near Oban | CMAL | Slip |
Gigha | Gigha | ABC | Slip |
Gigha berth | Gigha | ABC | Overnight berth |
Gourock | Inverclyde | CMAL | Linkspan Boat steps |
Iona | Iona | ABC | Slip |
Kennacraig | Kintyre | CMAL | Linkspan |
Kerrera | Kerrera | CMAL | Slip |
Kilchoan | Ardnamurchan | CMAL | Slip |
Kilcreggan | Rosneath | ABC | Pier (no linkspan) |
Largs | North Ayrshire | CMAL | Slip |
Leverburgh | Harris | CNES | Slip |
Lismore | Lismore | ABC | Slip |
Lochaline | Morven | CMAL | Slip |
Lochboisdale | South Uist | CMAL | Linkspan |
Lochmaddy | North Uist | CNES | Linkspan |
Lochranza | Arran | CMAL | Slip |
Mallaig | Mallaig | MHA | Linkspan |
Muck | Muck | THC | Slip |
Oban | Oban | CMAL | Linkspan Slip |
Otternish | Berneray | CNES | Overnight berth |
Port Askaig | Islay | ABC | Linkspan Slip |
Port Ellen | Islay | CMAL | Linkspan |
Portavadie | Cowal | CMAL | Slip |
Raasay | Raasay | THC | Slip |
Rhubodach | Bute | CMAL | Slip |
Rothesay | Bute | ABC | Linkspan |
Rum | Rum | THC | Slip |
Sconser | Skye | THC | Slip |
Stornoway | Lewis | SPA | Linkspan |
Tarbert, Harris | Harris | CMAL | Linkspan |
Tarbert, Loch Fyne | Kintyre | TLFHA | Slip |
Tayinloan | Kintyre | ABC | Slip |
Tiree | Tiree | CMAL | Linkspan |
Tobermory | Mull | CMAL | Slip |
Uig | Skye | THC | Linkspan |
Ullapool | Ullapool | UHT | Linkspan |
Wemyss Bay | Inverclyde | CMAL | Linkspan |
Port | Location | Owner | Type |
---|---|---|---|
Aberdeen | Aberdeen | Aberdeen Harbour Authority | Linkspan |
Lerwick | Shetland | Lerwick Port Authority | Linkspan |
Kirkwall | Orkney | Orkney Islands Council | Linkspan |
Stromness | Orkney | Orkney Islands Council | Linkspan |
Scrabster | Caithness | Scrabster Harbour Trust | Linkspan |