Appendix K: Top ‘Vehicle’ Countermeasure Application

Appendix K: Top ‘Vehicle’ Countermeasure Application

Improved occupant secondary safety (relative to current typical level) AEBS Distraction monitoring Intelligent Speed Assistance Alco-lock
Sex
Female 122 67 63 11 8
Male 316 289 241 171 60
Total 438 356 304 182 68
Age
16-25 85 52 64 65 22
26-35 78 69 53 57 26
36-45 58 56 51 27 12
46-55 59 71 45 21 4
56-65 46 51 43 9 2
66-75 53 36 24 2 1
76-85 41 17 17 1 1
86> 18 4 7 0 0
Total 438 356 304 182 68
SIMD
1 65 81 43 40 13
2 71 63 49 32 11
3 111 75 75 41 21
4 99 74 75 39 12
5 45 45 28 18 2
N/A 47 18 34 12 9
Total 438 356 304 182 68
Collision Type
Collision with obstruction 4 4 1 0 0
Cornering - left hand bend 103 17 57 44 25
Cornering - right hand bend 71 7 36 32 18
Crossing (no turns) 6 6 3 2 0
Head on 24 1 11 3 3
Loss of control or off road (straight roads) 114 21 76 33 13
Merging 6 7 2 2 0
Misc. 19 21 12 6 4
Overtaking and lane change 29 17 12 20 2
Pedestrian - Attending to vehicle 0 2 1 0 0
Pedestrian - Crossing road 0 126 40 18 2
Pedestrian - In road 0 17 2 0 0
Pedestrian - Lying in road 0 15 2 1 0
Pedestrian - Playing 0 1 0 0 0
Pedestrian - Walking facing traffic 0 2 0 0 0
Pedestrian - Walking on footpath 0 0 2 1 0
Pedestrian - Walking with traffic 0 19 4 0 0
Rear end 36 48 29 8 1
Right turn against traffic 26 25 14 12 0
Total 438 356 304 182 68
Vehicle Type
Agricultural vehicle 1 0 2 0 1
Bus/Coach 9 22 8 2 0
Car 385 243 236 132 58
HGV 9 28 20 7 0
Minibus 1 1 1 0 0
Motorcycle 0 18 3 34 7
Other 4 2 1 0 0
Van/LGV 29 42 33 7 2
Total 438 356 304 182 68
Local Authority
Aberdeen City 5 10 7 4 1
Aberdeenshire 38 18 25 16 3
Angus 19 13 12 8 3
Argyll & Bute 21 10 13 6 3
Clackmannanshire 3 5 2 3 0
Dumfries & Galloway 30 11 19 11 2
Dundee City 1 9 0 2 0
East Ayrshire 12 4 3 3 1
East Dunbartonshire 0 2 1 0 0
East Lothian 8 4 2 2 0
East Renfrewshire 1 0 0 1 0
Edinburgh, City of 7 18 10 8 0
Eilean Siar 2 2 0 0 1
Falkirk 4 5 2 3 0
Fife 25 29 16 9 10
Glasgow City 7 44 13 11 4
Highland 64 27 37 23 10
Inverclyde 4 9 0 1 1
Midlothian 7 5 6 2 0
Moray 14 9 12 8 3
North Ayrshire 8 8 5 3 0
North Lanarkshire 14 21 13 11 3
Orkney Islands 4 1 1 3 2
Perth & Kinross 30 15 23 6 3
Renfrewshire 2 10 6 2 1
Scottish Borders 25 6 15 5 3
Shetland Islands 2 4 3 0 0
South Ayrshire 19 6 10 9 4
South Lanarkshire 27 22 21 8 4
Stirling 16 13 12 4 2
West Dunbartonshire 2 5 2 2 0
West Lothian 17 11 13 8 4
Total 438 356 304 182 68