9. Accidents and Casualties by Police Force division and Local Authority area (Tables 10 & 11)

9. Accidents and Casualties by Police Force division and Local Authority area (Tables 10 & 11)

9.1 Tables 10 and 11 show the reported numbers of accidents and casualties in each Police Force division and each Local Authority area. These are provisional figures, which are subject to a higher degree of revision from late returns and amendments. In addition, there can be quite large percentage year-to-year fluctuations in the figures for areas (as roads are often the boundary between areas/forces) within Scotland, particularly for those with the lower numbers. Therefore, the annual average for the latest five years may be a better guide to the "normal" level of the numbers than the figures for the latest year.

Table 10: Accidents by police force division, council and severity, 04-08, 09-13 averages and 2013
2004-08 average 2013 (provisional) 2009-2013 average (provisional)
Police division Council Fatal Serious All Fatal Serious All Fatal Serious All
Aberdeen City 5 74 423 4 95 350 6 85 379
Aberdeenshire & Moray 36 164 783 25 164 591 22 191 707
Aberdeenshire 30 131 608 22 125 469 18 160 562
Moray 6 33 175 3 39 122 4 31 146
Tayside 28 234 986 15 145 641 21 164 757
Dundee City 3 61 290 2 34 184 3 45 230
Angus 11 67 294 3 43 179 5 45 205
Perth & Kinross 14 105 401 10 68 278 12 74 322
Argyll & West Dunbartonshire 15 99 507 9 59 350 9 71 392
Argyll & Bute 11 67 298 9 38 208 7 50 241
West Dunbartonshire 4 32 209 - 21 142 2 21 151
Forth Valley 14 140 679 7 99 559 9 106 569
Clackmannanshire 2 16 89 - 12 69 1 13 73
Stirling 7 65 288 4 55 239 5 49 231
Falkirk 5 58 302 3 32 251 4 44 265
Dumfries & Galloway 12 106 455 12 52 297 8 71 337
Ayrshire 20 143 812 12 78 541 12 102 611
North Ayrshire 6 52 291 4 34 191 4 35 206
East Ayrshire 7 47 259 4 24 163 4 34 191
South Ayrshire 7 44 262 4 20 187 4 34 215
Greater Glasgow 21 307 2,170 6 163 1,282 13 214 1,538
Glasgow City 18 264 1,870 4 143 1,081 10 182 1,306
East Dunbartonshire 2 24 172 - 9 103 1 17 129
East Renfrewshire 2 19 129 2 11 98 2 15 104
Lothians & Scottish Borders 28 211 1,296 15 144 943 16 168 1,040
West Lothian 9 64 463 5 40 369 3 53 385
Midlothian 3 36 226 5 24 163 3 26 191
East Lothian 4 31 208 1 21 154 2 25 171
Scottish Borders 12 80 399 4 59 257 8 64 293
Edinburgh 9 177 1,403 8 127 1,159 8 145 1,176
Highlands & Islands 29 148 754 21 63 512 21 93 594
Highland 25 124 634 18 54 445 19 79 508
Orkney Islands 1 6 35 2 4 23 1 5 22
Shetland Islands 2 6 38 1 4 25 0 4 32
Eilean Siar 2 11 47 - 1 19 1 5 33
Fife 15 134 663 11 70 421 9 86 487
Renfrewshire & Inverclyde 9 94 634 4 44 374 5 69 460
Inverclyde 1 31 194 - 12 120 1 20 144
Renfrewshire 8 63 441 4 32 254 4 48 315
Lanarkshire 25 197 1,463 10 122 961 17 144 1,073
North Lanarkshire 11 95 742 5 63 504 6 70 567
South Lanarkshire 15 102 721 5 59 457 10 75 506
Scotland 268 2,226 13,026 159 1,425 8,981 177 1,710 10,121

Note: Latest year is provisional, see paragraph 9.1

Table 11: Casualties by police force division, council and severity, 04-08, 09-13 averages and 2013
2004-08 average 2013 (provisional) 2009-2013 average (provisional)
Police division Council Fatal Serious All Fatal Serious All Fatal Serious All
Aberdeen City 6 82 496 4 99 393 6 93 432
Aberdeenshire & Moray 41 206 1,053 26 222 778 23 237 922
Aberdeenshire 33 166 824 23 175 623 20 199 736
Moray 7 41 230 3 47 155 4 38 186
Tayside 30 278 1,291 16 175 845 22 193 975
Dundee City 3 65 351 2 36 218 3 48 275
Angus 12 83 401 3 52 230 5 54 268
Perth & Kinross 15 131 539 11 87 397 14 91 432
Argyll & West Dunbartonshire 16 121 698 11 74 471 10 85 526
Argyll & Bute 12 87 427 11 51 304 8 62 340
West Dunbartonshire 4 34 271 - 23 167 2 23 186
Forth Valley 15 168 911 7 117 711 10 121 737
Clackmannanshire 2 20 117 - 14 86 1 15 95
Stirling 7 82 392 4 66 302 5 58 303
Falkirk 5 66 401 3 37 323 4 48 339
Dumfries & Galloway 14 127 621 12 64 374 9 84 444
Ayrshire 22 173 1,078 13 85 693 13 120 806
North Ayrshire 6 64 387 5 35 240 4 39 264
East Ayrshire 8 56 338 4 28 208 4 42 253
South Ayrshire 8 53 353 4 22 245 5 39 289
Greater Glasgow 21 331 2,718 6 172 1,573 14 225 1,917
Glasgow City 18 281 2,332 4 149 1,330 11 190 1,626
East Dunbartonshire 2 26 222 - 10 123 1 19 162
East Renfrewshire 2 24 165 2 13 120 2 16 128
Lothians & Scottish Borders 29 250 1,780 17 176 1,271 18 195 1,401
West Lothian 9 78 659 5 47 500 4 59 523
Midlothian 3 41 297 5 26 228 3 28 261
East Lothian 4 36 267 3 27 208 3 31 222
Scottish Borders 12 95 557 4 76 335 8 77 395
Edinburgh 9 188 1,673 8 130 1,370 8 151 1,383
Highlands & Islands 33 189 1,111 24 82 718 25 117 876
Highland 28 160 942 21 73 618 22 100 750
Orkney Islands 1 7 47 2 4 30 1 6 32
Shetland Islands 2 8 51 1 4 47 0 5 52
Eilean Siar 2 14 71 - 1 23 1 6 42
Fife 18 159 872 11 85 550 10 102 638
Renfrewshire & Inverclyde 9 106 823 5 45 474 6 74 592
Inverclyde 2 36 256 - 12 150 1 22 183
Renfrewshire 8 70 567 5 33 324 5 52 409
Lanarkshire 27 228 1,972 12 141 1,272 18 160 1,428
North Lanarkshire 12 107 1,012 6 72 652 7 75 749
South Lanarkshire 16 121 960 6 69 620 11 85 679
Scotland 292 2,605 17,097 172 1,667 11,493 192 1,957 13,077

Note: Latest year is provisional, see paragraph 9.1

Table 12 Casualties by gender, severity and age, 2003 - 2013
Male
All severities Child Adult
Killed Serious Under 5 5-11 12-15 16-22 23-29 30-39 40-49 50-59 60-69 70+ Total 1 0-15 16+
2003 231 1,918 192 735 552 2,145 1,344 2,091 1,523 980 578 489 10,657 1,479 9,150
2004 225 1,807 191 667 539 2,038 1,392 2,070 1,519 976 571 480 10,473 1,397 9,046
2005 209 1,745 157 603 496 2,165 1,364 1,892 1,578 932 523 480 10,204 1,256 8,934
2006 244 1,672 152 557 451 2,099 1,378 1,662 1,511 946 505 447 9,723 1,160 8,548
2007 207 1,631 130 500 427 2,041 1,300 1,556 1,475 879 521 458 9,302 1,057 8,230
2008 191 1,684 127 449 407 1,869 1,256 1,486 1,424 866 477 469 8,843 983 7,847
2009 162 1,486 105 399 302 1,845 1,197 1,412 1,398 821 511 444 8,450 806 7,628
2010 146 1,275 109 375 336 1,459 1,050 1,275 1,272 817 461 377 7,541 820 6,711
2011 139 1,220 122 364 272 1,276 975 1,201 1,316 855 515 405 7,308 758 6,543
2012 130 1,300 94 317 245 1,322 1,028 1,147 1,237 937 445 448 7,223 656 6,564
2013 120 1,081 97 278 209 1,088 876 1,092 1,173 847 448 399 6,513 584 5,923
Female
All severities Child Adult
Killed Serious Under 5 5-11 12-15 16-22 23-29 30-39 40-49 50-59 60-69 70+ Total 1 0-15 16+
2003 105 1,039 126 452 422 1,321 1,019 1,502 1,137 828 565 693 8,086 1,000 7,065
2004 83 958 116 450 430 1,424 1,009 1,460 1,078 835 535 667 8,016 996 7,008
2005 77 919 113 375 418 1,375 931 1,295 1,112 820 542 670 7,658 906 6,745
2006 70 962 108 345 404 1,460 908 1,257 1,123 781 519 619 7,532 857 6,667
2007 74 753 96 328 332 1,377 931 1,074 953 760 482 579 6,917 756 6,156
2008 79 890 106 304 295 1,305 920 1,032 1,028 691 476 577 6,738 705 6,029
2009 54 801 96 283 288 1,240 901 1,013 992 717 486 556 6,587 667 5,905
2010 62 693 61 256 240 1,032 835 916 913 635 416 478 5,787 557 5,225
2011 46 659 82 226 249 967 713 872 828 599 424 501 5,471 557 4,904
2012 48 681 84 227 200 976 779 785 839 657 421 523 5,493 511 4,980
2013 52 584 85 210 172 801 689 744 724 628 415 488 4,969 467 4,489
All casualties 2
All severities Child Adult
Killed Serious Under 5 5-11 12-15 16-22 23-29 30-39 40-49 50-59 60-69 70+ Total 1 0-15 16+
2003 336 2,957 318 1,188 974 3,467 2,364 3,594 2,660 1,808 1,143 1,187 18,756 2,480 16,223
2004 308 2,766 307 1,119 969 3,463 2,402 3,530 2,597 1,811 1,107 1,151 18,502 2,395 16,061
2005 286 2,666 280 978 914 3,540 2,296 3,187 2,691 1,752 1,065 1,153 17,885 2,172 15,684
2006 314 2,635 265 902 855 3,559 2,286 2,919 2,634 1,727 1,024 1,066 17,269 2,022 15,215
2007 281 2,385 229 829 759 3,419 2,232 2,630 2,429 1,639 1,003 1,041 16,239 1,817 14,393
2008 270 2,575 234 753 702 3,174 2,179 2,519 2,452 1,557 953 1,047 15,592 1,689 13,881
2009 216 2,287 201 682 590 3,085 2,098 2,425 2,390 1,538 997 1,000 15,043 1,473 13,533
2010 208 1,969 170 631 576 2,491 1,885 2,191 2,185 1,452 877 855 13,338 1,377 11,936
2011 185 1,880 205 590 521 2,243 1,689 2,073 2,144 1,454 939 906 12,785 1,316 11,448
2012 178 1,982 182 544 445 2,298 1,807 1,932 2,076 1,595 866 971 12,722 1,171 11,545
2013 172 1,667 193 488 381 1,889 1,565 1,836 1,897 1,475 863 887 11,493 1,062 10,412

1. Includes unknown ages
2. Includes unknown gender