9. Accidents and Casualties by Police Force division and Local Authority area (Tables 10 & 11)
Key Reported Road Casualties Scotland 2017
9. Accidents and Casualties by Police Force division and Local Authority area (Tables 10 & 11)
9.1 Tables 10 and 11 show the reported numbers of accidents and casualties in each Police Force division and each Local Authority area. These are provisional figures, which are subject to a higher degree of revision from late returns and amendments than the overall national figures. In addition, there can be quite large percentage year-to-year fluctuations in the figures for local authority areas within Scotland, particularly for those with the lower numbers. Therefore, the annual average for 2013 -2017 is shown along with 2004-08 average and the figures for the latest year.
| 2004-08 average | 2017 (provisional) | 2013-2017 average (provisional) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Police division Council | Fatal | Serious | All | Fatal | Serious | All | Fatal | Serious | All | 
| North East 1 | 41 | 238 | 1,206 | 14 | 143 | 455 | 24 | 215 | 683 | 
| Aberdeen City | 5 | 74 | 423 | 2 | 30 | 149 | 4 | 66 | 235 | 
| Aberdeenshire | 30 | 131 | 608 | 7 | 94 | 247 | 17 | 117 | 362 | 
| Moray | 6 | 33 | 175 | 5 | 19 | 59 | 3 | 32 | 86 | 
| Tayside | 28 | 234 | 986 | 22 | 120 | 458 | 18 | 121 | 506 | 
| Dundee City | 3 | 61 | 290 | 1 | 32 | 118 | 1 | 31 | 147 | 
| Angus | 11 | 67 | 294 | 9 | 32 | 137 | 6 | 34 | 142 | 
| Perth & Kinross | 14 | 105 | 401 | 12 | 56 | 203 | 10 | 56 | 217 | 
| Argyll & West Dunbartonshire | 15 | 99 | 507 | 6 | 69 | 288 | 8 | 63 | 319 | 
| Argyll & Bute | 11 | 67 | 298 | 4 | 46 | 174 | 6 | 44 | 196 | 
| West Dunbartonshire | 4 | 32 | 209 | 2 | 23 | 114 | 2 | 19 | 123 | 
| Forth Valley | 14 | 140 | 679 | 6 | 87 | 405 | 7 | 92 | 482 | 
| Clackmannanshire | 2 | 16 | 89 | 1 | 7 | 49 | 0 | 10 | 62 | 
| Stirling | 7 | 65 | 288 | 5 | 35 | 141 | 5 | 42 | 184 | 
| Falkirk | 5 | 58 | 302 | - | 45 | 215 | 2 | 40 | 235 | 
| Dumfries & Galloway | 12 | 106 | 455 | 11 | 43 | 236 | 11 | 51 | 280 | 
| Ayrshire | 20 | 143 | 812 | 14 | 112 | 452 | 12 | 97 | 539 | 
| North Ayrshire | 6 | 52 | 291 | 4 | 37 | 164 | 4 | 36 | 181 | 
| East Ayrshire | 7 | 47 | 259 | 2 | 30 | 130 | 3 | 26 | 169 | 
| South Ayrshire | 7 | 44 | 262 | 8 | 45 | 158 | 5 | 35 | 189 | 
| Greater Glasgow | 21 | 307 | 2,170 | 7 | 175 | 1,253 | 10 | 176 | 1,366 | 
| Glasgow City | 18 | 264 | 1,870 | 7 | 143 | 1,070 | 9 | 149 | 1,176 | 
| East Dunbartonshire | 2 | 24 | 172 | - | 14 | 88 | 1 | 12 | 96 | 
| East Renfrewshire | 2 | 19 | 129 | - | 18 | 95 | 0 | 15 | 95 | 
| Lothians & Scottish Borders | 28 | 211 | 1,296 | 16 | 156 | 784 | 17 | 148 | 891 | 
| West Lothian | 9 | 64 | 463 | 4 | 43 | 307 | 5 | 40 | 345 | 
| Midlothian | 3 | 36 | 226 | 2 | 37 | 134 | 3 | 31 | 168 | 
| East Lothian | 4 | 31 | 208 | 3 | 31 | 158 | 2 | 26 | 161 | 
| Scottish Borders | 12 | 80 | 399 | 7 | 45 | 185 | 7 | 51 | 217 | 
| Edinburgh | 9 | 177 | 1,403 | 6 | 138 | 907 | 7 | 142 | 1,117 | 
| Highlands & Islands | 29 | 148 | 754 | 17 | 63 | 351 | 20 | 65 | 458 | 
| Highland | 25 | 124 | 634 | 15 | 53 | 305 | 16 | 54 | 389 | 
| Orkney Islands | 1 | 6 | 35 | 1 | 4 | 12 | 1 | 4 | 19 | 
| Shetland Islands | 2 | 6 | 38 | 1 | 3 | 16 | 1 | 3 | 23 | 
| Eilean Siar | 2 | 11 | 47 | - | 3 | 18 | 1 | 4 | 26 | 
| Fife | 15 | 134 | 663 | 5 | 71 | 314 | 9 | 70 | 405 | 
| Renfrewshire & Inverclyde | 9 | 94 | 634 | 5 | 52 | 349 | 5 | 53 | 376 | 
| Inverclyde | 1 | 31 | 194 | 3 | 11 | 91 | 2 | 14 | 113 | 
| Renfrewshire | 8 | 63 | 441 | 2 | 41 | 258 | 4 | 40 | 263 | 
| Lanarkshire | 25 | 197 | 1,463 | 12 | 135 | 835 | 14 | 134 | 928 | 
| North Lanarkshire | 11 | 95 | 742 | 6 | 67 | 443 | 5 | 65 | 473 | 
| South Lanarkshire | 15 | 102 | 721 | 6 | 68 | 392 | 9 | 69 | 455 | 
| Scotland | 268 | 2,226 | 13,026 | 141 | 1,364 | 7,087 | 163 | 1,427 | 8,348 | 
1. In 2015 the police created a new North East division by combining Aberdeen, Moray and Aberdeenshire councils.
Note: Latest year is provisional, see paragraph 9.1
| 2004-08 average | 2017 (provisional) | 2013-2017 average (provisional) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Police division Council | Fatal | Serious | All | Fatal | Serious | All | Fatal | Serious | All | 
| North East 1 | 46 | 288 | 1,550 | 14 | 184 | 606 | 26 | 266 | 875 | 
| Aberdeen City | 6 | 82 | 496 | 2 | 32 | 179 | 4 | 72 | 272 | 
| Aberdeenshire | 33 | 166 | 824 | 7 | 120 | 338 | 18 | 153 | 488 | 
| Moray | 7 | 41 | 230 | 5 | 32 | 89 | 4 | 41 | 115 | 
| Tayside | 30 | 278 | 1,291 | 23 | 148 | 625 | 18 | 143 | 657 | 
| Dundee City | 3 | 65 | 351 | 1 | 33 | 139 | 1 | 33 | 178 | 
| Angus | 12 | 83 | 401 | 10 | 42 | 191 | 7 | 41 | 185 | 
| Perth & Kinross | 15 | 131 | 539 | 12 | 73 | 295 | 11 | 69 | 294 | 
| Argyll & West Dunbartonshire | 16 | 121 | 698 | 6 | 82 | 424 | 8 | 76 | 433 | 
| Argyll & Bute | 12 | 87 | 427 | 4 | 54 | 250 | 7 | 55 | 274 | 
| West Dunbartonshire | 4 | 34 | 271 | 2 | 28 | 174 | 2 | 21 | 158 | 
| Forth Valley | 15 | 168 | 911 | 6 | 100 | 526 | 8 | 108 | 636 | 
| Clackmannanshire | 2 | 20 | 117 | 1 | 8 | 63 | 0 | 11 | 79 | 
| Stirling | 7 | 82 | 392 | 5 | 44 | 185 | 6 | 53 | 251 | 
| Falkirk | 5 | 66 | 401 | - | 48 | 278 | 2 | 45 | 306 | 
| Dumfries & Galloway | 14 | 127 | 621 | 14 | 52 | 314 | 12 | 61 | 375 | 
| Ayrshire | 22 | 173 | 1,078 | 15 | 131 | 619 | 13 | 116 | 718 | 
| North Ayrshire | 6 | 64 | 387 | 4 | 43 | 219 | 4 | 43 | 241 | 
| East Ayrshire | 8 | 56 | 338 | 2 | 38 | 184 | 3 | 32 | 234 | 
| South Ayrshire | 8 | 53 | 353 | 9 | 50 | 216 | 6 | 41 | 243 | 
| Greater Glasgow | 21 | 331 | 2,718 | 7 | 181 | 1,556 | 11 | 186 | 1,705 | 
| Glasgow City | 18 | 281 | 2,332 | 7 | 149 | 1,324 | 10 | 158 | 1,468 | 
| East Dunbartonshire | 2 | 26 | 222 | - | 14 | 115 | 1 | 13 | 121 | 
| East Renfrewshire | 2 | 24 | 165 | - | 18 | 117 | 0 | 15 | 116 | 
| Lothians & Scottish Borders | 29 | 250 | 1,780 | 16 | 181 | 1,122 | 19 | 175 | 1,226 | 
| West Lothian | 9 | 78 | 659 | 4 | 50 | 442 | 5 | 45 | 480 | 
| Midlothian | 3 | 41 | 297 | 2 | 42 | 183 | 4 | 35 | 227 | 
| East Lothian | 4 | 36 | 267 | 3 | 34 | 224 | 3 | 31 | 220 | 
| Scottish Borders | 12 | 95 | 557 | 7 | 55 | 273 | 7 | 64 | 299 | 
| Edinburgh | 9 | 188 | 1,673 | 6 | 144 | 1,083 | 7 | 149 | 1,320 | 
| Highlands & Islands | 33 | 189 | 1,111 | 17 | 83 | 492 | 21 | 83 | 626 | 
| Highland | 28 | 160 | 942 | 15 | 68 | 432 | 17 | 71 | 537 | 
| Orkney Islands | 1 | 7 | 47 | 1 | 4 | 15 | 1 | 4 | 23 | 
| Shetland Islands | 2 | 8 | 51 | 1 | 8 | 23 | 1 | 4 | 34 | 
| Eilean Siar | 2 | 14 | 71 | - | 3 | 22 | 1 | 4 | 32 | 
| Fife | 18 | 159 | 872 | 5 | 82 | 424 | 10 | 81 | 534 | 
| Renfrewshire & Inverclyde | 9 | 106 | 823 | 5 | 54 | 445 | 6 | 56 | 480 | 
| Inverclyde | 2 | 36 | 256 | 3 | 12 | 117 | 2 | 14 | 149 | 
| Renfrewshire | 8 | 70 | 567 | 2 | 42 | 328 | 4 | 42 | 331 | 
| Lanarkshire | 27 | 228 | 1,972 | 12 | 158 | 1,155 | 15 | 150 | 1,230 | 
| North Lanarkshire | 12 | 107 | 1,012 | 6 | 71 | 626 | 6 | 71 | 627 | 
| South Lanarkshire | 16 | 121 | 960 | 6 | 87 | 529 | 10 | 79 | 602 | 
| Scotland | 292 | 2,605 | 17,097 | 146 | 1,580 | 9,391 | 176 | 1,650 | 10,814 | 
1. In 2015 the police created a new North East division by combining Aberdeen, Moray and Aberdeenshire councils.
Note: Latest year is provisional, see paragraph 9.1