10. Casualties by Gender and Age

Key Reported Road Casualties Scotland 2018

10. Casualties by Gender and Age

10.1 Table 12 shows the number of reported casualties by gender and age. This table does not account for differences between gender and age groups in the level of exposure to risk, for example, we do not account for the number of people in each group with driving licences.

10.2 In 2018 male fatalities rose by 13, 14% (to 109). Female fatalities rose by 2, 4% (to 51). Fourteen per cent (1,101) of all casualties were aged 16–22, a fall of 21% on 2017, of which 614 were male and 487 were female. Casualties aged under 5 fell from 136 to 129 between 2017 and 2018.

Table 12 Casualties by gender, severity and age, 2004 – 2018
Male
All severities Child Adult
Killed Serious Under 5 5-11 12-15 16-22 23-29 30-39 40-49 50-59 60-69 70+ Total 1 0-15 16+
2004 225 1,807 191 667 539 2,038 1,392 2,070 1,519 976 571 480 10,473 1,397 9,046
2005 209 1,745 156 602 495 2,166 1,364 1,894 1,577 933 524 479 10,204 1,253 8,937
2006 244 1,672 151 557 451 2,100 1,377 1,662 1,511 946 505 447 9,723 1,159 8,548
2007 207 1,631 130 500 427 2,042 1,299 1,555 1,476 880 520 458 9,302 1,057 8,230
2008 191 1,684 127 449 407 1,870 1,256 1,485 1,424 866 477 469 8,843 983 7,847
2009 162 1,486 105 399 302 1,846 1,197 1,412 1,397 821 511 444 8,450 806 7,628
2010 146 1,275 110 375 336 1,459 1,050 1,275 1,272 817 461 377 7,541 821 6,711
2011 139 1,219 122 364 272 1,276 975 1,201 1,316 856 516 405 7,310 758 6,545
2012 128 1,303 94 315 245 1,321 1,028 1,144 1,237 937 445 448 7,217 654 6,560
2013 119 1,082 96 276 208 1,089 879 1,088 1,171 847 449 399 6,509 580 5,922
2014 149 1,094 87 266 221 1,103 907 1,034 1,124 827 452 406 6,433 574 5,853
2015 124 1,037 78 259 188 952 967 1,018 1,020 843 438 417 6,183 525 5,655
2016 133 1,109 84 276 198 844 905 1,035 1,005 918 438 408 6,121 558 5,553
2017 96 1,048 84 230 211 789 784 857 832 744 399 356 5,298 525 4,761
2018 109 1,042 71 206 151 614 679 863 734 721 401 383 4,838 428 4,395
Female
All severities Child Adult
Killed Serious Under 5 5-11 12-15 16-22 23-29 30-39 40-49 50-59 60-69 70+ Total 1 0-15 16+
2004 83 958 116 450 430 1,424 1,009 1,459 1,078 835 536 667 8,016 996 7,008
2005 77 919 111 375 418 1,375 928 1,293 1,114 820 544 671 7,658 904 6,745
2006 70 962 108 345 404 1,460 908 1,257 1,123 781 519 619 7,532 857 6,667
2007 74 753 95 328 332 1,376 931 1,073 952 762 483 579 6,917 755 6,156
2008 79 890 106 304 295 1,305 920 1,032 1,028 691 476 577 6,738 705 6,029
2009 54 801 96 283 288 1,240 901 1,013 992 717 486 556 6,587 667 5,905
2010 62 693 61 256 240 1,032 835 916 913 635 416 478 5,787 557 5,225
2011 46 658 82 226 249 967 713 872 827 599 423 501 5,469 557 4,902
2012 48 677 84 225 200 978 779 782 839 657 421 522 5,489 509 4,978
2013 53 583 87 209 172 804 690 743 723 629 415 489 4,973 468 4,493
2014 54 607 72 224 157 780 608 773 736 642 390 477 4,865 453 4,406
2015 44 563 58 218 167 738 682 713 728 658 392 426 4,784 443 4,337
2016 58 588 55 216 170 760 720 689 681 642 410 418 4,766 441 4,320
2017 49 545 52 167 156 609 618 594 597 589 336 406 4,134 375 3,749
2018 51 539 50 140 130 487 496 546 478 488 344 389 3,554 320 3,228
All casualties 2
All severities Child Adult
Killed Serious Under 5 5-11 12-15 16-22 23-29 30-39 40-49 50-59 60-69 70+ Total 1 0-15 16+
2004 308 2,766 307 1,119 969 3,463 2,402 3,529 2,597 1,811 1,108 1,151 18,502 2,395 16,061
2005 286 2,666 273 977 913 3,541 2,294 3,187 2,692 1,753 1,068 1,153 17,885 2,163 15,688
2006 314 2,635 264 902 855 3,560 2,285 2,919 2,634 1,727 1,024 1,066 17,269 2,021 15,215
2007 281 2,385 228 829 759 3,419 2,231 2,628 2,430 1,642 1,003 1,041 16,239 1,816 14,394
2008 270 2,575 234 753 702 3,175 2,178 2,519 2,452 1,557 953 1,047 15,592 1,689 13,881
2009 216 2,287 201 682 590 3,086 2,098 2,425 2,389 1,538 997 1,000 15,043 1,473 13,533
2010 208 1,969 171 631 576 2,491 1,885 2,191 2,185 1,452 877 855 13,338 1,378 11,936
2011 185 1,878 205 590 521 2,243 1,689 2,073 2,143 1,455 939 906 12,785 1,316 11,448
2012 176 1,981 182 540 445 2,299 1,807 1,926 2,076 1,595 866 970 12,712 1,167 11,539
2013 172 1,667 187 485 380 1,893 1,569 1,831 1,894 1,476 864 888 11,492 1,052 10,415
2014 203 1,701 161 490 378 1,883 1,515 1,807 1,860 1,469 842 883 11,302 1,029 10,259
2015 168 1,602 139 477 355 1,690 1,649 1,732 1,748 1,501 830 843 10,977 971 9,993
2016 191 1,697 139 492 368 1,604 1,626 1,728 1,688 1,561 848 826 10,896 999 9,881
2017 145 1,593 136 397 367 1,398 1,402 1,451 1,429 1,333 735 762 9,433 900 8,510
2018 160 1,581 129 346 281 1,101 1,175 1,410 1,212 1,209 745 772 8,402 756 7,624

Notes: 1. Includes unknown ages; 2. Includes unknown gender; 3. 2018 data are provisional.

Previous Page | Next Page