Key Transport Statistics December 2012
Key Transport Statistics
Scotland | GB | |
---|---|---|
Households: 1 + cars (%) | 70 | 75 |
Vehicles (per 100 population) | 51 | 56 |
Roads (km per 1,000 population) | 10.6 | 6.4 |
Road traffic (veh-km per head per year) | ||
Motorways | 1,250 | 1,620 |
A roads | 4,186 | 3,588 |
All Roads (M, A and minor) | 8,257 | 7,959 |
Road casualties killed or seiously injured (per 1,000 population per year) | 0.39 | 0.41 |
Passenger journeys (per head per year) | ||
Local bus (2011) | 84 | 85 |
Rail (2010) | 15.7 | 19.2 |
Full driving licence | (%) | Households | (%) |
---|---|---|---|
All (17+) | 67 | 1 car | 45 |
Men | 76 | 2 cars | 21 |
Women | 60 | 3+ cars | 4 |
% shares (main modes) |
Travel to work | Travel to school | |
---|---|---|---|
2001 | 2011 | 2011 | |
Car (driver/passenger) | 68 | 67 | 23 |
Bus | 12 | 12 | 22 |
Rail | 2 | 4 | 1 |
Bicycle | 2 | 2 | 1 |
Walk | 13 | 13 | 51 |
£ million | 2010-11 plans | 2011-12 plans | 2012-13 plans |
---|---|---|---|
Rail Services in Scotland | 667.5 | 709.4 | 741.1 |
Ferry Services in Scotland | 102.7 | 109.0 | 110.6 |
Bus Services in Scotland | 63.2 | 60.8 | 53.8 |
Concessionary Fares | 184.8 | 194.5 | 194.8 |
Air Services in Scotland | 34.4 | 35.3 | 34.5 |
Major public Transport Projects | 130.7 | 53.0 | 39.8 |
Scottish Canals | 11.5 | 10.0 | 10.0 |
Freight Facilities Private Sector | 10.3 | 4.9 | 1.1 |
Other Transport Policy, Projects & Agency Administration | 60.8 | 58.3 | 56.9 |
Motorways and trunk roads1 | 590.2 | 831.9 | 635.4 |
Total | 1,856.1 | 2,067.1 | 1,878.0 |
1 Comprises:
£ million | 2009-10 | 2010-11 | 2011-12 |
---|---|---|---|
Construction, repairs and maintenance, etc. | 498.7 | 751.3 | 546.4 |
Depreciation | 91.5 | 80.6 | 89.0 |
Cost of capital charge | 0.0 | 0.0 | 0.0 |
Source: 2010-11 & 2011-12 Spring Budget Revisions, 2012-13 Autumn Budget Revisions to the Budget
All roads | Trunk roads | Trunk % of all | ||
---|---|---|---|---|
Total length of road network (kilometres) | 55,768 | 3,530 | 6.3% | |
of which: | Motorways (including slip roads) | 557 | 557 | 100% |
A roads | 10,440 | 2,973 | 28% | |
Total volume of road traffic (vehicle-kilometres) | 43,390 | 16,314 | 38% | |
of which: | Cars | 33,578 | 12,274 | 37% |
Heavy Goods Vehicles | 2,482 | 1,595 | 64% | |
Average distance travelled per person per year (miles) Scottish residents travel within GB: from National Travel Survey |
1998/1999 | 2004/2005 | 2009/2010 | |
Walk | 226 | 169 | 153 | |
Bicycle | 37 | 25 | 34 | |
Driver of car, van or lorry | 3,652 | 3,549 | 3,484 | |
Passenger in car, van or lorry | 2,139 | 2,072 | 1,822 | |
Other private transport (e.g. motorcycle, private hire bus) | 250 | 172 | 227 | |
Local bus | 480 | 441 | 489 | |
Surface rail | 509 | 465 | 391 | |
Taxi/minicab | 75 | 61 | 57 | |
Other public transport (e.g. air, ferry, non-local bus) | 345 | 379 | 354 | |
All modes | 7,713 | 7,332 | 7,010 |
NB: survey results may be subject to large percentage sampling errors due to small numbers of cases
Latest available figures |
10 years ago (e.g. 01) |
Previous year (e.g. 10) |
Latest year (e.g. 11) |
% change over: | ||
---|---|---|---|---|---|---|
one year | ten years | |||||
Vehicles licensed (millions) | 2011 | 2.26 | 2.69 | 2.69 | 0% | 19% |
New vehicle registrations (thousands) | 2011 | 241 | 209 | 202 | -3% | -16% |
Households with car (%: SHS etc>) | 2011 | 65 | 70 | 70 | 1% | 9% |
Road traffic (million vehicle-kilometres) | ||||||
Motorways | 2011 | 5,567 | 6,503 | 6,570 | 1% | 18% |
A roads | 2011 | 20,775 | 21,992 | 21,996 | 0% | 6% |
Minor roads (B, C, unclassified) | 2011 | 13,722 | 14,992 | 14,825 | -1% | 8% |
All roads | 2011 | 40,065 | 43,488 | 43,390 | 0% | 8% |
Driver journeys delayed by congestion (SH) | 2011 | 10.8%3 | 10.5% | 11.2% | ||
Road accidents casualties | ||||||
Killed | 2011 | 348 | 208 | 186 | -11% | -47% |
Killed or seriously injured | 2011 | 3,758 | 2,176 | 2,061 | -5% | -45% |
All casualties (incl "slight" injuries) | 2011 | 19,911 | 13,338 | 12,770 | -4% | -36% |
Children killed or seriously injured | 2011 | 544 | 227 | 210 | -7% | -61% |
Passenger numbers (millions) | ||||||
Local bus (boardings)1 | 2010-11 | 466 | 431 | 439 | 2% | .. |
Rail (ScotRail services)2 | 2011-12 | 60.75 | 78.29 | 81.10 | 4% | .. |
Air (terminal passengers) | 2011 | 18.1 | 20.9 | 22.1 | 6% | 22% |
Ferries (within Scotland) | 2011 | 7.46 | 8.15 | 7.96 | -2% | 7% |
Freight lifted million tonnes) | ||||||
Road | 2010 | 159 | 132 | 132 | 0% | .. |
Rail | 2010-11 | 8.3 | 9.7 | 7.5 | -23% | -9% |
Coastwise traffic | 2010 | 24.68 | 19.8 | 18.0 | -9% | -27% |
Pipelines | 2011 | 28.1 | 27.6 | 27.6 | 0% | -2% |
1. Figures prior to 2004/05 are not comparable.
2. Figures from 2003/04 onwards revised to reflect new mathodology for estimating zonecard journeys.
3. Figure fpr 2003.
Transport Statistics publications
are available on the TS Web site: http://www.transportscotland.gov.uk/analysis/statistics
Scottish Transport Statistics: compendium
Transport and Travel In Scotland
Household Transport: SHS data
SHS Travel Diary Results
SHS Local Area webtables
NTS - Scotland results: webtables
Bus and Coach Statistics (SHS & Dft data)
Reported Road Casualties Scotland
Key Reported Road Casualty Stats: summary
Transport Statistics Web Site
http://www.transportscotland.gov.uk/analysis/statistics
Updated versions of some STS tables
http://tinyurl.com/8gosuvc
Extra road accident statistics tables
http://tinyurl.com/8fu9v4k