Rail 2014 Consultation - Responses
Rail 2014 public consultation - issued 15 November 2011
Organisations: ABC | DEF | GHI | JKL | MNO | PQR | STU | VWXYZ
Individuals: ABC | DEF | GHI | JKL | MNO | PQR | STU | VWXYZ | Anonymous
Organisations
ABC
Organisation | Response |
---|---|
Aberdeen & Grampian Chamber of Commerce | Response |
Aberdeen City and Shire Economic Future | Response |
Aberdeenshire Council | Response |
Achnacarry, Clunes & Bunarkaig Group | Response |
Action on Hearing Loss Scotland | Response |
Angel Trains | Response Not Published |
Arden, Carnwadric, Kennishead & Old Darnley Community Council | Response |
Argyll and Bute Council | Response |
Associated Society of Locomotive Engineers and Firemen | Response |
Association Of Train Operating Companies | Response |
Association of Community Rail Partnerships | Response |
Association of Transport Co-ordinators (ATCO)(Scotland) | Response |
Bearsden East Community Council | Response |
Blair Atholl & Struan Community Council | Response |
British Transport Police | Response |
Brollachan | Response |
Burnbrae Residents Association | Response Not Published |
CBI Scotland | Response |
Cairngorms Business Partnership | Response |
Cairngorms National Park Authority | Response |
Caithness Transport Forum | Response |
Campaign for Borders Rail | Response |
Campaign to open Blackford Railway-station again | Response |
Capability Scotland | Response |
Capital Rail Action Group (CRAG) | Response |
Carnwadric Church of Scotland | Response |
Chartered Institute of Logistics and Transport | Response |
City of Brechin and District Community Council | Response |
City of Edinburgh Council | Response |
Civil Service Pensioners Alliance, Glasgow and West of Scotland Group | Response |
Clydesdale Rail Action Group | Response |
Committee of Cadder Community Council | Response |
Community-Led Action For Regeneration Fife | Response |
Confederation of St Andrews Residents Associations(CSARA) | Response |
Convention of Scottish Local Authorities (COSLA) | Response |
Cumbernauld Commuters' Association | Response |
Cumbria Link | Response |
Cupar Rail Station Users Group | Response |
Cycling Scotland | Response |
Cyclists Touring Club | Response |
Cyclists Touring Club (CTC) | Response |
Cyclists Touring Club (CTC) Grampian | Response |
DEF
Organisation | Response |
---|---|
DB Schenker Rail UK | Response |
Dennistoun Community Council | Response |
Department for International Development (DFID) | Response |
Dornoch Rail Link Action Group | Response |
Doune Stone Lodges Ltd | Response |
Dowanhill, Hyndland and Kelvinside Community Council | Response |
Dumfries and Galloway Chamber of Commerce | Response |
East Ayrshire Council | Response |
East Coast | Response |
East Dunbartonshire Council | Response |
East Lothian Council | Response |
East Renfrewshire Council | Response |
Edinburgh Airport | Response |
Elgin Community Council | Response |
Eversholt Rail Group | Response Not Published |
Falkirk Council | Response |
Federation of Small Businesses | Response |
Fife Council | Response |
First Group | Response |
Fort William Community Council | Response |
Freight Transport Association | Response |
Freightliner Group | Response |
Friends of the Earth Tayside | Response |
Friends of the West Highland Lines | Response |
Friends of the far north line | Response |
GHI
Organisation | Response |
---|---|
Glasgow & Clyde Valley Strategic Development Planning Authority | Response |
Glasgow City Council | Response |
Glasgow Life | Response |
Glencarron Sports | Response |
Glencoe and Loch Leven Marketing Association | Response |
Glenfinnan Community Council | Response |
Glenfinnan Station Museum | Response |
Grange/Prestonfield Community Council | Response |
Guide Dogs Scotland | Response |
Healthy Environment Network | Response |
Heritage Railway Association (Scottish Committee) | Response |
Highland Council | Response |
Highland and Islands Transport Partnership(HITRANS) | Response |
Highlands and Islands Branch of the Scottish Green Party | Response |
Highlands and Islands Enterprise | Response |
Inverlochy Castle Hotel | Response |
Inverness Chamber of Commerce | Response |
JKL
Organisation | Response |
---|---|
KJ Tait Engineers | Response |
Keltic Seafare | Response Not Published |
Kelvindale Court Owners & Residents Association | Response |
Kilmallie Community Council | Response |
Kilmardinny Westpark Action Group | Response |
Kingussie & Vicinity Community Council | Response |
Lenzie Community Council | Response |
Lochaber Transport Forum | Response |
London Friends of the West Highland Lines | Response |
MNO
Organisation | Response |
---|---|
Mallaig & North West Fishermen's Association | Response |
Maryhill Park Residents' Association | Response |
McInnes, Alison MSP; Robert, Malcolm MP; Smith, Bruce MP | Response |
Mobility and Access Committee for Scotland | Response |
Muir of Ord Community Council | Response |
NHS Health Scotland | Response |
Nairn West Community Council | Response |
National Federation of the Blind of the United Kingdom. | Response |
National Union of Rail, Maritime and Transport Workers(RMT) | Response |
Network Rail | Response |
Nevis Range Development Company Plc | Response |
Newburgh Train Station Campaign | Response |
Newtonhill, Muchalls & Cammachmore community council | Response |
North East of Scotland Transport Partnership(Nestrans) | Response |
North Lanarkshire Council | Response |
Oban Community Council | Response |
Orkney Islands Council | Response |
PQR
Organisation | Response |
---|---|
PVS, MACS & Mobility | Not Available |
Passenger Focus | Response |
Passengers’ View Scotland | Response |
Pitlochry Station Liaison Group | Response |
Pitlochry and Moulin Community Council | Response |
Plains Community Council | Response |
Rail Freight Group | Response |
Railfuture Scotland | Response |
Railway Engineer’s Forum | Response |
Regional Transport Partnership Joint Chairs | Response |
Regional Transport Partnerships(RTPs) | Response |
Renfrewshire Council | Response |
Renfrewshire Council | Response |
Reston & Auchencrow Community Council | Response |
Robertson Mcintosh Co Ltd | Response |
Royal Bank of Scotland (RBS) Group | Response Not Published |
Royal Town Planning Institute Scotland | Response |
STU
Organisation | Response |
---|---|
SNP Highland Council Group | Response |
SRPS Railtours | Response |
STV Group plc | Response |
Saffery Champness Chartered Accountants | Response |
Scottish Accessible Transport Alliance(SATA) | Response |
Scottish Association for Public Transport | Response |
Scottish Borders Council | Response |
Scottish Chambers of Commerce | Response |
Scottish Churches Rural Group | Response |
Scottish Council for Development and Industry(SCDI) | Response |
Scottish Council on Deafness | Response |
Scottish Disability Equality Forum(SDEF) | Response |
Scottish Educational Research Association | Response |
Scottish Environment Protection Agency (SEPA) | Response |
Scottish Liberal Democrats | Response |
Scottish National Party – Aberdeenshire Council Group | Response |
Scottish Natural Heritage | Response |
Scottish Passenger Agents' Association | Response |
Scottish Railway Preservation Society | Response |
Scottish Trade Union Congress | Response |
Scottish Women's Convention | Response |
Scottish Youth Parliament | Response |
Seniors Together | Response |
Society of Chief Officers of Transportation in Scotland | Response |
South East Scotland Transport Partnership | Response |
South Lanarkshire Council | Response |
South Lanarkshire Council – Education Resources | Response |
South West of Scotland Transport Partnership | Response |
Spokes | Response |
St Andrews Partnership | Response |
St Mirren FC | Response |
Starlink (St Andrew's Link) | Response |
Stirling Council | Response |
Stonehaven Community Council | Response |
Stranraer to Ayr Line Support Association(SAYLSA) | Response |
Strathclyde Partnership for Transport | Response |
Tayside and Central Scotland Transport Partnership | Response |
The A82 Partnership | Response |
The Architectural Heritage Society of Scotland | Response |
The Cockburn Association | Response |
The Highland Council - Wards 12&22 | Response |
The Highland Council SNP Group | Not Available |
The Institution of Civil Engineers | Response |
The Landmark Trust | Response |
The Moray Council | Response |
The Railway Heritage Trust | Response |
Transform Scotland | Response |
Transport Salaried Staffs Association | Not Available |
VWXYZ
Organisation | Response |
---|---|
Visit Glenfinnan Marketing group | Response |
VisitScotland | Response |
WPS Group | Not Available |
WSP UK Ltd | Response |
WWF Scotland | Response |
West Lothian Council | Response |
Wine & Spirit Trade Association | Response |
Individuals
ABC DEF GHI JKL MNO PQR STU VWXYZ Anonymous
ABC
Name | Designation | Response |
---|---|---|
Adam, Roma | Response | |
Mr Adams, John | Response | |
Mr Airey, Peter | Response | |
Mr Aitken, Paul | Response | |
Mr Alexander, Gordon | Response | |
Allan, Nigel | Response | |
Allison, Iain | Response | |
Mr Anderson, Andrew | Response | |
Anthony, Lee | Response | |
Mr Archer, David | Response | |
Mr Ardern, Richard | Response | |
Mrs Austin, Beryl | Response | |
Ms Austin, Marian | Response | |
Aylott, Roy | Response | |
Mr Bagnall, John | Response | |
Miss Baillie, Alison | Response | |
Mr Baillie, James | Response | |
Miss Baird, Marianne | Response | |
Mr Baker, Brian | Response | |
Mr Baker, David | Response | |
Baker, Giles | Response | |
Ballantine, Robert | Response | |
Mr Barclay, Scott | Response | |
Barrett, Agnes | Response | |
Bates, Angela | Response | |
Baxter, June | Response | |
Bean, Derek | Response | |
Beckett, David | Response | |
Dr Beckett, Margaret | Response | |
Mr Bell, Owen | Response | |
Dr Bellarby, Peter | Councillor | Response |
Mr Berry, David | Response | |
Bethune, Nicholas | Response | |
Betteridge, David | Response | |
Mr Bibb, Derek | Response | |
Bishop-White, David | Response | |
Bishop-White, Rosemary | Response | |
Blackley, Bill | Response | |
Blackney, Donna | Response | |
Blyth, Chay | Response | |
Mr Boyd, Andrew | Response | |
Braithwaite, June | Response | |
Ms Branson, Ann | Response | |
Brown, Gordon | Response | |
Mr Brown, Ian | Response | |
Brown, MW | Response | |
Brown, Peter | Response | |
Brown, Peter D | Response | |
Mr Brown, William | Response | |
Brunner, Lars | Response | |
Buchan, Alan | Response | |
Buichart, J | Response | |
Burdon-Cooper, John Archibald | Response | |
Mrs Burt, Joan | Response | |
Burtt, Stephen | Response | |
Mr Cameron, Alan Iain | Response | |
Cameron, Donald | Response | |
Mr Cameron, Douglas | Response | |
Professor Cameron, Dugald | OBE DSc | Response |
Mr Cameron, Norman | Response | |
Rt Hon Campbell, Menzies | MP | Response |
Campbell, Robert | Response | |
Mrs Cantley, Judith | Response | |
Mr Capes, Andrew | Response | |
Carnie, James | Response | |
Mr Carr, Allan | Response | |
Casely, Gordon | Response | |
Mr Caton, Peter | Response | |
Mr Chadwick, Simon | Response | |
Chisholm, Alastair | Response | |
Mr Christie, Alastair Chisholm | Response | |
Mrs Christie, Janetta | Response | |
Mr Christie, Robert | Response | |
Clark, Danuta A | Response | |
Clarke, Phil | Response | |
Clews, Michael | Response | |
Cloonan, Martin | Response | |
Captain Close, Hugh Michael | Response | |
Dr Conway, Andrew | Response | |
Mr Cook, Andrew | Response | |
Cooper-Smith, David | Response | |
Corcoran, Joe | Response | |
Mr Cormack, Richard | Response | |
Corry, Andrew | Response | |
Mrs Cox, Judy | Response | |
Mr Cox, Kenneth | Response | |
Cox, Martin | Response | |
Mr Coyle, James | Response | |
Coyne, Ranald | Response | |
Miss Craig, Marian | Response | |
Mr Crichton, Torcuil | Response | |
Mr Crossley, David | Response | |
Cubie, Mary | Response | |
Cummings, Mina | Response | |
Mr Cunningham, Harry | Response | |
Curle, Shirley | Response | |
Cuthbert, Dave | Response | |
Cuthbert, Malcolm | Response | |
Mr Cuthill, Christopher | Response |
DEF
Name | Designation | Response |
---|---|---|
Darlaston, Clare | Response | |
Mrs Davis, Christine A M | Response | |
Mr Dennison, William | Response | |
Dey, Graeme MSP | Response | |
Mr Dickie, Matthew | Response | |
Ms Dillon, Bridget | Response | |
Mr Dingwall, Alex | Councillor | Response |
Docherty, Gerald | Response | |
Donnelly, Andrew | Response | |
Mr Doris, Bob | MSP | Response |
Dougall, Colin Maitland | Response | |
Ms Douglas, M | Response | |
Mr Douglas, William | Response | |
Draper, Pamela | Response | |
Dumbleton, Neil | Response | |
Mr Duncan, Alan | Response | |
Capt. Dunderdale, Iain | Response | |
Mr Egar, Laurence | Response | |
Ellis, Richard | Response | |
Mr Evans, Edward | Response | |
Mrs Evison, Alison | Response | |
Mr Farley, Adam | Response | |
Farmer, Neil | Response | |
Mr Fell, Andrew | Response | |
Fernie, Ian | Response | |
Mr Ferrari, Edward | Response | |
Fewster, RK | Response | |
Dr Fielding, Mark | Response | |
Mr Findlay, Neil | MSP | Response |
Mr Finlayson, David | Response | |
Finnie, Carroll | Response | |
Dr Fitzroy, Felix | Response | |
Mrs Fitzroy, Renate | Response | |
Mr Fleming, Alan | Response | |
Flett, J D | Response | |
Forster, Mary | Response | |
Fox, Angus | Response | |
Mr Francis, Ian | Response | |
Mr Fraser, William Graham | Response | |
Frimston, Richard | Response | |
Mr Fryer, Christopher | Response |
GHI
Name | Designation | Response |
---|---|---|
Mr Gallant, David | Response | |
Mr Gardiner, Robert | Response | |
Gardner, Pippa | Response | |
Dr Gebhard, Elizabeth | Response | |
Gillies, Martin | Response | |
Gilmour, Frederic | Response | |
Mr Gismondi, Paul Arthur | Response | |
Mr Goodall, Mark | Response | |
Gordon, Matt | Response | |
Gorman, John S | Response | |
Mr Gourlay, David | Response | |
Graham, Caroline | Response | |
Graham, Ian | Response | |
Mr Graham, Thomas | Response | |
Grant, David | Response | |
Mr Grant, James | Response | |
Mr Gray, James | Response | |
Dr Gray, Thomas | Response | |
Mr Greenlees, Alan | Response | |
Greenwood, Adrian | Response | |
Mr Grierson, John | Response | |
Mr Griffiths, Arthur | Response | |
Guest, Bill | Response | |
Hadden, Kenny | Response | |
Hall, Tim | Response | |
Dr Hamilton-Rigg, Euan | Response | |
Hammond, Neil | Response | |
Mr Hansen, David | Response | |
Mr Harding, Kim | Response | |
Mr Harley, Paul | Response | |
Mr Harman, Keith | Response | |
Mr Harper, Glyn | Response | |
Harris, Tom MP | Response | |
Harrison, Paul | Response | |
Harrison, Steven | Response | |
Mr Hart, Tom | Response | |
Hart, William | Response | |
Mr Harvie, David | Response | |
Prof Harvie, Christopher | Response | |
Ms Hawley, Katherine | Response | |
Henderson, Alan | Response | |
Mr Henderson, David | Response | |
Mr Henderson, William | Response | |
Mr Henshaw, Iain | Response | |
Mr Heptinstall, Danny | Response | |
Hiddleston, Vera | Response | |
Mr Hinde, Dominic | Response | |
Dr Holden, Jennifer | Response | |
Holland, Ian | Response | |
Miss Holttum, Eileen | Response | |
Mrs Holy, Katherine | Response | |
Hood, David | Response | |
Miss Horsman, Susan | Response | |
Mrs Hosking, Doreen | Response | |
Mr Hosking, Seymour | Response | |
Dr Howson, Peter | Response | |
Hunter, RGS | Response | |
Huxley, George L | Response | |
Mr Hynes, Patrick | Response | |
Mr Iredale, Christopher | Response | |
Mr Isles, Donald | Response |
JKL
Name | Designation | Response |
---|---|---|
James, Gareth | Response | |
James, Roderick | Response | |
Jardine, Colin | Response | |
Mr Jarvie, Ian | Response | |
Mr Jeffrey, Ewan | Response | |
Mr Johnson, Andrew | Response | |
Johnson, Janice | Response | |
Mr Johnston, Mike | Response | |
Mr Jones, Nicholas | Response | |
Joy, Kenneth | Response | |
Dr Kay, Stefan | Response | |
Kaye, Andrew | Response | |
Keegans, Paul | Response | |
Keenan, Brian | Response | |
Kelly, Shiela | Response | |
Mr Kennedy, Charles | MP | Response |
Kennedy, Margaret | Response | |
Mr Kenyon, Raymond | Response | |
Kerr, Murray | Response | |
Kesson, Jean | Response | |
Mr Key, David | Response | |
Mr King, Graeme | Response | |
Kington, Sam | Response | |
Dr Kinn, Sue | Response | |
Krieger, Sharon | Response | |
Mr Lackie, Stewart | Response | |
Laird, Simon | Response | |
Lamberton, John | Response | |
Mr Langley, James | Response | |
Mr Lawrie, George | Response | |
Lawson, J Philip | Response | |
Leishman, Martha | Response | |
Mr Lennon, Anthony | Response | |
Mrs Levy, J E A | Response | |
Mr Lindsay, Nigel | Response | |
Lingard, Robin | Response | |
Lovett, Eddie | Response | |
Mr Lowe, Simon | Response | |
Mr Lucas, Daniel | Response | |
Mr Lunan, Mike | Response |
MNO
Name | Designation | Response |
---|---|---|
MacCrae, Raymond | Response | |
Mr MacDonald, Angus | Response | |
Mr MacDonald, Malcolm | Response | |
Mr MacGregor, Andrew | Response | |
MacKay, Stephen | Response | |
Mr MacKenzie, Steve | Response | |
MacLennan, Rebecca | Response | |
MacLeod, Martin | Response | |
MacLeod, Roderick | Response | |
MacNicol, Adel | Response | |
Mr MacNicol, Charlie | Response | |
Mr MacPhee, Donald | Response | |
Mr Macintosh, Andrew | Response | |
Mackenzie, Gordon | Response | |
Mr Mackenzie, Hamish J | Response | |
Mackie, Euan | Response | |
Mackintosh, David | Response | |
Mr Maclean, Alistair | Response | |
Mr Maclean, Iain | Response | |
Maclean, William | Response | |
Macpherson, Ian | Response | |
Mr Mansbridge, Jamie | Response | |
Marsh, Jackie | Response | |
Mr Marshall, Anthony Robin | Response | |
Ms Marshall, Jill | Response | |
Marshall, Lawrence | Response | |
Martin, Ken | Response | |
Mr Matheson, Angus | Response | |
Mrs Mayhew, Jenny | Response | |
Ms McAlpine, Joan | MSP | Response |
Mr McCallum, Andrew | Response | |
Mr McCloskey, Alan | Response | |
Mr McClymont, Robert | Response | |
Mr McColm, Douglas | Response | |
McComb, David | Response | |
McCormick, G | Response | |
McCracken, Andrew | Response | |
McCrossan, Frank | Response | |
McDonald, Angela | Response | |
McDonald, Fraser | Response | |
Mr McDougall, Roderick | Response | |
McEachran, Duncan | Response | |
Ms McFarlane, Caledonia | Response | |
Mr McGhie, Murdo | Response | |
Mr McGrath, Mike | Response | |
McIntosh, George | Response | |
McLean, Ian | Response | |
McLean, Joyce | Response | |
McLeish, Jim | Response | |
Mr McLeod, Roderick | Response | |
Miss McMahon, Siobhan | MSP | Response |
Mr McNab, Erlend | Response | |
Mr McNab, Norman | Response | |
Ms McNair, Anne | Response | |
McNamara, Peter | Response | |
McNeish, Jo | Response | |
McVean, Cameron | Response | |
Meacock, Ian | Response | |
Dr Mellish, Richard | Response | |
Ms Miers, Mary | Response | |
Dr Miller, John | Response | |
Milligan, James | Response | |
Milne, Martin L | Response | |
Dr Mitchell, Helen | Response | |
Mitchell, Rich | Response | |
Mr Moffat, William | Response | |
Mrs Moir, Lyn | Response | |
Mollison, Ian | Response | |
Morgan, Patrick | Response | |
Mr Morgan, Thomas | Councillor | Response |
Dr Morris, Hugh | Response | |
Dr Morrison, Audrey | Response | |
Mr Morsley, Colin | Response | |
Mr Moyes, Ian | Response | |
Mugridge, Peter | Response | |
Mumford, David | Response | |
Murdie, Donald | Response | |
Mr Murray, Ian | Response | |
Ms Murray, Julie | Response | |
Murray-Smith, David | Response | |
Mutrie, Nanette | Response | |
Mr Napthine, Michael | Response | |
Mr Nelson, Robin | Response | |
Mr Nelson, Roy | Response | |
Ms Nichols, Sarah | Response | |
Nicol, Grace | Response | |
Dr Nicol, Wilson | Response | |
Nightshade, Cleodhna | Response | |
Mr Niven, Andrew | Response | |
Mr O'Donel, John | Response | |
Mr O'Sullivan, John | Response |
PQR
Name | Designation | Response |
---|---|---|
Palmer, Katherine | Response | |
Paton, Iain F | Response | |
Penman, Ron | Response | |
Mr Pentland, John | MSP | Response |
Dr Peter, Bruce | Response | |
Pindar, John | Response | |
Mr Pope, Ian | Response | |
Potter, Geoffrey | Response | |
Mr Poustie, Mark | Response | |
Mrs Prescott, Julia | Response | |
Purvis, John | Response | |
Mr Ransom, P J G | Response | |
Rea, Anthony | Response | |
Dr Read, Stephen | Response | |
Reid, Colin | Response | |
Reid, Isabel | Response | |
Reid, Jenny | Response | |
Riggs, W | Response | |
Robinson, Geoff | Response | |
Robinson, Mark | Response | |
Robinson, Mary Anne | Response | |
Dr Robinson, Richard | Response | |
Mr Rowland, Peter | Response | |
Mr Rudge, Owen | Response | |
Rutherford, Keith | Response |
STU
Name | Designation | Response |
---|---|---|
Sauer, Eberhard | Response | |
Mr Savery, John | Response | |
Sayers, R K | Response | |
Scott, Calum | Response | |
Seligman, Jocelyn | Response | |
Mrs Selwyn, Flora | Response | |
Mr Shardalow, Cliff | Response | |
Mr Shelton, Lee | Response | |
Mr Sherring, Martin | Response | |
Mr Shields, Kenny | Response | |
Shute, Alan | Response | |
Simpson, Peter | Response | |
Sinclair, David | Response | |
Dr Sinclair, J Stephen | Response | |
Ms Sinclair, Julie | Response | |
Mr Sinclair, Kevin | Response | |
Sinclair, Neil | Response | |
Mrs Sissons, Serena | Response | |
Skinner, Julie-Ann | Response | |
Mr Slater, Marcus Russell | Response | |
Mr Smaill, Peter | Response | |
Smith, Adam | Response | |
Mr Smith, Alan | Response | |
Smith, Cynthia Anne | Response | |
Mr Smith, Drew | MSP | Response |
Mrs Smith, Elaine | MSP | Response |
Smith, Elizabeth | Response | |
Mr Smith, James | Response | |
Smith, Jason | Response | |
Smith, Kenneth | Response | |
Smith, Leslie | Response | |
Dr Smyth, Austin | Response | |
Dr Sneddon, Clive | Response | |
Spencer, Philip | Response | |
Mr Spiers, Harry | Response | |
Squires, Margaret | Response | |
Mr Stapleton, John Roger | Response | |
Mr Stark, Alistair | Response | |
Dr Sternberg, Jeremy | Response | |
Mr Stewart, Alan | Response | |
Stewart, Brian | Response | |
Stewart, David | Response | |
Stewart, John | Response | |
Stewart, Munro | Response | |
Stewart, Ronald | Response | |
Straiton, Gary | Response | |
Ms Sugden, Nicola | Response | |
Mr Sutherland, Fraser | Response | |
Swinson, Jo MP | Response | |
Sykes, Diana A | Response | |
Ms Taylor, Adele | Response | |
Ms Taylor, Rebecca | Response | |
Mr Tedd, Leonard | Response | |
Mr Taylor, Stuart | Response | |
Telford, Bruce | Response | |
The Lord Glenarthur, | Response | |
Mr Thewes, Bertie | Response | |
Ms Thewliss, Alison | Councillor | Response |
Mr Thomas, Geoff | Response | |
Mr Thomson, Alexander C | Response | |
Mr Thomson, Ken | Response | |
Thomson, N I | Response | |
Thornber, Iain | Response | |
Thorpe, Claire | Response | |
Timmermann, Jens | Response | |
Mr Tissiman, Alan | Response | |
Tornow, Michael | Response | |
Tornow, Stephen | Response | |
Trengove, Rebecca | Response | |
Urquhart, Alex | Response |
VWXYZ
Name | Designation | Response |
---|---|---|
Dr Varwell, Adrian | Response | |
Dr Vincent, Claire | Response | |
Vincent, Fiona | Response | |
Mrs Wade, Clare | Response | |
Walker, Alison | Response | |
Walker, Lorna E F | Response | |
Mr Wallace, Andrew Robert | Response | |
Mr Wardrop-White, David | Response | |
Watchman, John | Response | |
Mr Waterston, Robin | Response | |
Mr Watson, James | Response | |
Watt, Alex | Response | |
Ms Watt, Maureen | MSP | Response |
Watt, Roderick | Response | |
Webster, Jennie | Response | |
Mr Weir, Mike | MP | Response |
Professor Werritty, Alan | Response | |
Mr Wheelhouse, Paul | MSP | Response |
Mr Whitehead, Bruce | Response | |
Mr Whitehead, Philip | Response | |
Mr Whiteley, Graham | Response | |
Whitty, Rob | Response | |
Dr Wilkinson, Martin | Response | |
Mr Willey, David | Response | |
Williams, Elizabeth | Response | |
Mr Willsher, Christopher | Response | |
Wilson, Gordon | Response | |
Wilson, Lyn | Response | |
Wilson, Richard | Response | |
Wilson, Robert | Response | |
Mr Wilson, Scott | Response | |
Winter, Robert | Response | |
Wood, Alan | Response | |
Mr Wynd, Graham | Response | |
Mr York, Nicholas | Response | |
Mr Young, Matthew | Response | |
Young, Raymond | Response | |
Mr Yousaf, Humza | MSP | Response |
Zentler-Munro, Patrick | Response |
Anonymous
Response ID | Response |
---|---|
Anonymous (various comments) | Response |
Anonymous, R000016 | Response |
Anonymous, R000017 | Response |
Anonymous, R000018 | Response |
Anonymous, R000020 | Response |
Anonymous, R000021 | Response |
Anonymous, R000023 | Response |
Anonymous, R000024 | Response |
Anonymous, R000027 | Response |
Anonymous, R000030 | Response |
Anonymous, R000032 | Response |
Anonymous, R000038 | Response |
Anonymous, R000042 | Response |
Anonymous, R000044 | Response |
Anonymous, R000047 | Response |
Anonymous, R000050 | Response |
Anonymous, R000052 | Response |
Anonymous, R000054 | Response |
Anonymous, R000055 | Response |
Anonymous, R000056 | Response |
Anonymous, R000058 | Response |
Anonymous, R000059 | Response |
Anonymous, R000062 | Response |
Anonymous, R000063 | Response |
Anonymous, R000065 | Response |
Anonymous, R000068 | Response |
Anonymous, R000069 | Response |
Anonymous, R000071 | Response |
Anonymous, R000072 | Response |
Anonymous, R000073 | Response |
Anonymous, R000074 | Response |
Anonymous, R000076 | Response |
Anonymous, R000080 | Response |
Anonymous, R000081 | Response |
Anonymous, R000089 | Response |
Anonymous, R000092 | Response |
Anonymous, R000094 | Response |
Anonymous, R000095 | Response |
Anonymous, R000096 | Response |
Anonymous, R000105 | Response |
Anonymous, R000106 | Response |
Anonymous, R000108 | Response |
Anonymous, R000110 | Response |
Anonymous, R000112 | Response |
Anonymous, R000114 | Response |
Anonymous, R000117 | Response |
Anonymous, R000118 | Response |
Anonymous, R000121 | Response |
Anonymous, R000123 | Response |
Anonymous, R000127 | Response |
Anonymous, R000128 | Response |
Anonymous, R000129 | Response |
Anonymous, R000133 | Response |
Anonymous, R000134 | Response |
Anonymous, R000137 | Response |
Anonymous, R000152 | Response |
Anonymous, R000154 | Response |
Anonymous, R000157 | Response |
Anonymous, R000160 | Response |
Anonymous, R000161 | Response |
Anonymous, R000167 | Response |
Anonymous, R000169 | Response |
Anonymous, R000170 | Response |
Anonymous, R000171 | Response |
Anonymous, R000172 | Response |
Anonymous, R000176 | Response |
Anonymous, R000178 | Response |
Anonymous, R000180 | Response |
Anonymous, R000181 | Response |
Anonymous, R000191 | Response |
Anonymous, R000195 | Response |
Anonymous, R000203 | Response |
Anonymous, R000210 | Response |
Anonymous, R000214 | Response |
Anonymous, R000222 | Response |
Anonymous, R000223 | Response |
Anonymous, R000230 | Response |
Anonymous, R000234 | Response |
Anonymous, R000237 | Response |
Anonymous, R000241 | Response |
Anonymous, R000246 | Response |
Anonymous, R000247 | Response |
Anonymous, R000248 | Response |
Anonymous, R000251 | Response |
Anonymous, R000252 | Response |
Anonymous, R000253 | Response |
Anonymous, R000259 | Response |
Anonymous, R000260 | Response |
Anonymous, R000263 | Response |
Anonymous, R000269 | Response |
Anonymous, R000274 | Response |
Anonymous, R000275 | Response |
Anonymous, R000278 | Response |
Anonymous, R000284 | Response |
Anonymous, R000290 | Response |
Anonymous, R000291 | Response |
Anonymous, R000297 | Response |
Anonymous, R000301 | Response |
Anonymous, R000302 | Response |
Anonymous, R000303 | Response |
Anonymous, R000304 | Response |
Anonymous, R000305 | Response |
Anonymous, R000307 | Response |
Anonymous, R000310 | Response |
Anonymous, R000311 | Response |
Anonymous, R000312 | Response |
Anonymous, R000313 | Response |
Anonymous, R000314 | Response |
Anonymous, R000316 | Response |
Anonymous, R000321 | Response |
Anonymous, R000325 | Response |
Anonymous, R000326 | Response |
Anonymous, R000327 | Response |
Anonymous, R000329 | Response |
Anonymous, R000334 | Response |
Anonymous, R000335 | Response |
Anonymous, R000339 | Response |
Anonymous, R000340 | Response |
Anonymous, R000342 | Response |
Anonymous, R000343 | Response |
Anonymous, R000345 | Response |
Anonymous, R000349 | Response |
Anonymous, R000352 | Response |
Anonymous, R000362 | Response |
Anonymous, R000365 | Response |
Anonymous, R000367 | Response |
Anonymous, R000374 | Response |
Anonymous, R000376 | Response |
Anonymous, R000377 | Response |
Anonymous, R000379 | Response |
Anonymous, R000380 | Response |
Anonymous, R000382 | Response |
Anonymous, R000388 | Response |
Anonymous, R000391 | Response |
Anonymous, R000392 | Response |
Anonymous, R000397 | Response |
Anonymous, R000398 | Response |
Anonymous, R000399 | Response |
Anonymous, R000405 | Response |
Anonymous, R000407 | Response |
Anonymous, R000411 | Response |
Anonymous, R000412 | Response |
Anonymous, R000414 | Response |
Anonymous, R000421 | Response |
Anonymous, R000427 | Response |
Anonymous, R000428 | Response |
Anonymous, R000430 | Response |
Anonymous, R000433 | Response |
Anonymous, R000436 | Response |
Anonymous, R000438 | Response |
Anonymous, R000443 | Response |
Anonymous, R000450 | Response |
Anonymous, R000455 | Response |
Anonymous, R000456 | Response |
Anonymous, R000462 | Response |
Anonymous, R000464 | Response |
Anonymous, R000467 | Response |
Anonymous, R000469 | Response |
Anonymous, R000471 | Response |
Anonymous, R000475 | Response |
Anonymous, R000476 | Response |
Anonymous, R000479 | Response |
Anonymous, R000485 | Response |
Anonymous, R000490 | Response |
Anonymous, R000491 | Response |
Anonymous, R000492 | Response |
Anonymous, R000494 | Response |
Anonymous, R000495 | Response |
Anonymous, R000502 | Response |
Anonymous, R000506 | Response |
Anonymous, R000507 | Response |
Anonymous, R000512 | Response |
Anonymous, R000519 | Response |
Anonymous, R000523 | Response |
Anonymous, R000534 | Response |
Anonymous, R000536 | Response |
Anonymous, R000540 | Response |
Anonymous, R000544 | Response |
Anonymous, R000550 | Response |
Anonymous, R000553 | Response |
Anonymous, R000557 | Response |
Anonymous, R000567 | Response |
Anonymous, R000569 | Response |
Anonymous, R000570 | Response |
Anonymous, R000571 | Response |
Anonymous, R000582 | Response |
Anonymous, R000583 | Response |
