Table 4 Reported accidents by road type and severity(1) 2004-08 and 2007 to 2011 averages, 2007 to 2011
Table 4 Reported accidents by road type and severity(1)
2004-08 and 2007 to 2011 averages, 2007 to 2011
Severity/Year | Trunk | Local Authority | All Roads | Trunk % of total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Non built up | Built up | Total | Major roads | Minor roads | ||||||
Non built up | Built up | Non Built up | Built up | Total | ||||||
(a) numbers | ||||||||||
Fatal | ||||||||||
2007 | 84 | 2 | 86 | 52 | 31 | 48 | 38 | 169 | 255 | 34 |
2008 | 59 | 2 | 61 | 68 | 28 | 36 | 52 | 184 | 245 | 25 |
2009 | 63 | 1 | 64 | 45 | 17 | 32 | 38 | 132 | 196 | 33 |
2010 | 52 | 5 | 57 | 44 | 23 | 37 | 28 | 132 | 189 | 30 |
2011 | 47 | 4 | 51 | 41 | 22 | 26 | 36 | 125 | 176 | 29 |
Serious | ||||||||||
2007 | 283 | 50 | 333 | 363 | 326 | 267 | 760 | 1,716 | 2,049 | 16 |
2008 | 290 | 49 | 339 | 357 | 364 | 318 | 864 | 1,903 | 2,242 | 15 |
2009 | 325 | 37 | 362 | 343 | 282 | 298 | 714 | 1,637 | 1,999 | 18 |
2010 | 282 | 42 | 324 | 278 | 275 | 227 | 608 | 1,388 | 1,712 | 19 |
2011 | 237 | 33 | 270 | 267 | 286 | 216 | 632 | 1,401 | 1,671 | 16 |
All Severities | ||||||||||
2007 | 1,713 | 308 | 2,021 | 1,629 | 2,346 | 1,383 | 5,127 | 10,485 | 12,506 | 16 |
2008 | 1,703 | 320 | 2,023 | 1,557 | 2,221 | 1,435 | 4,922 | 10,135 | 12,158 | 17 |
2009 | 1,669 | 261 | 1,930 | 1,553 | 2,006 | 1,344 | 4,723 | 9,626 | 11,556 | 17 |
2010 | 1,533 | 256 | 1,789 | 1,304 | 1,912 | 1,117 | 4,173 | 8,506 | 10,295 | 17 |
2011 | 1,369 | 255 | 1,624 | 1,219 | 1,959 | 1,032 | 4,140 | 8,350 | 9,974 | 16 |
(b) annual averages | ||||||||||
Fatal | ||||||||||
2004-08 average(1) | 75 | 5 | 79 | 67 | 30 | 45 | 45 | 91 | 268 | 30 |
2007 to 2011 average | 61 | 3 | 64 | 50 | 24 | 36 | 38 | 148 | 212 | 30 |
Serious | ||||||||||
2004-08 average(1) | 320 | 54 | 374 | 374 | 352 | 306 | 821 | 1,127 | 2,226 | 17 |
2007 to 2011 average | 283 | 42 | 326 | 322 | 307 | 265 | 716 | 1,609 | 1,935 | 17 |
All Severities | ||||||||||
2004-08 average(1) | 1,763 | 326 | 2,089 | 1,699 | 2,436 | 1,457 | 5,345 | 6,802 | 13,026 | 16 |
2007 to 2011 average | 1,597 | 280 | 1,877 | 1,452 | 2,089 | 1,262 | 4,617 | 9,420 | 11,298 | 17 |
(c) Per cent changes | ||||||||||
2011 on 2010 | ||||||||||
Fatal | -10 | -20 | -11 | -7 | -4 | -30 | 29 | -5 | -7 | |
Serious | -16 | -21 | -17 | -4 | 4 | -5 | 4 | 1 | -2 | |
All Severities | -11 | 0 | -9 | -7 | 2 | -8 | -1 | -2 | -3 | |
2011 on 2004-08 average | ||||||||||
Fatal | -37 | -13 | -36 | -39 | -28 | -43 | -21 | 38 | -34 | |
Serious | -26 | -38 | -28 | -29 | -19 | -29 | -23 | 24 | -25 | |
All Severities | -22 | -22 | -22 | -28 | -20 | -29 | -23 | 23 | -23 | |
2007 to 2011 average on 2004-08 average | ||||||||||
Fatal | -18 | -39 | -20 | -26 | -20 | -21 | -15 | 63 | -21 | |
Serious | -11 | -21 | -13 | -14 | -13 | -13 | -13 | 43 | -13 | |
All Severities | -9 | -14 | -10 | -15 | -14 | -13 | -14 | 38 | -13 |
(1) based on the road network following the 1 April 1996 changes - see Annex E