Table 5 (a) Reported accidents by severity and road class for built-up and non built-up roads Years: 2004-08 and 2007 to 2011 averages, 2001 to 2011
Table 5 (a) Reported accidents by severity and road class for built-up and non built-up roads
Years: 2004-08 and 2007 to 2011 averages, 2001 to 2011
Major roads | Minor roads | All roads | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Motor ways | Trunk A roads (1) | LA A roads (1) | All major roads | B roads | C & Unclassified | All minor roads | ||||||
Non built up | Built up | Non built up | Built up | Non built up | Built up | Non built up | Built up | |||||
Fatal | ||||||||||||
2004-08 ave | 9 | 66 | 5 | 67 | 30 | 177 | 32 | 9 | 14 | 36 | 91 | 268 |
2001 | 11 | 63 | 7 | 95 | 33 | 209 | 34 | 8 | 15 | 43 | 100 | 309 |
2002 | 17 | 70 | 4 | 71 | 24 | 186 | 31 | 12 | 14 | 31 | 88 | 274 |
2003 | 12 | 72 | 7 | 73 | 32 | 196 | 38 | 11 | 21 | 35 | 105 | 301 |
2004 | 8 | 68 | 7 | 71 | 32 | 186 | 35 | 13 | 11 | 38 | 97 | 283 |
2005 | 10 | 63 | 4 | 65 | 31 | 173 | 36 | 6 | 14 | 35 | 91 | 264 |
2006 | 8 | 74 | 8 | 81 | 30 | 201 | 33 | 5 | 14 | 40 | 92 | 293 |
2007 | 8 | 76 | 2 | 52 | 31 | 169 | 28 | 9 | 20 | 29 | 86 | 255 |
2008 | 9 | 50 | 2 | 68 | 28 | 157 | 27 | 14 | 9 | 38 | 88 | 245 |
2009 | 11 | 52 | 1 | 45 | 17 | 126 | 20 | 11 | 12 | 27 | 70 | 196 |
2010 | 4 | 48 | 5 | 44 | 23 | 124 | 27 | 9 | 10 | 19 | 65 | 189 |
2011 | 10 | 37 | 4 | 41 | 22 | 114 | 18 | 11 | 8 | 25 | 62 | 176 |
2007 to 2011 ave | 8 | 53 | 3 | 50 | 24 | 138 | 24 | 11 | 12 | 28 | 74 | 212 |
Serious | ||||||||||||
2004-08 ave | 56 | 264 | 54 | 374 | 352 | 1,099 | 192 | 138 | 114 | 684 | 1,127 | 2,226 |
2001 | 62 | 365 | 69 | 491 | 421 | 1,408 | 228 | 179 | 137 | 888 | 1,432 | 2,840 |
2002 | 57 | 285 | 64 | 444 | 449 | 1,299 | 223 | 187 | 147 | 828 | 1,385 | 2,684 |
2003 | 61 | 295 | 71 | 425 | 397 | 1,249 | 193 | 165 | 132 | 756 | 1,246 | 2,495 |
2004 | 62 | 305 | 65 | 412 | 371 | 1,215 | 191 | 156 | 129 | 640 | 1,116 | 2,331 |
2005 | 62 | 294 | 48 | 347 | 329 | 1,080 | 209 | 132 | 116 | 715 | 1,172 | 2,252 |
2006 | 51 | 254 | 56 | 389 | 370 | 1,120 | 203 | 135 | 96 | 703 | 1,137 | 2,257 |
2007 | 60 | 223 | 50 | 363 | 326 | 1,022 | 159 | 131 | 108 | 629 | 1,027 | 2,049 |
2008 | 45 | 245 | 49 | 357 | 364 | 1,060 | 197 | 133 | 121 | 731 | 1,182 | 2,242 |
2009 | 53 | 272 | 37 | 343 | 282 | 987 | 166 | 105 | 132 | 609 | 1,012 | 1,999 |
2010 | 51 | 231 | 42 | 278 | 275 | 877 | 128 | 86 | 99 | 522 | 835 | 1,712 |
2011 | 38 | 199 | 33 | 267 | 286 | 823 | 139 | 113 | 77 | 519 | 848 | 1,671 |
2007 to 2011 ave | 49 | 234 | 42 | 322 | 307 | 954 | 158 | 114 | 107 | 602 | 981 | 1,935 |
All severities | ||||||||||||
2004-08 ave | 452 | 1,311 | 326 | 1,699 | 2,436 | 6,224 | 906 | 873 | 551 | 4,471 | 6,802 | 13,026 |
2001 | 508 | 1,379 | 371 | 1,858 | 2,684 | 6,800 | 910 | 1,048 | 633 | 5,333 | 7,924 | 14,724 |
2002 | 467 | 1,315 | 340 | 1,824 | 2,723 | 6,669 | 870 | 1,043 | 682 | 5,079 | 7,674 | 14,343 |
2003 | 419 | 1,345 | 380 | 1,875 | 2,598 | 6,617 | 917 | 977 | 616 | 4,790 | 7,300 | 13,917 |
2004 | 467 | 1,393 | 384 | 1,818 | 2,650 | 6,712 | 944 | 926 | 589 | 4,748 | 7,207 | 13,919 |
2005 | 450 | 1,327 | 314 | 1,752 | 2,448 | 6,291 | 975 | 916 | 547 | 4,709 | 7,147 | 13,438 |
2006 | 452 | 1,311 | 305 | 1,739 | 2,517 | 6,324 | 884 | 921 | 527 | 4,454 | 6,786 | 13,110 |
2007 | 435 | 1,278 | 308 | 1,629 | 2,346 | 5,996 | 845 | 831 | 538 | 4,296 | 6,510 | 12,506 |
2008 | 456 | 1,247 | 320 | 1,557 | 2,221 | 5,801 | 883 | 773 | 552 | 4,149 | 6,357 | 12,158 |
2009 | 402 | 1,267 | 261 | 1,553 | 2,006 | 5,489 | 840 | 732 | 504 | 3,991 | 6,067 | 11,556 |
2010 | 406 | 1,127 | 256 | 1,304 | 1,912 | 5,005 | 665 | 751 | 452 | 3,422 | 5,290 | 10,295 |
2011 | 375 | 994 | 255 | 1219 | 1959 | 4802 | 637 | 786 | 395 | 3354 | 5172 | 9974 |
2007 to 2011 ave | 415 | 1,183 | 280 | 1,452 | 2,089 | 5,419 | 774 | 775 | 488 | 3,842 | 5,879 | 11,298 |
Table 5 (b) Reported accident rates by severity and road class for built-up and non built-up roads rates per 100 million vehicle km
Years: 2004-08 and 2007-2011 averages, 2001 to 2011
Major roads | Minor roads | All roads | ||||||||||
Motorways | Trunk A roads | LA A roads | All major roads | B roads | C & Unclassified | All minor roads | ||||||
Non built up(1) | Built up(1) | Non built up(1) | Built up(1) | Non built up(1) | Built up(1) | Non built up(1) | Built up(1) | |||||
Fatal | ||||||||||||
2004-08 ave | 0.13 | 0.74 | 0.49 | 0.87 | 0.67 | 0.62 | 1.20 | 0.71 | 0.32 | 0.52 | 0.60 | 0.61 |
2001 | 0.20 | 0.76 | 0.77 | 1.32 | 0.75 | 0.79 | 1.41 | 0.61 | 0.42 | 0.67 | 0.73 | 0.77 |
2002 | 0.30 | 0.80 | 0.45 | 0.96 | 0.53 | 0.68 | 1.25 | 0.91 | 0.37 | 0.46 | 0.62 | 0.66 |
2003 | 0.20 | 0.82 | 0.76 | 0.96 | 0.71 | 0.71 | 1.53 | 0.83 | 0.56 | 0.52 | 0.73 | 0.72 |
2004 | 0.13 | 0.76 | 0.75 | 0.93 | 0.70 | 0.66 | 1.37 | 0.97 | 0.29 | 0.56 | 0.67 | 0.66 |
2005 | 0.16 | 0.71 | 0.43 | 0.86 | 0.68 | 0.62 | 1.39 | 0.45 | 0.36 | 0.51 | 0.62 | 0.62 |
2006 | 0.12 | 0.82 | 0.83 | 1.02 | 0.65 | 0.70 | 1.25 | 0.38 | 0.33 | 0.57 | 0.60 | 0.66 |
2007 | 0.12 | 0.84 | 0.22 | 0.66 | 0.69 | 0.58 | 1.02 | 0.67 | 0.45 | 0.41 | 0.55 | 0.57 |
2008 | 0.13 | 0.56 | 0.21 | 0.87 | 0.62 | 0.54 | 0.98 | 1.06 | 0.20 | 0.54 | 0.56 | 0.55 |
2009 | 0.17 | 0.58 | 0.10 | 0.57 | 0.38 | 0.44 | 0.75 | 0.86 | 0.27 | 0.39 | 0.46 | 0.44 |
2010 | 0.06 | 0.55 | 0.53 | 0.57 | 0.51 | 0.44 | 1.01 | 0.72 | 0.23 | 0.28 | 0.43 | 0.43 |
2011 | 0.15 | 0.42 | 0.42 | 0.53 | 0.49 | 0.40 | 0.70 | 0.88 | 0.19 | 0.37 | 0.42 | 0.41 |
2007 to 2011 ave | 0.13 | 0.59 | 0.30 | 0.64 | 0.54 | 0.48 | 0.90 | 0.84 | 0.27 | 0.40 | 0.49 | 0.48 |
Serious | ||||||||||||
2004-08 ave | 0.88 | 2.96 | 5.71 | 4.80 | 7.73 | 3.84 | 7.23 | 10.37 | 2.71 | 9.83 | 7.44 | 5.09 |
2001 | 1.11 | 4.43 | 7.63 | 6.80 | 9.53 | 5.35 | 9.46 | 13.56 | 3.85 | 13.80 | 10.44 | 7.09 |
2002 | 0.99 | 3.27 | 7.18 | 6.01 | 9.89 | 4.76 | 8.96 | 14.16 | 3.92 | 12.33 | 9.70 | 6.46 |
2003 | 1.04 | 3.34 | 7.75 | 5.60 | 8.82 | 4.51 | 7.75 | 12.38 | 3.52 | 11.15 | 8.68 | 5.94 |
2004 | 1.02 | 3.41 | 6.93 | 5.40 | 8.06 | 4.31 | 7.49 | 11.70 | 3.36 | 9.44 | 7.70 | 5.46 |
2005 | 1.01 | 3.33 | 5.21 | 4.57 | 7.23 | 3.85 | 8.07 | 9.88 | 2.97 | 10.47 | 7.99 | 5.27 |
2006 | 0.79 | 2.83 | 5.80 | 4.91 | 8.05 | 3.88 | 7.67 | 10.29 | 2.23 | 10.11 | 7.47 | 5.12 |
2007 | 0.91 | 2.47 | 5.39 | 4.58 | 7.24 | 3.53 | 5.82 | 9.81 | 2.41 | 8.82 | 6.55 | 4.59 |
2008 | 0.67 | 2.76 | 5.20 | 4.57 | 8.10 | 3.68 | 7.17 | 10.12 | 2.68 | 10.33 | 7.55 | 5.04 |
2009 | 0.80 | 3.04 | 3.88 | 4.35 | 6.22 | 3.41 | 6.24 | 8.19 | 3.02 | 8.77 | 6.63 | 4.52 |
2010 | 0.78 | 2.63 | 4.44 | 3.59 | 6.08 | 3.08 | 4.81 | 6.90 | 2.27 | 7.75 | 5.57 | 3.94 |
2011 | 0.58 | 2.26 | 3.47 | 3.43 | 6.4 | 2.88 | 5.39 | 9.04 | 1.82 | 7.67 | 5.72 | 3.85 |
2007 to 2011 ave | 0.75 | 2.63 | 4.47 | 4.11 | 6.81 | 3.32 | 5.90 | 8.84 | 2.45 | 8.69 | 6.42 | 4.39 |
All severities | ||||||||||||
2004-08 ave | 7.08 | 14.68 | 34.74 | 21.83 | 53.55 | 21.77 | 34.16 | 65.84 | 13.08 | 64.29 | 44.91 | 29.78 |
2001 | 9.12 | 16.74 | 41.02 | 25.75 | 60.78 | 25.81 | 37.76 | 79.40 | 17.78 | 82.90 | 57.75 | 36.75 |
2002 | 8.15 | 15.09 | 38.13 | 24.69 | 59.97 | 24.46 | 34.95 | 78.98 | 18.19 | 75.65 | 53.77 | 34.53 |
2003 | 7.16 | 15.24 | 41.48 | 24.73 | 57.74 | 23.90 | 36.83 | 73.32 | 16.40 | 70.66 | 50.85 | 33.11 |
2004 | 7.66 | 15.57 | 40.95 | 23.83 | 57.56 | 23.79 | 37.03 | 69.43 | 15.35 | 70.06 | 49.72 | 32.59 |
2005 | 7.32 | 15.02 | 34.06 | 23.06 | 53.79 | 22.42 | 37.67 | 68.55 | 14.00 | 68.93 | 48.74 | 31.46 |
2006 | 7.03 | 14.61 | 31.58 | 21.93 | 54.77 | 21.88 | 33.40 | 70.18 | 12.24 | 64.02 | 44.58 | 29.71 |
2007 | 6.61 | 14.13 | 33.19 | 20.54 | 52.08 | 20.69 | 30.91 | 62.24 | 12.01 | 60.23 | 41.52 | 28.00 |
2008 | 6.82 | 14.05 | 33.98 | 19.93 | 49.43 | 20.14 | 32.13 | 58.79 | 12.22 | 58.61 | 40.60 | 27.34 |
2009 | 6.06 | 14.14 | 27.40 | 19.70 | 44.28 | 18.95 | 31.56 | 57.06 | 11.53 | 57.49 | 39.76 | 26.13 |
2010 | 6.24 | 12.85 | 27.08 | 16.82 | 42.28 | 17.56 | 25.00 | 60.27 | 10.38 | 50.83 | 35.28 | 23.67 |
2011 | 5.71 | 11.3 | 26.83 | 15.67 | 43.82 | 16.81 | 24.72 | 62.89 | 9.33 | 49.57 | 34.89 | 22.99 |
2007 to 2011 ave | 6.29 | 13.30 | 29.67 | 18.54 | 46.37 | 18.84 | 28.92 | 60.25 | 11.12 | 55.44 | 38.47 | 25.65 |
1. Traffic estimates are based on an "urban/rural" split which differs slightly from the "built-up/non built-up" classification used for the number of accidents. Therefore, these rates are approximations: the "non-built up" rate is the number of accidents on "non-built up" roads divided by the estimated volume of traffic on "rural" roads, for example. The figures given in this table take account of any revisions to the traffic estimates for previous years.
Table 5 (c) Reported accident rates on all roads by police force area and severity
Years: 2004-08 and 2007-2011 averages
Severity/ Police force area | Motorways | Trunk A roads | Local Authority A roads(1) | All Major Roads | Minor Roads | All Roads |
Reported accident rate per 100 million vehicle km - for 2004-08 average | ||||||
Fatal | ||||||
Northern | - | 2.5 | 2.4 | 0.7 | 2.5 | 1.0 |
Grampian | - | 1.8 | 3.0 | 0.4 | 1.7 | 0.9 |
Tayside | 0.3 | 1.8 | 2.4 | 0.3 | 1.4 | 0.7 |
Fife | 0.2 | 1.1 | 1.7 | 0.2 | 1.5 | 0.5 |
Lothian & Borders | 0.3 | 1.0 | 1.6 | 0.1 | 1.4 | 0.5 |
Central | 0.5 | 2.2 | 1.9 | 0.2 | 0.8 | 0.5 |
Strathclyde | 0.5 | 1.8 | 1.8 | 0.2 | 1.5 | 0.6 |
Dumfries & Galloway | 0.4 | 2.3 | 1.6 | 0.4 | 1.9 | 0.6 |
Scotland | 0.4 | 1.8 | 2.0 | 0.3 | 1.5 | 0.6 |
Serious | ||||||
Northern | - | 11.0 | 14.6 | 2.4 | 18.7 | 4.8 |
Grampian | - | 8.2 | 15.2 | 1.5 | 14.6 | 4.9 |
Tayside | 3.2 | 7.6 | 17.9 | 1.6 | 23.4 | 5.5 |
Fife | 2.5 | 5.7 | 12.7 | 1.0 | 19.1 | 4.7 |
Lothian & Borders | 1.4 | 5.8 | 15.0 | 0.8 | 20.7 | 5.2 |
Central | 2.5 | 17.0 | 16.9 | 1.2 | 15.7 | 4.7 |
Strathclyde | 2.3 | 10.0 | 17.6 | 1.1 | 22.9 | 5.1 |
Dumfries & Galloway | 2.8 | 11.1 | 17.4 | 2.3 | 30.0 | 5.4 |
Scotland | 2.3 | 9.0 | 16.2 | 1.3 | 20.6 | 5.1 |
All severities | ||||||
Northern | - | 50.4 | 58.2 | 12.7 | 96.0 | 24.5 |
Grampian | - | 36.6 | 71.7 | 7.6 | 74.2 | 24.7 |
Tayside | 12.6 | 30.2 | 73.0 | 6.3 | 106.0 | 23.3 |
Fife | 14.4 | 29.0 | 59.1 | 4.6 | 90.6 | 23.3 |
Lothian & Borders | 16.9 | 34.6 | 102.1 | 5.2 | 152.7 | 36.4 |
Central | 12.0 | 56.7 | 72.5 | 4.7 | 78.5 | 22.6 |
Strathclyde | 21.6 | 53.1 | 103.2 | 8.0 | 136.2 | 34.3 |
Dumfries & Galloway | 12.1 | 44.5 | 78.4 | 9.2 | 135.2 | 23.1 |
Scotland | 17.9 | 42.6 | 87.2 | 7.3 | 118.8 | 29.8 |
Percentage above/below Scottish average - for 2004-08 average | ||||||
Serious | ||||||
Northern | n/a | 22 | -10 | 83 | -9 | -5 |
Grampian | n/a | -8 | -6 | 15 | -29 | -4 |
Tayside | 37 | -16 | 10 | 21 | 14 | 8 |
Fife | 8 | -36 | -21 | -27 | -7 | -7 |
Lothian & Borders | -39 | -36 | -8 | -43 | 0 | 3 |
Central | 6 | 88 | 4 | -11 | -24 | -9 |
Strathclyde | 0 | 11 | 8 | -15 | 11 | 1 |
Dumfries & Galloway | 21 | 24 | 8 | 72 | 46 | 5 |
All severities | ||||||
Northern | n/a | 18 | -33 | 74 | -19 | -18 |
Grampian | n/a | -14 | -18 | 4 | -38 | -17 |
Tayside | -29 | -29 | -16 | -14 | -11 | -22 |
Fife | -19 | -32 | -32 | -37 | -24 | -22 |
Lothian & Borders | -6 | -19 | 17 | -29 | 28 | 22 |
Central | -33 | 33 | -17 | -36 | -34 | -24 |
Strathclyde | 21 | 25 | 18 | 9 | 15 | 15 |
Dumfries & Galloway | -32 | 4 | -10 | 26 | 14 | -23 |
Reported accident rate per 100 million vehicle km - for 2007-2011 average | ||||||
Fatal | ||||||
Northern | - | 0.9 | 0.7 | 0.6 | 1.0 | 0.9 |
Grampian | - | 0.4 | 1.0 | 0.2 | 0.5 | 0.6 |
Tayside | 0.1 | 0.7 | 0.7 | 0.4 | 0.6 | 0.6 |
Fife | - | 0.2 | 0.5 | 0.1 | 0.5 | 0.4 |
Lothian & Borders | 0.2 | 0.3 | 0.5 | 0.1 | 0.4 | 0.4 |
Central | 0.1 | 0.4 | 0.5 | 0.1 | 0.2 | 0.3 |
Strathclyde | 0.1 | 0.5 | 0.6 | 0.2 | 0.5 | 0.5 |
Dumfries & Galloway | 0.1 | 0.8 | 0.3 | 0.3 | 0.5 | 0.4 |
Scotland | 0.1 | 0.6 | 0.6 | 0.2 | 0.5 | 0.5 |
Serious | ||||||
Northern | - | 2.8 | 3.6 | 1.8 | 5.0 | 3.5 |
Grampian | - | 3.7 | 6.5 | 1.9 | 6.6 | 5.7 |
Tayside | 1.1 | 2.3 | 5.5 | 1.2 | 6.9 | 4.4 |
Fife | 0.6 | 1.3 | 3.6 | 0.5 | 5.0 | 3.4 |
Lothian & Borders | 0.4 | 2.2 | 5.2 | 0.7 | 6.8 | 4.6 |
Central | 0.9 | 5.2 | 4.7 | 1.0 | 4.6 | 3.8 |
Strathclyde | 0.7 | 2.9 | 5.1 | 1.0 | 6.6 | 4.3 |
Dumfries & Galloway | 1.3 | 3.7 | 6.8 | 1.9 | 10.4 | 4.6 |
Scotland | 0.8 | 2.8 | 5.1 | 1.1 | 6.4 | 4.4 |
All severities | ||||||
Northern | - | 17.6 | 18.9 | 11.2 | 31.0 | 21.1 |
Grampian | - | 14.6 | 29.2 | 7.5 | 29.1 | 25.1 |
Tayside | 4.5 | 10.4 | 23.5 | 5.7 | 32.8 | 20.0 |
Fife | 4.3 | 9.1 | 18.6 | 3.7 | 29.3 | 19.3 |
Lothian & Borders | 6.2 | 13.2 | 34.2 | 4.9 | 48.5 | 31.9 |
Central | 4.1 | 19.4 | 24.2 | 4.2 | 28.3 | 20.1 |
Strathclyde | 7.5 | 17.3 | 32.2 | 7.0 | 42.3 | 28.2 |
Dumfries & Galloway | 4.4 | 16.0 | 28.2 | 7.7 | 47.5 | 19.6 |
Scotland | 6.3 | 14.9 | 28.7 | 6.5 | 38.5 | 25.7 |
Percentage above/below Scottish average - for 2007-11 average | ||||||
Serious | ||||||
Northern | n/a | 0 | -29 | 58 | -23 | -20 |
Grampian | n/a | 31 | 27 | 68 | 2 | 31 |
Tayside | 44 | -20 | 8 | 10 | 8 | 0 |
Fife | -16 | -53 | -30 | -53 | -22 | -23 |
Lothian & Borders | -49 | -23 | 3 | -41 | 6 | 5 |
Central | 16 | 83 | -8 | -8 | -28 | -14 |
Strathclyde | -8 | 2 | 0 | -14 | 3 | -1 |
Dumfries & Galloway | 77 | 30 | 34 | 66 | 62 | 4 |
All severities | ||||||
Northern | n/a | 18 | -34 | 71 | -20 | -18 |
Grampian | n/a | -2 | 2 | 15 | -24 | -2 |
Tayside | -28 | -30 | -18 | -13 | -15 | -22 |
Fife | -31 | -39 | -35 | -43 | -24 | -25 |
Lothian & Borders | -2 | -11 | 19 | -25 | 26 | 25 |
Central | -35 | 30 | -16 | -36 | -26 | -22 |
Strathclyde | 19 | 16 | 12 | 7 | 10 | 10 |
Dumfries & Galloway | -30 | 8 | -2 | 18 | 23 | -23 |