j245189-15.htm

Table 6 Accidents by severity, month and road type, 2007 to 2011 average (figures adjusted for 30 day months)

Table 6 Accidents by severity, month and road type, 2007 to 2011 average (figures adjusted for 30 day months)
Trunk M & A M & A NBUP Minor NBUP M & A BUP Minor BUP Total Trunk M & A M & A NBUP Minor NBUP M & A BUP Minor BUP Total
% % % % % %
Fatal January 8 4 2 3 4 21 12.3 8.6 4.9 12.2 10.2 9.8
February 4 4 2 1 4 15 6.5 7.7 6.1 3.5 10.1 7
March 5 4 2 1 4 15 7.4 8.6 4.4 2.4 10.2 7.1
April 4 3 2 2 2 13 6.4 6.9 4.5 6.7 5.3 6
May 5 4 3 2 3 17 8 8.2 9.9 8.1 7.1 8.2
June 5 4 4 3 2 17 7.7 8.1 10.2 10.9 4.7 8
July 6 4 5 2 3 20 10.2 7.5 14.3 6.5 9.2 9.6
August 7 4 4 2 3 20 11.7 8.2 11.5 7.3 7.1 9.5
September 4 5 4 1 3 18 7 11 10.2 5.9 7.9 8.5
October 5 4 3 3 3 18 7.7 9 8.8 10.6 7.7 8.5
November 5 5 3 3 5 22 8.3 10.5 7.4 13.5 14.2 10.3
December 4 3 3 3 2 15 6.8 5.5 7.7 12.2 6.1 7.1
Year total 63 49 35 24 38 209 100 100 100 100 100 100
Serious January 26 21 14 26 47 134 8 6.6 5.3 8.7 6.7 7
February 22 23 22 24 60 151 7 7.3 8.3 8.1 8.5 7.9
March 25 18 22 24 60 149 7.8 5.6 8.5 7.8 8.6 7.8
April 27 29 20 26 57 160 8.5 9.2 7.8 8.6 8.1 8.4
May 29 30 27 30 57 172 9.2 9.4 10.1 9.8 8 9
June 30 33 31 23 60 176 9.2 10.4 11.8 7.5 8.5 9.2
July 27 32 22 19 58 158 8.4 9.9 8.4 6.3 8.2 8.3
August 33 33 26 21 56 169 10.3 10.4 9.8 7.1 7.9 8.8
September 29 30 22 27 66 174 9 9.5 8.5 9.1 9.3 9.1
October 28 27 21 24 68 168 8.8 8.4 7.8 8.1 9.7 8.8
November 24 22 20 32 65 164 7.6 7 7.6 10.6 9.3 8.6
December 20 20 16 26 51 133 6.2 6.3 6.1 8.4 7.3 7
Year total 320 317 262 302 706 1,907 100 100 100 100 100 100
Total January 161 115 103 161 340 879 8.7 8 8.2 7.8 7.5 7.9
February 137 129 110 170 394 940 7.4 9 8.8 8.2 8.6 8.4
March 142 105 99 175 387 907 7.7 7.3 7.9 8.5 8.5 8.1
April 133 102 84 168 342 829 7.2 7.1 6.8 8.1 7.5 7.4
May 153 117 98 177 376 922 8.3 8.2 7.9 8.6 8.3 8.3
June 160 128 118 161 368 935 8.6 8.9 9.5 7.8 8.1 8.4
July 164 125 108 154 358 909 8.9 8.7 8.7 7.5 7.9 8.2
August 177 138 115 175 390 995 9.6 9.6 9.3 8.5 8.6 8.9
September 156 122 104 183 413 977 8.5 8.5 8.3 8.9 9.1 8.8
October 159 117 97 171 402 945 8.6 8.2 7.8 8.3 8.8 8.5
November 152 119 109 201 420 1,001 8.2 8.3 8.8 9.8 9.2 9
December 153 116 99 166 363 897 8.3 8.1 8 8.1 8 8.1
Year total 1,848 1,433 1,245 2,059 4,553 11,138 100 100 100 100 100 100

Note: As figures in this table have been adjusted to be 30 day months they may not be comparable with other tables in this publication