j245189-16.htm
Table 7 Accidents by light condition, road surface condition(1), severity
Built-up and non built-up roads, 2004-08 and 2007-2011 averages, 2007 to 2011
Built-up | Non Built-up | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fatal | Serious | Total | Fatal | Serious | Total | Fatal | Serious | Total | ||
Daylight | 2004-08 ave | 46 | 813 | 5,813 | 119 | 704 | 3,468 | 166 | 1,517 | 9,281 |
2007 | 43 | 759 | 5,576 | 129 | 651 | 3,437 | 172 | 1,410 | 9,013 | |
2008 | 47 | 853 | 5,424 | 101 | 692 | 3,315 | 148 | 1,545 | 8,739 | |
2009 | 26 | 693 | 5,095 | 88 | 703 | 3,304 | 114 | 1,396 | 8,399 | |
2010 | 32 | 655 | 4,840 | 88 | 573 | 2,881 | 120 | 1,228 | 7,721 | |
2011 | 28 | 647 | 4,735 | 81 | 532 | 2,602 | 109 | 1,179 | 7,337 | |
2007-11 ave | 35 | 721 | 5,134 | 97 | 630 | 3,108 | 133 | 1,352 | 8,242 | |
Darkness | 2004-08 ave | 34 | 413 | 2,294 | 68 | 296 | 1,451 | 102 | 709 | 3,745 |
2007 | 28 | 377 | 2,205 | 55 | 262 | 1,288 | 83 | 639 | 3,493 | |
2008 | 35 | 424 | 2,039 | 62 | 273 | 1,380 | 97 | 697 | 3,419 | |
2009 | 30 | 340 | 1,895 | 52 | 263 | 1,262 | 82 | 603 | 3,157 | |
2010 | 24 | 270 | 1,501 | 45 | 214 | 1,073 | 69 | 484 | 2,574 | |
2011 | 34 | 304 | 1,619 | 33 | 188 | 1,018 | 67 | 492 | 2,637 | |
2007-11 ave | 30 | 343 | 1,852 | 49 | 240 | 1,204 | 80 | 583 | 3,056 | |
Dry | 2004-08 ave | 45 | 799 | 5,134 | 93 | 515 | 2,250 | 138 | 1,314 | 7,383 |
2007 | 40 | 772 | 5,232 | 98 | 504 | 2,306 | 138 | 1,276 | 7,538 | |
2008 | 42 | 793 | 4,529 | 79 | 498 | 2,004 | 121 | 1,291 | 6,533 | |
2009 | 31 | 643 | 4,237 | 72 | 500 | 2,008 | 103 | 1,143 | 6,245 | |
2010 | 28 | 610 | 4,106 | 63 | 420 | 1,818 | 91 | 1,030 | 5,924 | |
2011 | 25 | 609 | 3,913 | 56 | 395 | 1,600 | 81 | 1,004 | 5,513 | |
2007-11 ave | 33 | 685 | 4,403 | 74 | 463 | 1,947 | 107 | 1,149 | 6,351 | |
Wet/damp/flood | 2004-08 ave | 34 | 409 | 2,803 | 88 | 431 | 2,321 | 122 | 840 | 5,123 |
2007 | 29 | 353 | 2,417 | 81 | 377 | 2,153 | 110 | 730 | 4,570 | |
2008 | 39 | 455 | 2,701 | 75 | 405 | 2,253 | 114 | 860 | 4,954 | |
2009 | 24 | 354 | 2,435 | 61 | 403 | 2,074 | 85 | 757 | 4,509 | |
2010 | 24 | 252 | 1,708 | 52 | 269 | 1,413 | 76 | 521 | 3,121 | |
2011 | 34 | 311 | 2,238 | 55 | 272 | 1,598 | 89 | 583 | 3,836 | |
2007-11 ave | 30 | 345 | 2,300 | 65 | 345 | 1,898 | 95 | 690 | 4,198 | |
Snow/frost/ice | 2004-08 ave | 1 | 18 | 169 | 7 | 52 | 340 | 8 | 70 | 508 |
2007 | 2 | 11 | 131 | 5 | 32 | 266 | 7 | 43 | 397 | |
2008 | 1 | 29 | 233 | 9 | 62 | 438 | 10 | 91 | 671 | |
2009 | 1 | 36 | 315 | 7 | 63 | 483 | 8 | 99 | 798 | |
2010 | 4 | 63 | 526 | 18 | 98 | 722 | 22 | 161 | 1,248 | |
2011 | 3 | 31 | 203 | 2 | 53 | 421 | 5 | 84 | 624 | |
2007-11 ave | 2 | 34 | 282 | 8 | 62 | 466 | 10 | 96 | 748 | |
All conditions | 2004-08 ave | 80 | 1,227 | 8,107 | 188 | 1,000 | 4,919 | 268 | 2,226 | 13,026 |
2007 | 71 | 1,136 | 7,781 | 184 | 913 | 4,725 | 255 | 2,049 | 12,506 | |
2008 | 82 | 1,277 | 7,463 | 163 | 965 | 4,695 | 245 | 2,242 | 12,158 | |
2009 | 56 | 1,033 | 6,990 | 140 | 966 | 4,566 | 196 | 1,999 | 11,556 | |
2010 | 56 | 925 | 6,341 | 133 | 787 | 3,954 | 189 | 1,712 | 10,295 | |
2011 | 62 | 951 | 6,354 | 114 | 720 | 3,620 | 176 | 1,671 | 9,974 | |
2007-11 ave | 65 | 1,064 | 6,986 | 147 | 870 | 4,312 | 212 | 1,935 | 11,298 |
1. Separate codes for the road surface conditions 'Oil or Diesel' and 'Mud' were used between 1999 and 2004, inclusive.
With effect from 2005, 'Oil or diesel' and 'mud' have been recorded under 'Special Conditions at Site'. The accidents for which these codes were used are included in the 'All conditions' figures, but not under any of the categories 'Dry', 'Wet/Damp/Flood' or 'Snow/Frost/Ice', so these changes should have had very little or no effect on the time series.