j245189-21.htm
Table 11 Total estimated accident costs in Scotland (£ million) at 2010 prices, by severity
Years: 2001 to 2011
Injury Road Accidents | Damage only | All accidents | |||||||
---|---|---|---|---|---|---|---|---|---|
Motorway | Non built-up | Built-up | All injury accidents | Fatal | Serious | Slight | |||
2001 | 45.8 | 815.8 | 643.9 | 608.5 | 641.5 | 255.6 | 424.0 | 1,505.5 | 1,929.5 |
2002 | 65.8 | 726.5 | 598.7 | 536.2 | 604.1 | 250.7 | 413.0 | 1,391.0 | 1,804.0 |
2003 | 47.5 | 754.1 | 586.3 | 586.7 | 555.8 | 245.4 | 398.8 | 1,387.9 | 1,786.8 |
2004 | 38.0 | 704.6 | 562.7 | 538.7 | 519.4 | 247.2 | 398.4 | 1,305.3 | 1,703.7 |
2005 | 42.8 | 664.3 | 533.9 | 495.7 | 506.1 | 239.3 | 384.4 | 1,241.1 | 1,625.5 |
2006 | 37.2 | 694.9 | 540.0 | 545.0 | 497.1 | 230.0 | 375.1 | 1,272.1 | 1,647.3 |
2007 | 40.5 | 628.9 | 487.8 | 489.3 | 446.8 | 221.1 | 357.4 | 1,157.2 | 1,514.6 |
2008 | 40.6 | 599.7 | 521.4 | 468.8 | 485.8 | 207.1 | 346.2 | 1,161.7 | 1,507.9 |
2009 | 42.5 | 536.7 | 433.5 | 375.0 | 434.7 | 203.1 | 327.9 | 1,012.8 | 1,340.7 |
2010 | 27.9 | 491.6 | 395.3 | 366.4 | 367.3 | 181.1 | 293.4 | 914.8 | 1,208.2 |
2011 | 34.5 | 410.0 | 408.4 | 321.1 | 356.6 | 175.1 | 286.7 | 852.8 | 1,139.6 |
Note: Up-to-date accident and casualty related costs for 2011 are not available at the moment and 2010 costs have been used instead. An update will be made to the online version of the tables in due course.