j245189-22.htm
Table 12 Vehicles involved in reported injury accidents by type
Years: 2004-98 and 2007-2011 averages, 2001 to 2011
| Year | Pedal cycle | Motor cycle 1 | Car | Taxi | Minibus | Bus/ coach | Light goods | Heavy goods | Other | Total | 
|---|---|---|---|---|---|---|---|---|---|---|
| numbers | ||||||||||
| 2004-08average | 782 | 1,076 | 16,306 | 440 | 84 | 956 | 931 | 707 | 490 | 21,772 | 
| 2001 | 942 | 1,207 | 18,607 | 548 | 101 | 1,086 | 934 | 1,013 | 434 | 24,872 | 
| 2002 | 852 | 1,200 | 18,194 | 504 | 114 | 1,059 | 858 | 999 | 374 | 24,154 | 
| 2003 | 840 | 1,153 | 17,726 | 487 | 111 | 1,069 | 795 | 929 | 348 | 23,458 | 
| 2004 | 794 | 1,033 | 17,718 | 477 | 109 | 1,131 | 976 | 800 | 365 | 23,403 | 
| 2005 | 808 | 1,098 | 16,770 | 469 | 84 | 1,040 | 912 | 739 | 556 | 22,476 | 
| 2006 | 801 | 1,091 | 16,398 | 474 | 87 | 979 | 923 | 697 | 509 | 21,959 | 
| 2007 | 740 | 1,109 | 15,584 | 413 | 74 | 836 | 924 | 643 | 480 | 20,803 | 
| 2008 | 768 | 1,050 | 15,060 | 367 | 65 | 796 | 918 | 654 | 541 | 20,219 | 
| 2009 | 821 | 1,038 | 14,578 | 391 | 79 | 697 | 760 | 554 | 469 | 19,387 | 
| 2010 | 809 | 859 | 12,805 | 355 | 57 | 611 | 752 | 546 | 447 | 17,241 | 
| 2011 | 855 | 828 | 12,391 | 387 | 52 | 614 | 783 | 464 | 365 | 16,739 | 
| 2007-2011 average | 799 | 977 | 14,084 | 383 | 65 | 711 | 827 | 572 | 460 | 18,878 | 
| Per cent changes: | ||||||||||
| 2011 on 2010 | 6 | -4 | -3 | 9 | -9 | 0 | 4 | -15 | -18 | -3 | 
| 2011 on | ||||||||||
| 2004-08 average | 9 | -23 | -24 | -12 | -38 | -36 | -16 | -34 | -26 | -23 | 
1. Motorcycle includes all two wheeled motor vehicles.