j245189-23.htm
Table 13 Vehicles involved in reported injury accidents, traffic volumes and vehicle involvement rates, by vehicle type and severity of accident
Years: 2000 to 2011, and 1994-98 and 2007-2011 averages
Pedal cycle | Motor cycle | Car or taxi | Bus / coach or minibus | Light goods | Heavy goods | All 1 | |
---|---|---|---|---|---|---|---|
(a) vehicles involved in fatal and serious accidents | number | ||||||
2004-08 ave. | 151 | 429 | 2,751 | 158 | 165 | 173 | 3,925 |
2000 | 180 | 503 | 3,724 | 200 | 206 | 242 | 5,162 |
2001 | 178 | 473 | 3,558 | 206 | 182 | 272 | 4,966 |
2002 | 161 | 479 | 3,423 | 185 | 196 | 230 | 4,747 |
2003 | 149 | 438 | 3,179 | 193 | 167 | 246 | 4,449 |
2004 | 132 | 410 | 2,975 | 167 | 171 | 193 | 4,134 |
2005 | 138 | 411 | 2,772 | 173 | 167 | 194 | 3,960 |
2006 | 148 | 431 | 2,850 | 168 | 162 | 173 | 4,029 |
2007 | 159 | 440 | 2,492 | 119 | 164 | 157 | 3,618 |
2008 | 179 | 451 | 2,668 | 164 | 161 | 149 | 3,883 |
2009 | 165 | 381 | 2,445 | 121 | 131 | 134 | 3,463 |
2010 | 152 | 359 | 1,979 | 108 | 134 | 150 | 2,966 |
2011 | 172 | 337 | 1,891 | 122 | 127 | 113 | 2,838 |
2007-11 ave. | 165 | 394 | 2,295 | 127 | 143 | 141 | 3,354 |
(b) vehicles involved - all severities of reported accident | |||||||
2004-08 ave. | 782 | 1,076 | 16,746 | 1,040 | 931 | 707 | 21,772 |
2000 | 900 | 1,155 | 19,876 | 1,243 | 985 | 924 | 25,557 |
2001 | 942 | 1,207 | 19,155 | 1,187 | 934 | 1,013 | 24,872 |
2002 | 852 | 1,200 | 18,698 | 1,173 | 858 | 999 | 24,154 |
2003 | 840 | 1,153 | 18,213 | 1,180 | 795 | 929 | 23,458 |
2004 | 794 | 1,033 | 18,195 | 1,240 | 976 | 800 | 23,403 |
2005 | 808 | 1,098 | 17,239 | 1,124 | 912 | 739 | 22,476 |
2006 | 801 | 1,091 | 16,872 | 1,066 | 923 | 697 | 21,959 |
2007 | 740 | 1,109 | 15,997 | 910 | 924 | 643 | 20,803 |
2008 | 768 | 1,050 | 15,427 | 861 | 918 | 654 | 20,219 |
2009 | 821 | 1,038 | 14,969 | 776 | 760 | 554 | 19,387 |
2010 | 809 | 859 | 13,160 | 668 | 752 | 546 | 17,241 |
2011 | 855 | 828 | 12,778 | 666 | 783 | 464 | 16,739 |
2007-11 ave. | 799 | 977 | 14,466 | 776 | 827 | 572 | 18,878 |
(c) traffic volumes (2) | million vehicle kilometres | ||||||
2004-08 ave. | 249 | 313 | 34,104 | 614 | 5,755 | 2,701 | 43,736 |
2000 | 242 | 250 | 31,443 | 599 | 4,591 | 2,436 | 39,561 |
2001 | 236 | 261 | 31,904 | 604 | 4,662 | 2,398 | 40,065 |
2002 | 250 | 292 | 33,127 | 630 | 4,828 | 2,408 | 41,535 |
2003 | 249 | 327 | 33,228 | 646 | 5,076 | 2,511 | 42,038 |
2004 | 232 | 309 | 33,674 | 593 | 5,283 | 2,615 | 42,705 |
2005 | 243 | 313 | 33,478 | 586 | 5,460 | 2,637 | 42,718 |
2006 | 260 | 302 | 34,466 | 609 | 5,761 | 2,721 | 44,119 |
2007 | 240 | 326 | 34,545 | 650 | 6,125 | 2,781 | 44,666 |
2008 | 273 | 315 | 34,357 | 630 | 6,145 | 2,751 | 44,470 |
2009 | 287 | 322 | 34,391 | 635 | 6,027 | 2,557 | 44,219 |
2010 | 298 | 290 | 33,591 | 650 | 6,107 | 2,550 | 43,488 |
2011 | 305 | 295 | 33,578 | 609 | 6,122 | 2,482 | 43,390 |
2007-11 ave. | 281 | 309 | 34,093 | 635 | 6,105 | 2,624 | 44,047 |
1. Includes a small number of 'unknown' and 'other' types of vehicles.
2. There may be slight differences between the vehicle types used for road accident statistics and those used for the traffic estimates.
Table 13 Vehicles involved in reported injury accidents, traffic volumes and vehicle involvement rates, by vehicle type and severity of accident
Years: 2000 to 2011, and 1994-98 and 2007-2011 averages
Pedal cycle | Motor cycle | Car or taxi | Bus / coach or minibus | Light goods | Heavy goods | All 1 | |
---|---|---|---|---|---|---|---|
(a) vehicles involved in fatal and serious accidents | number | ||||||
2004-08 ave. | 151 | 429 | 2,751 | 158 | 165 | 173 | 3,925 |
2000 | 180 | 503 | 3,724 | 200 | 206 | 242 | 5,162 |
2001 | 178 | 473 | 3,558 | 206 | 182 | 272 | 4,966 |
2002 | 161 | 479 | 3,423 | 185 | 196 | 230 | 4,747 |
2003 | 149 | 438 | 3,179 | 193 | 167 | 246 | 4,449 |
2004 | 132 | 410 | 2,975 | 167 | 171 | 193 | 4,134 |
2005 | 138 | 411 | 2,772 | 173 | 167 | 194 | 3,960 |
2006 | 148 | 431 | 2,850 | 168 | 162 | 173 | 4,029 |
2007 | 159 | 440 | 2,492 | 119 | 164 | 157 | 3,618 |
2008 | 179 | 451 | 2,668 | 164 | 161 | 149 | 3,883 |
2009 | 165 | 381 | 2,445 | 121 | 131 | 134 | 3,463 |
2010 | 152 | 359 | 1,979 | 108 | 134 | 150 | 2,966 |
2011 | 172 | 337 | 1,891 | 122 | 127 | 113 | 2,838 |
2007-11 ave. | 165 | 394 | 2,295 | 127 | 143 | 141 | 3,354 |
(b) vehicles involved - all severities of reported accident | |||||||
2004-08 ave. | 782 | 1,076 | 16,746 | 1,040 | 931 | 707 | 21,772 |
2000 | 900 | 1,155 | 19,876 | 1,243 | 985 | 924 | 25,557 |
2001 | 942 | 1,207 | 19,155 | 1,187 | 934 | 1,013 | 24,872 |
2002 | 852 | 1,200 | 18,698 | 1,173 | 858 | 999 | 24,154 |
2003 | 840 | 1,153 | 18,213 | 1,180 | 795 | 929 | 23,458 |
2004 | 794 | 1,033 | 18,195 | 1,240 | 976 | 800 | 23,403 |
2005 | 808 | 1,098 | 17,239 | 1,124 | 912 | 739 | 22,476 |
2006 | 801 | 1,091 | 16,872 | 1,066 | 923 | 697 | 21,959 |
2007 | 740 | 1,109 | 15,997 | 910 | 924 | 643 | 20,803 |
2008 | 768 | 1,050 | 15,427 | 861 | 918 | 654 | 20,219 |
2009 | 821 | 1,038 | 14,969 | 776 | 760 | 554 | 19,387 |
2010 | 809 | 859 | 13,160 | 668 | 752 | 546 | 17,241 |
2011 | 855 | 828 | 12,778 | 666 | 783 | 464 | 16,739 |
2007-11 ave. | 799 | 977 | 14,466 | 776 | 827 | 572 | 18,878 |
(c) traffic volumes (2) | million vehicle kilometres | ||||||
2004-08 ave. | 249 | 313 | 34,104 | 614 | 5,755 | 2,701 | 43,736 |
2000 | 242 | 250 | 31,443 | 599 | 4,591 | 2,436 | 39,561 |
2001 | 236 | 261 | 31,904 | 604 | 4,662 | 2,398 | 40,065 |
2002 | 250 | 292 | 33,127 | 630 | 4,828 | 2,408 | 41,535 |
2003 | 249 | 327 | 33,228 | 646 | 5,076 | 2,511 | 42,038 |
2004 | 232 | 309 | 33,674 | 593 | 5,283 | 2,615 | 42,705 |
2005 | 243 | 313 | 33,478 | 586 | 5,460 | 2,637 | 42,718 |
2006 | 260 | 302 | 34,466 | 609 | 5,761 | 2,721 | 44,119 |
2007 | 240 | 326 | 34,545 | 650 | 6,125 | 2,781 | 44,666 |
2008 | 273 | 315 | 34,357 | 630 | 6,145 | 2,751 | 44,470 |
2009 | 287 | 322 | 34,391 | 635 | 6,027 | 2,557 | 44,219 |
2010 | 298 | 290 | 33,591 | 650 | 6,107 | 2,550 | 43,488 |
2011 | 305 | 295 | 33,578 | 609 | 6,122 | 2,482 | 43,390 |
2007-11 ave. | 281 | 309 | 34,093 | 635 | 6,105 | 2,624 | 44,047 |
1. Includes a small number of 'unknown' and 'other' types of vehicles.
2. There may be slight differences between the vehicle types used for road accident statistics and those used for the traffic estimates.