j245189-24.htm
Table 14 (a) Vehicles involved in reported injury accidents by manoeuvre and type of vehicle Separately for built-up and non built-up roads
Years: 2007-2011 average
Pedal cycle | Motor cycle | Car | Taxi | Minibus | Bus/ coach | Light goods | Heavy goods | Other | Total 2 | |
---|---|---|---|---|---|---|---|---|---|---|
Built-up | ||||||||||
Reversing | 2 | - | 208 | 10 | 1 | 2 | 24 | 7 | 14 | 268 |
Parked | 3 | 3 | 462 | 9 | 2 | 30 | 30 | 13 | 18 | 570 |
Slowing or stopping | 15 | 29 | 635 | 22 | 3 | 100 | 33 | 13 | 17 | 867 |
Moving off | 25 | 13 | 432 | 27 | 3 | 101 | 23 | 13 | 15 | 652 |
U turn | 1 | 1 | 84 | 11 | - | 1 | 8 | 1 | 3 | 109 |
Turning/waiting turn left | 18 | 16 | 333 | 12 | 2 | 19 | 23 | 12 | 9 | 444 |
Turning/waiting turn right | 40 | 24 | 1,015 | 33 | 4 | 32 | 43 | 18 | 20 | 1,229 |
Changing lane | 8 | 5 | 96 | 4 | - | 7 | 8 | 7 | 5 | 140 |
Overtaking | 30 | 49 | 206 | 9 | 1 | 13 | 14 | 6 | 10 | 338 |
Going round bend | 23 | 44 | 431 | 11 | 1 | 21 | 20 | 14 | 11 | 575 |
Waiting/going ahead | 540 | 336 | 4,601 | 195 | 22 | 315 | 224 | 98 | 145 | 6,476 |
Total(2) | 705 | 520 | 8,509 | 342 | 40 | 640 | 451 | 202 | 268 | 11,676 |
Non built-up | ||||||||||
Reversing | - | 1 | 12 | - | - | - | 1 | 2 | 2 | 19 |
Parked | - | 1 | 54 | 1 | 1 | 2 | 7 | 12 | 4 | 83 |
Slowing or stopping | 1 | 14 | 360 | 3 | 1 | 4 | 29 | 19 | 13 | 444 |
Moving off | 1 | 4 | 73 | 1 | - | 2 | 5 | 4 | 4 | 95 |
U turn | - | 1 | 15 | - | - | - | 2 | 1 | 1 | 20 |
Turning/waiting turn left | 1 | 6 | 69 | 1 | 1 | 2 | 4 | 6 | 4 | 92 |
Turning/waiting turn right | 7 | 9 | 330 | 3 | 2 | 4 | 22 | 16 | 22 | 414 |
Changing lane | 1 | 6 | 97 | 1 | - | 1 | 7 | 23 | 5 | 141 |
Overtaking | 1 | 50 | 223 | 1 | 2 | 3 | 16 | 9 | 9 | 313 |
Going round bend | 14 | 177 | 1,438 | 10 | 6 | 14 | 71 | 70 | 35 | 1,836 |
Waiting/going ahead | 67 | 187 | 2,903 | 19 | 12 | 40 | 213 | 209 | 93 | 3,745 |
Total(2) | 94 | 457 | 5,575 | 40 | 26 | 71 | 376 | 370 | 193 | 7,202 |
Total | ||||||||||
Reversing | 2 | 2 | 220 | 10 | 1 | 2 | 26 | 10 | 15 | 288 |
Parked | 3 | 5 | 517 | 9 | 3 | 32 | 37 | 24 | 23 | 653 |
Slowing or stopping | 16 | 44 | 995 | 25 | 4 | 104 | 62 | 32 | 29 | 1,311 |
Moving off | 27 | 17 | 505 | 28 | 3 | 103 | 28 | 17 | 18 | 746 |
U turn | 1 | 2 | 99 | 11 | - | 1 | 10 | 1 | 4 | 129 |
Turning/waiting turn left | 18 | 22 | 402 | 13 | 2 | 21 | 27 | 18 | 12 | 536 |
Turning/waiting turn right | 47 | 33 | 1,345 | 35 | 6 | 36 | 65 | 34 | 42 | 1,643 |
Changing lane | 10 | 10 | 193 | 5 | 1 | 8 | 15 | 29 | 10 | 281 |
Overtaking | 31 | 98 | 429 | 10 | 3 | 16 | 29 | 15 | 20 | 651 |
Going round bend | 37 | 221 | 1,869 | 21 | 7 | 34 | 91 | 84 | 46 | 2,411 |
Waiting/going ahead | 607 | 523 | 7,505 | 214 | 35 | 354 | 437 | 307 | 239 | 10,221 |
Total(2) | 799 | 977 | 14,084 | 383 | 65 | 711 | 827 | 572 | 460 | 18,878 |
1. Motorcycle includes all two wheeled motor vehicles.
2. Totals include a small number of cases where the manoeuvre is unknown