j245189-25.htm
Table 14 (b) Vehicles involved in reported injury accidents by junction detail and type of vehicle
Separately for built-up and non built-up roads
Years: 2007-2011 average
Pedal cycle | Motor cycle | Car | Taxi | Minibus | Bus/ coach | Light goods | Heavy goods | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Built-up | ||||||||||
Over 20m from junction | 193 | 182 | 3,145 | 126 | 15 | 291 | 170 | 84 | 115 | 4,321 |
Roundabout | 83 | 55 | 739 | 20 | 4 | 40 | 31 | 22 | 18 | 1,013 |
Mini roundabout | 12 | 4 | 81 | 4 | - | 7 | 5 | 2 | 3 | 118 |
T/Y or staggered junction | 261 | 177 | 2,545 | 95 | 11 | 166 | 145 | 51 | 77 | 3,526 |
Slip road | 5 | 5 | 91 | 3 | - | 3 | 5 | 3 | 2 | 116 |
Crossroads | 68 | 45 | 993 | 57 | 5 | 64 | 45 | 19 | 30 | 1,327 |
Multiple junction | 18 | 12 | 220 | 12 | 1 | 23 | 12 | 5 | 6 | 310 |
Private drive | 15 | 10 | 125 | 2 | 1 | 3 | 7 | 5 | 5 | 172 |
Other junction | 50 | 30 | 569 | 24 | 3 | 43 | 31 | 11 | 13 | 772 |
Total | 705 | 520 | 8,509 | 342 | 40 | 640 | 451 | 202 | 268 | 11,676 |
Non built-up | ||||||||||
Over 20m from junction | 60 | 314 | 3,836 | 28 | 17 | 47 | 251 | 271 | 130 | 4,953 |
Roundabout | 12 | 24 | 271 | 2 | 2 | 6 | 19 | 18 | 7 | 360 |
Mini roundabout | - | - | 5 | - | - | - | - | - | - | 5 |
T/Y or staggered junction | 11 | 60 | 721 | 5 | 3 | 10 | 50 | 32 | 23 | 915 |
Slip road | 2 | 11 | 210 | 2 | - | 2 | 14 | 17 | 7 | 265 |
Crossroads | 2 | 9 | 149 | 1 | 1 | 1 | 13 | 7 | 6 | 188 |
Multiple junction | 1 | 1 | 29 | - | - | - | 2 | 1 | 1 | 35 |
Private drive | 3 | 18 | 161 | 1 | 1 | 3 | 13 | 14 | 11 | 225 |
Other junction | 2 | 20 | 193 | 1 | 1 | 2 | 15 | 10 | 9 | 254 |
Total | 94 | 457 | 5,575 | 40 | 26 | 71 | 376 | 370 | 193 | 7,202 |
Total | ||||||||||
Over 20m from junction | 253 | 496 | 6,981 | 154 | 32 | 338 | 421 | 355 | 244 | 9,274 |
Roundabout | 95 | 79 | 1,010 | 22 | 6 | 46 | 50 | 41 | 25 | 1,373 |
Mini roundabout | 12 | 4 | 86 | 4 | - | 7 | 5 | 3 | 3 | 124 |
T/Y or staggered junction | 272 | 237 | 3,266 | 99 | 14 | 176 | 195 | 83 | 100 | 4,441 |
Slip road | 7 | 16 | 302 | 5 | 1 | 5 | 19 | 20 | 9 | 381 |
Crossroads | 70 | 54 | 1,142 | 58 | 6 | 65 | 58 | 26 | 36 | 1,515 |
Multiple junction | 19 | 13 | 250 | 12 | 1 | 23 | 15 | 6 | 7 | 345 |
Private drive | 18 | 29 | 286 | 3 | 2 | 6 | 19 | 19 | 16 | 398 |
Other junction | 52 | 50 | 761 | 25 | 4 | 45 | 46 | 21 | 22 | 1,027 |
Total | 799 | 977 | 14,084 | 383 | 65 | 711 | 827 | 572 | 460 | 18,878 |
1. Motorcycle includes all two wheeled motor vehicles.