j245189-28.htm

Table 17 Cars drivers involved in reported injury accidents by manoeuvre and age of driver

Separately for built-up and non built-up roads

Years: 2007-2011 average

Table 17 Cars drivers involved in reported injury accidents by manoeuvre and age of driver Separately for built-up and non built-up roads Years: 2007-2011 average
Age of Driver Age of Driver
17-25 26-34 35-59 60 and over not known or under 17 Total 17-25 26-34 35-59 60 and over not known or under 17 Total
numbers percentages
Built-up
Reversing 32 38 95 37 6 208 2 2 3 4 2 2
Parked 59 86 174 28 116 462 3 5 5 3 44 5
Slowing or stopping 136 122 301 68 8 635 7 8 8 6 3 8
Moving off 86 75 191 70 10 432 5 5 5 7 4 5
U Turn 18 18 35 11 3 84 1 1 1 1 1 1
Turning/wtg turn left 69 61 154 38 11 333 4 4 4 4 4 4
Turning/wtg turn right 243 180 428 151 13 1,015 13 11 12 14 5 12
Changing lane 21 22 37 11 5 96 1 1 1 1 2 1
Overtaking 52 36 83 29 7 206 3 2 2 3 3 2
Going round bend 148 79 150 49 5 431 8 5 4 5 2 5
Going/wtg go ahead 1,031 871 2,038 582 79 4,601 54 55 55 54 30 54
Total(1) 1,897 1,589 3,685 1,073 264 8,509 100 100 100 100 100 100
Non built-up
Reversing 3 2 6 1 0 12 0 0 0 0 0 0
Parked 9 9 24 7 6 54 1 1 1 1 14 1
Slowing or stopping 77 72 168 41 2 360 5 7 7 6 3 7
Moving off 9 11 34 18 1 73 1 1 2 3 1 1
U Turn 4 2 8 2 0 15 0 0 0 0 0 0
Turning/wtg turn left 16 9 33 10 0 69 1 1 1 2 1 1
Turning/wtg turn right 56 49 147 77 1 330 4 5 6 11 3 6
Changing lane 28 17 42 9 1 97 2 2 2 1 2 2
Overtaking 67 41 85 26 4 223 4 4 4 4 9 4
Going round bend 555 240 497 137 9 1,438 37 25 21 20 20 26
Going/wtg go ahead 699 526 1,287 369 21 2,903 46 54 55 53 46 52
Total(1) 1,524 978 2,330 697 46 5,575 100 100 100 100 100 100
Total
Reversing 35 41 101 38 6 220 1 2 2 2 2 2
Parked 68 94 198 35 122 517 2 4 3 2 39 4
Slowing or stopping 213 195 469 109 10 995 6 8 8 6 3 7
Moving off 96 86 225 88 10 505 3 3 4 5 3 4
U Turn 21 20 42 13 4 99 1 1 1 1 1 1
Turning/wtg turn left 85 70 187 48 12 402 3 3 3 3 4 3
Turning/wtg turn right 299 229 575 228 15 1,345 9 9 10 13 5 10
Changing lane 49 39 79 20 5 193 1 2 1 1 2 1
Overtaking 120 77 168 54 11 429 4 3 3 3 3 3
Going round bend 703 319 647 186 14 1,869 21 12 11 11 5 13
Going/wtg go ahead 1,731 1,397 3,325 951 100 7,505 51 54 55 54 32 53
Total(1) 3,421 2,566 6,015 1,771 310 14,084 100 100 100 100 100 100

1. Totals include a small number of cases where the manoeuvre is unknown