j245189-32.htm
Table 20 Motorists involved in reported injury accidents, breath tested and breath test results, by day and time, 2007-2011 average
Time (24 hr clock) | Monday-Thursday (average day) | Friday | Saturday | Sunday | Total 1 | |
---|---|---|---|---|---|---|
(a) Numbers | ||||||
Motorists involved | 00-03 | 51 | 79 | 160 | 181 | 625 |
03-06 | 31 | 34 | 72 | 97 | 328 | |
06-09 | 395 | 355 | 151 | 88 | 2,172 | |
09-12 | 417 | 419 | 384 | 249 | 2,720 | |
12-15 | 479 | 606 | 598 | 466 | 3,587 | |
15-18 | 725 | 768 | 544 | 422 | 4,636 | |
18-21 | 393 | 469 | 368 | 301 | 2,711 | |
21-24 | 166 | 242 | 225 | 155 | 1,287 | |
Total | 2,658 | 2,972 | 2,502 | 1,959 | 18,064 | |
Breath test requested | 00-03 | 35 | 52 | 101 | 112 | 405 |
03-06 | 20 | 23 | 48 | 61 | 212 | |
06-09 | 234 | 215 | 97 | 56 | 1,304 | |
09-12 | 240 | 239 | 246 | 156 | 1,598 | |
12-15 | 274 | 331 | 356 | 279 | 2,062 | |
15-18 | 424 | 445 | 333 | 270 | 2,743 | |
18-21 | 232 | 288 | 236 | 191 | 1,643 | |
21-24 | 110 | 154 | 147 | 94 | 835 | |
Total | 1,568 | 1,747 | 1,564 | 1,219 | 10,803 | |
Positive/refused | 00-03 | 7 | 11 | 28 | 31 | 97 |
03-06 | 3 | 3 | 16 | 21 | 53 | |
06-09 | 2 | 4 | 9 | 8 | 29 | |
09-12 | 2 | 2 | 8 | 6 | 25 | |
12-15 | 3 | 3 | 6 | 7 | 26 | |
15-18 | 5 | 4 | 10 | 8 | 41 | |
18-21 | 5 | 9 | 12 | 11 | 52 | |
21-24 | 8 | 14 | 19 | 11 | 77 | |
Total | 35 | 50 | 107 | 102 | 400 | |
(b) Percentages | ||||||
Breath test requested as a percentage of motorists involved | 00-03 | 68 | 66 | 63 | 62 | 65 |
03-06 | 64 | 67 | 67 | 63 | 65 | |
06-09 | 59 | 61 | 64 | 63 | 60 | |
09-12 | 57 | 57 | 64 | 62 | 59 | |
12-15 | 57 | 55 | 60 | 60 | 58 | |
15-18 | 58 | 58 | 61 | 64 | 59 | |
18-21 | 59 | 61 | 64 | 64 | 61 | |
21-24 | 66 | 64 | 65 | 61 | 65 | |
Total | 59 | 59 | 62 | 62 | 60 | |
Positive/refused as a percentage of motorists involved | 00-03 | 14 | 14 | 17 | 17 | 16 |
03-06 | 10 | 9 | 22 | 22 | 16 | |
06-09 | 1 | 1 | 6 | 9 | 1 | |
09-12 | 0 | 1 | 2 | 2 | 1 | |
12-15 | 1 | 0 | 1 | 2 | 1 | |
15-18 | 1 | 0 | 2 | 2 | 1 | |
18-21 | 1 | 2 | 3 | 4 | 2 | |
21-24 | 5 | 6 | 8 | 7 | 6 | |
Total | 1 | 2 | 4 | 5 | 2 | |
Positive/refused as a percentage of those where breath test requested | 00-03 | 20 | 21 | 27 | 28 | 24 |
03-06 | 16 | 13 | 33 | 34 | 25 | |
06-09 | 1 | 2 | 9 | 14 | 2 | |
09-12 | 1 | 1 | 3 | 4 | 2 | |
12-15 | 1 | 1 | 2 | 3 | 1 | |
15-18 | 1 | 1 | 3 | 3 | 2 | |
18-21 | 2 | 3 | 5 | 6 | 3 | |
21-24 | 7 | 9 | 13 | 12 | 9 | |
Total | 2 | 3 | 7 | 8 | 4 |
1. Includes four times the daily average for Monday - Thursday.