j245189-33.htm
Table 21
Motorists involved in injury road accidents, breath tested and breath test results, by time of day
Years: 2004-98 and 2007-2011 averages, 2007 to 2011
Year | Time of day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
00.00 to 02.59 | 03.00 to 05.59 | 06.00 to 08.59 | 09.00 to 11.59 | 12.00 to 14.59 | 15.00 to 17.59 | 18.00 to 20.59 | 21.00 to 23.59 | Total | ||
(a) Numbers | ||||||||||
Motorists involved | 2004-08 average | 754 | 391 | 2,518 | 2,994 | 4,122 | 5,396 | 3,199 | 1,597 | 20,972 |
2007 | 776 | 321 | 2,318 | 2,921 | 3,839 | 5,252 | 3,073 | 1,547 | 20,047 | |
2008 | 655 | 381 | 2,492 | 2,942 | 3,779 | 4,919 | 2,942 | 1,323 | 19,433 | |
2009 | 600 | 324 | 2,165 | 2,752 | 3,738 | 4,664 | 2,836 | 1,477 | 18,556 | |
2010 | 558 | 338 | 1,945 | 2,552 | 3,401 | 4,203 | 2,352 | 1,063 | 16,412 | |
2011 | 535 | 275 | 1,939 | 2,432 | 3,176 | 4,141 | 2,353 | 1,023 | 15,874 | |
2007 to 2011 average | 625 | 328 | 2,172 | 2,720 | 3,587 | 4,636 | 2,711 | 1,287 | 18,064 | |
Breath tests requested | 2004-08 average | 490 | 248 | 1,496 | 1,769 | 2,400 | 3,178 | 1,958 | 1,020 | 12,559 |
2007 | 503 | 211 | 1,403 | 1,712 | 2,239 | 3,175 | 1,908 | 1,001 | 12,152 | |
2008 | 442 | 249 | 1,537 | 1,796 | 2,292 | 2,955 | 1,737 | 857 | 11,865 | |
2009 | 383 | 206 | 1,239 | 1,569 | 2,154 | 2,755 | 1,686 | 941 | 10,933 | |
2010 | 372 | 210 | 1,180 | 1,460 | 1,853 | 2,431 | 1,450 | 706 | 9,662 | |
2011 | 324 | 184 | 1,163 | 1,455 | 1,774 | 2,399 | 1,435 | 668 | 9,402 | |
2007 to 2011 average | 405 | 212 | 1,304 | 1,598 | 2,062 | 2,743 | 1,643 | 835 | 10,803 | |
Positive/refused | 2004-08 average | 118 | 63 | 33 | 26 | 30 | 47 | 66 | 91 | 474 |
2000 | 135 | 66 | 27 | 17 | 26 | 62 | 88 | 107 | 528 | |
2001 | 133 | 67 | 33 | 22 | 18 | 64 | 71 | 99 | 507 | |
2002 | 131 | 75 | 21 | 23 | 30 | 54 | 92 | 83 | 509 | |
2003 | 128 | 81 | 29 | 26 | 20 | 45 | 78 | 96 | 503 | |
2004 | 106 | 67 | 34 | 27 | 25 | 48 | 76 | 102 | 485 | |
2005 | 115 | 67 | 33 | 22 | 27 | 42 | 60 | 106 | 472 | |
2006 | 144 | 72 | 30 | 20 | 24 | 59 | 83 | 76 | 508 | |
2007 | 115 | 54 | 28 | 27 | 43 | 55 | 57 | 90 | 469 | |
2008 | 108 | 57 | 38 | 36 | 29 | 32 | 54 | 80 | 434 | |
2009 | 97 | 55 | 27 | 23 | 27 | 41 | 69 | 91 | 430 | |
2010 | 89 | 54 | 24 | 18 | 15 | 43 | 38 | 66 | 347 | |
2011 | 76 | 44 | 26 | 19 | 18 | 36 | 44 | 58 | 321 | |
2007 to 2011 average | 97 | 53 | 29 | 25 | 26 | 41 | 52 | 77 | 400 | |
(b) Percentages | ||||||||||
Breath test requested as percent of motorists involved | 2004-08 average | 65.0 | 63.5 | 59.4 | 59.1 | 58.2 | 58.9 | 61.2 | 63.8 | 59.9 |
2007 | 64.8 | 65.7 | 60.5 | 58.6 | 58.3 | 60.5 | 62.1 | 64.7 | 60.6 | |
2008 | 67.5 | 65.4 | 61.7 | 61.0 | 60.7 | 60.1 | 59.0 | 64.8 | 61.1 | |
2009 | 63.8 | 63.6 | 57.2 | 57.0 | 57.6 | 59.1 | 59.4 | 63.7 | 58.9 | |
2010 | 66.7 | 62.1 | 60.7 | 57.2 | 54.5 | 57.8 | 61.6 | 66.4 | 58.9 | |
2011 | 60.6 | 66.9 | 60.0 | 59.8 | 55.9 | 57.9 | 61.0 | 65.3 | 59.2 | |
2007 to 2011 average | 64.8 | 64.7 | 60.1 | 58.8 | 57.5 | 59.2 | 60.6 | 64.9 | 59.8 | |
Positive/refused as percent of motorists involved | 2004-08 average | 15.6 | 16.2 | 1.3 | 0.9 | 0.7 | 0.9 | 2.1 | 5.7 | 2.3 |
2007 | 14.8 | 16.8 | 1.2 | 0.9 | 1.1 | 1.0 | 1.9 | 5.8 | 2.3 | |
2008 | 16.5 | 15.0 | 1.5 | 1.2 | 0.8 | 0.7 | 1.8 | 6.0 | 2.2 | |
2009 | 16.2 | 17.0 | 1.2 | 0.8 | 0.7 | 0.9 | 2.4 | 6.2 | 2.3 | |
2010 | 15.9 | 16.0 | 1.2 | 0.7 | 0.4 | 1.0 | 1.6 | 6.2 | 2.1 | |
2011 | 14.2 | 16.0 | 1.3 | 0.8 | 0.6 | 0.9 | 1.9 | 5.7 | 2.0 | |
2007 to 2011 average | 15.5 | 16.1 | 1.3 | 0.9 | 0.7 | 0.9 | 1.9 | 6.0 | 2.2 | |
Positive/refused as percent of those where breath test requested | 2004-08 average | 24.0 | 25.5 | 2.2 | 1.5 | 1.2 | 1.5 | 3.4 | 8.9 | 3.8 |
2007 | 22.9 | 25.6 | 2.0 | 1.6 | 1.9 | 1.7 | 3.0 | 9.0 | 3.9 | |
2008 | 24.4 | 22.9 | 2.5 | 2.0 | 1.3 | 1.1 | 3.1 | 9.3 | 3.7 | |
2009 | 25.3 | 26.7 | 2.2 | 1.5 | 1.3 | 1.5 | 4.1 | 9.7 | 3.9 | |
2010 | 23.9 | 25.7 | 2.0 | 1.2 | 0.8 | 1.8 | 2.6 | 9.3 | 3.6 | |
2011 | 23.5 | 23.9 | 2.2 | 1.3 | 1.0 | 1.5 | 3.1 | 8.7 | 3.4 | |
2007 to 2011 average | 24.0 | 24.9 | 2.2 | 1.5 | 1.3 | 1.5 | 3.2 | 9.2 | 3.7 |
Table 21 Motorists involved in reported injury road accidents with positive or refused breath test
Years: 2000 to 2011
(a) Late afternoon/evening to night time (3pm-3am)
(b) Early morning to early afternoon (3am-3pm)