Reported Road Casualties
Reported Road Casualties
Table 23 Reported casualties: Pedestrians, car users and other road users, on built-up/non built-up roads by severity
Years: 2001 to 2011
Table 23
Reported casualties by mode of transport and severity
Separately for built-up and non built-up roads
Years: 2004-08 and 2007-2011 averages, 2001 to 2011
Mode of transport | Year | Built-up | Non built-up | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Killed | Serious | All Severities | Killed | Serious | All Severities | Killed | Serious | All Severities | ||
(a) Numbers | ||||||||||
Pedestrian | 2004-08 average | 46 | 609 | 2,723 | 18 | 47 | 133 | 65 | 656 | 2,855 |
2001 | 51 | 784 | 3,246 | 25 | 58 | 159 | 76 | 842 | 3,405 | |
2002 | 49 | 767 | 3,144 | 24 | 53 | 172 | 73 | 820 | 3,316 | |
2003 | 43 | 654 | 2,847 | 20 | 58 | 143 | 63 | 712 | 2,990 | |
2004 | 55 | 611 | 2,921 | 21 | 63 | 157 | 76 | 674 | 3,078 | |
2005 | 45 | 633 | 2,918 | 21 | 44 | 133 | 66 | 677 | 3,051 | |
2006 | 44 | 638 | 2,719 | 17 | 50 | 134 | 61 | 688 | 2,853 | |
2007 | 44 | 560 | 2,588 | 16 | 34 | 115 | 60 | 594 | 2,703 | |
2008 | 43 | 603 | 2,468 | 17 | 42 | 124 | 60 | 645 | 2,592 | |
2009 | 33 | 481 | 2,107 | 14 | 28 | 92 | 47 | 509 | 2,199 | |
2010 | 33 | 432 | 1,912 | 14 | 25 | 102 | 47 | 457 | 2,014 | |
2011 | 35 | 477 | 1,957 | 8 | 36 | 102 | 43 | 513 | 2,059 | |
2007 to 2011 average | 38 | 511 | 2,206 | 14 | 33 | 107 | 51 | 544 | 2,313 | |
Pedal cycle | 2004-08 average | 5 | 111 | 673 | 4 | 23 | 83 | 9 | 134 | 756 |
2001 | 4 | 123 | 792 | 6 | 38 | 124 | 10 | 161 | 916 | |
2002 | - | 125 | 727 | 8 | 19 | 101 | 8 | 144 | 828 | |
2003 | 6 | 98 | 707 | 8 | 27 | 95 | 14 | 125 | 802 | |
2004 | 3 | 104 | 697 | 4 | 17 | 79 | 7 | 121 | 776 | |
2005 | 8 | 99 | 696 | 8 | 17 | 85 | 16 | 116 | 781 | |
2006 | 7 | 106 | 695 | 3 | 25 | 86 | 10 | 131 | 781 | |
2007 | 4 | 123 | 633 | - | 24 | 81 | 4 | 147 | 714 | |
2008 | 4 | 125 | 644 | 5 | 30 | 86 | 9 | 155 | 730 | |
2009 | 3 | 123 | 704 | 2 | 29 | 100 | 5 | 152 | 804 | |
2010 | 1 | 115 | 688 | 6 | 23 | 93 | 7 | 138 | 781 | |
2011 | 3 | 120 | 733 | 4 | 36 | 91 | 7 | 156 | 824 | |
2007 to 2011 average | 3 | 121 | 680 | 3 | 28 | 90 | 6 | 150 | 771 | |
Motor cycle 1 | 2004-08 average | 6 | 159 | 561 | 36 | 212 | 489 | 42 | 371 | 1,049 |
2001 | 7 | 153 | 612 | 42 | 252 | 566 | 49 | 405 | 1,178 | |
2002 | 8 | 174 | 631 | 38 | 236 | 536 | 46 | 410 | 1,167 | |
2003 | 12 | 147 | 591 | 38 | 220 | 523 | 50 | 367 | 1,114 | |
2004 | 5 | 142 | 529 | 37 | 211 | 465 | 42 | 353 | 994 | |
2005 | 3 | 155 | 576 | 31 | 216 | 506 | 34 | 371 | 1,082 | |
2006 | 12 | 165 | 573 | 46 | 187 | 495 | 58 | 352 | 1,068 | |
2007 | 3 | 157 | 582 | 37 | 224 | 479 | 40 | 381 | 1,061 | |
2008 | 7 | 176 | 543 | 27 | 220 | 499 | 34 | 396 | 1,042 | |
2009 | 8 | 121 | 499 | 35 | 211 | 522 | 43 | 332 | 1,021 | |
2010 | 6 | 122 | 400 | 29 | 197 | 445 | 35 | 319 | 845 | |
2011 | 9 | 114 | 427 | 24 | 179 | 381 | 33 | 293 | 808 | |
2007 to 2011 average | 7 | 138 | 490 | 30 | 206 | 465 | 37 | 344 | 955 | |
Car | 2004-08 average | 21 | 337 | 4,762 | 141 | 920 | 5,844 | 162 | 1,258 | 10,606 |
2001 | 32 | 507 | 5,731 | 162 | 1,251 | 6,563 | 194 | 1,758 | 12,294 | |
2002 | 14 | 481 | 5,547 | 140 | 1,147 | 6,285 | 154 | 1,628 | 11,832 | |
2003 | 22 | 477 | 5,387 | 167 | 1,034 | 6,368 | 189 | 1,511 | 11,755 | |
2004 | 28 | 348 | 5,171 | 139 | 1,066 | 6,434 | 167 | 1,414 | 11,605 | |
2005 | 20 | 334 | 4,856 | 133 | 970 | 6,133 | 153 | 1,304 | 10,989 | |
2006 | 18 | 346 | 4,846 | 157 | 912 | 5,859 | 175 | 1,258 | 10,705 | |
2007 | 17 | 312 | 4,614 | 143 | 798 | 5,449 | 160 | 1,110 | 10,063 | |
2008 | 22 | 347 | 4,325 | 131 | 856 | 5,345 | 153 | 1,203 | 9,670 | |
2009 | 18 | 293 | 4,248 | 98 | 843 | 5,331 | 116 | 1,136 | 9,579 | |
2010 | 15 | 233 | 3,864 | 90 | 669 | 4,436 | 105 | 902 | 8,300 | |
2011 | 12 | 208 | 3,758 | 77 | 548 | 4,012 | 89 | 756 | 7,770 | |
2007 to 2011 average | 17 | 279 | 4,162 | 108 | 743 | 4,915 | 125 | 1,021 | 9,076 | |
Taxi | 2004-08 average | 0 | 10 | 191 | 0 | 5 | 37 | 0 | 15 | 228 |
2001 | 1 | 14 | 254 | - | 8 | 53 | 1 | 22 | 307 | |
2002 | 1 | 16 | 218 | - | 2 | 33 | 1 | 18 | 251 | |
2003 | 1 | 28 | 252 | - | 2 | 52 | 1 | 30 | 304 | |
2004 | - | 11 | 205 | - | 10 | 35 | - | 21 | 240 | |
2005 | - | 9 | 213 | - | 2 | 37 | - | 11 | 250 | |
2006 | - | 15 | 194 | 1 | 6 | 54 | 1 | 21 | 248 | |
2007 | 1 | 6 | 188 | - | 3 | 37 | 1 | 9 | 225 | |
2008 | - | 8 | 153 | - | 6 | 24 | - | 14 | 177 | |
2009 | - | 6 | 185 | - | 4 | 40 | - | 10 | 225 | |
2010 | - | 8 | 162 | 1 | 2 | 43 | 1 | 10 | 205 | |
2011 | 1 | 13 | 151 | - | 10 | 47 | 1 | 23 | 198 | |
2007-2011 average | 0 | 8 | 168 | 0 | 5 | 38 | 1 | 13 | 206 | |
Minibus 2 | 2004-08 average | 0 | 1 | 30 | 1 | 7 | 44 | 1 | 8 | 74 |
2001 | - | 7 | 37 | 4 | 10 | 57 | 4 | 17 | 94 | |
2002 | - | 2 | 38 | - | 9 | 76 | - | 11 | 114 | |
2003 | - | 2 | 32 | 1 | 7 | 62 | 1 | 9 | 94 | |
2004 | - | 3 | 32 | - | 6 | 48 | - | 9 | 80 | |
2005 | - | 1 | 25 | 1 | 9 | 44 | 1 | 10 | 69 | |
2006 | - | 1 | 38 | - | 8 | 56 | - | 9 | 94 | |
2007 | - | 1 | 26 | - | 3 | 44 | - | 4 | 70 | |
2008 | 1 | 1 | 30 | 2 | 7 | 28 | 3 | 8 | 58 | |
2009 | - | 1 | 16 | - | 14 | 60 | - | 15 | 76 | |
2010 | - | 1 | 19 | 1 | 1 | 25 | 1 | 2 | 44 | |
2011 | - | - | 14 | - | 2 | 8 | - | 2 | 22 | |
2007 to 2011 average | 0 | 1 | 21 | 1 | 5 | 33 | 1 | 6 | 54 | |
Bus/coach | 2004-08 average | 0 | 50 | 669 | 0 | 5 | 80 | 1 | 55 | 749 |
2001 | - | 51 | 707 | - | 11 | 116 | - | 62 | 823 | |
2002 | - | 53 | 782 | - | 6 | 78 | - | 59 | 860 | |
2003 | 1 | 57 | 731 | - | 12 | 161 | 1 | 69 | 892 | |
2004 | 1 | 53 | 795 | 2 | 10 | 120 | 3 | 63 | 915 | |
2005 | - | 55 | 782 | - | 8 | 75 | - | 63 | 857 | |
2006 | - | 50 | 698 | - | 7 | 65 | - | 57 | 763 | |
2007 | - | 33 | 559 | - | - | 64 | - | 33 | 623 | |
2008 | 1 | 57 | 513 | - | 2 | 74 | 1 | 59 | 587 | |
2009 | - | 32 | 430 | - | 4 | 43 | - | 36 | 473 | |
2010 | - | 39 | 416 | 1 | 13 | 124 | 1 | 52 | 540 | |
2011 | 1 | 46 | 411 | - | 5 | 92 | 1 | 51 | 503 | |
2007 to 2011 average | 0 | 41 | 466 | 0 | 5 | 79 | 1 | 46 | 545 | |
Light goods | 2004-08 average | 1 | 11 | 131 | 7 | 40 | 256 | 8 | 50 | 387 |
2001 | - | 9 | 147 | 8 | 50 | 264 | 8 | 59 | 411 | |
2002 | 2 | 12 | 138 | 9 | 57 | 254 | 11 | 69 | 392 | |
2003 | 1 | 13 | 109 | 10 | 40 | 239 | 11 | 53 | 348 | |
2004 | 2 | 10 | 138 | 5 | 35 | 268 | 7 | 45 | 406 | |
2005 | - | 17 | 136 | 8 | 36 | 242 | 8 | 53 | 378 | |
2006 | 2 | 3 | 116 | 4 | 54 | 276 | 6 | 57 | 392 | |
2007 | 1 | 11 | 126 | 12 | 43 | 285 | 13 | 54 | 411 | |
2008 | 2 | 12 | 140 | 4 | 30 | 209 | 6 | 42 | 349 | |
2009 | - | 12 | 99 | 4 | 39 | 239 | 4 | 51 | 338 | |
2010 | - | 6 | 100 | 3 | 33 | 192 | 3 | 39 | 292 | |
2011 | 1 | 6 | 114 | 5 | 29 | 196 | 6 | 35 | 310 | |
2007 to 2011 average | 1 | 9 | 116 | 6 | 35 | 224 | 6 | 44 | 340 | |
Heavy goods | 2004-08 average | 1 | 9 | 57 | 3 | 23 | 151 | 4 | 32 | 209 |
2001 | 1 | 10 | 82 | 5 | 46 | 231 | 6 | 56 | 313 | |
2002 | 0 | 9 | 116 | 10 | 42 | 254 | 10 | 51 | 370 | |
2003 | 0 | 21 | 100 | 3 | 40 | 217 | 3 | 61 | 317 | |
2004 | 2 | 8 | 70 | 3 | 30 | 180 | 5 | 38 | 250 | |
2005 | 2 | 10 | 63 | 5 | 20 | 152 | 7 | 30 | 215 | |
2006 | 0 | 9 | 48 | 2 | 25 | 143 | 2 | 34 | 191 | |
2007 | 0 | 8 | 52 | 2 | 25 | 145 | 2 | 33 | 197 | |
2008 | 0 | 9 | 54 | 2 | 14 | 137 | 2 | 23 | 191 | |
2009 | 1 | 5 | 57 | 0 | 17 | 106 | 1 | 22 | 163 | |
2010 | 1 | 5 | 28 | 4 | 16 | 134 | 5 | 21 | 162 | |
2011 | 0 | 3 | 32 | 3 | 25 | 112 | 3 | 28 | 144 | |
2007 to 2011 average | 0 | 6 | 45 | 2 | 19 | 127 | 3 | 25 | 171 | |
Other 2 | 2004-08 average | 1 | 12 | 80 | 0 | 16 | 103 | 1 | 27 | 182 |
2001 | 0 | 10 | 87 | 0 | 18 | 83 | 0 | 28 | 170 | |
2002 | 0 | 5 | 73 | 1 | 14 | 72 | 1 | 19 | 145 | |
2003 | 1 | 9 | 62 | 2 | 11 | 78 | 3 | 20 | 140 | |
2004 | 0 | 11 | 65 | 1 | 17 | 93 | 1 | 28 | 158 | |
2005 | 1 | 12 | 88 | 0 | 19 | 125 | 1 | 31 | 213 | |
2006 | 1 | 11 | 75 | 0 | 17 | 99 | 1 | 28 | 174 | |
2007 | 1 | 9 | 80 | 0 | 11 | 91 | 1 | 20 | 171 | |
2008 | 2 | 16 | 90 | 0 | 14 | 105 | 2 | 30 | 195 | |
2009 | 0 | 8 | 78 | 0 | 17 | 87 | 0 | 25 | 165 | |
2010 | 3 | 11 | 92 | 0 | 17 | 63 | 3 | 28 | 155 | |
2011 | 2 | 13 | 77 | 1 | 5 | 55 | 3 | 18 | 132 | |
2007 to 2011 average | 2 | 11 | 83 | 0 | 13 | 80 | 2 | 24 | 164 | |
Total | 2004-08 average | 82 | 1,309 | 9,877 | 209 | 1,297 | 7,220 | 292 | 2,605 | 17,097 |
2001 | 96 | 1,668 | 11,695 | 252 | 1,742 | 8,216 | 348 | 3,410 | 19,911 | |
2002 | 74 | 1,644 | 11,414 | 230 | 1,585 | 7,861 | 304 | 3,229 | 19,275 | |
2003 | 87 | 1,506 | 10,818 | 249 | 1,451 | 7,938 | 336 | 2,957 | 18,756 | |
2004 | 96 | 1,301 | 10,623 | 212 | 1,465 | 7,879 | 308 | 2,766 | 18,502 | |
2005 | 79 | 1,325 | 10,353 | 207 | 1,341 | 7,532 | 286 | 2,666 | 17,885 | |
2006 | 84 | 1,344 | 10,002 | 230 | 1,291 | 7,267 | 314 | 2,635 | 17,269 | |
2007 | 71 | 1,220 | 9,448 | 210 | 1,165 | 6,790 | 281 | 2,385 | 16,238 | |
2008 | 82 | 1,354 | 8,960 | 188 | 1,221 | 6,631 | 270 | 2,575 | 15,591 | |
2009 | 63 | 1,082 | 8,423 | 153 | 1,206 | 6,620 | 216 | 2,288 | 15,043 | |
2010 | 59 | 972 | 7,681 | 149 | 996 | 5,657 | 208 | 1,968 | 13,338 | |
2011 | 64 | 1,000 | 7,674 | 122 | 875 | 5,096 | 186 | 1,875 | 12,770 | |
2007 to 2011 average | 68 | 1,126 | 8,437 | 164 | 1,093 | 6,159 | 232 | 2,218 | 14,596 |
1. Motor cycle includes all two wheeled motor vehicles
Table 23 (continued)
Reported casualties by mode of transport and severity
Separately for built-up and non built-up roads
Years: 2004-08 and 2007-2011 averages, 2001 to 2011
Mode of Transport | Built-up | Non built-up | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Killed | Serious | All Severities | Killed | Serious | All Severities | Killed | Serious | All Severities | |
(b) Change in numbers: 2011 on 2010 | |||||||||
Pedestrian | 2 | 45 | 45 | -6 | 11 | - | -4 | 56 | 45 |
Pedal cycle | 2 | 5 | 45 | -2 | 13 | -2 | - | 18 | 43 |
Motor cycle1 | 3 | -8 | 27 | -5 | -18 | -64 | -2 | -26 | -37 |
Car | -3 | -25 | -106 | -13 | -121 | -424 | -16 | -146 | -530 |
Taxi | 1 | 5 | -11 | -1 | 8 | 4 | - | 13 | -7 |
Minibus | - | -1 | -5 | -1 | 1 | -17 | -1 | - | -22 |
Bus/coach | 1 | 7 | -5 | -1 | -8 | -32 | - | -1 | -37 |
Light goods | 1 | - | 14 | 2 | -4 | 4 | 3 | -4 | 18 |
Heavy goods | -1 | -2 | 4 | -1 | 9 | -22 | -2 | 7 | -18 |
Other | -1 | 2 | -15 | 1 | -12 | -8 | - | -10 | -23 |
Total | 5 | 28 | -7 | -27 | -121 | -561 | -22 | -93 | -568 |
(c) Per cent changes: 2 | |||||||||
2011 on 2010 | |||||||||
Pedestrian | 6 | 10 | 2 | -43 | 44 | - | -9 | 12 | 2 |
Pedal cycle | 200 | 4 | 7 | -33 | 57 | -2 | - | 13 | 6 |
Motor cycle(1) | 50 | -7 | 7 | -17 | -9 | -14 | -6 | -8 | -4 |
Car | -20 | -11 | -3 | -14 | -18 | -10 | -15 | -16 | -6 |
Taxi | n/a | 63 | -7 | -100 | 400 | 9 | - | 130 | -3 |
Minibus | n/a | -100 | -26 | -100 | 100 | -68 | -100 | - | -50 |
Bus/coach | n/a | 18 | -1 | -100 | -62 | -26 | - | -2 | -7 |
Light goods | n/a | - | 14 | 67 | -12 | 2 | 100 | -10 | 6 |
Heavy goods | -100 | -40 | 14 | -25 | 56 | -16 | -40 | 33 | -11 |
Other | -33 | 18 | -16 | n/a | -71 | -13 | - | -36 | -15 |
Total | 8 | 3 | 0 | -18 | -12 | -10 | -11 | -5 | -4 |
2011 on 2004-08 average | |||||||||
Pedestrian | -24 | -22 | -28 | -57 | -23 | -23 | -33 | -22 | -28 |
Pedal cycle | -26 | -35 | -32 | -45 | -43 | -33 | -32 | -35 | -32 |
Motor cycle1 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 |
Car | -88 | -83 | -76 | -80 | -61 | -42 | -85 | -81 | -75 |
Taxi | 400 | 33 | -21 | -100 | 85 | 26 | 150 | 51 | -13 |
Minibus | -60 | -41 | -34 | n/a | -38 | -28 | -40 | -40 | -33 |
Bus/coach | -100 | -100 | -100 | n/a | -100 | -100 | -100 | -100 | -100 |
Light goods | -80 | -95 | -88 | n/a | 230 | -15 | -20 | -73 | -76 |
Heavy goods | -100 | -66 | -44 | 7 | 10 | -26 | -17 | -11 | -31 |
Other | -60 | -40 | -46 | -56 | -58 | -45 | -57 | -55 | -45 |
Total | n/a | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 |
1. Motor cycle includes all two wheeled motor vehicles
2. Care should be taken when using per cent changes due to the small numbers involved.