j245189-37.htm

Table 23a

Reported casualties by mode of transport and severity

For rural roads

Years: 2004-08 and 2007-2011 averages, 2001 to 2011

Reported casualties by mode of transport and severity For rural roads Years: 2004-08 and 2007-2011 averages, 2001 to 2011
Mode of transport Year Rural no dual ge 41mph All rural All roads
Killed Serious All Severities Killed Serious All Severities Killed Serious All Severities
(a) Numbers
Pedestrian 2004-08 average 11 26 82 20 79 287 65 656 2,855
2001 14 33 89 27 104 338 76 842 3,405
2002 10 33 101 22 96 350 73 820 3,316
2003 12 40 94 19 88 297 63 712 2,990
2004 11 45 103 22 92 313 76 674 3,078
2005 11 20 80 20 78 286 66 677 3,051
2006 11 28 88 19 96 313 61 688 2,853
2007 10 16 67 19 63 260 60 594 2,703
2008 12 19 72 18 68 261 60 645 2,592
2009 8 18 58 14 59 220 47 509 2,199
2010 7 14 61 17 49 193 47 457 2,014
2011 2 24 64 9 54 197 43 513 2,059
2007 to 2011 average 8 18 64 15 59 226 51 544 2,313
Pedal cycle 2004-08 average 3 16 57 5 35 132 9 134 756
2001 4 24 83 7 49 182 10 161 916
2002 6 13 67 7 26 148 8 144 828
2003 5 19 68 9 35 159 14 125 802
2004 3 13 55 4 32 139 7 121 776
2005 7 12 60 10 29 145 16 116 781
2006 3 20 61 3 39 140 10 131 781
2007 - 16 53 2 35 120 4 147 714
2008 3 20 55 5 38 117 9 155 730
2009 2 25 74 2 38 140 5 152 804
2010 5 19 70 6 31 139 7 138 781
2011 4 26 61 4 40 129 7 156 824
2007 to 2011 average 3 21 63 4 36 129 6 150 771
Motor cycle 1 2004-08 average 32 174 393 36 225 530 42 371 1,049
2001 37 215 451 42 268 605 49 405 1,178
2002 35 196 428 40 250 575 46 410 1,167
2003 34 182 413 39 242 577 50 367 1,114
2004 34 180 393 37 221 498 42 353 994
2005 28 177 402 31 229 537 34 371 1,082
2006 40 158 397 47 211 543 58 352 1,068
2007 34 175 375 36 226 520 40 381 1,061
2008 23 182 398 27 236 550 34 396 1,042
2009 34 177 435 40 223 565 43 332 1,021
2010 26 167 359 32 206 477 35 319 845
2011 22 152 313 27 181 408 33 293 808
2007 to 2011 average 28 171 376 32 214 504 37 344 955
Car 2004-08 average 117 721 4,105 140 922 5,788 162 1,258 10,606
2001 128 1,009 4,654 164 1,254 6,424 194 1,758 12,294
2002 101 937 4,501 131 1,161 6,195 154 1,628 11,832
2003 130 821 4,565 164 1,078 6,323 189 1,511 11,755
2004 111 866 4,621 147 1,063 6,355 167 1,414 11,605
2005 114 752 4,394 130 966 6,083 153 1,304 10,989
2006 137 728 4,081 154 912 5,752 175 1,258 10,705
2007 116 599 3,739 137 796 5,419 160 1,110 10,063
2008 105 661 3,691 132 873 5,333 153 1,203 9,670
2009 80 649 3,826 100 842 5,346 116 1,136 9,579
2010 79 522 3,053 91 679 4,429 105 902 8,300
2011 59 434 2,764 79 563 3,971 89 756 7,770
2007 to 2011 average 88 573 3,415 108 751 4,900 125 1,021 9,076
Taxi 2004-08 average - 4 20 0 6 35 0 15 228
2001 - 4 23 - 8 40 1 22 307
2002 - 2 19 1 7 33 1 18 251
2003 - 2 27 - 3 40 1 30 304
2004 - 9 22 - 9 30 - 21 240
2005 - 1 21 - 2 33 - 11 250
2006 - 5 23 1 7 46 1 21 248
2007 - 2 19 - 4 37 1 9 225
2008 - 4 14 - 6 27 - 14 177
2009 - 4 26 - 4 41 - 10 225
2010 - 2 21 1 4 38 1 10 205
2011 - 7 22 - 9 36 1 23 198
2007-2011 average - 4 20 0 5 36 1 13 206
Minibus 2004-08 average 1 5 31 1 7 48 1 8 74
2001 4 10 44 4 13 68 4 17 94
2002 - 6 50 - 10 64 - 11 114
2003 1 6 48 1 7 68 1 9 94
2004 - 5 40 - 7 50 - 9 80
2005 1 7 38 1 9 51 1 10 69
2006 - 1 24 - 8 62 - 9 94
2007 - 3 28 - 3 45 - 4 70
2008 2 7 27 2 7 30 3 8 58
2009 - 14 55 - 14 59 - 15 76
2010 - 1 19 - 1 23 1 2 44
2011 - 1 5 - 2 6 - 2 22
2007 to 2011 average 0 5 27 0 5 33 1 6 54
Bus/coach 2004-08 average - 3 46 0 7 92 1 55 749
2001 - 11 92 - 15 126 - 62 823
2002 - 5 64 - 12 153 - 59 860
2003 - 10 113 - 12 148 1 69 892
2004 - 9 79 1 9 125 3 63 915
2005 - 1 35 - 12 104 - 63 857
2006 - 4 42 - 8 80 - 57 763
2007 - - 38 - 1 62 - 33 623
2008 - 2 36 - 4 90 1 59 587
2009 - 2 36 - 6 61 - 36 473
2010 1 13 115 1 16 150 1 52 540
2011 - 3 51 - 5 81 1 51 503
2007 to 2011 average 0 4 55 0 6 89 1 46 545
Light goods 2004-08 average 5 30 175 7 39 256 8 50 387
2001 6 35 170 7 47 259 8 59 411
2002 9 52 185 9 59 249 11 69 392
2003 7 31 173 11 43 241 11 53 348
2004 5 28 203 7 35 288 7 45 406
2005 6 28 158 8 37 238 8 53 378
2006 3 35 189 5 49 260 6 57 392
2007 6 35 174 11 39 272 13 54 411
2008 3 24 150 5 33 221 6 42 349
2009 1 29 162 3 42 238 4 51 338
2010 2 18 117 3 33 190 3 39 292
2011 5 23 145 5 32 213 6 35 310
2007 to 2011 average 3 26 150 5 36 227 6 44 340
Heavy goods 2004-08 average 1 14 100 3 26 157 4 32 209
2001 3 26 131 5 43 219 6 56 313
2002 4 28 165 8 40 258 10 51 370
2003 0 20 130 3 42 221 3 61 317
2004 0 15 113 5 33 189 5 38 250
2005 4 15 109 5 20 157 7 30 215
2006 1 14 92 2 30 143 2 34 191
2007 0 18 102 2 31 156 2 33 197
2008 1 8 86 2 16 142 2 23 191
2009 0 12 74 1 19 129 1 22 163
2010 4 10 85 5 20 137 5 21 162
2011 1 17 67 3 26 116 3 28 144
2007 to 2011 average 1 13 83 3 22 136 3 25 171
Other 2004-08 average 0 12 75 1 18 104 1 27 182
2001 0 17 68 0 23 97 0 28 170
2002 1 10 57 1 12 73 1 19 145
2003 1 8 59 2 12 86 3 20 140
2004 1 13 65 1 21 93 1 28 158
2005 0 15 92 0 18 120 1 31 213
2006 0 14 76 0 20 98 1 28 174
2007 0 8 62 1 13 95 1 20 171
2008 0 12 79 1 18 112 2 30 195
2009 0 11 63 0 14 89 0 25 165
2010 0 16 52 2 20 83 3 28 155
2011 0 4 41 2 8 61 3 18 132
2007 to 2011 average 0 10 59 1 15 88 2 24 164
Total 2004-08 average 169 1,006 5,084 212 1,362 7,428 292 2,605 17,097
2001 196 1,384 5,805 256 1,824 8,358 348 3,410 19,911
2002 166 1,282 5,637 219 1,673 8,098 304 3,229 19,275
2003 190 1,139 5,690 248 1,562 8,160 336 2,957 18,756
2004 165 1,183 5,694 224 1,522 8,080 308 2,766 18,502
2005 171 1,028 5,389 205 1,400 7,754 286 2,666 17,885
2006 195 1,007 5,073 231 1,380 7,437 314 2,635 17,269
2007 166 872 4,657 208 1,211 6,986 281 2,385 16,238
2008 149 939 4,608 192 1,299 6,883 270 2,575 15,591
2009 125 941 4,809 160 1,261 6,888 216 2,288 15,043
2010 124 782 3,952 158 1,059 5,859 208 1,968 13,338
2011 93 691 3,533 129 920 5,218 186 1,875 12,770
2007 to 2011 average 131 845 4,312 169 1,150 6,367 232 2,218 14,596

1. Motor cycle includes all two wheeled motor vehicles