j245189-38.htm

Table 24

Reported casualties by mode of transport, age-group, severity and sex

Years: 2004-08 average, 2011

Reported casualties by mode of transport, age-group, severity and sex Years: 2004-08 average, 2011
Mode of Transport Age 2004-08 average 2011
All severities All severities
Killed Serious Male Female All1 Killed Serious Male Female All1
Pedestrian 0-4 - 24 64 34 99 - 18 44 26 70
5-7 1 41 115 53 168 1 28 78 33 111
8-11 2 62 184 105 289 - 40 122 74 196
12-15 2 91 252 189 441 1 53 149 119 268
16-19 4 57 166 108 274 2 37 109 74 183
20-24 4 47 148 91 239 2 45 124 73 197
25-29 2 35 106 60 166 1 25 84 42 126
30-39 6 63 195 110 305 6 52 147 63 210
40-49 5 53 147 100 247 6 50 145 74 219
50-59 5 51 112 82 194 6 38 85 67 152
60-69 6 48 85 77 162 5 42 79 50 129
70-79 12 47 66 75 141 8 48 55 55 110
80+ 14 36 54 67 122 5 36 34 48 82
All ages 2 65 656 1,699 1,152 2,855 43 513 1,258 801 2,059
Child 0-15 6 218 615 381 997 2 139 393 252 645
Adult 16+ 59 437 1,080 769 1,850 41 373 862 546 1,408
Pedal cycle 0-4 - - 5 1 5 - - 3 1 4
5-7 - 5 27 8 35 - 4 23 6 29
8-11 1 10 60 19 79 - 9 37 12 49
12-15 1 13 72 12 84 - 10 48 5 53
16-19 1 8 35 6 42 - 2 24 5 29
20-24 - 7 44 14 58 1 9 50 22 72
25-29 1 12 59 15 74 - 13 72 26 98
30-39 1 26 129 28 157 4 31 138 37 175
40-49 2 26 102 19 121 - 35 159 22 181
50-59 1 14 47 12 58 1 26 73 14 87
60-69 - 7 22 3 26 - 10 30 - 30
70-79 - 3 9 2 11 1 5 12 2 14
80+ 1 1 3 - 4 - 2 3 - 3
All ages 2 9 134 616 140 756 7 156 672 152 824
Child 0-15 2 29 163 40 203 - 23 111 24 135
Adult 16+ 7 104 452 99 551 7 133 561 128 689
Motor cycle 3 0-4 - - - - 1 - - 2 - 2
5-7 - - - - 1 - - - - -
8-11 - 1 2 1 3 - 1 2 1 3
12-15 - 6 13 4 17 - 1 2 1 3
16-19 1 42 140 12 152 1 23 81 9 90
20-24 4 33 93 14 107 3 25 83 10 93
25-29 4 39 94 10 104 3 17 67 11 78
30-39 14 100 241 32 273 11 57 124 23 147
40-49 12 97 229 27 255 8 93 186 31 217
50-59 4 39 90 11 101 4 54 109 13 122
60-69 1 10 26 2 28 2 19 38 2 40
70-79 - 2 4 1 5 1 3 8 3 11
80+ - - 1 - 1 - - 1 - 1
All ages 2 42 371 934 115 1,049 33 293 703 105 808
Child 0-15 - 8 15 6 21 - 2 6 2 8
Adult 16+ 41 362 917 109 1,026 33 291 697 102 799
Car/taxi driver 0-4 - - - - 1 - - 1 - 1
5-7 - - - - - - - - - -
8-11 - - - - - - - - - -
12-15 - 1 3 - 4 - 1 1 - 1
16-19 14 97 512 268 780 5 49 257 202 459
20-24 18 123 590 461 1,050 11 73 399 312 711
25-29 10 76 422 357 779 4 43 275 276 552
30-39 18 135 776 722 1,498 7 84 546 562 1,108
40-49 13 137 696 611 1,307 13 81 566 490 1,056
50-59 10 104 457 378 835 8 75 387 320 707
60-69 8 64 271 165 437 4 50 253 171 424
70-79 9 42 165 89 254 11 31 142 90 232
80+ 7 21 73 30 103 3 17 73 25 98
All ages 2 107 801 3,968 3,082 7,053 66 506 2,903 2,451 5,357
Child 0-15 - 1 4 1 6 - 1 2 - 2
Adult 16+ 106 800 3,961 3,080 7,043 66 503 2,898 2,448 5,347

1. Includes those whose sex was 'not known'.

2. Includes those whose age was 'not known'.

3. Motorcycles includes all two wheeled motor vehicles.

Table 24 (continued)

Reported casualties by mode of transport, age-group, severity and sex

Years: 1994-98 average, 2010

Reported casualties by mode of transport, age-group, severity and sex Years: 1994-98 average, 2010
Mode of Transport Age 2004-08 average 2011
All severities All severities
Killed Serious Male Female All 1 Killed Serious Male Female All 1
Car/taxi passenger 0-4 2 10 67 58 127 2 11 60 48 109
5-7 1 10 57 58 115 1 5 32 37 69
8-11 1 12 89 94 182 - 6 62 54 116
12-15 3 29 100 149 249 2 11 60 111 171
16-19 17 106 364 393 757 3 53 194 236 430
20-24 8 68 242 275 517 4 24 174 199 373
25-29 2 35 139 156 295 1 17 106 124 230
30-39 5 43 168 260 428 5 25 118 147 265
40-49 3 40 119 234 353 2 22 94 156 250
50-59 3 38 73 226 299 - 29 67 143 210
60-69 3 33 46 176 222 2 27 46 133 179
70-79 5 30 31 128 159 1 25 25 110 135
80+ 3 16 16 54 70 1 18 14 53 67
All ages 2 55 472 1,514 2,263 3,781 24 273 1,053 1,555 2,611
Child 0-15 6 61 312 359 673 5 33 214 250 465
Adult 16+ 49 410 1,198 1,901 3,099 19 240 838 1,301 2,139
Bus/coach/minibus 0-4 - 1 15 13 29 - 1 12 7 19
5-7 - 1 7 7 14 - - 4 6 10
8-11 - - 9 11 20 - 1 2 3 5
12-15 - 2 18 19 36 - 2 10 10 20
16-19 - 2 12 20 33 - - 6 14 20
20-24 - 3 16 23 39 - 4 16 14 30
25-29 - 2 18 22 41 - - 8 17 25
30-39 1 4 44 54 99 - 2 24 28 52
40-49 - 6 42 50 91 - 2 29 36 65
50-59 - 8 38 59 97 - 9 24 31 55
60-69 - 9 30 82 112 - 12 22 62 84
70-79 1 15 21 101 123 1 15 19 58 77
80+ - 12 16 70 87 - 5 11 52 63
All ages 2 2 63 289 533 823 1 53 187 338 525
Child 0-15 - 4 49 50 99 - 4 28 26 54
Adult 16+ 1 59 238 482 721 1 49 159 312 471
Goods vehicles 0-4 - - - 1 1 - - - - -
5-7 - - 2 1 2 - - - - -
8-11 - - 1 - 1 - - - - -
12-15 - 1 2 1 3 - - 1 1 2
16-19 - 2 22 3 25 - - 14 2 16
20-24 2 7 52 4 55 - 3 39 2 41
25-29 1 9 66 6 72 1 6 42 3 45
30-39 2 19 148 9 158 1 16 85 9 94
40-49 2 19 135 11 146 2 13 113 9 122
50-59 2 15 85 6 91 3 13 86 7 93
60-69 1 8 32 2 35 2 10 35 2 37
70-79 - 1 3 1 5 - 1 2 - 2
80+ - - 1 - 1 - 1 - 2 2
All ages 2 12 82 549 45 596 9 63 417 37 454
Child 0-15 - 1 5 3 8 - - 1 1 2
Adult 16+ 11 80 544 42 587 9 63 416 36 452
All users 4 0-4 2 36 151 108 263 2 30 122 82 205
5-7 2 58 208 129 337 2 37 138 82 220
8-11 4 87 347 231 579 - 57 226 144 370
12-15 6 145 464 376 840 3 79 271 249 520
16-19 37 318 1,262 813 2,074 11 168 689 543 1,232
20-24 36 289 1,200 884 2,084 21 185 894 633 1,527
25-29 19 211 919 631 1,551 10 121 663 502 1,166
30-39 48 393 1,733 1,224 2,957 34 268 1,201 871 2,072
40-49 37 382 1,501 1,059 2,560 31 301 1,315 827 2,142
50-59 26 274 920 777 1,697 22 245 854 599 1,453
60-69 20 181 519 511 1,030 17 172 514 423 937
70-79 28 142 302 398 701 23 129 267 318 585
80+ 25 87 165 224 391 10 80 137 182 319
All ages 2 292 2,605 9,709 7,372 17,097 186 1,875 7,298 5,466 12,770
Child 0-15 15 325 1,171 844 2,019 7 203 757 557 1,315
Adult 16+ 276 2,276 8,521 6,521 15,046 179 1,669 6,534 4,898 11,433

1. Includes those whose sex was 'not known'.

2. Includes those whose age was 'not known'.

3. Motorcycles includes all two wheeled motor vehicles.

4. Includes other types of road user not shown separately