j245189-39.htm
Table 25
Child and adult pedestrian, pedal cycle, car and other casualties by severity
Years: 2004-08, 2007-2011 averages, 2007-2011
Child (0-15) | Adult | ||||||
---|---|---|---|---|---|---|---|
Killed | Serious | All Severities | Killed | Serious | All Severities | ||
Pedestrian | 2004-08 average | 6 | 218 | 997 | 59 | 437 | 1,850 |
2007 | 4 | 181 | 882 | 56 | 413 | 1,816 | |
2008 | 4 | 194 | 831 | 56 | 451 | 1,754 | |
2009 | 1 | 155 | 674 | 46 | 354 | 1,519 | |
2010 | 1 | 150 | 643 | 46 | 307 | 1,369 | |
2011 | 2 | 139 | 645 | 41 | 373 | 1,408 | |
2007-11 average | 2 | 164 | 735 | 49 | 380 | 1,573 | |
% ch on 04-08 av: 2011 | -67 | -36 | -35 | -30 | -15 | -24 | |
% ch on 04-08 av: 0711 | -60 | -25 | -26 | -16 | -13 | -15 | |
Pedal cycle | 2004-08 average | 2 | 29 | 203 | 7 | 104 | 551 |
2007 | 1 | 28 | 174 | 3 | 119 | 539 | |
2008 | 2 | 18 | 150 | 7 | 137 | 578 | |
2009 | 1 | 26 | 148 | 4 | 126 | 652 | |
2010 | 1 | 23 | 146 | 6 | 115 | 635 | |
2011 | 0 | 23 | 135 | 7 | 133 | 689 | |
2007-11 average | 1 | 24 | 151 | 5 | 126 | 619 | |
% ch on 04-08 av: 2011 | 0 | -22 | -33 | 3 | 28 | 25 | |
% ch on 04-08 av: 0711 | -58 | -20 | -26 | -21 | 21 | 12 | |
Car | 2004-08 average | 6 | 62 | 670 | 155 | 1,194 | 9,923 |
2007 | 4 | 51 | 633 | 156 | 1,058 | 9,420 | |
2008 | 13 | 56 | 569 | 140 | 1,147 | 9,092 | |
2009 | 3 | 62 | 548 | 113 | 1,074 | 9,011 | |
2010 | 1 | 40 | 505 | 104 | 861 | 7,777 | |
2011 | 5 | 34 | 460 | 84 | 720 | 7,295 | |
2007-11 average | 5 | 49 | 543 | 119 | 972 | 8,519 | |
% ch on 04-08 av: 2011 | -19 | -45 | -31 | -46 | -40 | -26 | |
% ch on 04-08 av: 0711 | -16 | -21 | -19 | -23 | -19 | -14 | |
Other | 2004-08 average | 1 | 16 | 149 | 56 | 541 | 2,722 |
2007 | 0 | 9 | 128 | 57 | 522 | 2,617 | |
2008 | 1 | 11 | 139 | 47 | 559 | 2,456 | |
2009 | 0 | 10 | 103 | 48 | 480 | 2,351 | |
2010 | 1 | 10 | 84 | 48 | 461 | 2,154 | |
2011 | 0 | 7 | 75 | 47 | 443 | 2,041 | |
2007-11 average | 0 | 9 | 106 | 49 | 493 | 2,324 | |
% ch on 04-08 av: 2011 | 0 | -56 | -50 | -15 | -18 | -25 | |
% ch on 04-08 av: 0711 | -50 | -41 | -29 | -11 | -9 | -15 | |
All road users | 2004-08 average | 15 | 325 | 2,019 | 276 | 2,276 | 15,046 |
2007 | 9 | 269 | 1,817 | 272 | 2,112 | 14,392 | |
2008 | 20 | 279 | 1,689 | 250 | 2,294 | 13,880 | |
2009 | 5 | 253 | 1,473 | 211 | 2,034 | 13,533 | |
2010 | 4 | 223 | 1,378 | 204 | 1,744 | 11,935 | |
2011 | 7 | 203 | 1,315 | 179 | 1,669 | 11,433 | |
2007-11 average | 9 | 245 | 1,534 | 223 | 1,971 | 13,035 | |
% ch on 04-08 av: 2011 | -55 | -38 | -35 | -35 | -27 | -24 | |
% ch on 04-08 av: 0711 | -42 | -25 | -24 | -19 | -13 | -13 |
This table does not include any casualties whose ages were unknown. The 'other' category includes all road users excluding pedestrians, pedal cyclists and car users.