j245189-40.htm

Table 26

Reported casualties by mode of motor transport, casualty class and severity

Years: 2004-08 and 2007-11 averages, 2007-2011

Reported casualties by mode of motor transport, casualty class and severity Years: 2004-08 and 2007-11 averages, 2007-2011
Driver or rider Passenger - vehicle/pillion
Killed Serious All Severities Killed Serious All Severities
Motor cycle 2004-08 ave 41 344 978 1 27 71
2007 40 359 999 - 22 62
2008 34 370 969 - 26 73
2009 39 315 956 4 17 65
2010 33 300 801 2 19 44
2011 32 279 757 1 14 51
2007-11 ave 36 325 896 1 20 59
Car 2004-08 ave 106 794 6,950 55 463 3,657
2007 94 712 6,666 66 398 3,397
2008 96 780 6,468 57 423 3,202
2009 81 728 6,347 35 408 3,232
2010 70 579 5,568 35 323 2,732
2011 65 497 5,267 24 259 2,503
2007-11 ave 81 659 6,063 43 362 3,013
Taxi 2004-08 ave 0 7 104 0 8 124
2007 - 5 96 1 4 129
2008 - 7 82 - 7 95
2009 - 4 110 - 6 115
2010 1 5 101 - 5 104
2011 1 9 90 - 14 108
2007-11 ave 0 6 96 0 7 110
Minibus 2004-08 ave - 2 22 1 6 52
2007 - 2 23 - 2 47
2008 - 1 11 3 7 47
2009 - 4 16 - 11 60
2010 1 2 15 - - 29
2011 - 2 9 - - 13
2007-11 ave 0 2 15 1 4 39
Bus/coach 2004-08 ave 0 3 52 1 52 697
2007 - - 27 - 33 596
2008 - 5 43 1 54 544
2009 - 1 33 - 35 440
2010 - 4 32 1 48 508
2011 - 1 39 1 50 464
2007-11 ave - 2 35 1 44 510
Light goods 2004-08 ave 6 36 285 2 14 102
2007 10 35 294 3 19 117
2008 5 30 266 1 12 83
2009 3 41 267 1 10 71
2010 3 28 219 - 11 73
2011 4 28 245 2 7 65
2007-11 ave 5 32 258 1 12 82
Heavy goods 2004-08 ave 3 27 176 1 5 33
2007 2 30 172 - 3 25
2008 1 18 163 1 5 28
2009 1 19 142 - 3 21
2010 5 15 131 - 6 31
2011 3 25 126 - 3 18
2007-11 ave 2 21 147 0 4 25
Other 2004-08 ave 1 20 122 0 7 60
2007 - 14 105 1 6 66
2008 1 21 129 1 9 66
2009 - 15 106 - 10 59
2010 1 28 116 2 - 39
2011 2 15 89 1 3 43
2007-11 ave 1 19 109 1 6 55
All modes of transport 2004-08 ave 157 1,234 8,689 61 582 4,796
2007 146 1,157 8,382 71 487 4,439
2008 137 1,232 8,131 64 543 4,138
2009 124 1,127 7,977 40 500 4,063
2010 114 961 6,983 40 412 3,560
2011 107 856 6,622 29 350 3,265
2007-11 ave 126 1,067 7,619 49 458 3,893

'Other' includes a small number of casualties who were using a 'non-motor' mode of transport.

'0' represents 0.1 to 0.4 and '-'=zero.