j245189-42.htm
Table 28
Reported adult casualties by time of day and mode of transport,
Separately for weekdays/weekends
Years: 2007-2011 average
Day/hour | Pedes- trian | Pedal cycle | Motor cycle2 | Car | Taxi | Minibus | Bus/ coach | Light goods | Heavy goods | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Total for Weekdays | |||||||||||
00.00 to 00.59 | 14 | 3 | 6 | 102 | 6 | 1 | 1 | 3 | 2 | 1 | 140 |
01.00 to 01.59 | 6 | 1 | 2 | 62 | 3 | - | 1 | 2 | 2 | 1 | 79 |
02.00 to 02.59 | 10 | 1 | 2 | 37 | 1 | - | - | 2 | 2 | 1 | 55 |
03.00 to 03.59 | 6 | 1 | 1 | 29 | 2 | - | - | 2 | 1 | 1 | 43 |
04.00 to 04.59 | 2 | 1 | 2 | 30 | 2 | - | - | 2 | 3 | 1 | 44 |
05.00 to 05.59 | 2 | 3 | 5 | 37 | 1 | 1 | 10 | 6 | 5 | 2 | 72 |
06.00 to 06.59 | 8 | 14 | 11 | 114 | 3 | - | 1 | 12 | 6 | 3 | 171 |
07.00 to 07.59 | 30 | 46 | 32 | 281 | 5 | 5 | 14 | 29 | 9 | 7 | 457 |
08.00 to 08.59 | 62 | 56 | 42 | 441 | 7 | 1 | 24 | 27 | 12 | 11 | 682 |
09.00 to 09.59 | 56 | 30 | 22 | 356 | 7 | 1 | 25 | 25 | 12 | 8 | 543 |
10.00 to 10.59 | 59 | 22 | 22 | 264 | 4 | 1 | 29 | 18 | 13 | 8 | 439 |
11.00 to 11.59 | 66 | 16 | 32 | 295 | 7 | 3 | 30 | 23 | 14 | 10 | 494 |
12.00 to 12.59 | 84 | 20 | 32 | 334 | 4 | 3 | 33 | 17 | 14 | 9 | 550 |
13.00 to 13.59 | 74 | 23 | 44 | 362 | 8 | 2 | 41 | 18 | 11 | 9 | 591 |
14.00 to 14.59 | 77 | 21 | 39 | 386 | 7 | 2 | 39 | 16 | 9 | 10 | 607 |
15.00 to 15.59 | 89 | 25 | 47 | 421 | 8 | 4 | 37 | 19 | 10 | 9 | 668 |
16.00 to 16.59 | 105 | 50 | 64 | 518 | 8 | 3 | 39 | 23 | 10 | 10 | 830 |
17.00 to 17.59 | 106 | 61 | 76 | 523 | 7 | 2 | 24 | 18 | 7 | 7 | 830 |
18.00 to 18.59 | 72 | 48 | 48 | 375 | 7 | 2 | 18 | 8 | 5 | 5 | 588 |
19.00 to 19.59 | 60 | 32 | 39 | 318 | 5 | - | 9 | 5 | 2 | 2 | 472 |
20.00 to 20.59 | 47 | 15 | 30 | 267 | 6 | 1 | 5 | 5 | 2 | 3 | 382 |
21.00 to 21.59 | 38 | 12 | 20 | 231 | 5 | - | 4 | 3 | 2 | 2 | 317 |
22.00 to 22.59 | 37 | 5 | 14 | 173 | 5 | - | 4 | 3 | 2 | 2 | 245 |
23.00 to 23.59 | 35 | 5 | 8 | 157 | 9 | 1 | 2 | 2 | - | 2 | 221 |
Total | 1,146 | 510 | 639 | 6,113 | 126 | 33 | 390 | 286 | 154 | 122 | 9,519 |
Total for Weekends | |||||||||||
00.00 to 00.59 | 32 | 2 | - | 95 | 6 | 1 | 1 | 2 | - | 1 | 140 |
01.00 to 01.59 | 33 | 1 | 3 | 76 | 6 | 2 | - | 1 | - | 1 | 123 |
02.00 to 02.59 | 21 | 1 | 1 | 52 | 5 | 1 | - | 1 | - | 1 | 82 |
03.00 to 03.59 | 20 | 1 | 2 | 45 | 8 | - | - | 1 | 1 | 1 | 77 |
04.00 to 04.59 | 7 | - | - | 36 | 2 | 1 | - | 1 | 1 | - | 49 |
05.00 to 05.59 | 2 | 1 | 1 | 37 | 2 | - | - | 1 | 2 | - | 45 |
06.00 to 06.59 | 3 | 1 | 2 | 34 | 3 | 1 | - | 2 | 1 | 1 | 48 |
07.00 to 07.59 | 3 | 2 | 3 | 56 | 1 | - | - | 2 | 1 | 1 | 70 |
08.00 to 08.59 | 4 | 4 | 5 | 66 | 1 | - | 2 | 5 | 1 | 1 | 89 |
09.00 to 09.59 | 7 | 7 | 10 | 88 | 2 | 1 | 2 | 3 | 1 | 1 | 122 |
10.00 to 10.59 | 12 | 8 | 17 | 111 | 3 | - | 5 | 2 | 1 | 2 | 161 |
11.00 to 11.59 | 18 | 10 | 22 | 128 | 3 | - | 7 | 2 | 1 | 2 | 195 |
12.00 to 12.59 | 17 | 9 | 28 | 167 | 2 | - | 10 | 3 | - | 2 | 239 |
13.00 to 13.59 | 18 | 11 | 31 | 171 | 1 | - | 12 | 3 | 1 | 3 | 252 |
14.00 to 14.59 | 20 | 9 | 33 | 176 | 2 | - | 12 | 3 | 1 | 1 | 257 |
15.00 to 15.59 | 21 | 8 | 29 | 167 | 2 | 1 | 9 | 2 | 1 | 3 | 243 |
16.00 to 16.59 | 21 | 7 | 31 | 170 | 2 | 1 | 8 | 2 | 1 | 2 | 243 |
17.00 to 17.59 | 29 | 8 | 26 | 145 | 3 | 1 | 7 | 1 | - | 1 | 221 |
18.00 to 18.59 | 25 | 8 | 20 | 132 | 2 | - | 4 | 2 | - | 2 | 195 |
19.00 to 19.59 | 22 | 4 | 11 | 128 | 4 | 1 | 3 | 2 | 2 | 3 | 181 |
20.00 to 20.59 | 22 | 3 | 10 | 99 | 4 | - | 3 | 1 | - | 1 | 142 |
21.00 to 21.59 | 23 | 2 | 8 | 87 | 3 | - | 2 | 1 | 1 | 1 | 127 |
22.00 to 22.59 | 21 | 1 | 5 | 78 | 4 | - | 2 | 2 | - | 1 | 112 |
23.00 to 23.59 | 25 | 1 | 3 | 64 | 3 | - | 1 | 2 | - | 1 | 101 |
Total | 427 | 109 | 303 | 2,406 | 73 | 12 | 91 | 47 | 17 | 31 | 3,516 |
1. Motor cycle includes all two wheeled motor vehicles
Table 28 Reported adult casualties by time of day
Years: 2007 - 2011 average