j245189-43.htm
Table 29
Reported child/adult casualties by month and mode of transport
Years: 2007 to 2011 average (figures adjusted for 30 day months)
Pedestrian | Pedal cycle | Motor cycle | Car | Taxi | Minibus | Bus/coach | Light goods | Heavy goods | Other | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Child (0-15) | January | 51 | 4 | - | 37 | 1 | 1 | 5 | 0 | - | 1 | 100 |
February | 70 | 6 | 1 | 38 | 0 | 0 | 5 | 0 | - | 1 | 122 | |
March | 68 | 9 | 0 | 41 | 0 | 3 | 6 | 1 | - | 1 | 128 | |
April | 64 | 12 | 1 | 39 | - | - | 5 | - | - | 1 | 122 | |
May | 65 | 18 | 2 | 43 | 1 | - | 7 | 0 | - | 2 | 138 | |
June | 67 | 18 | 2 | 43 | 1 | 1 | 4 | 0 | - | 1 | 137 | |
July | 46 | 19 | 2 | 51 | 1 | - | 4 | 1 | 0 | 1 | 125 | |
August | 62 | 23 | 2 | 62 | 1 | 2 | 6 | 1 | 0 | 1 | 158 | |
September | 73 | 21 | 2 | 44 | - | 0 | 11 | 0 | - | 1 | 152 | |
October | 58 | 10 | 1 | 51 | 0 | 0 | 4 | 0 | - | 0 | 126 | |
November | 59 | 5 | 0 | 44 | 0 | 0 | 3 | 0 | - | 0 | 112 | |
December | 44 | 2 | 0 | 42 | 1 | 0 | 2 | 0 | 0 | 0 | 92 | |
Year Total | 726 | 148 | 12 | 534 | 7 | 8 | 62 | 5 | 1 | 10 | 1,513 | |
Adult | January | 143 | 39 | 27 | 693 | 16 | 3 | 29 | 34 | 16 | 13 | 1,013 |
February | 146 | 38 | 39 | 726 | 16 | 3 | 36 | 30 | 17 | 12 | 1,062 | |
March | 128 | 41 | 62 | 688 | 16 | 4 | 45 | 31 | 15 | 12 | 1,043 | |
April | 115 | 48 | 98 | 581 | 15 | 1 | 42 | 24 | 9 | 13 | 946 | |
May | 107 | 57 | 110 | 687 | 16 | 3 | 40 | 21 | 11 | 11 | 1,063 | |
June | 107 | 61 | 106 | 703 | 10 | 4 | 42 | 28 | 14 | 11 | 1,086 | |
July | 109 | 54 | 112 | 690 | 16 | 5 | 36 | 25 | 13 | 12 | 1,071 | |
August | 115 | 60 | 107 | 763 | 20 | 5 | 43 | 28 | 14 | 16 | 1,171 | |
September | 124 | 62 | 107 | 691 | 15 | 5 | 47 | 26 | 14 | 13 | 1,105 | |
October | 131 | 57 | 77 | 707 | 14 | 3 | 39 | 26 | 14 | 11 | 1,079 | |
November | 171 | 59 | 55 | 753 | 22 | 4 | 40 | 27 | 14 | 15 | 1,161 | |
December | 157 | 33 | 26 | 716 | 20 | 3 | 34 | 29 | 18 | 12 | 1,048 | |
Year Total | 1,552 | 610 | 927 | 8,397 | 196 | 45 | 474 | 329 | 168 | 151 | 12,848 | |
Total | January | 194 | 43 | 27 | 732 | 17 | 4 | 34 | 34 | 16 | 13 | 1,116 |
February | 216 | 44 | 40 | 764 | 17 | 3 | 41 | 30 | 17 | 13 | 1,184 | |
March | 196 | 50 | 62 | 730 | 17 | 7 | 52 | 32 | 15 | 13 | 1,173 | |
April | 179 | 60 | 99 | 621 | 15 | 1 | 48 | 24 | 9 | 14 | 1,069 | |
May | 172 | 75 | 112 | 731 | 17 | 3 | 47 | 21 | 11 | 13 | 1,204 | |
June | 174 | 79 | 108 | 746 | 11 | 5 | 47 | 29 | 14 | 12 | 1,224 | |
July | 155 | 73 | 114 | 741 | 17 | 5 | 40 | 26 | 13 | 14 | 1,198 | |
August | 177 | 84 | 109 | 825 | 21 | 7 | 48 | 30 | 14 | 16 | 1,332 | |
September | 197 | 84 | 110 | 736 | 15 | 5 | 58 | 26 | 14 | 14 | 1,259 | |
October | 190 | 67 | 78 | 761 | 14 | 4 | 44 | 27 | 14 | 12 | 1,209 | |
November | 231 | 64 | 56 | 798 | 22 | 4 | 42 | 28 | 14 | 15 | 1,275 | |
December | 202 | 35 | 26 | 759 | 21 | 4 | 36 | 29 | 19 | 13 | 1,142 | |
Year Total | 2,283 | 759 | 940 | 8,946 | 203 | 53 | 538 | 335 | 169 | 161 | 14,387 |
NB: As the figures in this table have been adjusted to be for '30 day' months, they will differ slightly from those appearing in other tables. Includes those whose ages were not known