j245189-44.htm
Table 30
Reported child/adult casualties by day of the week and mode of transport
Years: 2007 to 2011 average
Pedestrian | Pedal cycle | Motor cycle | Car | Taxi | Minibus | Bus/coach | Light goods | Heavy goods | Other | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Child (0-15) | Monday | 115 | 24 | 2 | 72 | 1 | 0 | 8 | 0 | - | 1 | 224 |
Tuesday | 112 | 19 | 1 | 68 | 1 | 1 | 15 | 1 | 0 | 2 | 221 | |
Wednesday | 118 | 23 | 2 | 70 | 1 | 2 | 10 | 0 | - | 1 | 226 | |
Thursday | 117 | 21 | 1 | 63 | 1 | 1 | 11 | 1 | 0 | 2 | 218 | |
Friday | 135 | 25 | 2 | 78 | 2 | 3 | 7 | 0 | - | 1 | 253 | |
Saturday | 85 | 21 | 2 | 110 | 2 | 1 | 8 | 1 | - | 2 | 232 | |
Sunday | 53 | 18 | 2 | 82 | 0 | 0 | 3 | 1 | - | 1 | 160 | |
Total | 735 | 151 | 12 | 543 | 7 | 8 | 63 | 5 | 1 | 10 | 1,534 | |
Adult | Monday | 220 | 95 | 124 | 1,185 | 23 | 10 | 74 | 61 | 30 | 20 | 1,842 |
Tuesday | 206 | 110 | 124 | 1,199 | 23 | 6 | 75 | 56 | 32 | 24 | 1,854 | |
Wednesday | 216 | 115 | 112 | 1,193 | 23 | 10 | 87 | 58 | 31 | 25 | 1,869 | |
Thursday | 231 | 102 | 137 | 1,193 | 21 | 4 | 64 | 57 | 31 | 27 | 1,865 | |
Friday | 273 | 88 | 142 | 1,343 | 37 | 4 | 90 | 55 | 31 | 26 | 2,089 | |
Saturday | 261 | 54 | 154 | 1,305 | 41 | 5 | 71 | 30 | 12 | 17 | 1,949 | |
Sunday | 166 | 54 | 149 | 1,101 | 32 | 7 | 20 | 18 | 5 | 14 | 1,566 | |
Total | 1,573 | 619 | 942 | 8,519 | 199 | 45 | 481 | 333 | 171 | 153 | 13,035 | |
Total (1) | Monday | 336 | 118 | 126 | 1,259 | 24 | 10 | 83 | 62 | 30 | 22 | 2,070 |
Tuesday | 318 | 130 | 126 | 1,270 | 24 | 7 | 90 | 57 | 32 | 25 | 2,079 | |
Wednesday | 335 | 138 | 114 | 1,264 | 23 | 12 | 98 | 59 | 31 | 26 | 2,101 | |
Thursday | 349 | 123 | 137 | 1,258 | 22 | 5 | 75 | 57 | 31 | 29 | 2,087 | |
Friday | 409 | 114 | 144 | 1,424 | 38 | 7 | 97 | 55 | 31 | 27 | 2,347 | |
Saturday | 347 | 76 | 156 | 1,416 | 42 | 6 | 79 | 31 | 12 | 19 | 2,184 | |
Sunday | 219 | 72 | 151 | 1,184 | 33 | 7 | 23 | 19 | 5 | 16 | 1,730 | |
Total | 2,313 | 771 | 955 | 9,076 | 206 | 54 | 545 | 340 | 171 | 164 | 14,596 |
(1) Includes those whose ages were not known