j245189-45.htm
Table 31
Population estimates, number of reported casualties and casualty rates per thousand population by age groups
Years: 2004-08 and 2007-2011 averages, 2007 to 2011
Year | 0-4 | 5-11 | 12-15 | 16-22 | 23-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ | All Ages 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
Population | thousands | ||||||||||
2004-08 average | 271.0 | 399.2 | 253.2 | 469.1 | 445.8 | 701.1 | 781.0 | 672.9 | 532.3 | 594.9 | 5,120.6 |
2007 | 275.2 | 391.7 | 250.1 | 476.7 | 458.0 | 680.6 | 790.9 | 674.4 | 545.3 | 601.3 | 5,144.2 |
2008 | 283.0 | 386.7 | 243.9 | 477.9 | 475.1 | 662.3 | 795.0 | 675.8 | 560.2 | 608.7 | 5,168.5 |
2009 | 289.0 | 382.8 | 240.5 | 477.5 | 487.7 | 650.8 | 795.3 | 681.6 | 572.3 | 616.4 | 5,194.0 |
2010 | 293.5 | 381.3 | 237.0 | 477.9 | 497.5 | 646.1 | 791.6 | 690.2 | 582.3 | 624.7 | 5,222.1 |
2011 | 297.7 | 381.3 | 234.3 | 475.7 | 508.3 | 643.8 | 787.2 | 702.1 | 593.5 | 630.9 | 5,254.8 |
2007-2011 average | 287.7 | 384.7 | 241.2 | 477.1 | 485.3 | 656.7 | 792.0 | 684.8 | 570.7 | 616.4 | 5,196.7 |
Casualties | number | ||||||||||
2004-08 average | 263 | 916 | 840 | 3,431 | 2,279 | 2,957 | 2,560 | 1,697 | 1,030 | 1,092 | 17,097 |
2007 | 229 | 829 | 759 | 3,419 | 2,231 | 2,630 | 2,429 | 1,639 | 1,003 | 1,041 | 16,238 |
2008 | 234 | 753 | 702 | 3,174 | 2,179 | 2,519 | 2,451 | 1,557 | 953 | 1,047 | 15,591 |
2009 | 201 | 682 | 590 | 3,084 | 2,098 | 2,425 | 2,390 | 1,539 | 997 | 1,000 | 15,043 |
2010 | 170 | 632 | 576 | 2,491 | 1,885 | 2,191 | 2,185 | 1,451 | 877 | 855 | 13,338 |
2011 | 205 | 590 | 520 | 2,239 | 1,686 | 2,072 | 2,142 | 1,453 | 937 | 904 | 12,770 |
2007-2011 average | 208 | 697 | 629 | 2,881 | 2,016 | 2,367 | 2,319 | 1,528 | 953 | 969 | 14,596 |
2011 Male | 122 | 364 | 271 | 1,273 | 973 | 1,201 | 1,315 | 854 | 514 | 404 | 7,298 |
2011 Female | 82 | 226 | 249 | 966 | 712 | 871 | 827 | 599 | 423 | 500 | 5,466 |
Casualty rates | rates per thousand population | ||||||||||
2004-08 average | 0.97 | 2.30 | 3.32 | 7.31 | 5.11 | 4.22 | 3.28 | 2.52 | 1.94 | 1.83 | 3.34 |
2007 | 0.83 | 2.12 | 3.03 | 7.17 | 4.87 | 3.86 | 3.07 | 2.43 | 1.84 | 1.73 | 3.16 |
2008 | 0.83 | 1.95 | 2.88 | 6.64 | 4.59 | 3.80 | 3.08 | 2.30 | 1.70 | 1.72 | 3.02 |
2009 | 0.70 | 1.78 | 2.45 | 6.46 | 4.30 | 3.73 | 3.01 | 2.26 | 1.74 | 1.62 | 2.90 |
2010 | 0.58 | 1.66 | 2.43 | 5.21 | 3.79 | 3.39 | 2.76 | 2.10 | 1.51 | 1.37 | 2.55 |
2011 | 0.69 | 1.55 | 2.22 | 4.71 | 3.32 | 3.22 | 2.72 | 2.07 | 1.58 | 1.43 | 2.43 |
2007-2011 average | 0.72 | 1.81 | 2.61 | 6.04 | 4.15 | 3.60 | 2.93 | 2.23 | 1.67 | 1.57 | 2.81 |
Male | |||||||||||
2004-08 average | 1.09 | 2.72 | 3.59 | 8.54 | 5.96 | 5.12 | 3.98 | 2.78 | 2.05 | 1.98 | 3.93 |
2007 | 0.92 | 2.49 | 3.34 | 8.38 | 5.61 | 4.73 | 3.87 | 2.66 | 2.00 | 1.91 | 3.74 |
2008 | 0.87 | 2.27 | 3.26 | 7.65 | 5.21 | 4.62 | 3.72 | 2.62 | 1.78 | 1.92 | 3.54 |
2009 | 0.71 | 2.04 | 2.45 | 7.56 | 4.83 | 4.45 | 3.66 | 2.47 | 1.86 | 1.78 | 3.36 |
2010 | 0.73 | 1.93 | 2.77 | 5.98 | 4.15 | 4.02 | 3.35 | 2.43 | 1.65 | 1.48 | 2.98 |
2011 | 0.80 | 1.87 | 2.25 | 5.26 | 3.76 | 3.77 | 3.49 | 2.51 | 1.80 | 1.56 | 2.86 |
2007-2011 average | 0.81 | 2.12 | 2.82 | 6.97 | 4.69 | 4.32 | 3.62 | 2.54 | 1.81 | 1.72 | 3.29 |
Female | |||||||||||
2004-08 average | 0.82 | 1.85 | 3.04 | 6.04 | 4.25 | 3.38 | 2.62 | 2.27 | 1.83 | 1.73 | 2.78 |
2007 | 0.72 | 1.72 | 2.71 | 5.90 | 4.11 | 3.06 | 2.33 | 2.21 | 1.69 | 1.60 | 2.60 |
2008 | 0.77 | 1.61 | 2.47 | 5.58 | 3.93 | 3.03 | 2.49 | 2.00 | 1.63 | 1.59 | 2.52 |
2009 | 0.68 | 1.51 | 2.46 | 5.30 | 3.76 | 3.04 | 2.40 | 2.05 | 1.63 | 1.52 | 2.46 |
2010 | 0.42 | 1.38 | 2.08 | 4.41 | 3.41 | 2.79 | 2.22 | 1.79 | 1.38 | 1.29 | 2.15 |
2011 | 0.56 | 1.21 | 2.18 | 4.13 | 2.85 | 2.68 | 2.02 | 1.66 | 1.38 | 1.34 | 2.02 |
2007-2011 average | 0.63 | 1.49 | 2.39 | 5.07 | 3.60 | 2.92 | 2.29 | 1.94 | 1.54 | 1.47 | 2.35 |
1. Includes those whose ages were 'not known'.
Table 31 Reported casualty rates per thousand population, by age and sex
Year: 2011