j245189-46.htm
Table 32
Reported casualties by age and severity, separately for each mode of transport
Numbers and rates per thousand population
Years: 2007-2011 average
Mode of Transport | Age group | Killed | Serious | Slight | All Severities | Killed | Serious | Slight | All Severities |
---|---|---|---|---|---|---|---|---|---|
numbers | rates per thousand population | ||||||||
Pedestrian | 0 - 4 | - | 18 | 57 | 76 | - | 0.06 | 0.20 | 0.26 |
5 - 11 | 1 | 78 | 264 | 343 | - | 0.20 | 0.69 | 0.89 | |
12 - 15 | 2 | 67 | 248 | 317 | 0.01 | 0.28 | 1.03 | 1.31 | |
16 - 22 | 7 | 72 | 297 | 376 | 0.01 | 0.15 | 0.62 | 0.79 | |
23-25 | 2 | 25 | 84 | 111 | 0.01 | 0.12 | 0.39 | 0.52 | |
26-29 | 2 | 24 | 78 | 104 | 0.01 | 0.09 | 0.29 | 0.38 | |
30 - 39 | 6 | 53 | 179 | 238 | 0.01 | 0.08 | 0.27 | 0.36 | |
40 - 49 | 5 | 47 | 167 | 219 | 0.01 | 0.06 | 0.21 | 0.28 | |
50 - 59 | 5 | 39 | 124 | 167 | 0.01 | 0.06 | 0.18 | 0.24 | |
60 - 69 | 5 | 43 | 91 | 139 | 0.01 | 0.08 | 0.16 | 0.24 | |
70 & over | 18 | 76 | 126 | 221 | 0.03 | 0.12 | 0.20 | 0.36 | |
Total 1 | 51 | 544 | 1,718 | 2,313 | 0.01 | 0.10 | 0.33 | 0.45 | |
Child 0-15 | 2 | 164 | 569 | 735 | - | 0.18 | 0.62 | 0.80 | |
Adult 16+ | 49 | 380 | 1,145 | 1,573 | 0.01 | 0.09 | 0.27 | 0.37 | |
Pedal Cycle | 0 - 4 | - | - | 4 | 4 | - | - | 0.02 | 0.02 |
5 - 11 | 1 | 12 | 69 | 82 | - | 0.03 | 0.18 | 0.21 | |
12 - 15 | - | 11 | 53 | 65 | - | 0.05 | 0.22 | 0.27 | |
16 - 22 | 1 | 14 | 65 | 79 | - | 0.03 | 0.14 | 0.17 | |
23-25 | - | 8 | 36 | 44 | - | 0.04 | 0.17 | 0.21 | |
26-29 | - | 11 | 55 | 66 | - | 0.04 | 0.20 | 0.24 | |
30 - 39 | 2 | 29 | 132 | 163 | - | 0.04 | 0.20 | 0.25 | |
40 - 49 | 1 | 33 | 119 | 153 | - | 0.04 | 0.15 | 0.19 | |
50 - 59 | 1 | 20 | 50 | 71 | - | 0.03 | 0.07 | 0.10 | |
60 - 69 | - | 9 | 21 | 30 | - | 0.02 | 0.04 | 0.05 | |
70 & over | - | 4 | 8 | 12 | - | 0.01 | 0.01 | 0.02 | |
Total 1 | 6 | 150 | 615 | 771 | - | 0.03 | 0.12 | 0.15 | |
Child 0-15 | 1 | 24 | 126 | 151 | - | 0.03 | 0.14 | 0.16 | |
Adult 16+ | 5 | 126 | 487 | 619 | - | 0.03 | 0.11 | 0.14 | |
Motorcycle 2 | 0 - 4 | - | - | - | - | - | - | - | - |
5 - 11 | - | - | 2 | 2 | - | - | - | 0.01 | |
12 - 15 | - | 3 | 6 | 10 | - | 0.01 | 0.03 | 0.04 | |
16 - 22 | 3 | 59 | 131 | 194 | 0.01 | 0.12 | 0.27 | 0.41 | |
23-25 | 3 | 21 | 36 | 59 | 0.01 | 0.10 | 0.17 | 0.28 | |
26-29 | 3 | 24 | 48 | 75 | 0.01 | 0.09 | 0.18 | 0.27 | |
30 - 39 | 10 | 76 | 123 | 208 | 0.02 | 0.12 | 0.19 | 0.32 | |
40 - 49 | 11 | 91 | 137 | 239 | 0.01 | 0.12 | 0.17 | 0.30 | |
50 - 59 | 5 | 50 | 64 | 120 | 0.01 | 0.07 | 0.09 | 0.17 | |
60 - 69 | 1 | 15 | 21 | 37 | - | 0.03 | 0.04 | 0.07 | |
70 & over | - | 4 | 6 | 10 | - | 0.01 | 0.01 | 0.02 | |
Total 1 | 37 | 344 | 574 | 955 | 0.01 | 0.07 | 0.11 | 0.18 | |
Child 0-15 | - | 3 | 8 | 12 | - | - | 0.01 | 0.01 | |
Adult 16+ | 37 | 340 | 565 | 942 | 0.01 | 0.08 | 0.13 | 0.22 | |
Car | 0 - 4 | 1 | 10 | 91 | 102 | - | 0.03 | 0.31 | 0.35 |
5 - 11 | 2 | 20 | 220 | 241 | 0.01 | 0.05 | 0.57 | 0.63 | |
12 - 15 | 2 | 19 | 179 | 200 | 0.01 | 0.08 | 0.74 | 0.83 | |
16 - 22 | 33 | 252 | 1,804 | 2,089 | 0.07 | 0.53 | 3.78 | 4.38 | |
23-25 | 11 | 70 | 575 | 655 | 0.05 | 0.33 | 2.69 | 3.07 | |
26-29 | 6 | 70 | 653 | 729 | 0.02 | 0.26 | 2.40 | 2.68 | |
30 - 39 | 17 | 144 | 1,339 | 1,500 | 0.03 | 0.22 | 2.04 | 2.28 | |
40 - 49 | 12 | 130 | 1,290 | 1,432 | 0.02 | 0.16 | 1.63 | 1.81 | |
50 - 59 | 10 | 117 | 832 | 959 | 0.02 | 0.17 | 1.21 | 1.40 | |
60 - 69 | 9 | 83 | 504 | 596 | 0.02 | 0.15 | 0.88 | 1.04 | |
70 & over | 21 | 107 | 431 | 559 | 0.03 | 0.17 | 0.70 | 0.91 | |
Total 1 | 125 | 1,021 | 7,930 | 9,076 | 0.02 | 0.20 | 1.53 | 1.75 | |
Child 0-15 | 5 | 49 | 489 | 543 | 0.01 | 0.05 | 0.54 | 0.59 | |
Adult 16+ | 119 | 972 | 7,428 | 8,519 | 0.03 | 0.23 | 1.73 | 1.99 |
1. Includes those whose age was 'not known'
2. Motorcycle includes all two wheeled motor vehicles
Table 32 (continued)
Reported casualties by age and severity, separately for each mode of transport
Numbers and rates per thousand population
Years: 2007-2011 average
Road User | Age group | Killed | Serious | Slight | All Severities | Killed | Serious | Slight | All Severities |
---|---|---|---|---|---|---|---|---|---|
numbers | rates per thousand population | ||||||||
Taxi | 0 - 4 | - | - | 2 | 3 | - | - | 0.01 | 0.01 |
5 - 11 | - | - | 1 | 1 | - | - | - | - | |
12 - 15 | - | - | 3 | 3 | - | - | 0.01 | 0.01 | |
16 - 22 | - | 2 | 25 | 27 | - | - | 0.05 | 0.06 | |
23-25 | - | 1 | 11 | 12 | - | - | 0.05 | 0.05 | |
26-29 | - | 1 | 14 | 15 | - | - | 0.05 | 0.06 | |
30 - 39 | - | 1 | 36 | 37 | - | - | 0.05 | 0.06 | |
40 - 49 | - | 3 | 40 | 43 | - | - | 0.05 | 0.05 | |
50 - 59 | - | 2 | 36 | 39 | - | - | 0.05 | 0.06 | |
60 - 69 | - | 2 | 17 | 19 | - | - | 0.03 | 0.03 | |
70 & over | - | 1 | 6 | 7 | - | - | 0.01 | 0.01 | |
Total 1 | 1 | 13 | 192 | 206 | - | - | 0.04 | 0.04 | |
Child 0-15 | - | 1 | 6 | 7 | - | - | 0.01 | 0.01 | |
Adult 16+ | 1 | 12 | 186 | 199 | - | - | 0.04 | 0.05 | |
Minibus | 0 - 4 | - | - | 1 | 1 | - | - | - | - |
5 - 11 | - | - | 3 | 3 | - | - | 0.01 | 0.01 | |
12 - 15 | - | - | 4 | 4 | - | - | 0.02 | 0.02 | |
16 - 22 | - | 1 | 4 | 5 | - | - | 0.01 | 0.01 | |
23-25 | - | - | 4 | 4 | - | - | 0.02 | 0.02 | |
26-29 | - | 1 | 3 | 4 | - | - | 0.01 | 0.01 | |
30 - 39 | 1 | 1 | 7 | 9 | - | - | 0.01 | 0.01 | |
40 - 49 | - | 1 | 8 | 9 | - | - | 0.01 | 0.01 | |
50 - 59 | - | 1 | 6 | 7 | - | - | 0.01 | 0.01 | |
60 - 69 | - | - | 3 | 3 | - | - | 0.01 | 0.01 | |
70 & over | - | - | 3 | 4 | - | - | - | 0.01 | |
Total 1 | 1 | 6 | 47 | 54 | - | - | 0.01 | 0.01 | |
Child 0-15 | - | - | 8 | 8 | - | - | 0.01 | 0.01 | |
Adult 16+ | 1 | 6 | 38 | 45 | - | - | 0.01 | 0.01 | |
Bus/Coach | 0 - 4 | - | 1 | 18 | 19 | - | - | 0.06 | 0.07 |
5 - 11 | - | - | 20 | 20 | - | - | 0.05 | 0.05 | |
12 - 15 | - | 2 | 21 | 23 | - | 0.01 | 0.09 | 0.10 | |
16 - 22 | - | 2 | 39 | 41 | - | - | 0.08 | 0.09 | |
23-25 | - | 1 | 16 | 17 | - | - | 0.07 | 0.08 | |
26-29 | - | 1 | 18 | 19 | - | - | 0.07 | 0.07 | |
30 - 39 | - | 2 | 52 | 54 | - | - | 0.08 | 0.08 | |
40 - 49 | - | 3 | 58 | 61 | - | - | 0.07 | 0.08 | |
50 - 59 | - | 5 | 56 | 61 | - | 0.01 | 0.08 | 0.09 | |
60 - 69 | - | 10 | 72 | 82 | - | 0.02 | 0.13 | 0.14 | |
70 & over | - | 19 | 127 | 146 | - | 0.03 | 0.21 | 0.24 | |
Total 1 | 1 | 46 | 498 | 545 | - | 0.01 | 0.10 | 0.10 | |
Child 0-15 | - | 3 | 60 | 63 | - | - | 0.07 | 0.07 | |
Adult 16+ | 1 | 43 | 437 | 481 | - | 0.01 | 0.10 | 0.11 | |
Light goods | 0 - 4 | - | - | 1 | 1 | - | - | - | - |
5 - 11 | - | - | 2 | 2 | - | - | - | 0.01 | |
12 - 15 | - | - | 2 | 2 | - | - | 0.01 | 0.01 | |
16 - 22 | 1 | 5 | 37 | 43 | - | 0.01 | 0.08 | 0.09 | |
23-25 | 1 | 4 | 24 | 29 | - | 0.02 | 0.11 | 0.13 | |
26-29 | 1 | 3 | 26 | 30 | - | 0.01 | 0.09 | 0.11 | |
30 - 39 | 2 | 9 | 66 | 77 | - | 0.01 | 0.10 | 0.12 | |
40 - 49 | 1 | 10 | 66 | 77 | - | 0.01 | 0.08 | 0.10 | |
50 - 59 | 1 | 8 | 43 | 51 | - | 0.01 | 0.06 | 0.08 | |
60 - 69 | - | 3 | 18 | 22 | - | 0.01 | 0.03 | 0.04 | |
70 & over | - | 1 | 3 | 4 | - | - | - | 0.01 | |
Total 1 | 6 | 44 | 289 | 340 | - | 0.01 | 0.06 | 0.07 | |
Child 0-15 | - | 1 | 4 | 5 | - | - | - | 0.01 | |
Adult 16+ | 6 | 43 | 284 | 333 | - | 0.01 | 0.07 | 0.08 |
1. Includes those whose age was 'not known'
Table 32 (continued)
Reported casualties by age and severity, separately for each mode of transport
Numbers and rates per thousand population
Years: 2007-2011 average
Road User | Age group | Killed | Serious | Slight | All Severities | Killed | Serious | Slight | All Severities |
---|---|---|---|---|---|---|---|---|---|
numbers | rates per thousand population | ||||||||
Heavy goods | 0 - 4 | - | - | - | - | - | - | - | - |
5 - 11 | - | - | - | - | - | - | - | - | |
12 - 15 | - | - | - | - | - | - | - | - | |
16 - 22 | - | 1 | 6 | 6 | - | - | 0.01 | 0.01 | |
23-25 | - | 1 | 6 | 6 | - | - | 0.03 | 0.03 | |
26-29 | - | 2 | 13 | 15 | - | 0.01 | 0.05 | 0.05 | |
30 - 39 | - | 7 | 40 | 47 | - | 0.01 | 0.06 | 0.07 | |
40 - 49 | 1 | 5 | 44 | 50 | - | 0.01 | 0.06 | 0.06 | |
50 - 59 | 1 | 6 | 24 | 30 | - | 0.01 | 0.03 | 0.04 | |
60 - 69 | 1 | 4 | 9 | 14 | - | 0.01 | 0.02 | 0.03 | |
70 & over | - | 1 | 1 | 1 | - | - | - | - | |
Total 1 | 3 | 25 | 143 | 171 | - | - | 0.03 | 0.03 | |
Child 0-15 | - | - | 1 | 1 | - | - | - | - | |
Adult 16+ | 3 | 25 | 143 | 171 | - | 0.01 | 0.03 | 0.04 | |
Other | 0 - 4 | - | - | 1 | 1 | - | - | - | - |
5 - 11 | - | - | 3 | 3 | - | - | 0.01 | 0.01 | |
12 - 15 | - | 1 | 5 | 6 | - | - | 0.02 | 0.03 | |
16 - 22 | - | 5 | 17 | 22 | - | 0.01 | 0.03 | 0.05 | |
23-25 | - | 1 | 9 | 10 | - | - | 0.04 | 0.05 | |
26-29 | - | 1 | 12 | 14 | - | 0.01 | 0.05 | 0.05 | |
30 - 39 | - | 4 | 30 | 34 | - | 0.01 | 0.05 | 0.05 | |
40 - 49 | - | 5 | 31 | 36 | - | 0.01 | 0.04 | 0.04 | |
50 - 59 | - | 3 | 19 | 22 | - | - | 0.03 | 0.03 | |
60 - 69 | - | 2 | 7 | 10 | - | - | 0.01 | 0.02 | |
70 & over | - | 2 | 4 | 6 | - | - | 0.01 | 0.01 | |
Total 1 | 2 | 24 | 138 | 164 | - | - | 0.03 | 0.03 | |
Child 0-15 | - | 2 | 8 | 10 | - | - | 0.01 | 0.01 | |
Adult 16+ | 2 | 23 | 129 | 153 | - | 0.01 | 0.03 | 0.04 | |
Total | 0 - 4 | 2 | 30 | 176 | 208 | 0.01 | 0.10 | 0.61 | 0.72 |
5 - 11 | 3 | 111 | 582 | 697 | 0.01 | 0.29 | 1.51 | 1.81 | |
12 - 15 | 4 | 104 | 521 | 629 | 0.02 | 0.43 | 2.16 | 2.61 | |
16 - 22 | 45 | 413 | 2,424 | 2,881 | 0.09 | 0.87 | 5.08 | 6.04 | |
23-25 | 17 | 131 | 799 | 946 | 0.08 | 0.61 | 3.74 | 4.43 | |
26-29 | 12 | 137 | 921 | 1,069 | 0.04 | 0.50 | 3.39 | 3.93 | |
30 - 39 | 38 | 325 | 2,004 | 2,367 | 0.06 | 0.50 | 3.05 | 3.60 | |
40 - 49 | 31 | 329 | 1,960 | 2,319 | 0.04 | 0.42 | 2.47 | 2.93 | |
50 - 59 | 22 | 251 | 1,255 | 1,528 | 0.03 | 0.37 | 1.83 | 2.23 | |
60 - 69 | 18 | 171 | 764 | 953 | 0.03 | 0.30 | 1.34 | 1.67 | |
70 & over | 41 | 214 | 714 | 969 | 0.07 | 0.35 | 1.16 | 1.57 | |
Total 1 | 232 | 2,218 | 12,146 | 14,596 | 0.04 | 0.43 | 2.34 | 2.81 | |
Child 0-15 | 9 | 245 | 1,280 | 1,534 | 0.01 | 0.27 | 1.40 | 1.68 | |
Adult 16+ | 223 | 1,971 | 10,841 | 13,035 | 0.05 | 0.46 | 2.53 | 3.04 |
(1) Includes those whose age was 'not known'
Table 32 Reported casualty rates per thousand population by mode of transport, age group and severity
Years: 2007-2011 average
Table 32 Reported casualty rates per thousand population by mode of transport, age group and severity
Years: 2007-2011 average