j245189-48.htm
Table 34
Reported casualties by age, severity and sex, separately for each casualty class
Numbers and rates per thousand population
Years: 2007-2011 average
Male | Female | Total (1) | |||||||
---|---|---|---|---|---|---|---|---|---|
Casualty class/age | Killed | Serious | All Severities | Killed | Serious | All Severities | Killed | Serious | All Severities |
(a) Numbers | |||||||||
Pedestrian | |||||||||
0 - 4 | - | 12 | 48 | - | 6 | 28 | - | 18 | 76 |
5 - 11 | 1 | 51 | 220 | - | 27 | 123 | 1 | 78 | 343 |
12 - 15 | 1 | 43 | 187 | 1 | 25 | 130 | 2 | 67 | 317 |
16 - 22 | 5 | 54 | 238 | 1 | 19 | 137 | 7 | 72 | 376 |
23 - 25 | 1 | 15 | 65 | - | 10 | 46 | 2 | 25 | 111 |
26 - 29 | 2 | 18 | 68 | - | 6 | 36 | 2 | 24 | 104 |
30 - 39 | 4 | 36 | 152 | 2 | 18 | 86 | 6 | 53 | 238 |
40 - 49 | 4 | 31 | 137 | 1 | 16 | 82 | 5 | 47 | 219 |
50 - 59 | 3 | 26 | 95 | 2 | 12 | 72 | 5 | 39 | 167 |
60 - 69 | 2 | 20 | 73 | 3 | 23 | 67 | 5 | 43 | 139 |
70 & over | 10 | 32 | 99 | 8 | 44 | 121 | 18 | 76 | 221 |
Total 1 | 33 | 338 | 1,385 | 19 | 205 | 926 | 51 | 544 | 2,313 |
Child 0-15 | 2 | 106 | 455 | 1 | 58 | 280 | 2 | 164 | 735 |
Adult 16+ | 31 | 233 | 927 | 18 | 147 | 645 | 49 | 380 | 1,574 |
Driver or rider | |||||||||
0 - 4 | - | - | 3 | - | - | 1 | - | - | 4 |
5 - 11 | 1 | 9 | 61 | - | 3 | 20 | 1 | 12 | 81 |
12 - 15 | 1 | 12 | 62 | - | 2 | 9 | 1 | 14 | 72 |
16 - 22 | 18 | 172 | 986 | 4 | 46 | 541 | 22 | 218 | 1,527 |
23 - 25 | 10 | 60 | 358 | 1 | 20 | 243 | 11 | 80 | 601 |
26 - 29 | 8 | 64 | 435 | 1 | 22 | 283 | 9 | 86 | 719 |
30 - 39 | 23 | 174 | 1,062 | 4 | 56 | 658 | 27 | 230 | 1,720 |
40 - 49 | 18 | 191 | 1,093 | 4 | 53 | 613 | 22 | 244 | 1,706 |
50 - 59 | 12 | 125 | 653 | 3 | 48 | 380 | 15 | 173 | 1,034 |
60 - 69 | 8 | 65 | 355 | 1 | 21 | 168 | 9 | 86 | 522 |
70 & over | 11 | 50 | 262 | 5 | 21 | 124 | 16 | 71 | 386 |
Total 1 | 109 | 923 | 5,336 | 23 | 292 | 3,041 | 132 | 1,215 | 8,381 |
Child 0-15 | 1 | 21 | 127 | - | 5 | 30 | 1 | 26 | 157 |
Adult 16+ | 108 | 900 | 5,204 | 23 | 287 | 3,009 | 131 | 1,188 | 8,215 |
Passenger vehicle/pillion | |||||||||
0 - 4 | 1 | 6 | 67 | 1 | 5 | 60 | 1 | 12 | 129 |
5 - 11 | 2 | 11 | 136 | 1 | 10 | 137 | 2 | 21 | 273 |
12 - 15 | 1 | 10 | 99 | 1 | 13 | 142 | 2 | 23 | 241 |
16 - 22 | 12 | 68 | 473 | 4 | 55 | 506 | 16 | 122 | 979 |
23 - 25 | 2 | 15 | 112 | 2 | 11 | 123 | 4 | 26 | 235 |
26 - 29 | 1 | 16 | 118 | - | 11 | 130 | 1 | 27 | 248 |
30 - 39 | 3 | 22 | 172 | 2 | 20 | 238 | 5 | 42 | 410 |
40 - 49 | 2 | 15 | 147 | 2 | 23 | 247 | 4 | 38 | 395 |
50 - 59 | 1 | 14 | 99 | 1 | 25 | 229 | 3 | 39 | 327 |
60 - 69 | 1 | 10 | 69 | 3 | 32 | 222 | 4 | 42 | 292 |
70 & over | 2 | 12 | 69 | 5 | 55 | 294 | 7 | 67 | 363 |
Total 1 | 27 | 198 | 1,565 | 22 | 261 | 2,331 | 49 | 459 | 3,901 |
Child 0-15 | 3 | 27 | 303 | 2 | 28 | 339 | 5 | 56 | 644 |
Adult 16+ | 24 | 170 | 1,259 | 20 | 233 | 1,988 | 43 | 403 | 3,248 |
1. Includes those whose sex and/or age was not known.
Table 34 (continued)
Reported casualties by age, severity and sex, separately for each casualty class
Numbers and rates per thousand population
Years: 2007-2011 average
Casualty class/age | Male | Female | Total (1) | ||||||
---|---|---|---|---|---|---|---|---|---|
Killed | Serious | All Severities | Killed | Serious | All Severities | Killed | Serious | All Severities | |
b) Rates per thousand population | |||||||||
Pedestrian | |||||||||
0 - 4 | - | .08 | .33 | .00 | .04 | .20 | .00 | .06 | .26 |
5 - 11 | .00 | .26 | 1.12 | - | .15 | .65 | .00 | .20 | .89 |
12 - 15 | .01 | .35 | 1.51 | .01 | .21 | 1.10 | .01 | .28 | 1.31 |
16 - 22 | .02 | .22 | .98 | .01 | .08 | .59 | .01 | .15 | .79 |
23 - 25 | .01 | .14 | .60 | .00 | .10 | .44 | .01 | .12 | .52 |
26 - 29 | .01 | .13 | .49 | .00 | .04 | .27 | .01 | .09 | .38 |
30 - 39 | .01 | .11 | .47 | .01 | .05 | .26 | .01 | .08 | .36 |
40 - 49 | .01 | .08 | .36 | .00 | .04 | .20 | .01 | .06 | .28 |
50 - 59 | .01 | .08 | .29 | .01 | .04 | .20 | .01 | .06 | .24 |
60 - 69 | .01 | .07 | .27 | .01 | .08 | .22 | .01 | .08 | .24 |
70 & over | .04 | .13 | .40 | .02 | .12 | .33 | .03 | .12 | .36 |
Total 1 | .01 | .13 | .55 | .01 | .08 | .35 | .01 | .10 | .45 |
Child 0-15 | .00 | .23 | .97 | .00 | .13 | .63 | .00 | .18 | .80 |
Adult 16+ | .02 | .11 | .45 | .01 | .07 | .29 | .01 | .09 | .37 |
Driver or rider | |||||||||
0 - 4 | - | - | .02 | - | - | .01 | - | - | .01 |
5 - 11 | .00 | .05 | .31 | - | .02 | .11 | .00 | .03 | .21 |
12 - 15 | .00 | .10 | .51 | - | .02 | .08 | .00 | .06 | .30 |
16 - 22 | .07 | .71 | 4.05 | .02 | .20 | 2.31 | .05 | .46 | 3.20 |
23 - 25 | .09 | .55 | 3.30 | .01 | .19 | 2.32 | .05 | .37 | 2.82 |
26 - 29 | .06 | .47 | 3.15 | .01 | .16 | 2.11 | .03 | .32 | 2.64 |
30 - 39 | .07 | .54 | 3.31 | .01 | .17 | 1.96 | .04 | .35 | 2.62 |
40 - 49 | .05 | .50 | 2.87 | .01 | .13 | 1.49 | .03 | .31 | 2.15 |
50 - 59 | .04 | .37 | 1.96 | .01 | .14 | 1.08 | .02 | .25 | 1.51 |
60 - 69 | .03 | .24 | 1.30 | .00 | .07 | .56 | .02 | .15 | .92 |
70 & over | .04 | .20 | 1.05 | .01 | .06 | .34 | .03 | .12 | .63 |
Total 1 | .04 | .37 | 2.12 | .01 | .11 | 1.13 | .03 | .23 | 1.61 |
Child 0-15 | .00 | .04 | .27 | - | .01 | .07 | .00 | .03 | .17 |
Adult 16+ | .05 | .44 | 2.54 | .01 | .13 | 1.35 | .03 | .28 | 1.92 |
Passenger vehicle/pillion | |||||||||
0 - 4 | .01 | .04 | .46 | .00 | .04 | .43 | .00 | .04 | .45 |
5 - 11 | .01 | .06 | .69 | .00 | .05 | .73 | .01 | .05 | .71 |
12 - 15 | .01 | .08 | .80 | .01 | .11 | 1.21 | .01 | .10 | 1.00 |
16 - 22 | .05 | .28 | 1.94 | .02 | .23 | 2.17 | .03 | .26 | 2.05 |
23 - 25 | .02 | .14 | 1.03 | .02 | .11 | 1.17 | .02 | .12 | 1.10 |
26 - 29 | .00 | .11 | .85 | .00 | .08 | .97 | .00 | .10 | .91 |
30 - 39 | .01 | .07 | .54 | .01 | .06 | .71 | .01 | .06 | .62 |
40 - 49 | .00 | .04 | .39 | .01 | .06 | .60 | .01 | .05 | .50 |
50 - 59 | .00 | .04 | .30 | .00 | .07 | .65 | .00 | .06 | .48 |
60 - 69 | .00 | .04 | .25 | .01 | .11 | .75 | .01 | .07 | .51 |
70 & over | .01 | .05 | .28 | .01 | .15 | .80 | .01 | .11 | .59 |
Total 1 | .01 | .08 | .62 | .01 | .10 | .87 | .01 | .09 | .75 |
Child 0-15 | .01 | .06 | .65 | .00 | .06 | .76 | .01 | .06 | .70 |
Adult 16+ | .01 | .08 | .61 | .01 | .10 | .89 | .01 | .09 | .76 |
1. Includes those whose sex and/or age was not known.