j245189-53.htm
Table 39a
Estimated distance 1 between the home of the reported casualty and the location of the
accident, by road user type and police force area in which the accident occurred
Year: 2011
Northern | Grampian | Tayside | Fife | Lothian & Borders | Central | Strathclyde | Dumfries & Galloway | Total | |
---|---|---|---|---|---|---|---|---|---|
Pedestrian | |||||||||
Postcode blank, invalid or not known | 26 | 25 | 6 | 5 | 63 | 5 | 193 | 2 | 325 |
Casualty from elsewhere in the UK | 5 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 13 |
Scottish casualty, distance not known | 13 | 2 | 92 | 46 | 95 | 56 | 568 | 24 | 896 |
Non - UK casualty | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 8 |
Up to 2 km | 7 | 68 | 17 | 3 | 117 | 13 | 72 | 7 | 304 |
Over 2 up to 5 km | 5 | 56 | 5 | 27 | 68 | 3 | 17 | 1 | 182 |
Over 5 up to 10 km | 0 | 15 | 0 | 2 | 30 | 1 | 19 | 2 | 69 |
Over 10 up to 20 km | 1 | 4 | 7 | 2 | 38 | 4 | 34 | 2 | 92 |
Over 20 up to 50 km | 9 | 5 | 18 | 1 | 49 | 7 | 15 | 4 | 108 |
Over 50 km | 5 | 4 | 4 | 1 | 8 | 2 | 38 | 0 | 62 |
Total | 73 | 181 | 149 | 87 | 472 | 91 | 962 | 44 | 2,059 |
Pedal cycle user | |||||||||
Postcode blank, invalid or not known | 5 | 10 | 3 | 1 | 16 | 1 | 30 | 0 | 66 |
Casualty from elsewhere in the UK | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 10 |
Scottish casualty, distance not known | 6 | 0 | 34 | 18 | 88 | 21 | 204 | 7 | 378 |
Non - UK casualty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Up to 2 km | 5 | 22 | 3 | 6 | 58 | 5 | 11 | 0 | 110 |
Over 2 up to 5 km | 4 | 20 | 4 | 6 | 57 | 1 | 3 | 0 | 95 |
Over 5 up to 10 km | 0 | 5 | 3 | 3 | 26 | 6 | 8 | 0 | 51 |
Over 10 up to 20 km | 0 | 5 | 1 | 0 | 18 | 6 | 6 | 0 | 36 |
Over 20 up to 50 km | 3 | 2 | 4 | 2 | 36 | 3 | 3 | 3 | 56 |
Over 50 km | 7 | 1 | 1 | 0 | 2 | 2 | 8 | 0 | 21 |
Total | 36 | 65 | 55 | 36 | 302 | 45 | 275 | 10 | 824 |
Motor cycle user | |||||||||
Postcode blank, invalid or not known | 7 | 5 | 9 | 1 | 14 | 2 | 20 | 1 | 59 |
Casualty from elsewhere in the UK | 10 | 2 | 1 | 1 | 7 | 1 | 9 | 3 | 34 |
Scottish casualty, distance not known | 14 | 3 | 35 | 22 | 31 | 20 | 144 | 6 | 275 |
Non - UK casualty | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
Up to 2 km | 3 | 17 | 4 | 0 | 24 | 4 | 6 | 2 | 60 |
Over 2 up to 5 km | 2 | 26 | 2 | 2 | 31 | 2 | 6 | 1 | 72 |
Over 5 up to 10 km | 2 | 20 | 0 | 4 | 23 | 1 | 16 | 2 | 68 |
Over 10 up to 20 km | 4 | 23 | 5 | 1 | 17 | 5 | 9 | 3 | 67 |
Over 20 up to 50 km | 10 | 20 | 7 | 4 | 38 | 5 | 11 | 7 | 102 |
Over 50 km | 24 | 6 | 5 | 2 | 3 | 2 | 16 | 2 | 60 |
Total | 84 | 123 | 68 | 37 | 188 | 42 | 239 | 27 | 808 |
Car user | |||||||||
Postcode blank, invalid or not known | 34 | 49 | 73 | 14 | 60 | 13 | 345 | 16 | 604 |
Casualty from elsewhere in the UK | 24 | 18 | 11 | 11 | 40 | 14 | 71 | 31 | 220 |
Scottish casualty, distance not known | 123 | 15 | 290 | 195 | 221 | 249 | 1,986 | 148 | 3,227 |
Non - UK casualty | 18 | 7 | 0 | 0 | 0 | 1 | 7 | 3 | 36 |
Up to 2 km | 27 | 67 | 20 | 20 | 195 | 26 | 138 | 11 | 504 |
Over 2 up to 5 km | 28 | 148 | 28 | 37 | 274 | 28 | 116 | 13 | 672 |
Over 5 up to 10 km | 31 | 174 | 33 | 51 | 207 | 31 | 142 | 13 | 682 |
Over 10 up to 20 km | 42 | 154 | 44 | 29 | 150 | 42 | 159 | 18 | 638 |
Over 20 up to 50 km | 69 | 120 | 40 | 25 | 180 | 35 | 143 | 37 | 649 |
Over 50 km | 138 | 31 | 74 | 9 | 33 | 40 | 205 | 8 | 538 |
Total | 534 | 783 | 613 | 391 | 1,360 | 479 | 3,312 | 298 | 7,770 |
Other 2 | |||||||||
Postcode blank, invalid or not known | 5 | 15 | 10 | 3 | 37 | 5 | 107 | 2 | 184 |
Casualty from elsewhere in the UK | 7 | 3 | 13 | 1 | 11 | 3 | 15 | 15 | 68 |
Scottish casualty, distance not known | 15 | 5 | 54 | 23 | 61 | 30 | 317 | 17 | 522 |
Non - UK casualty | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
Up to 2 km | 0 | 7 | 1 | 3 | 38 | 3 | 25 | 0 | 77 |
Over 2 up to 5 km | 2 | 5 | 3 | 5 | 54 | 4 | 11 | 1 | 85 |
Over 5 up to 10 km | 5 | 13 | 1 | 1 | 48 | 3 | 11 | 0 | 82 |
Over 10 up to 20 km | 6 | 9 | 9 | 6 | 35 | 4 | 14 | 4 | 87 |
Over 20 up to 50 km | 7 | 19 | 7 | 4 | 52 | 5 | 24 | 4 | 122 |
Over 50 km | 15 | 9 | 4 | 0 | 9 | 3 | 32 | 1 | 73 |
Total | 68 | 85 | 102 | 46 | 345 | 60 | 559 | 44 | 1,309 |
All casualties | |||||||||
Postcode blank, invalid or not known | 77 | 104 | 101 | 24 | 190 | 26 | 695 | 21 | 1,238 |
Casualty from elsewhere in the UK | 52 | 23 | 27 | 13 | 63 | 18 | 98 | 51 | 345 |
Scottish casualty, distance not known | 171 | 25 | 505 | 304 | 496 | 376 | 3,219 | 202 | 5,298 |
Non - UK casualty | 34 | 10 | 0 | 0 | 0 | 1 | 17 | 3 | 65 |
Up to 2 km | 42 | 181 | 45 | 32 | 432 | 51 | 252 | 20 | 1,055 |
Over 2 up to 5 km | 41 | 255 | 42 | 77 | 484 | 38 | 153 | 16 | 1,106 |
Over 5 up to 10 km | 38 | 227 | 37 | 61 | 334 | 42 | 196 | 17 | 952 |
Over 10 up to 20 km | 53 | 195 | 66 | 38 | 258 | 61 | 222 | 27 | 920 |
Over 20 up to 50 km | 98 | 166 | 76 | 36 | 355 | 55 | 196 | 55 | 1,037 |
Over 50 km | 189 | 51 | 88 | 12 | 55 | 49 | 299 | 11 | 754 |
Total | 795 | 1,237 | 987 | 597 | 2,667 | 717 | 5,347 | 423 | 12,770 |
1. Estimated using the postcode of the casualty's home, if available - please see Annex B.
2. 'Other' includes taxis, minibus, bus or coach, etc.