j245189-55.htm
Table 40
Killed & Serious casualties for all ages and child casualties by council and road type
Years: 2004-08, 2007-2011 averages and 2001-2011
Child (0-15) killed | Child (0-15) serious | All ages killed | All ages serious | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trunk roads | Local Authority roads | All roads | Trunk roads | Local Authority roads | All roads | Trunk roads | Local Authority roads | All roads | Trunk roads | Local Authority roads | All roads | ||
Highland | 2004-08 average | 1 | 1 | 2 | 4 | 6 | 10 | 18 | 10 | 28 | 81 | 80 | 160 |
2001 | - | - | - | 10 | 20 | 30 | 12 | 19 | 31 | 163 | 149 | 312 | |
2002 | - | - | - | 11 | 17 | 28 | 10 | 13 | 23 | 104 | 86 | 190 | |
2003 | 2 | - | 2 | 3 | 10 | 13 | 16 | 14 | 30 | 93 | 113 | 206 | |
2004 | - | 1 | 1 | 6 | 9 | 15 | 18 | 7 | 25 | 114 | 90 | 204 | |
2005 | - | - | - | 7 | 4 | 11 | 13 | 7 | 20 | 101 | 78 | 179 | |
2006 | 2 | - | 2 | 1 | 8 | 9 | 21 | 5 | 26 | 62 | 89 | 151 | |
2007 | 1 | 1 | 2 | 2 | 10 | 12 | 19 | 15 | 34 | 65 | 88 | 153 | |
2008 | 2 | 1 | 3 | 3 | 1 | 4 | 18 | 16 | 34 | 61 | 53 | 114 | |
2009 | 2 | - | 2 | 2 | 3 | 5 | 20 | 8 | 28 | 75 | 53 | 128 | |
2010 | - | - | - | 5 | 7 | 12 | 13 | 13 | 26 | 49 | 53 | 102 | |
2011 | - | - | - | - | 2 | 2 | 9 | 12 | 21 | 41 | 57 | 98 | |
2007-11 average | 1 | 0 | 1 | 2 | 5 | 7 | 16 | 13 | 29 | 58 | 61 | 119 | |
% ch on 04-08 av: 2011 | - | - | - | - | -69 | -80 | -49 | 20 | -24 | -49 | -28 | -39 | |
% ch on 04-08 av: 0711 | 0 | -33 | -13 | -37 | -28 | -31 | -11 | 28 | 3 | -28 | -24 | -26 | |
Orkney Islands | 2004-08 average | - | - | - | - | 1 | 1 | - | 1 | 1 | - | 7 | 7 |
2001 | - | - | - | - | - | - | - | - | - | - | 10 | 10 | |
2002 | - | - | - | - | - | - | - | - | - | - | 9 | 9 | |
2003 | - | - | - | - | - | - | - | 1 | 1 | - | 8 | 8 | |
2004 | - | - | - | - | - | - | - | - | - | - | 9 | 9 | |
2005 | - | - | - | - | 2 | 2 | - | - | - | - | 8 | 8 | |
2006 | - | - | - | - | 1 | 1 | - | 2 | 2 | - | 9 | 9 | |
2007 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | |
2008 | - | - | - | - | - | - | - | 2 | 2 | - | 7 | 7 | |
2009 | - | - | - | - | - | - | - | - | - | - | 6 | 6 | |
2010 | - | - | - | - | 1 | 1 | - | - | - | - | 5 | 5 | |
2011 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | |
2007-11 average | - | - | - | - | 0 | 0 | - | 0 | 0 | - | 4 | 4 | |
% ch on 04-08 av: 2011 | - | - | - | - | - | - | - | - | - | - | -71 | -71 | |
% ch on 04-08 av: 0711 | - | - | - | - | -67 | -67 | - | -50 | -50 | - | -37 | -37 | |
Shetland Islands | 2004-08 average | - | 0 | 0 | - | 0 | 0 | - | 2 | 2 | - | 8 | 8 |
2001 | - | - | - | - | 2 | 2 | - | 3 | 3 | - | 13 | 13 | |
2002 | - | - | - | - | 5 | 5 | - | 2 | 2 | - | 13 | 13 | |
2003 | - | - | - | - | - | - | - | 2 | 2 | - | 5 | 5 | |
2004 | - | - | - | - | 1 | 1 | - | 1 | 1 | - | 6 | 6 | |
2005 | - | - | - | - | - | - | - | 3 | 3 | - | 12 | 12 | |
2006 | - | 1 | 1 | - | - | - | - | 1 | 1 | - | 11 | 11 | |
2007 | - | - | - | - | - | - | - | 5 | 5 | - | 6 | 6 | |
2008 | - | - | - | - | - | - | - | - | - | - | 5 | 5 | |
2009 | - | - | - | - | - | - | - | - | - | - | 5 | 5 | |
2010 | - | - | - | - | 1 | 1 | - | 1 | 1 | - | 3 | 3 | |
2011 | - | - | - | - | - | - | - | - | - | - | 5 | 5 | |
2007-11 average | - | - | - | - | 0 | 0 | - | 1 | 1 | - | 5 | 5 | |
% ch on 04-08 av: 2011 | - | - | - | - | - | - | - | - | - | - | -38 | -38 | |
% ch on 04-08 av: 0711 | - | -100 | -100 | - | 0 | 0 | - | -40 | -40 | - | -40 | -40 | |
Eilean Siar | 2004-08 average | - | - | - | - | 1 | 1 | - | 2 | 2 | - | 14 | 14 |
2001 | - | - | - | - | 3 | 3 | - | 5 | 5 | - | 18 | 18 | |
2002 | - | - | - | - | 1 | 1 | - | 2 | 2 | - | 19 | 19 | |
2003 | - | - | - | - | 4 | 4 | - | 3 | 3 | - | 16 | 16 | |
2004 | - | - | - | - | - | - | - | 6 | 6 | - | 18 | 18 | |
2005 | - | - | - | - | 2 | 2 | - | 4 | 4 | - | 16 | 16 | |
2006 | - | - | - | - | - | - | - | 1 | 1 | - | 7 | 7 | |
2007 | - | - | - | - | 1 | 1 | - | - | - | - | 11 | 11 | |
2008 | - | - | - | - | 2 | 2 | - | 1 | 1 | - | 16 | 16 | |
2009 | - | - | - | - | 2 | 2 | - | - | - | - | 7 | 7 | |
2010 | - | - | - | - | - | - | - | 2 | 2 | - | 10 | 10 | |
2011 | - | - | - | - | 1 | 1 | - | 1 | 1 | - | 4 | 4 | |
2007-11 average | - | - | - | - | 1 | 1 | - | 1 | 1 | - | 10 | 10 | |
% ch on 04-08 av: 2011 | - | - | - | - | 0 | 0 | - | -58 | -58 | - | -71 | -71 | |
% ch on 04-08 av: 0711 | - | - | - | - | 20 | 20 | - | -67 | -67 | - | -29 | -29 | |
Aberdeen City * | 2004-08 average | - | - | - | - | 10 | 10 | 2 | 4 | 6 | 8 | 74 | 82 |
2001 | - | - | - | - | 8 | 8 | 2 | 8 | 10 | 10 | 48 | 58 | |
2002 | - | - | - | 1 | 2 | 3 | 2 | 4 | 6 | 9 | 54 | 63 | |
2003 | - | 1 | 1 | 1 | 10 | 11 | 1 | 3 | 4 | 8 | 67 | 75 | |
2004 | - | - | - | - | 9 | 9 | 2 | 3 | 5 | 10 | 72 | 82 | |
2005 | - | - | - | - | 9 | 9 | 1 | 6 | 7 | 8 | 67 | 75 | |
2006 | - | - | - | - | 10 | 10 | 5 | 3 | 8 | 6 | 49 | 55 | |
2007 | - | - | - | - | 6 | 6 | - | 5 | 5 | 8 | 57 | 65 | |
2008 | - | - | - | - | 16 | 16 | 1 | 2 | 3 | 10 | 123 | 133 | |
2009 | - | - | - | - | 5 | 5 | 1 | 3 | 4 | 11 | 71 | 82 | |
2010 | - | - | - | 3 | 10 | 13 | 2 | 5 | 7 | 17 | 58 | 75 | |
2011 | - | 2 | 2 | - | 11 | 11 | 2 | 6 | 8 | 16 | 82 | 98 | |
2007-11 average | - | 0 | 0 | 1 | 10 | 10 | 1 | 4 | 5 | 12 | 78 | 91 | |
% ch on 04-08 av: 2011 | - | - | - | - | 10 | 10 | 11 | 58 | 43 | 90 | 11 | 20 | |
% ch on 04-08 av: 0711 | - | - | - | - | -4 | 2 | -33 | 11 | -4 | 48 | 6 | 10 | |
Aberdeenshire * | 2004-08 average | 0 | 2 | 2 | 2 | 10 | 13 | 7 | 27 | 33 | 35 | 131 | 166 |
2001 | - | - | - | 1 | 12 | 13 | 7 | 25 | 32 | 32 | 125 | 157 | |
2002 | - | 1 | 1 | - | 12 | 12 | 4 | 27 | 31 | 21 | 136 | 157 | |
2003 | - | 1 | 1 | - | 13 | 13 | 15 | 26 | 41 | 34 | 121 | 155 | |
2004 | - | 1 | 1 | 3 | 12 | 15 | 8 | 26 | 34 | 28 | 120 | 148 | |
2005 | - | 1 | 1 | 1 | 11 | 12 | 7 | 29 | 36 | 38 | 122 | 160 | |
2006 | - | 1 | 1 | 4 | 9 | 13 | 13 | 33 | 46 | 25 | 101 | 126 | |
2007 | - | - | - | 1 | 7 | 8 | 3 | 22 | 25 | 31 | 132 | 163 | |
2008 | 1 | 5 | 6 | 3 | 12 | 15 | 3 | 23 | 26 | 52 | 180 | 232 | |
2009 | - | 1 | 1 | 3 | 17 | 20 | 4 | 18 | 22 | 43 | 181 | 224 | |
2010 | - | - | - | 2 | 6 | 8 | 4 | 22 | 26 | 49 | 153 | 202 | |
2011 | - | - | - | 1 | 13 | 14 | 4 | 7 | 11 | 34 | 156 | 190 | |
2007-11 average | 0 | 1 | 1 | 2 | 11 | 13 | 4 | 18 | 22 | 42 | 160 | 202 | |
% ch on 04-08 av: 2011 | - | - | - | -58 | 27 | 11 | -41 | -74 | -67 | -2 | 19 | 15 | |
% ch on 04-08 av: 0711 | 0 | -25 | -22 | -17 | 8 | 3 | -47 | -31 | -34 | 20 | 22 | 22 | |
Moray * | 2004-08 average | - | 1 | 1 | 0 | 4 | 4 | 2 | 5 | 7 | 10 | 30 | 41 |
2001 | - | - | - | 1 | 7 | 8 | 1 | 7 | 8 | 18 | 40 | 58 | |
2002 | 2 | - | 2 | 3 | 5 | 8 | 6 | 6 | 12 | 14 | 39 | 53 | |
2003 | - | - | - | 3 | 6 | 9 | 4 | 2 | 6 | 15 | 34 | 49 | |
2004 | - | - | - | - | 6 | 6 | - | 5 | 5 | 15 | 35 | 50 | |
2005 | - | 1 | 1 | 1 | 3 | 4 | 2 | 8 | 10 | 12 | 17 | 29 | |
2006 | - | 2 | 2 | 1 | 3 | 4 | 3 | 5 | 8 | 9 | 30 | 39 | |
2007 | - | - | - | - | 6 | 6 | 2 | 5 | 7 | 6 | 31 | 37 | |
2008 | - | 1 | 1 | - | 2 | 2 | 2 | 4 | 6 | 10 | 38 | 48 | |
2009 | - | - | - | 1 | - | 1 | 2 | 3 | 5 | 18 | 23 | 41 | |
2010 | - | - | - | - | 5 | 5 | 1 | 3 | 4 | 11 | 23 | 34 | |
2011 | - | - | - | - | 1 | 1 | 1 | 3 | 4 | 10 | 14 | 24 | |
2007-11 average | - | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 5 | 11 | 26 | 37 | |
% ch on 04-08 av: 2011 | - | - | - | - | -75 | -77 | -44 | -44 | -44 | -4 | -54 | -41 | |
% ch on 04-08 av: 0711 | - | -75 | -75 | -50 | -30 | -32 | -11 | -33 | -28 | 6 | -15 | -9 | |
Dundee City | 2004-08 average | 0 | - | 0 | 1 | 14 | 15 | 1 | 2 | 3 | 8 | 56 | 65 |
2001 | - | - | - | 1 | 18 | 19 | 1 | 4 | 5 | 16 | 77 | 93 | |
2002 | - | - | - | - | 20 | 20 | - | 3 | 3 | 2 | 69 | 71 | |
2003 | - | - | - | 1 | 11 | 12 | 1 | 2 | 3 | 9 | 57 | 66 | |
2004 | - | - | - | 1 | 18 | 19 | - | 1 | 1 | 9 | 62 | 71 | |
2005 | - | - | - | 1 | 15 | 16 | 2 | 5 | 7 | 5 | 53 | 58 | |
2006 | - | - | - | 1 | 15 | 16 | - | - | - | 12 | 71 | 83 | |
2007 | - | - | - | 1 | 11 | 12 | 1 | 1 | 2 | 10 | 42 | 52 | |
2008 | 1 | - | 1 | - | 10 | 10 | 1 | 3 | 4 | 5 | 54 | 59 | |
2009 | - | - | - | 1 | 13 | 14 | 3 | 2 | 5 | 9 | 56 | 65 | |
2010 | - | - | - | 1 | 10 | 11 | 2 | 3 | 5 | 7 | 34 | 41 | |
2011 | - | - | - | - | 11 | 11 | - | 2 | 2 | 5 | 47 | 52 | |
2007-11 average | 0 | - | 0 | 1 | 11 | 12 | 1 | 2 | 4 | 7 | 47 | 54 | |
% ch on 04-08 av: 2011 | - | - | - | - | -20 | -25 | - | 0 | -29 | -39 | -17 | -20 | |
% ch on 04-08 av: 0711 | 0 | - | 0 | -25 | -20 | -21 | 75 | 10 | 29 | -12 | -17 | -17 | |
Angus | 2004-08 average | - | 0 | 0 | - | 8 | 8 | 3 | 9 | 12 | 12 | 71 | 83 |
2001 | - | 1 | 1 | 1 | 16 | 17 | 3 | 11 | 14 | 19 | 85 | 104 | |
2002 | - | - | - | - | 12 | 12 | 2 | 5 | 7 | 9 | 80 | 89 | |
2003 | - | 1 | 1 | 2 | 7 | 9 | 1 | 6 | 7 | 10 | 61 | 71 | |
2004 | - | - | - | - | 10 | 10 | 4 | 12 | 16 | 22 | 98 | 120 | |
2005 | - | - | - | - | 10 | 10 | 1 | 6 | 7 | 13 | 67 | 80 | |
2006 | - | - | - | - | 10 | 10 | 2 | 9 | 11 | 12 | 67 | 79 | |
2007 | - | 2 | 2 | - | 6 | 6 | 5 | 8 | 13 | 4 | 67 | 71 | |
2008 | - | - | - | - | 2 | 2 | 2 | 11 | 13 | 8 | 56 | 64 | |
2009 | - | - | - | - | 5 | 5 | 1 | 6 | 7 | 7 | 53 | 60 | |
2010 | - | - | - | 2 | 4 | 6 | 1 | 5 | 6 | 9 | 45 | 54 | |
2011 | - | - | - | 1 | 6 | 7 | 1 | 4 | 5 | 9 | 48 | 57 | |
2007-11 average | - | 0 | 0 | 1 | 5 | 5 | 2 | 7 | 9 | 7 | 54 | 61 | |
% ch on 04-08 av: 2011 | - | - | - | - | -21 | -8 | -64 | -57 | -58 | -24 | -32 | -31 | |
% ch on 04-08 av: 0711 | - | 0 | 0 | - | -39 | -32 | -29 | -26 | -27 | -37 | -24 | -26 | |
Perth & Kinross | 2004-08 average | 0 | 0 | 1 | 2 | 8 | 11 | 8 | 7 | 15 | 43 | 88 | 131 |
2001 | 1 | 2 | 3 | 6 | 15 | 21 | 20 | 11 | 31 | 67 | 126 | 193 | |
2002 | - | - | - | 1 | 17 | 18 | 10 | 7 | 17 | 25 | 129 | 154 | |
2003 | - | 1 | 1 | - | 13 | 13 | 16 | 11 | 27 | 51 | 95 | 146 | |
2004 | - | - | - | 6 | 9 | 15 | 11 | 7 | 18 | 56 | 92 | 148 | |
2005 | - | 1 | 1 | 4 | 9 | 13 | 7 | 8 | 15 | 49 | 90 | 139 | |
2006 | - | 1 | 1 | - | 11 | 11 | 3 | 7 | 10 | 43 | 96 | 139 | |
2007 | - | - | - | 1 | 2 | 3 | 13 | 7 | 20 | 33 | 78 | 111 | |
2008 | 1 | - | 1 | 1 | 11 | 12 | 7 | 7 | 14 | 34 | 82 | 116 | |
2009 | - | - | - | 2 | 4 | 6 | 3 | 6 | 9 | 37 | 72 | 109 | |
2010 | - | - | - | - | 3 | 3 | 12 | 7 | 19 | 24 | 56 | 80 | |
2011 | 1 | - | 1 | 2 | 2 | 4 | 10 | 8 | 18 | 36 | 54 | 90 | |
2007-11 average | 0 | - | 0 | 1 | 4 | 6 | 9 | 7 | 16 | 33 | 68 | 101 | |
% ch on 04-08 av: 2011 | 400 | - | 67 | -17 | -76 | -63 | 22 | 11 | 17 | -16 | -38 | -31 | |
% ch on 04-08 av: 0711 | 100 | -100 | -33 | -50 | -48 | -48 | 10 | -3 | 4 | -24 | -22 | -23 | |
Fife | 2004-08 average | 0 | 2 | 2 | 1 | 18 | 19 | 4 | 15 | 18 | 21 | 139 | 159 |
2001 | - | 1 | 1 | - | 30 | 30 | 4 | 17 | 21 | 24 | 187 | 211 | |
2002 | 1 | - | 1 | 1 | 26 | 27 | 6 | 23 | 29 | 39 | 210 | 249 | |
2003 | - | 2 | 2 | - | 20 | 20 | 2 | 16 | 18 | 26 | 156 | 182 | |
2004 | - | 5 | 5 | 1 | 22 | 23 | 5 | 25 | 30 | 23 | 161 | 184 | |
2005 | - | 1 | 1 | 1 | 20 | 21 | 6 | 9 | 15 | 30 | 142 | 172 | |
2006 | 1 | 1 | 2 | 1 | 25 | 26 | 6 | 13 | 19 | 28 | 161 | 189 | |
2007 | - | - | - | - | 14 | 14 | 1 | 13 | 14 | 13 | 124 | 137 | |
2008 | - | 1 | 1 | 1 | 11 | 12 | 1 | 13 | 14 | 9 | 105 | 114 | |
2009 | - | - | - | - | 20 | 20 | - | 6 | 6 | 8 | 106 | 114 | |
2010 | - | - | - | 3 | 8 | 11 | 5 | 8 | 13 | 25 | 94 | 119 | |
2011 | - | - | - | - | 18 | 18 | - | 11 | 11 | 8 | 84 | 92 | |
2007-11 average | - | 0 | 0 | 1 | 14 | 15 | 1 | 10 | 12 | 13 | 103 | 115 | |
% ch on 04-08 av: 2011 | - | - | - | - | -2 | -6 | - | -25 | -40 | -61 | -39 | -42 | |
% ch on 04-08 av: 0711 | -100 | -88 | -89 | 0 | -23 | -22 | -63 | -30 | -37 | -39 | -26 | -28 | |
Edinburgh, City of | 2004-08 average | - | 1 | 1 | 0 | 25 | 25 | 1 | 8 | 9 | 7 | 180 | 188 |
2001 | - | 3 | 3 | - | 35 | 35 | - | 16 | 16 | 7 | 245 | 252 | |
2002 | - | 1 | 1 | - | 31 | 31 | - | 12 | 12 | 4 | 205 | 209 | |
2003 | - | - | - | - | 24 | 24 | - | 11 | 11 | 4 | 158 | 162 | |
2004 | - | - | - | - | 21 | 21 | 1 | 7 | 8 | 5 | 157 | 162 | |
2005 | - | - | - | - | 27 | 27 | 1 | 5 | 6 | 8 | 188 | 196 | |
2006 | - | 2 | 2 | - | 32 | 32 | 1 | 12 | 13 | 8 | 198 | 206 | |
2007 | - | 1 | 1 | 1 | 22 | 23 | - | 5 | 5 | 11 | 180 | 191 | |
2008 | - | - | - | - | 24 | 24 | 1 | 12 | 13 | 5 | 178 | 183 | |
2009 | - | - | - | - | 17 | 17 | - | 7 | 7 | 2 | 139 | 141 | |
2010 | - | - | - | - | 15 | 15 | 1 | 3 | 4 | 4 | 128 | 132 | |
2011 | - | - | - | 1 | 15 | 16 | 2 | 8 | 10 | 3 | 163 | 166 | |
2007-11 average | - | 0 | 0 | 0 | 19 | 19 | 1 | 7 | 8 | 5 | 158 | 163 | |
% ch on 04-08 av: 2011 | - | - | - | 400 | -40 | -37 | 150 | -2 | 11 | -59 | -10 | -12 | |
% ch on 04-08 av: 0711 | - | -67 | -67 | 100 | -26 | -25 | 0 | -15 | -13 | -32 | -13 | -13 | |
West Lothian | 2004-08 average | 0 | 0 | 1 | - | 9 | 9 | 1 | 8 | 9 | 5 | 73 | 78 |
2001 | - | 1 | 1 | - | 21 | 21 | 1 | 10 | 11 | 9 | 77 | 86 | |
2002 | - | - | - | - | 10 | 10 | 1 | 4 | 5 | 1 | 61 | 62 | |
2003 | - | - | - | 1 | 5 | 6 | 1 | 7 | 8 | 4 | 53 | 57 | |
2004 | - | - | - | - | 9 | 9 | - | 7 | 7 | 4 | 67 | 71 | |
2005 | - | - | - | - | 12 | 12 | - | 9 | 9 | 2 | 89 | 91 | |
2006 | - | 1 | 1 | - | 14 | 14 | 1 | 10 | 11 | 9 | 75 | 84 | |
2007 | 1 | 1 | 2 | - | 4 | 4 | 3 | 8 | 11 | 6 | 65 | 71 | |
2008 | - | - | - | - | 6 | 6 | 3 | 6 | 9 | 3 | 69 | 72 | |
2009 | - | - | - | - | 5 | 5 | 2 | 4 | 6 | 4 | 63 | 67 | |
2010 | - | - | - | - | 8 | 8 | - | 1 | 1 | 1 | 59 | 60 | |
2011 | - | - | - | - | 9 | 9 | - | 2 | 2 | 4 | 59 | 63 | |
2007-11 average | 0 | 0 | 0 | - | 6 | 6 | 2 | 4 | 6 | 4 | 63 | 67 | |
% ch on 04-08 av: 2011 | - | - | - | - | 0 | 0 | - | -75 | -79 | -17 | -19 | -19 | |
% ch on 04-08 av: 0711 | 0 | -50 | -33 | - | -29 | -29 | 14 | -48 | -38 | -25 | -14 | -14 | |
Midlothian | 2004-08 average | - | - | - | 1 | 5 | 6 | 0 | 3 | 3 | 9 | 33 | 41 |
2001 | - | - | - | 1 | 4 | 5 | 1 | 1 | 2 | 9 | 30 | 39 | |
2002 | - | - | - | - | 5 | 5 | 1 | 2 | 3 | 17 | 41 | 58 | |
2003 | - | - | - | - | 9 | 9 | 1 | 5 | 6 | 5 | 32 | 37 | |
2004 | - | - | - | - | 4 | 4 | - | 2 | 2 | 4 | 18 | 22 | |
2005 | - | - | - | 1 | 10 | 11 | - | 2 | 2 | 6 | 54 | 60 | |
2006 | - | - | - | 2 | 3 | 5 | 2 | 2 | 4 | 18 | 26 | 44 | |
2007 | - | - | - | - | 5 | 5 | - | 4 | 4 | 10 | 37 | 47 | |
2008 | - | - | - | 2 | 5 | 7 | - | 3 | 3 | 5 | 29 | 34 | |
2009 | - | - | - | - | 4 | 4 | 1 | 2 | 3 | 7 | 28 | 35 | |
2010 | - | - | - | - | 8 | 8 | - | 1 | 1 | 7 | 22 | 29 | |
2011 | - | - | - | - | 4 | 4 | - | 3 | 3 | 1 | 26 | 27 | |
2007-11 average | - | - | - | 0 | 5 | 6 | 0 | 3 | 3 | 6 | 28 | 34 | |
% ch on 04-08 av: 2011 | - | - | - | - | -26 | -38 | - | 15 | 0 | -88 | -21 | -35 | |
% ch on 04-08 av: 0711 | - | - | - | -60 | -4 | -13 | -50 | 0 | -7 | -30 | -13 | -17 | |
East Lothian | 2004-08 average | - | - | - | 0 | 5 | 5 | 2 | 3 | 4 | 4 | 32 | 36 |
2001 | - | - | - | - | 4 | 4 | 1 | 3 | 4 | 8 | 34 | 42 | |
2002 | - | 1 | 1 | 1 | 7 | 8 | 7 | 2 | 9 | 17 | 35 | 52 | |
2003 | - | - | - | - | 4 | 4 | 1 | 5 | 6 | 5 | 21 | 26 | |
2004 | - | - | - | 1 | 6 | 7 | 1 | 6 | 7 | 6 | 31 | 37 | |
2005 | - | - | - | - | 10 | 10 | 1 | 2 | 3 | 5 | 43 | 48 | |
2006 | - | - | - | - | 4 | 4 | 1 | 3 | 4 | 4 | 34 | 38 | |
2007 | - | - | - | - | 5 | 5 | 4 | 1 | 5 | 4 | 31 | 35 | |
2008 | - | - | - | - | - | - | 2 | 1 | 3 | 1 | 19 | 20 | |
2009 | - | - | - | 3 | 2 | 5 | - | 8 | 8 | 10 | 29 | 39 | |
2010 | - | 1 | 1 | - | 3 | 3 | - | 3 | 3 | 8 | 26 | 34 | |
2011 | - | 1 | 1 | - | 2 | 2 | - | 1 | 1 | 5 | 24 | 29 | |
2007-11 average | - | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 4 | 6 | 26 | 31 | |
% ch on 04-08 av: 2011 | - | - | - | - | -60 | -62 | - | -62 | -77 | 25 | -24 | -19 | |
% ch on 04-08 av: 0711 | - | - | - | 200 | -52 | -42 | -33 | 8 | -9 | 40 | -18 | -12 | |
Scottish Borders | 2004-08 average | - | 0 | 0 | 1 | 8 | 8 | 3 | 10 | 12 | 21 | 74 | 95 |
2001 | - | - | - | - | 4 | 4 | - | 8 | 8 | 10 | 86 | 96 | |
2002 | - | 1 | 1 | 3 | 7 | 10 | 1 | 8 | 9 | 22 | 95 | 117 | |
2003 | - | - | - | 1 | 14 | 15 | 2 | 12 | 14 | 19 | 83 | 102 | |
2004 | - | - | - | - | 6 | 6 | 2 | 9 | 11 | 14 | 80 | 94 | |
2005 | - | 1 | 1 | - | 9 | 9 | 6 | 10 | 16 | 24 | 102 | 126 | |
2006 | - | - | - | - | 7 | 7 | - | 10 | 10 | 24 | 55 | 79 | |
2007 | - | 1 | 1 | 1 | 9 | 10 | 3 | 13 | 16 | 18 | 66 | 84 | |
2008 | - | - | - | 2 | 7 | 9 | 2 | 7 | 9 | 23 | 68 | 91 | |
2009 | - | - | - | 4 | 5 | 9 | 5 | 8 | 13 | 25 | 66 | 91 | |
2010 | - | 1 | 1 | 3 | 3 | 6 | 3 | 6 | 9 | 20 | 66 | 86 | |
2011 | - | - | - | 1 | 2 | 3 | 1 | 5 | 6 | 17 | 47 | 64 | |
2007-11 average | - | 0 | 0 | 2 | 5 | 7 | 3 | 8 | 11 | 21 | 63 | 83 | |
% ch on 04-08 av: 2011 | - | - | - | 67 | -74 | -63 | -62 | -49 | -52 | -17 | -37 | -32 | |
% ch on 04-08 av: 0711 | - | 0 | 0 | 267 | -32 | -10 | 8 | -20 | -15 | 0 | -16 | -12 | |
Clackmannanshire | 2004-08 average | - | 0 | 0 | - | 4 | 4 | - | 2 | 2 | - | 20 | 20 |
2001 | - | - | - | - | 3 | 3 | - | 2 | 2 | - | 33 | 33 | |
2002 | - | - | - | - | 8 | 8 | - | 4 | 4 | - | 41 | 41 | |
2003 | - | - | - | - | 7 | 7 | - | 4 | 4 | - | 31 | 31 | |
2004 | - | - | - | - | 4 | 4 | - | 3 | 3 | - | 21 | 21 | |
2005 | - | - | - | - | 4 | 4 | - | 1 | 1 | - | 24 | 24 | |
2006 | - | - | - | - | 4 | 4 | - | 4 | 4 | - | 23 | 23 | |
2007 | - | - | - | - | 2 | 2 | - | 1 | 1 | - | 11 | 11 | |
2008 | - | 1 | 1 | - | 4 | 4 | - | 2 | 2 | - | 23 | 23 | |
2009 | - | - | - | - | 3 | 3 | - | 3 | 3 | - | 14 | 14 | |
2010 | - | - | - | - | 3 | 3 | - | 2 | 2 | - | 19 | 19 | |
2011 | - | - | - | - | 1 | 1 | 1 | 1 | 2 | - | 10 | 10 | |
2007-11 average | - | 0 | 0 | - | 3 | 3 | 0 | 2 | 2 | - | 15 | 15 | |
% ch on 04-08 av: 2011 | - | - | - | - | -72 | -72 | - | -55 | -9 | - | -51 | -51 | |
% ch on 04-08 av: 0711 | - | 0 | 0 | - | -28 | -28 | - | -18 | -9 | - | -25 | -25 | |
Stirling | 2004-08 average | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 4 | 7 | 26 | 56 | 82 |
2001 | - | - | - | 2 | 10 | 12 | 5 | 2 | 7 | 34 | 67 | 101 | |
2002 | - | - | - | - | 7 | 7 | 3 | 5 | 8 | 20 | 79 | 99 | |
2003 | - | - | - | 2 | 9 | 11 | 5 | 7 | 12 | 30 | 82 | 112 | |
2004 | - | - | - | 2 | 8 | 10 | 1 | 6 | 7 | 45 | 68 | 113 | |
2005 | - | - | - | 1 | 7 | 8 | 5 | 4 | 9 | 28 | 58 | 86 | |
2006 | 1 | - | 1 | - | 6 | 6 | 4 | 6 | 10 | 12 | 50 | 62 | |
2007 | - | - | - | - | 2 | 2 | 3 | 2 | 5 | 23 | 49 | 72 | |
2008 | - | 1 | 1 | 1 | 4 | 5 | 3 | 3 | 6 | 21 | 55 | 76 | |
2009 | - | - | - | - | 3 | 3 | 1 | 4 | 5 | 16 | 38 | 54 | |
2010 | - | - | - | - | 2 | 2 | 1 | 3 | 4 | 25 | 32 | 57 | |
2011 | - | - | - | - | 5 | 5 | 1 | 5 | 6 | 18 | 39 | 57 | |
2007-11 average | - | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 5 | 21 | 43 | 63 | |
% ch on 04-08 av: 2011 | - | - | - | - | -7 | -19 | -69 | 19 | -19 | -30 | -30 | -30 | |
% ch on 04-08 av: 0711 | -100 | 0 | -50 | -75 | -41 | -45 | -44 | -19 | -30 | -20 | -24 | -23 | |
Falkirk | 2004-08 average | - | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 5 | 5 | 61 | 66 |
2001 | - | 1 | 1 | - | 16 | 16 | 3 | 5 | 8 | 10 | 72 | 82 | |
2002 | - | - | - | - | 17 | 17 | 5 | 7 | 12 | 10 | 82 | 92 | |
2003 | - | 1 | 1 | - | 8 | 8 | 2 | 6 | 8 | 15 | 70 | 85 | |
2004 | - | - | - | - | 5 | 5 | - | 7 | 7 | 6 | 55 | 61 | |
2005 | - | - | - | 1 | 15 | 16 | 1 | 7 | 8 | 5 | 72 | 77 | |
2006 | - | 2 | 2 | - | 15 | 15 | 2 | 3 | 5 | 3 | 60 | 63 | |
2007 | - | - | - | - | 7 | 7 | 1 | 1 | 2 | 6 | 55 | 61 | |
2008 | - | - | - | - | 7 | 7 | - | 4 | 4 | 4 | 65 | 69 | |
