j245189-56.htm

Table 41

Slight casualties, estimated total volume of traffic, and slight casualty rate, by council and road type

Years: 2004-08 and 2007-2011 averages and 2002 to 2011

Slight casualties, estimated total volume of traffic, and slight casualty rate, by council and road type Years: 2004-08 and 2007-2011 averages and 2002 to 2011
Slight casualties Estimated total volume of traffic
(million veh-km)
Slight casualty rate
(per 100 million veh-km)
Trunk roads Local Authority roads All roads Trunk roads Local Authority roads All roads Trunk roads Local Authority roads All roads
Highland 2004-08 average 386 368 754 1,496 1,047 2,543 26 35 30
2002 330 384 714 1,465 985 2,449 23 39 29
2003 391 408 799 1,476 1,001 2,477 26 41 32
2004 430 399 829 1,464 1,012 2,477 29 39 33
2005 381 416 797 1,468 1,022 2,490 26 41 32
2006 355 349 704 1,503 1,053 2,556 24 33 28
2007 409 333 742 1,525 1,070 2,595 27 31 29
2008 353 345 698 1,519 1,078 2,597 23 32 27
2009 406 381 787 1,556 1,067 2,623 26 36 30
2010 322 275 597 1,530 1,055 2,586 21 26 23
2011 263 303 566 1,535 1,044 2,580 17 29 22
2007-11 average 351 327 678 1,533 1,063 2,596 23 31 26
% ch 04-08 av: 2011 -32 -18 -25 3 0 1 -34 -18 -26
% ch 04-08 av: 0711 -9 -11 -10 2 2 2 -11 -12 -12
Orkney Islands 2004-08 average - 39 39 - 133 133 - 30 30
2002 - 54 54 - 129 129 - 42 42
2003 - 35 35 - 128 128 - 27 27
2004 - 38 38 - 128 128 - 30 30
2005 - 46 46 - 128 128 - 36 36
2006 - 43 43 - 136 136 - 32 32
2007 - 35 35 - 137 137 - 25 25
2008 - 35 35 - 137 137 - 26 26
2009 - 29 29 - 137 137 - 21 21
2010 - 33 33 - 135 135 - 24 24
2011 - 24 24 - 133 133 - 18 18
2007-11 average - 31 31 - 136 136 - 23 23
% ch 04-08 av: 2011 - -39 -39 - 0 0 - -39 -39
% ch 04-08 av: 0711 - -21 -21 - 2 2 - -22 -22
Shetland Islands 2004-08 average - 41 41 - 202 202 - 20 20
2002 - 25 25 - 190 190 - 13 13
2003 - 42 42 - 194 194 - 22 22
2004 - 40 40 - 195 195 - 21 21
2005 - 56 56 - 198 198 - 28 28
2006 - 49 49 - 205 205 - 24 24
2007 - 40 40 - 206 206 - 19 19
2008 - 19 19 - 206 206 - 9 9
2009 - 67 67 - 203 203 - 33 33
2010 - 51 51 - 202 202 - 25 25
2011 - 41 41 - 202 202 - 20 20
2007-11 average - 44 44 - 204 204 - 21 21
% ch 04-08 av: 2011 - 0 0 - 0 0 - 0 0
% ch 04-08 av: 0711 - 7 7 - 1 1 - 6 6
Eilean Siar 2004-08 average - 55 55 - 197 197 - 28 28
2002 - 57 57 - 179 179 - 32 32
2003 - 65 65 - 186 186 - 35 35
2004 - 46 46 - 186 186 - 25 25
2005 - 49 49 - 176 176 - 28 28
2006 - 53 53 - 208 208 - 25 25
2007 - 48 48 - 209 209 - 23 23
2008 - 79 79 - 205 205 - 39 39
2009 - 42 42 - 206 206 - 20 20
2010 - 43 43 - 203 203 - 21 21
2011 - 33 33 - 202 202 - 16 16
2007-11 average - 49 49 - 205 205 - 24 24
% ch 04-08 av: 2011 - -40 -40 - 3 3 - -42 -42
% ch 04-08 av: 0711 - -11 -11 - 4 4 - -14 -14
Aberdeen City * 2004-08 average 52 357 409 275 1,109 1,384 19 32 30
2002 42 375 417 268 1,064 1,333 16 35 31
2003 51 315 366 281 1,072 1,353 18 29 27
2004 52 296 348 286 1,081 1,367 18 27 25
2005 53 393 446 275 1,081 1,357 19 36 33
2006 43 355 398 286 1,141 1,427 15 31 28
2007 54 341 395 265 1,126 1,391 20 30 28
2008 57 400 457 264 1,115 1,379 22 36 33
2009 52 360 412 253 1,075 1,329 21 33 31
2010 53 272 325 255 1,053 1,308 21 26 25
2011 44 260 304 258 1,039 1,297 17 25 23
2007-11 average 52 327 379 259 1,082 1,341 20 30 28
% ch 04-08 av: 2011 -15 -27 -26 -6 -6 -6 -9 -22 -21
% ch 04-08 av: 0711 0 -9 -7 -6 -2 -3 7 -6 -4
Aberdeenshire * 2004-08 average 120 504 625 843 1,928 2,771 14 26 23
2002 112 521 633 825 1,809 2,634 14 29 24
2003 109 463 572 852 1,836 2,688 13 25 21
2004 115 474 589 847 1,836 2,683 14 26 22
2005 135 522 657 844 1,852 2,697 16 28 24
2006 114 491 605 866 1,964 2,830 13 25 21
2007 114 520 634 840 1,993 2,834 14 26 22
2008 123 515 638 820 1,994 2,814 15 26 23
2009 123 538 661 829 1,933 2,762 15 28 24
2010 116 450 566 822 1,894 2,716 14 24 21
2011 82 380 462 824 1,859 2,683 10 20 17
2007-11 average 112 481 592 827 1,935 2,762 13 25 21
% ch 04-08 av: 2011 -32 -25 -26 -2 -4 -3 -30 -22 -24
% ch 04-08 av: 0711 -7 -5 -5 -2 0 0 -5 -5 -5
Moray * 2004-08 average 49 133 182 277 453 729 18 29 25
2002 41 129 170 281 422 703 15 31 24
2003 58 155 213 278 428 706 21 36 30
2004 57 128 185 280 434 715 20 29 26
2005 59 131 190 283 438 722 21 30 26
2006 55 129 184 270 457 727 20 28 25
2007 34 138 172 277 466 743 12 30 23
2008 38 140 178 272 467 739 14 30 24
2009 59 164 223 269 460 729 22 36 31
2010 36 97 133 263 451 714 14 22 19
2011 30 106 136 264 444 708 11 24 19
2007-11 average 39 129 168 269 458 727 15 28 23
% ch 04-08 av: 2011 -38 -20 -25 -4 -2 -3 -35 -19 -23
% ch 04-08 av: 0711 -19 -3 -7 -3 1 0 -17 -4 -7
Dundee City 2004-08 average 37 247 284 185 701 885 20 35 32
2002 41 358 399 171 680 852 24 53 47
2003 38 298 336 173 678 850 22 44 40
2004 34 292 326 186 679 866 18 43 38
2005 38 223 261 184 685 869 21 33 30
2006 44 274 318 187 698 885 24 39 36
2007 29 229 258 187 719 906 16 32 28
2008 38 219 257 179 722 902 21 30 29
2009 22 251 273 182 703 885 12 36 31
2010 24 184 208 180 687 867 13 27 24
2011 22 221 243 178 688 865 12 32 28
2007-11 average 27 221 248 181 704 885 15 31 28
% ch 04-08 av: 2011 -40 -11 -14 -4 -2 -2 -38 -9 -12
% ch 04-08 av: 0711 -26 -11 -13 -2 0 0 -25 -11 -13
Angus 2004-08 average 38 268 306 318 728 1,046 12 37 29
2002 41 365 406 298 680 978 14 54 42
2003 18 255 273 293 690 983 6 37 28
2004 55 264 319 300 695 995 18 38 32
2005 41 294 335 292 704 996 14 42 34
2006 32 254 286 341 734 1,076 9 35 27
2007 35 270 305 319 747 1,066 11 36 29
2008 25 260 285 339 758 1,097 7 34 26
2009 38 203 241 334 752 1,086 11 27 22
2010 34 153 187 346 740 1,086 10 21 17
2011 30 198 228 344 731 1,076 9 27 21
2007-11 average 32 217 249 336 746 1,082 10 29 23
% ch 04-08 av: 2011 -20 -26 -25 8 1 3 -26 -27 -28
% ch 04-08 av: 0711 -14 -19 -19 6 2 3 -18 -21 -21
Perth & Kinross 2004-08 average 124 269 393 1,357 950 2,307 9 28 17
2002 100 337 437 1,339 896 2,235 7 38 20
2003 150 319 469 1,296 927 2,223 12 34 21
2004 124 318 442 1,336 931 2,267 9 34 19
2005 143 267 410 1,345 928 2,273 11 29 18
2006 107 273 380 1,381 960 2,340 8 28 16
2007 128 246 374 1,379 972 2,351 9 25 16
2008 116 242 358 1,345 958 2,303 9 25 16
2009 148 255 403 1,332 960 2,292 11 27 18
2010 118 233 351 1,299 945 2,244 9 25 16
2011 101 191 292 1,324 933 2,257 8 20 13
2007-11 average 122 233 356 1,336 954 2,289 9 24 16
% ch 04-08 av: 2011 -18 -29 -26 -2 -2 -2 -16 -28 -24
% ch 04-08 av: 0711 -1 -13 -9 -2 0 -1 0 -14 -9
Fife 2004-08 average 88 607 695 863 1,984 2,847 10 31 24
2002 128 674 802 824 1,887 2,712 16 36 30
2003 110 690 800 837 1,906 2,743 13 36 29
2004 90 708 798 866 1,939 2,805 10 37 28
2005 97 645 742 822 1,949 2,770 12 33 27
2006 94 607 701 870 1,987 2,856 11 31 25
2007 74 555 629 889 2,022 2,911 8 27 22
2008 84 520 604 868 2,023 2,891 10 26 21
2009 80 566 646 879 2,015 2,894 9 28 22
2010 84 509 593 848 2,000 2,848 10 25 21
2011 68 426 494 839 2,000 2,839 8 21 17
2007-11 average 78 515 593 865 2,012 2,876 9 26 21
% ch 04-08 av: 2011 -23 -30 -29 -3 1 0 -20 -30 -29
% ch 04-08 av: 0711 -11 -15 -15 0 1 1 -11 -16 -16
Edinburgh, City of 2004-08 average 101 1,376 1,477 691 2,296 2,986 15 60 49
2002 74 1,683 1,757 651 2,250 2,901 11 75 61
2003 80 1,493 1,573 670 2,260 2,929 12 66 54
2004 88 1,536 1,624 683 2,289 2,972 13 67 55
2005 85 1,420 1,505 688 2,285 2,973 12 62 51
2006 119 1,398 1,517 682 2,306 2,988 17 61 51
2007 98 1,302 1,400 714 2,326 3,040 14 56 46
2008 113 1,224 1,337 686 2,271 2,957 16 54 45
2009 92 1,162 1,254 725 2,253 2,978 13 52 42
2010 103 1,155 1,258 677 2,207 2,885 15 52 44
2011 68 1,127 1,195 712 2,190 2,902 10 51 41
2007-11 average 95 1,194 1,289 703 2,249 2,952 13 53 44
% ch 04-08 av: 2011 -32 -18 -19 3 -5 -3 -34 -14 -17
% ch 04-08 av: 0711 -6 -13 -13 2 -2 -1 -7 -11 -12
West Lothian 2004-08 average 47 525 572 689 1,033 1,721 7 51 33
2002 39 556 595 632 976 1,608 6 57 37
2003 63 516 579 658 989 1,647 10 52 35
2004 54 531 585 675 1,013 1,688 8 52 35
2005 43 517 560 687 1,015 1,702 6 51 33
2006 51 566 617 682 1,031 1,713 7 55 36
2007 43 474 517 688 1,055 1,742 6 45 30
2008 45 535 580 711 1,051 1,761 6 51 33
2009 35 487 522 700 1,046 1,747 5 47 30
2010 34 410 444 682 1,034 1,716 5 40 26
2011 56 376 432 675 1,042 1,717 8 36 25
2007-11 average 43 456 499 691 1,046 1,737 6 44 29
% ch 04-08 av: 2011 19 -28 -24 -2 1 0 21 -29 -24
% ch 04-08 av: 0711 -10 -13 -13 0 1 1 -10 -14 -14
Midlothian 2004-08 average 38 214 252 141 497 638 27 43 40
2002 48 210 258 142 469 611 34 45 42
2003 55 249 304 142 476 618 39 52 49
2004 45 226 271 141 482 624 32 47 43
2005 22 228 250 141 486 627 16 47 40
2006 51 221 272 142 498 640 36 44 42
2007 25 188 213 142 507 649 18 37 33
2008 49 207 256 140 509 649 35 41 39
2009 31 211 242 141 520 661 22 41 37
2010 34 199 233 135 517 652 25 39 36
2011 29 165 194 136 517 653 21 32 30
2007-11 average 34 194 228 139 514 653 24 38 35
% ch 04-08 av: 2011 -24 -23 -23 -3 4 2 -22 -26 -25
% ch 04-08 av: 0711 -12 -9 -10 -2 4 2 -11 -12 -12
East Lothian 2004-08 average 37 190 227 382 493 875 10 39 26
2002 56 216 272 324 463 787 17 47 35
2003 33 214 247 344 464 808 10 46 31
2004 36 206 242 361 473 834 10 44 29
2005 38 191 229 378 478 856 10 40 27
2006 35 192 227 390 499 889 9 38 26
2007 42 179 221 409 509 918 10 35 24
2008 34 184 218 372 508 880 9 36 25
2009 24 159 183 359 503 862 7 32 21
2010 35 175 210 354 501 855 10 35 25
2011 31 146 177 355 498 852 9 29 21
2007-11 average 33 169 202 370 504 873 9 33 23
% ch 04-08 av: 2011 -16 -23 -22 -7 1 -3 -10 -24 -20
% ch 04-08 av: 0711 -10 -11 -11 -3 2 0 -7 -13 -11
Scottish Borders 2004-08 average 98 351 449 393 796 1,189 25 44 38
2002 77 429 506 379 752 1,131 20 57 45
2003 80 434 514 386 768 1,154 21 57 45
2004 110 430 540 389 777 1,166 28 55 46
2005 95 406 501 392 776 1,168 24 52 43
2006 95 326 421 400 801 1,201 24 41 35
2007 79 276 355 400 812 1,212 20 34 29
2008 111 319 430 383 813 1,196 29 39 36
2009 100 301 401 390 808 1,198 26 37 33
2010 71 232 303 382 798 1,180 19 29 26
2011 59 239 298 388 792 1,180 15 30 25
2007-11 average 84 273 357 389 805 1,193 22 34 30
% ch 04-08 av: 2011 -40 -32 -34 -1 0 -1 -39 -32 -33
% ch 04-08 av: 0711 -14 -22 -20 -1 1 0 -13 -23 -21
Clackmannanshire 2004-08 average - 95 95 - 306 306 - 31 31
2002 - 90 90 - 291 291 - 31 31
2003 1 111 112 - 290 290 - 38 39
2004 - 90 90 - 294 294 - 31 31
2005 - 97 97 - 297 297 - 33 33
2006 - 103 103 - 307 307 - 34 34
2007 - 99 99 - 313 313 - 32 32
2008 - 85 85 - 317 317 - 27 27
2009 - 80 80 - 331 331 - 24 24
2010 - 70 70 - 328 328 - 21 21
2011 3 73 76 - 327 327 - 22 23
2007-11 average 1 81 82 - 323 323 - 25 25
% ch 04-08 av: 2011 - -23 -20 - 7 7 - -28 -25
% ch 04-08 av: 0711 - -14 -14 - 6 6 - -19 -18
Stirling 2004-08 average 72 231 303 489 727 1,216 15 32 25
2002 76 222 298 442 679 1,121 17 33 27
2003 98 241 339 457 693 1,149 21 35 29
2004 66 234 300 459 699 1,158 14 33 26
2005 57 200 257 466 709 1,175 12 28 22
2006 80 262 342 501 736 1,237 16 36 28
2007 65 251 316 513 749 1,262 13 33 25
2008 91 210 301 505 743 1,248 18 28 24
2009 64 209 273 499 735 1,234 13 28 22
2010 65 184 249 481 732 1,213 14 25 21
2011 63 168 231 478 720 1,198 13 23 19
2007-11 average 70 204 274 495 736 1,231 14 28 22
% ch 04-08 av: 2011 -12 -27 -24 -2 -1 -1 -10 -27 -23
% ch 04-08 av: 0711 -3 -12 -10 1 1 1 -4 -13 -11
Falkirk 2004-08 average 29 300 329 555 927 1,482 5 32 22
2002 38 310 348 503 877 1,380 8 35 25
2003 42 315 357 503 887 1,390 8 36 26
2004 31 310 341 542 897 1,439 6 35 24
2005 25 310 335 534 902 1,436 5 34 23
2006 32 284 316 560 931 1,492 6 30 21
2007 30 297 327 571 953 1,524 5 31 21
2008 27 301 328 567 950 1,517 5 32 22
2009 27 310 337 550 955 1,505 5 32 22
2010 22 233 255 531 949 1,479 4 25 17
2011 25 266 291 537 952 1,489 5 28 20
2007-11 average 26 281 308 551 952 1,503 5 30 20
% ch 04-08 av: 2011 -14 -11 -12 -3 3 0 -11 -14 -12
% ch 04-08 av: 0711 -10 -6 -7 -1 3 1 -9 -9 -8
Glasgow City 2004-08 average 196 1,837 2,033 1,330 2,130 3,459 15 86 59
2002 210 2,072 2,282 1,214 2,078 3,293 17 100 69
2003 155 2,077 2,232 1,206 2,091 3,296 13 99 68
2004 220 2,098 2,318 1,277 2,107 3,384 17 100 68
2005 187 2,059 2,246 1,300 2,117 3,417 14 97 66
2006 190 1,821 2,011 1,330 2,130 3,460 14 85 58
2007 180 1,737 1,917 1,349 2,159 3,508 13 80 55
2008 205 1,469 1,674 1,391 2,135 3,527 15 69 47
2009 162 1,476 1,638 1,385 2,100 3,485 12 70 47
2010 220 1,252 1,472 1,370 2,053 3,423 16 61 43
2011 162 1,226 1,388 1,397 2,039 3,435 12 60 40
2007-11 average 186 1,432 1,618 1,378 2,097 3,475 13 68 47
% ch 04-08 av: 2011 -18 -33 -32 5 -4 -1 -21 -30 -31
% ch 04-08 av: 0711 -5 -22 -20 4 -2 0 -9 -21 -21
Argyll & Bute 2004-08 average 139 189 328 354 538 892 39 35 37
2002 121 205 326 349 515 864 35 40 38
2003 114 222 336 344 527 871 33 42 39
2004 140 182 322 353 526 879 40 35 37
2005 141 232 373 344 515 858 41 45 43
2006 141 191 332 360 551 911 39 35 36
2007 127 175 302 358 552 910 35 32 33
2008 146 166 312 356 548 904 41 30 35
2009 138 171 309 359 541 900 38 32 34
2010 132 183 315 352 532 884 37 34 36
2011 121 132 253 353 526 879 34 25 29
2007-11 average 133 165 298 356 540 895 37 31 33
% ch 04-08 av: 2011 -13 -30 -23 0 -2 -1 -13 -29 -22
% ch 04-08 av: 0711 -4 -13 -9 0 0 0 -5 -13 -9
West Dunbartonshire 2004-08 average 40 192 232 193 431 624 21 44 37
2002 45 204 249 191 411 601 24 50 41
2003 45 209 254 188 415 604 24 50 42
2004 47 238 285 191 418 608 25 57 47
2005 51 202 253 195 425 620 26 47 41
2006 40 212 252 199 436 635 20 49 40
2007 32 189 221 189 439 629 17 43 35
2008 32 117 149 191 439 630 17 27 24
2009 48 138 186 209 438 646 23 32 29
2010 28 147 175 204 429 634 14 34 28
2011 35 119 154 205 431 637 17 28 24
2007-11 average 35 142 177 200 435 635 18 33 28
% ch 04-08 av: 2011 -13 -38 -34 6 0 2 -19 -38 -35
% ch 04-08 av: 0711 -13 -26 -24 4 1 2 -16 -27 -25
East Dunbartonshire 2004-08 average - 194 194 - 545 545 - 36 36
2002 - 253 253 - 532 532 - 48 48
2003 - 201 201 - 536 536 - 37 37
2004 - 215 215 - 540 540 - 40 40
2005 - 225 225 - 537 537 - 42 42
2006 - 210 210 - 545 545 - 39 39
2007 - 160 160 - 556 556 - 29 29
2008 - 159 159 - 547 547 - 29 29
2009 - 162 162 - 547 547 - 30 30
2010 - 156 156 - 534 534 - 29 29
2011 - 162 162 - 533 533 - 30 30
2007-11 average - 160 160 - 543 543 - 29 29
% ch 04-08 av: 2011 - -16 -16 - -2 -2 - -15 -15
% ch 04-08 av: 0711 - -18 -18 - 0 0 - -17 -17
Inverclyde 2004-08 average 53 166 219 78 460 538 67 36 41
2002 74 172 246 74 442 516 100 39 48
2003 71 211 282 76 444 520 94 48 54
2004 72 153 225 80 455 535 90 34 42
2005 43 144 187 78 452 530 55 32 35
2006 40 190 230 80 460 539 50 41 43
2007 57 173 230 78 468 545 73 37 42
2008 52 169 221 76 465 541 68 36 41
2009 30 124 154 75 458 533 40 27 29
2010 37 146 183 72 447 519 51 33 35
2011 49 132 181 72 443 515 68 30 35
2007-11 average 45 149 194 75 456 531 60 33 37
% ch 04-08 av: 2011 -7 -20 -17 -9 -4 -4 1 -17 -14
% ch 04-08 av: 0711 -15 -10 -11 -5 -1 -1 -10 -10 -10
Renfrewshire 2004-08 average 86 403 489 622 754 1,376 14 53 36
2002 103 437 540 551 718 1,269 19 61 43
2003 93 491 584 590 727 1,316 16 68 44
2004 110 441 551 611 734 1,345 18 60 41
2005 92 442 534 616 741 1,357 15 60 39
2006 85 410 495 627 755 1,382 14 54 36
2007 76 406 482 620 769 1,389 12 53 35
2008 68 317 385 639 769 1,408 11 41 27
2009 57 267 324 628 755 1,382 9 35 23
2010 60 290 350 611 748 1,359 10 39 26
2011 73 351 424 616 745 1,362 12 47 31
2007-11 average 67 326 393 623 757 1,380 11 43 28
% ch 04-08 av: 2011 -15 -13 -13 -1 -1 -1 -14 -12 -12
% ch 04-08 av: 0711 -23 -19 -20 0 0 0 -23 -19 -20
East Renfrewshire 2004-08 average 11 128 139 149 542 691 7 24 20
2002 13 133 146 116 494 610 11 27 24
2003 15 168 183 118 494 612 13 34 30
2004 15 153 168 124 500 624 12 31 27
2005 10 135 145 116 497 613 9 27 24
2006 7 139 146 154 565 719 5 25 20
2007 8 121 129 177 571 747 5 21 17
2008 15 92 107 175 577 752 9 16 14
2009 11 92 103 181 568 749 6 16 14
2010 11 85 96 172 558 730 6 15 13
2011 13 127 140 208 549 757 6 23 18
2007-11 average 12 103 115 183 564 747 6 18 15
% ch 04-08 av: 2011 18 -1 1 39 1 10 -15 -2 -8
% ch 04-08 av: 0711 5 -19 -17 22 4 8 -14 -22 -23
North Lanarkshire 2004-08 average 109 785 894 1,138 1,867 3,005 10 42 30
2002 144 820 964 1,096 1,807 2,903 13 45 33
2003 139 818 957 1,100 1,812 2,911 13 45 33
2004 114 865 979 1,134 1,833 2,968 10 47 33
2005 113 818 931 1,133 1,831 2,964 10 45 31
2006 130 801 931 1,114 1,869 2,983 12 43 31
2007 104 783 887 1,143 1,906 3,049 9 41 29
2008 82 658 740 1,166 1,894 3,060 7 35 24
2009 101 675 776 1,154 1,871 3,025 9 36 26
2010 77 606 683 1,161 1,840 3,001 7 33 23
2011 77 600 677 1,129 1,829 2,959 7 33 23
2007-11 average 88 664 753 1,151 1,868 3,019 8 36 25
% ch 04-08 av: 2011 -29 -24 -24 -1 -2 -2 -29 -22 -23
% ch 04-08 av: 0711 -19 -15 -16 1 0 0 -20 -15 -16
South Lanarkshire 2004-08 average 168 655 823 1,131 1,281 2,412 15 51 34
2002 192 810 1,002 977 1,223 2,200 20 66 46
2003 151 780 931 1,088 1,206 2,294 14 65 41
2004 185 748 933 1,121 1,223 2,343 17 61 40
2005 158 668 826 1,095 1,240 2,335 14 54 35
2006 153 670 823 1,142 1,311 2,453 13 51 34
2007 189 619 808 1,130 1,333 2,462 17 46 33
2008 154 572 726 1,169 1,298 2,468 13 44 29
2009 116 505 621 1,197 1,294 2,491 10 39 25
2010 110 500 610 1,162 1,282 2,444 9 39 25
2011 93 488 581 1,163 1,273 2,436 8 38 24
2007-11 average 132 537 669 1,164 1,296 2,460 11 41 27
% ch 04-08 av: 2011 -45 -26 -29 3 -1 1 -46 -25 -30
% ch 04-08 av: 0711 -21 -18 -19 3 1 2 -23 -19 -20
North Ayrshire 2004-08 average 77 239 316 305 459 764 25 52 41
2002 105 240 345 248 451 699 42 53 49
2003 97 265 362 256 453 709 38 59 51
2004 98 306 404 272 461 733 36 66 55
2005 67 264 331 276 445 720 24 59 46
2006 82 216 298 319 463 781 26 47 38
2007 73 231 304 326 466 792 22 50 38
2008 65 180 245 330 462 792 20 39 31
2009 68 178 246 326 456 782 21 39 31
2010 55 145 200 318 452 770 17 32 26
2011 65 173 238 317 450 766 21 38 31
2007-11 average 65 181 247 323 457 780 20 40 32
% ch 04-08 av: 2011 -16 -28 -25 4 -2 0 -19 -26 -25
% ch 04-08 av: 0711 -15 -24 -22 6 0 2 -20 -24 -24
East Ayrshire 2004-08 average 39 235 274 353 668 1,021 11 35 27
2002 52 291 343 339 623 962 15 47 36
2003 57 263 320 357 625 982 16 42 33
2004 52 252 304 363 633 997 14 40 30
2005 26 250 276 312 639 951 8 39 29
2006 33 247 280 361 702 1,062 9 35 26
2007 48 234 282 372 686 1,057 13 34 27
2008 35 194 229 357 682 1,039 10 28 22
2009 49 188 237 364 672 1,037 13 28 23
2010 44 171 215 355 665 1,020 12 26 21
2011 32 187 219 354 660 1,014 9 28 22
2007-11 average 42 195 236 360 673 1,033 12 29 23
% ch 04-08 av: 2011 -18 -21 -20 0 -1 -1 -18 -20 -20
% ch 04-08 av: 0711 7 -17 -14 2 1 1 5 -18 -15
South Ayrshire 2004-08 average 70 221 292 389 590 979 18 37 30
2002 93 256 349 376 565 941 25 45 37
2003 116 243 359 401 567 968 29 43 37
2004 63 243 306 398 573 971 16 42 32
2005 103 231 334 385 576 962 27 40 35
2006 67 236 303 387 595 981 17 40 31
2007 78 218 296 393 600 992 20 36 30
2008 41 178 219 379 607 987 11 29 22
2009 87 217 304 381 602 983 23 36 31
2010 51 160 211 384 595 979 13 27 22
2011 55 190 245 384 590 974 14 32 25
2007-11 average 62 193 255 384 599 983 16 32 26
% ch 04-08 av: 2011 -22 -14 -16 -1 0 0 -21 -14 -16
% ch 04-08 av: 0711 -11 -13 -13 -1 1 0 -10 -14 -13
Dumfries & Galloway 2004-08 average 175 304 480 1,267 705 1,972 14 43 24
2002 159 300 459 1,260 660 1,920 13 45 24
2003 165 302 467 1,230 672 1,902 13 45 25
2004 173 292 465 1,236 685 1,920 14 43 24
2005 208 341 549 1,258 686 1,944 17 50 28
2006 159 314 473 1,241 711 1,952 13 44 24
2007 176 298 474 1,299 723 2,021 14 41 23
2008 161 276 437 1,302 719 2,021 12 38 22
2009 147 256 403 1,290 708 1,998 11 36 20
2010 118 269 387 1,274 700 1,974 9 38 20
2011 113 217 330 1,270 693 1,963 9 31 17
2007-11 average 143 263 406 1,287 709 1,996 11 37 20
% ch 04-08 av: 2011 -36 -29 -31 0 -2 0 -36 -27 -31
% ch 04-08 av: 0711 -18 -13 -15 2 1 1 -20 -14 -16
Scotland 2004-08 average 2,478 11,722 14,200 16,262 27,474 43,736 15 43 32
2002 2,554 13,188 15,742 15,335 26,200 41,535 17 50 38
2003 2,595 12,868 15,463 15,599 26,439 42,038 17 49 37
2004 2,676 12,752 15,428 15,976 26,729 42,705 17 48 36
2005 2,511 12,422 14,933 15,906 26,811 42,718 16 46 35
2006 2,434 11,886 14,320 16,375 27,745 44,119 15 43 32
2007 2,407 11,165 13,572 16,548 28,118 44,666 15 40 30
2008 2,360 10,386 12,746 16,504 27,966 44,470 14 37 29
2009 2,315 10,224 12,539 16,546 27,673 44,219 14 37 28
2010 2,094 9,068 11,162 16,222 27,266 43,488 13 33 26
2011 1,862 8,847 10,709 16,313 27,077 43,390 11 33 25
2007-11 average 2,208 9,938 12,146 16,427 27,620 44,047 13 36 28
% ch 04-08 av: 2011 -25 -25 -25 0 -1 -1 -25 -23 -24
% ch 04-08 av: 0711 -11 -15 -14 1 1 1 -12 -16 -15

* Grampian police force data underwent a data quality review from 2007 onwards. Data prior to that may not be comparable.