j245189-57.htm

Table 42

Killed/seriously injured casualties, estimated total volume of traffic, and slight casualty rate, by force

Years: 2004-08 and 2007-2011 averages and 2002 to 2011

Killed/seriously injured casualties, estimated total volume of traffic, and slight casualty rate, by force Years: 2004-08 and 2007-2011 averages and 2002 to 2011
All Killed All Serious Child Killed Child Serious Slight casualties Traffic estimates
(million veh-km)
Slight casualty rate
(per 100 million veh-km)
Northern 2004-08 average 33 189 2 12 889 3,075 29
2002 27 231 - 34 850 2,948 29
2003 36 235 2 17 941 2,984 32
2004 32 237 1 16 953 2,985 32
2005 27 215 - 15 948 2,992 32
2006 30 178 3 10 849 3,106 27
2007 39 172 2 13 865 3,147 27
2008 37 142 3 6 831 3,145 26
2009 28 146 2 7 925 3,169 29
2010 29 120 - 14 724 3,125 23
2011 22 109 - 3 664 3,117 21
2007-11 average 31 138 1 9 802 3,141 26
% ch 04-08 av: 2011 -33 -42 - -75 -25 1 -26
% ch 04-08 av: 0711 -6 -27 -22 -28 -10 2 -12
Grampian 1 2004-08 average 46 288 3 27 1,215 4,885 25
2002 49 273 3 23 1,220 4,670 26
2003 51 279 2 33 1,151 4,746 24
2004 44 280 1 30 1,122 4,765 24
2005 53 264 2 25 1,293 4,775 27
2006 62 220 3 27 1,187 4,984 24
2007 37 265 - 20 1,201 4,968 24
2008 35 413 7 33 1,273 4,932 26
2009 31 347 1 26 1,296 4,820 27
2010 37 311 - 26 1,024 4,738 22
2011 23 312 2 26 902 4,688 19
2007-11 average 33 330 2 26 1,139 4,829 24
% ch 04-08 av: 2011 -50 8 -23 -4 -26 -4 -23
% ch 04-08 av: 0711 -29 14 -23 -3 -6 -1 -5
Tayside 2004-08 average 30 278 1 33 983 4,238 23
2002 27 314 - 50 1,242 4,065 31
2003 37 283 2 34 1,078 4,057 27
2004 35 339 - 44 1,087 4,128 26
2005 29 277 1 39 1,006 4,137 24
2006 21 301 1 37 984 4,302 23
2007 35 234 2 21 937 4,323 22
2008 31 239 2 24 900 4,301 21
2009 21 234 - 25 917 4,263 22
2010 30 175 - 20 746 4,197 18
2011 25 199 1 22 763 4,198 18
2007-11 average 28 216 1 22 853 4,256 20
% ch 04-08 av: 2011 -17 -28 -17 -33 -22 -1 -22
% ch 04-08 av: 0711 -6 -22 -17 -32 -13 0 -14
Fife 2004-08 average 18 159 2 19 695 2,847 24
2002 29 249 1 27 802 2,712 30
2003 18 182 2 20 800 2,743 29
2004 30 184 5 23 798 2,805 28
2005 15 172 1 21 742 2,770 27
2006 19 189 2 26 701 2,856 25
2007 14 137 - 14 629 2,911 22
2008 14 114 1 12 604 2,891 21
2009 6 114 - 20 646 2,894 22
2010 13 119 - 11 593 2,848 21
2011 11 92 - 18 494 2,839 17
2007-11 average 12 115 0 15 593 2,876 21
% ch 04-08 av: 2011 -40 -42 - -6 -29 0 -29
% ch 04-08 av: 0711 -37 -28 -89 -22 -15 1 -16
Lothian & Borders 2004-08 average 38 437 2 54 2,978 7,409 40
2002 38 498 3 64 3,388 7,037 48
2003 45 384 - 58 3,217 7,156 45
2004 35 386 - 47 3,262 7,283 45
2005 36 521 1 69 3,045 7,326 42
2006 42 451 3 62 3,054 7,432 41
2007 41 428 4 47 2,706 7,561 36
2008 37 400 - 46 2,821 7,444 38
2009 37 373 - 40 2,602 7,445 35
2010 18 341 2 40 2,448 7,289 34
2011 22 349 1 34 2,296 7,304 31
2007-11 average 31 378 1 41 2,575 7,409 35
% ch 04-08 av: 2011 -42 -20 -38 -37 -23 -1 -22
% ch 04-08 av: 0711 -19 -13 -13 -24 -14 0 -14
Central 2004-08 average 15 168 1 20 727 3,003 24
2002 24 232 - 32 736 2,792 26
2003 24 228 1 26 808 2,830 29
2004 17 195 - 19 731 2,891 25
2005 18 187 - 28 689 2,908 24
2006 19 148 3 25 761 3,036 25
2007 8 144 - 11 742 3,099 24
2008 12 168 2 16 714 3,082 23
2009 11 123 - 13 690 3,070 22
2010 7 119 - 10 574 3,020 19
2011 9 110 - 9 598 3,014 20
2007-11 average 9 133 0 12 664 3,057 22
% ch 04-08 av: 2011 -39 -35 - -55 -18 0 -18
% ch 04-08 av: 0711 -36 -21 -60 -40 -9 2 -10
Strathclyde 2004-08 average 97 958 5 148 6,233 16,307 38
2002 92 1,322 7 265 7,045 15,390 46
2003 115 1,259 8 211 7,001 15,620 45
2004 107 1,046 5 179 7,010 15,927 44
2005 91 903 5 149 6,661 15,866 42
2006 96 1,002 10 150 6,311 16,452 38
2007 95 847 1 130 6,018 16,636 36
2008 94 994 5 134 5,166 16,653 31
2009 72 831 2 112 5,060 16,560 31
2010 69 716 2 98 4,666 16,297 29
2011 65 620 3 85 4,662 16,268 29
2007-11 average 79 802 3 112 5,114 16,483 31
% ch 04-08 av: 2011 -33 -35 -42 -43 -25 0 -25
% ch 04-08 av: 0711 -18 -16 -50 -25 -18 1 -19
Dumfries & Galloway 2004-08 average 14 127 0 12 480 1,972 24
2002 18 110 - 18 459 1,920 24
2003 10 107 - 16 467 1,902 25
2004 8 99 - 14 465 1,920 24
2005 17 127 1 11 549 1,944 28
2006 25 146 - 13 473 1,952 24
2007 12 158 - 13 474 2,021 23
2008 10 105 - 8 437 2,021 22
2009 10 120 - 10 403 1,998 20
2010 5 67 - 4 387 1,974 20
2011 9 84 - 6 330 1,963 17
2007-11 average 9 107 - 8 406 1,996 20
% ch 04-08 av: 2011 -38 -34 - -49 -31 0 -31
% ch 04-08 av: 0711 -36 -16 - -31 -15 1 -16
Scotland 2004-08 average 292 2,605 15 325 14,200 43,736 32
2002 304 3,229 14 513 15,742 41,535 38
2003 336 2,957 17 415 15,463 42,038 37
2004 308 2,766 12 372 15,428 42,705 36
2005 286 2,666 11 357 14,933 42,718 35
2006 314 2,635 25 350 14,320 44,119 32
2007 281 2,385 9 269 13,572 44,666 30
2008 270 2,575 20 279 12,746 44,470 29
2009 216 2,288 5 253 12,539 44,219 28
2010 208 1,968 4 223 11,162 43,488 26
2011 186 1,875 7 203 10,709 43,390 25
2007-11 average 232 2,218 9 245 12,146 44,047 28
% ch 04-08 av: 2011 -36 -28 -55 -38 -25 -1 -24
% ch 04-08 av: 0711 -20 -15 -42 -25 -14 1 -15

1. Grampian police force data underwent a quality review from 2007 onwards. Data prior to that may not be comparable.