Appendix F Frequency of use of values of most STATS 19 variables: 2011
Appendix F Frequency of use of values of most STATS 19 variables: 2011
This annex lists most of the "Stats 19" variables, showing the values which were used in the returns for the latest year and the number of times each was used. Variables such as "grid reference" and "road number" are not listed, because they have many possible values.
Reported attendant circumstances variables
Police Force | Speed Limit | Road Type | |||
Northern | 567 | 15 | 2 | Roundabout | 474 |
Grampian | 1,017 | 20 | 174 | One way street | 220 |
Tayside | 750 | 30 | 5,674 | Dual carriageway | 1,488 |
Fife | 448 | 40 | 504 | Single carriageway | 7,600 |
Lothian & Borders | 2,173 | 50 | 317 | Slip road | 102 |
Central | 545 | 60 | 2,752 | Unknown | 90 |
Strathclyde | 4,156 | 70 | 551 | ||
Dumfries & Galloway | 318 | Pedestrian Crossing - Physical Facilities | |||
Junction Control | None within 50m | 8,337 | |||
Month | Not at or near junction | 5,100 | Zebra crossing | 119 | |
January | 808 | Authorised person | 31 | Pelican, puffin or similar | 670 |
February | 742 | Automatic traffic signal | 878 | Pedestrian phase at lights | 709 |
March | 789 | Stop sign | 84 | Footbridge or subway | 10 |
April | 724 | Give way or uncontrolled | 3,880 | Central refuge | 129 |
May | 835 | ||||
June | 807 | Weather Conditions | Junction Detail | ||
July | 804 | Fine | 7,077 | Not at or within 20 metres | 5,100 |
August | 863 | Raining | 1,695 | Roundabout | 697 |
September | 965 | Snowing | 136 | Mini Roundabout | 68 |
October | 865 | Fine high winds | 205 | T or staggered junction | 2,208 |
November | 903 | Raining high winds | 385 | Slip Road | 162 |
December | 869 | Snowing high winds | 29 | Crossroads | 765 |
Fog mist | 44 | Multiple junction | 197 | ||
Severity of Accident | Other | 262 | Private drive | 209 | |
Fatal | 176 | Unknown | 140 | Other junction | 568 |
Serious | 1,671 | ||||
Slight | 8,127 | First road class | Road Surface Conditions | ||
Motorway | 337 | Dry | 5,513 | ||
Local Authority | A(m) | 38 | Wet or damp | 3,813 | |
Aberdeen City | 362 | A | 4,427 | Snow | 160 |
Aberdeenshire | 518 | B | 1,423 | Frost or ice | 464 |
Angus | 220 | C | 327 | Flood over 3cm deep | 23 |
Argyll & Bute | 230 | Unclassified | 3,422 | ||
Clackmannanshire | 64 | Special Conditions at site | |||
Dumfries & Galloway | 318 | Second road class | None | 9,684 | |
Dundee City | 237 | No second road class | 5,241 | Automatic traffic signal out | 20 |
East Ayrshire | 204 | Motorway | 60 | Automat traffic sig part defective | 5 |
East Dunbartonshire | 140 | A(m) | 1 | Road sign defective or obscured | 13 |
East Lothian | 159 | A | 644 | Roadworks | 116 |
East Renfrewshire | 116 | B | 358 | Road surface defective | 47 |
Edinburgh, City of | 1,180 | C | 175 | Oil or diesel | 52 |
Eilean Siar | 34 | Unclassified | 3,494 | Mud | 37 |
Falkirk | 261 | ||||
Fife | 448 | Light Conditions | Carriageway hazards | ||
Glasgow City | 1,281 | Daylight street lights present | 3,985 | None | 9,697 |
Highland | 488 | Daylight no street lights present | 3,173 | Vehicle load in carriageway | 15 |
Inverclyde | 155 | Daylight street lights present unknown | 179 | Other object in carriageway | 126 |
Midlothian | 177 | Darkness street lights present and lit | 1,701 | Involved previous accident | 17 |
Moray | 137 | Darkness street lights present and unlit | 71 | Pedestrian in cgwy not injured | 43 |
North Ayrshire | 230 | Darkness no street lights | 831 | Animal in cgwy-not horse | 76 |
North Lanarkshire | 569 | Darkness street lights present unknown | 34 | ||
Orkney Islands | 13 | Did a police officer attend? | |||
Perth & Kinross | 293 | Pedestrian Crossing - Human Control | Yes | 8,170 | |
Renfrewshire | 354 | None within 50 metres | 9,869 | No-accident reported over counter | 1,790 |
Scottish Borders | 274 | School crossing patrol | 48 | ||
Shetland Islands | 32 | Other authorised person | 57 | Contributory Factors | |
South Ayrshire | 219 | Please see the section on the | |||
South Lanarkshire | 513 | Contributory Factors | |||
Stirling | 220 | ||||
West Dunbartonshire | 145 | ||||
West Lothian | 383 |
Reported vehicle variables
Police Force | Manoeuvres | Vehicle leaving carriageway | |||
Northern | 873 | Reversing | 297 | Unknown | 1 |
Grampian | 1,615 | Parked | 608 | Did not leave c'way | 13,918 |
Tayside | 1,267 | Waiting to go ahead/held up | 1,006 | Left c'way nearside | 1,447 |
Fife | 778 | Slowing/stopping | 1,293 | Left c'way nearside rebound | 190 |
Lothian & Borders | 3,654 | Moving off | 705 | Left c'way ahead junction | 78 |
Central | 952 | U turn | 125 | Left c'way offside onto central reservation | 68 |
Strathclyde | 7,096 | Turning left | 420 | Left c'way offside onto central res & rebound | 50 |
Dumfries & Galloway | 504 | Waiting to turn left | 102 | Left c'way offside and crossed central res | 17 |
Turning right | 1,229 | Left c'way offside | 840 | ||
Month | Waiting to turn right | 294 | Left c'way offside and rebounded | 130 | |
January | 1,272 | Changing lane left | 147 | ||
February | 1,234 | Changing lane rght | 134 | Hit object off carriageway | |
March | 1,353 | Overtaking moving vehicle offside | 329 | Unknown | 2 |
April | 1,228 | Overtaking stationery vehicle offside | 164 | None | 14,638 |
May | 1,415 | Overtaking nearside | 85 | Road sign traffic signal | 170 |
June | 1,350 | Ahead left hand bend | 961 | Lamp post | 154 |
July | 1,394 | Ahead right hand bend | 965 | Telegraph pole electricity pole | 62 |
August | 1,481 | Ahead other | 7,875 | Tree | 270 |
September | 1,627 | Bus stop bus shelter | 15 | ||
October | 1,453 | Other vehicle hit | Central crash barrier | 103 | |
November | 1,521 | 0 | 5,574 | Nearside or offside crash barrier | 186 |
December | 1,411 | 1 | 4,902 | Submerged in water | 3 |
2 | 5,710 | Entered ditch | 234 | ||
Breath test | 3 | 442 | Other permanent object | 901 | |
Not applicable | 95 | 4 | 86 | ||
Positive | 293 | 5 | 15 | First point of impact | |
Negative | 9,171 | 6 | 5 | Unknown | 2 |
Not requested | 3,735 | 7 | 2 | None | 1,011 |
Refused to provide | 29 | 8 | 2 | Front | 8,190 |
Driver not contacted | 2,639 | 9 | 1 | Back | 2,873 |
Not provided (medical) | 777 | Offside | 2,415 | ||
Junction location of vehicle | Nrside | 2,248 | |||
Sex of driver | Unknown | 1 | |||
Male | 11,089 | Not at or within 20 metres | 8,001 | Towing and Articulation | |
Female | 4,972 | Approach junction or wait/park approach | 4,311 | No towing or articulation | 16,437 |
Not traced | 675 | Cleared junction or wait/park at exit | 840 | Articulated vehicle | 168 |
Leaving roundabout | 302 | Double or multiple trailer | 13 | ||
Vehicle Reference Number | Entering roundabout | 508 | Caravan | 8 | |
1 | 9,974 | Leaving main road | 228 | Single trailer | 95 |
2 | 5,725 | Entering main road | 444 | Other tow | 18 |
3 | 829 | Entering from slip rd | 96 | ||
4 | 154 | Mid-junction on roundabout/main road | 2,008 | Hit and run | |
5 | 40 | Other | 15,800 | ||
6 | 11 | Skidding and overtaking | Hit run | 638 | |
7 | 3 | None | 14,099 | Non-stop vehicle, not hit | 301 |
8 | 2 | Skidding | 1,636 | ||
9 | 1 | Skid overtd | 569 | Vehicle location at time of acc - Lane | |
Jacknifed | 10 | Unknown | 3 | ||
Type of Vehicle | Jackn overtd | 7 | On main carriageway | 16,262 | |
Pedal cycle | 855 | Overturned | 418 | Bus lane | 103 |
Motor cycle 50cc and under | 66 | Busway | 36 | ||
Motor cycle over 50 to 125cc | 185 | Hit object in carriageway | Cycle lane | 35 | |
Motor cycle over 125 to 500cc | 218 | Unknown | 2 | Cycleway | 17 |
Motor cycle over 500cc | 359 | None | 16,004 | On lay-by hard shldr | 74 |
Taxi/private hire car | 387 | Prev accident | 6 | Entering lay-by hard shldr | 15 |
Car | 12,391 | Road works | 9 | Leaving lay-by hard shldr | 30 |
Minibus (8-16 pass seats) | 52 | Parked vehicle | 270 | Footway | 163 |
Bus coach (17+ pass seats) | 614 | Bridge roof | 5 | ||
Other motor vehicle | 295 | Bridge side | 31 | Journey Purpose of driver/rider | |
Other non-motor vehicle | 6 | Bollard refuge | 52 | Journey as part of work | 3,089 |
Ridden horse | 4 | Open door vehicle | 22 | Commuting to/from work | 2,045 |
Agricultural vehicle | 60 | Central island roundabout | 13 | Take pupil to/from school | 148 |
Goods up to 3.5t mgw | 783 | Kerb | 213 | Pupil ride to/from school | 33 |
Goods over 3.5t to < 7.5t mgw | 141 | Other object | 70 | Other/not known | 11,424 |
Goods 7.5t mgw and over | 323 | Animal excluding ridden horse | 42 | ||
Foreign registered vehicle | |||||
Not foreign reg veh | 16,638 | ||||
Foreign reg LH drive | 49 | ||||
Foreign reg RH drive | 26 | ||||
Foreign reg 2 wheeler | 25 | ||||
Other/not known | 1 |
Vehicle movement from/to | Age of driver | Age of driver | |||
Unknown | 3 | Unknown | 384 | 51 | 316 |
Parked | 649 | 4 | 4 | 52 | 270 |
U turn from north | 32 | 5 | 5 | 53 | 234 |
North to north east | 17 | 6 | 14 | 54 | 231 |
North to east | 145 | 7 | 11 | 55 | 244 |
North to south east | 32 | 8 | 9 | 56 | 219 |
North to south | 2,764 | 9 | 14 | 57 | 183 |
North to south west | 42 | 10 | 14 | 58 | 193 |
North to west | 350 | 11 | 18 | 59 | 156 |
North to north west | 9 | 12 | 18 | 60 | 195 |
North east to north | 12 | 13 | 12 | 61 | 153 |
U turn from north east | 5 | 14 | 13 | 62 | 151 |
North east to east | 4 | 15 | 13 | 63 | 165 |
North east to south east | 26 | 16 | 36 | 64 | 150 |
North east to south | 20 | 17 | 206 | 65 | 125 |
North east to south west | 417 | 18 | 404 | 66 | 108 |
North east to west | 25 | 19 | 365 | 67 | 104 |
North east to north west | 41 | 20 | 431 | 68 | 89 |
East to north | 339 | 21 | 387 | 69 | 77 |
East to north east | 5 | 22 | 323 | 70 | 90 |
U turn from east | 40 | 23 | 330 | 71 | 59 |
East to south east | 10 | 24 | 328 | 72 | 77 |
East to south | 155 | 25 | 333 | 73 | 65 |
East to south west | 16 | 26 | 312 | 74 | 51 |
East to west | 2,916 | 27 | 318 | 75 | 56 |
East to north west | 26 | 28 | 328 | 76 | 46 |
South east to north | 33 | 29 | 332 | 77 | 50 |
South east to north east | 51 | 30 | 640 | 78 | 52 |
South east to east | 12 | 31 | 302 | 79 | 56 |
U turn from south east | 2 | 32 | 281 | 80 | 43 |
South east to south | 3 | 33 | 239 | 81 | 30 |
South east to south west | 24 | 34 | 297 | 82 | 33 |
South east to west | 23 | 35 | 507 | 83 | 28 |
South east to north west | 436 | 36 | 297 | 84 | 38 |
South to north | 2,850 | 37 | 268 | 85 | 13 |
South to north east | 42 | 38 | 298 | 86 | 14 |
South to east | 387 | 39 | 357 | 87 | 11 |
South to south east | 4 | 40 | 550 | 88 | 6 |
U turn from south | 31 | 41 | 341 | 89 | 7 |
South to south west | 13 | 42 | 351 | 90 | 6 |
South to west | 153 | 43 | 350 | 91 | 9 |
South to north west | 37 | 44 | 359 | 92 | 5 |
South west to north | 22 | 45 | 373 | 93 | 2 |
South west to north east | 382 | 46 | 379 | 94 | 1 |
South west to east | 31 | 47 | 334 | 95 | 1 |
South west to south east | 54 | 48 | 321 | ||
South west to south | 2 | 49 | 321 | ||
U turn from south west | 5 | 50 | 399 | ||
South west to west | 6 | ||||
South west to north west | 15 | ||||
West to north | 139 | ||||
West to north east | 27 | ||||
West to east | 2,862 | ||||
West to south east | 32 | ||||
West to south | 337 | ||||
West to south west | 4 | ||||
U turn from west | 33 | ||||
West to north west | 6 | ||||
North west to north | 3 | ||||
North west to north east | 23 | ||||
North west to east | 17 | ||||
North west to south east | 428 | ||||
North west to south | 28 | ||||
North west to south west | 64 | ||||
North west to west | 8 | ||||
U turn from north west | 2 |
Reported casualty variables
Police Force | Pedestrian direction | ||
Northern | 795 | Not pedestrian | 10,711 |
Grampian | 1,237 | Pedestrian standing still | 227 |
Tayside | 987 | Heading North | 418 |
Fife | 597 | Heading North East | 52 |
Lothian & Borders | 2,667 | Heading East | 354 |
Central | 717 | Heading South East | 30 |
Strathclyde | 5,347 | Heading South | 396 |
Dumfries & Galloway | 423 | Heading South West | 39 |
Heading West | 394 | ||
Month | Heading North West | 23 | |
January | 1,029 | Unknown | 126 |
February | 922 | ||
March | 990 | Casualty Class | |
April | 942 | Driver or rider | 7,438 |
May | 1,083 | Passenger - vehicle/pillion | 3,273 |
June | 1,052 | Pedestrian | 2,059 |
July | 1,042 | ||
August | 1,167 | Pedestrian location | |
September | 1,272 | Not pedestrian | 10,711 |
October | 1,097 | In carriageway, crossing pedestrian crossing | 210 |
November | 1,093 | In carriageway, crossing in zig zag crossing approach | 14 |
December | 1,081 | In carriageway, crossing in zig zag crossing exit | 10 |
In carriageway crossing elsewhere within 50 metres | 215 | ||
Sex of casualty | In carriageway crossing elsewhere | 1,018 | |
Unknown | 5 | Footway or verge | 149 |
Male | 7,298 | On refuge, central island or central reservation | 8 |
Female | 5,466 | Centre carriageway not refuge, central island or reservation | 74 |
In carriageway not crossing | 254 | ||
Road user | Unknown other | 107 | |
Pedestrian | 2,059 | ||
Pedal cycle | 824 | Pedestrian movement | |
Motor cycle | 808 | Not pedestrian | 10,711 |
Car | 7,770 | Crossing driver nearside | 696 |
Taxi | 198 | Crossing driver nearside mskd | 200 |
Minibus | 22 | Crossing driver offside | 467 |
Bus/Coach | 503 | Crossing driver offside masked | 150 |
Light goods vehicle | 310 | In carriageway stationary not crossing | 134 |
Heavy goods vehicle | 144 | In carriageway stationary not crossing masked | 15 |
Other | 132 | Walking in carriageway facing traffic | 44 |
Walking in carriageway back to traffic | 54 | ||
Severity of casualty | Unknown | 299 | |
Killed | 186 | ||
Serious | 1,875 | Car passenger | |
Slight | 10,709 | Not car passenger | 10,073 |
Front seat car passenger | 1,832 | ||
Bus or coach passenger | Rear seat car passenger | 865 | |
Not psv passenger | 12,300 | ||
Boarding | 31 | Pedestrian injured in the course of 'on the road' work | |
Alighting | 52 | Not a pedestrian | 10,717 |
Standing passenger | 116 | No | 1,996 |
Seated passenger | 271 | Yes | 34 |
Not known | 23 | ||
School pupil casualty | |||
All other casualties | 12,520 | ||
Pupil to/from school | 250 |
Age of casualty | Age of casualty | Casualty Reference Number | |||
Unknown | 22 | 51 | 183 | 1 | 9,974 |
0 | 8 | 52 | 166 | 2 | 1,959 |
1 | 31 | 53 | 150 | 3 | 535 |
2 | 41 | 54 | 149 | 4 | 182 |
3 | 57 | 55 | 137 | 5 | 58 |
4 | 68 | 56 | 145 | 6 | 22 |
5 | 63 | 57 | 121 | 7 | 9 |
6 | 71 | 58 | 118 | 8 | 6 |
7 | 86 | 59 | 101 | 9 | 5 |
8 | 82 | 60 | 125 | 10 | 3 |
9 | 89 | 61 | 104 | 11 | 2 |
10 | 103 | 62 | 119 | 12 | 1 |
11 | 96 | 63 | 114 | 13 | 1 |
12 | 144 | 64 | 101 | 14 | 1 |
13 | 120 | 65 | 87 | 15 | 1 |
14 | 130 | 66 | 81 | 16 | 1 |
15 | 126 | 67 | 66 | 17 | 1 |
16 | 160 | 68 | 71 | 18 | 1 |
17 | 294 | 69 | 69 | 19 | 1 |
18 | 414 | 70 | 83 | 20 | 1 |
19 | 364 | 71 | 54 | 21 | 1 |
20 | 385 | 72 | 70 | 22 | 1 |
21 | 345 | 73 | 50 | 23 | 1 |
22 | 277 | 74 | 50 | 24 | 1 |
23 | 262 | 75 | 57 | 25 | 1 |
24 | 258 | 76 | 61 | 26 | 1 |
25 | 244 | 77 | 50 | ||
26 | 230 | 78 | 51 | Vehicle | |
27 | 214 | 79 | 59 | Reference | |
28 | 243 | 80 | 52 | Number | |
29 | 235 | 81 | 39 | 1 | 7,621 |
30 | 271 | 82 | 36 | 2 | 4,836 |
31 | 221 | 83 | 34 | 3 | 274 |
32 | 191 | 84 | 30 | 4 | 34 |
33 | 161 | 85 | 22 | 5 | 2 |
34 | 186 | 86 | 25 | 6 | 2 |
35 | 228 | 87 | 15 | 7 | 1 |
36 | 214 | 88 | 6 | ||
37 | 196 | 89 | 12 | ||
38 | 190 | 90 | 11 | ||
39 | 214 | 91 | 14 | ||
40 | 261 | 92 | 6 | ||
41 | 216 | 93 | 9 | ||
42 | 214 | 94 | 1 | ||
43 | 223 | 95 | 1 | ||
44 | 223 | 98 | 6 | ||
45 | 211 | ||||
46 | 217 | ||||
47 | 188 | ||||
48 | 199 | ||||
49 | 190 | ||||
50 | 183 |