Index
Index
Index of tables (Statistical Tables section)
NB: there are no entries in this index for some topics which appear in many tables, such as severity and built up/non-built up
Sub-themes | Main-theme | Years | Table number |
---|---|---|---|
Accidents | Historic Series | 1966 to 2011 | 1 |
Accidents by severity | Historic Series | 1970 to 2011 | 2 |
Accidents by severity and road class | Accidents | 2004-08 and 2007-2011 ave, 2001-2011 | 5a |
Accidents involving illegal alcohol levels | Drink Drive | 2004-08 & 2006-10, 2000 to 2010 | 22 |
Accident rates by police force area (traffic-based) | Accidents | 2004-08 and 2007-2011 ave | 5c |
Accident rates by road class (traffic-based) | Accidents | 2004-08 and 2007-2011 ave, 2001-2011 | 5b |
Adult casualties by age and mode of transport | Casualties | 2004-08 ave, 2011 | 24 |
Adult casualties by day of week and mode of transport | Casualties | 2007-2011 ave | 30 |
Adult casualties by main modes of transport | Casualties | 2004-08 & 2007-2011 ave, 2007 to 2011 | 25 |
Adult casualties by month | Casualties | 2007-2011 ave | 29 |
Adult casualties by time of day and weekdays/weekend | Casualties | 2007-2011 ave | 28 |
Adult pedestrian crossing details | Casualties | 2004-08 & 2007-11 ave, 2007 to 2011 | 35 |
Age and sex of drivers | Car drivers | 2004-08 & 2007-11 ave, 2001 to 2011 | 18 |
Age groups (broad) | Casualties | 2004-08 ave, 2011 | 24 |
Age groups (detailed) | Casualties | 2004-08 & 2007-11, 2007 to 2011 | 31 |
Age groups (detailed) by mode – numbers, rates | Casualties | 2007-11 ave | 32 |
Age groups by sex and casualty class – numbers, rates | Casualties | 2007-2011 ave | 34 |
Age of driver and manoeuvre | Car drivers | 2007-2011 ave | 17 |
Breath tests and results by day and time | Drivers breath | 2007-2011 ave | 20 |
Breath tests and results by police force | Drivers breath | 2004-08 & 2007-11, 2007 to 2011 | 19 |
Breath tests and results by time of day | Drivers breath | 2004-08 & 2007-11, 2007 to 2011 | 21 |
Casualties | Historic Series | 1953 to 2011 | 1 |
Casualties by severity | Historic Series | 1938 to 2011 | 2 |
Casualties in accidents which involved illegal alcohol | |||
levels | Drink-drive | 2004-08 & 2006-10, 2000 to 2010 | 22 |
Casualties Killed & Serious Inj. By council and road type | Casualties | 2004-08 & 2007-2011 ave, 2001-2011 | 40 |
Casualties KSI, Slight & slight casualty rate by police force | Casualties | 2004-08 & 2007-2011 ave, 2001 to 2011 | 42 |
Casualties Slight & slight casualty rate by council | Casualties | 2004-08 & 2007-2011 ave, 2001 to 2011 | 41 |
Casualty class | Casualties | Casualties 2004-08 & 2007-2011 ave, 2007 to 2011 | 26 |
Casualty class by age group | Casualties | 2007-2011 ave | 34 |
Casualty rates by age group | Casualties | 2004-08 & 2007-2011 ave, 2007 to 2011 | 31 |
Casualty rates on local authority roads by council | Casualties | 2009, and likely range of values | Appendix H |
Child casualties by day of week and mode of transport | Casualties | 2007-2011 ave | 30 |
Child casualties by main modes of transport | Casualties | 2004-08 & 2007-2011 ave, 2007 to 2011 | 25 |
Child casualties by mode of transport | Casualties | 2004-08 ave, 2011 | 24 |
Child casualties by month | Casualties | 2007-2011 ave | 29 |
Child casualties by time of day and weekdays/weekend | Casualties | 2007-2011 ave | 27 |
Child casualties on journey to or from school by severity | Casualties | 2004-08 & 2007-2011 ave, 1981 to 2011 | 44 |
Child casualties on journey to or from school by mode | Casualties | 2004-08 & 2007-2011 ave, 1995-2011 | 45 |
Child Killed & Serious casualties by council and road type | Casualties | 2004-08 & 2007-2011 ave, 2001-2011 | 40 |
Child Killed & Seriously Injured by police force area | Casualties | 2004-08 & 2007-2011 ave, 2001 to 2011 | 42 |
Child pedestrian crossing details | Casualties | 2004-08 & 2007-2011 ave, 2007 to 2011 | 35 |
Cost per accident by element of cost | Accident costs | 2011 | 9b |
Cost per accident by road type | Accident costs | 2011 | 10 |
Cost per casualty by severity (GB) | Accident costs | 2011 | 9a |
Costs by road type – Scotland totals | Accident costs | 2001 to 2011 | 11 |
Council by severity | Casualties | 2004-08 & 2007-2011 ave, 2011 | 37 |
Council of residence vs council of accident location | Casualties | 2011 | 39b |
Council by severity and road type | Casualties | 2004-08 & 2007-2011 ave, 2007 to 2011 | 36 |
Day of week by child/adult and mode of transport | Casualties | 2007-2011 ave | 30 |
Distance between home of driver/rider and accident | Drivers and riders | 2011 | 16 |
Distance between home of casualty and accident | Casualties | 2011 | 39a |
Drink drive accidents and casualties | Drink-drive | 2004-08 & 2006-2010 ave, 2000 to 2010 | 22 |
Drivers by age and manoeuvre` | Car drivers | 2007-2011 ave | 17 |
Drivers by age and severity of accident | Car drivers | 2004-08 & 2007-11, 2007 to 2011 | 18a |
Drivers by age and sex | Car drivers | 2004-08 & 2007-11, 2007 to 2011 | 18b |
Driver/Rider by mode of motor transport | Casualties | 2004-08 ave, 2007 to 2011 ave, | 26 |
Junction detail by severity | Accidents | 2007-2011 ave | 8 |
Junction detail by vehicle type | Vehicles involved | 2007-2011 ave | 14b |
Light condition | Accidents | 2004-08 & 2007-2011 ave, 2007 to 2011 | 7 |
Local authority roads by council | Casualties | 2004-08 & 2007-2011 ave, 2007 to 2011 | 36 |
Local authority roads by month | Accidents | 2007-2011 ave | 6 |
Local authority roads by road type | Accidents | 2004-08 & 2007-2011 ave, 2007 to 2011 | 4 |
Manoeuvre by age of driver | Car drivers | 2007-2011 ave | 17 |
Manoeuvre by type of accident | Cars involved | 2007-2011 ave | 15 |
Manoeuvre by vehicle type | Vehicles involved | 2007-2011 ave | 14a |
Mode of motor transport by casualty class | Casualties | 2004-08 & 2007-2011 ave, 2007 to 2011 | 26 |
Mode of transport by severity | Casualties | 2004-08 & 2007-2011 ave, 2001 to 2011 | 23 |
Mode of transport by severity, rural roads | Casualties | 2004-08 & 2007-2011 ave, 2001 to 2011 | 23a |
Mode of transport by age group and severity | Casualties | 2004-08 ave, 2011 | 24 |
Mode of transport by age groups – numbers and rates | Casualties | 2007-2011 ave | 32 |
Mode of transport (main) by child/adult | Casualties | 2004-08 & 2007-2011 ave, 2007 to 2011 | 25 |
Month by severity and road type | Accidents | 2007-2011 ave, | 6 |
Month by child/adult and mode of transport | Casualties | 2007-2011 ave | 29 |
Older adults (60+) by mode of transport | Casualties | 2004-08 ave, 2011 | 24 |
Passenger/pillion | Casualties | 2004-08 & 2007-2011 ave, 2007 to 2011 | 26 |
Pedestrian crossing details | Casualties | 2004-08 & 2007-2011 ave, 2007 to 2011 | 35 |
Pedestrians by council and police force area | Casualties | 2004-08 & 2007-2011 ave, 2011 | 38 |
Police force area by severity | Accidents | 2004-08 & 2007-2011 ave, 2007 to 2011 | 3 |
Police force area by severity | Casualties | 2004-08 & 2007-2011 ave, 2011 | 37 |
Police force by breath test results | Drivers breath | 2004-08 & 2007-2011 ave, 2007 to 2011 | 19 |
Population | Historic Series | 1953 to 2011 | 1 |
Population estimates by age groups (detailed) | Population | 2004-08 & 2007-2011 ave, 2007 to 2011 | 31 |
Pupils on journey to or from school by severity | Casualties | 2004-08 and 2007-2011 ave, 1981 to 2011 | 44 |
Pupils on journey to or from school by mode | Casualties | 2004-08 & 2007-2011 ave, 1995-2011 | 45 |
Quarter by severity | Casualties | 1981-2011 | 43 |
Road class | Accidents | 2004-08 & 2007-2011 ave, 2001 – 2011 | 5a |
Road lengths | Historic Series | 1955 to 2011 | 1 |
Road surface condition | Accidents | 2004-08 & 2007-2011 ave, 2007 to 2011 | 7 |
Rural roads | Casualties | 2004-08 & 2007-2011 ave, 2001 to 2011 | 23a |
Sex and age-group - casualty rates | Casualties | 2004-08 & 2007-2011 ave, 2007-2011 | 31 |
Sex by age group and casualty class - numbers and rates | Casualties | 2007-2011 ave | 34 |
Sex and age-group of drivers | Car drivers | 2004-08 & 2007-2011 ave, 2001 to 2011 | 18 |
School: pupils on journey to/from, by severity | Casualties | 2004-08 and 2007-2011 ave, 1981 to 2011 | 44 |
School: pupils on journey to/from, by mode | Casualties | 2004-08 & 2007-2011 ave, 1995-2011 | 45 |
Speed limit | Casualties | 2007-2011 ave | 33 |
Time of day - child casualties | Casualties | 2007-2011 ave | 27 |
Time of day - adult casualties | Casualties | 2007-2011 ave | 28 |
Traffic by council area | Casualties | 2004-08 & 2007-2011 ave, 2002 -2011 | 41 |
Traffic by police force area | Casualties | 2004-08 & 2007-2011 ave, 2002 -2011 | 42 |
Traffic by vehicle type | Vehicles involved | 2004-08 & 2007-2011 ave, 2000 -2011 | 13 |
Traffic on M&A roads and all roads | Historic Series | 1985 to 2011 | 1 |
Trunk roads by road type | Accidents | 2004-08 & 2007-2011 ave, 2007 to 2011 | 4 |
Trunk roads by month | Accidents | 2007-2011 ave | 6 |
Trunk roads by council | Casualties | 2004-08 & 2007-2011 ave, 2007 to 2011 | 36 |
Vehicle involvement rates | Vehicles involved | 2004-08 & 2007-2011 ave, 2000 to 2011 | 13 |
Vehicles involved | Historic Series | 1969 to 2011 | 1 |
Vehicles involved by type | Vehicles involved | 2004-08 & 2007-2011 ave, 2001 to 2011 | 12 |
Vehicles licensed | Historic Series | 1962 to 2011 | 1 |
Young persons by mode of transport | Casualties | 2004-08 ave, 2011 | 24 |
Statistics Provided in More Detail in Previous Editions
Accidents by road type | Chart (1993 edition page 19) |
Accident rates by road type | (1) Scotland, England and Wales (1993 edition pages 20, 21) |
(2) Regions of Scotland (1993 edition pages 22, 23) | |
(3) Accident rates based on 4 rate average (traffic, population, vehicles licensed, road length) by Region of Scotland (1993 edition pages 24 to 27) | |
Accidents by time of day and day of week | 1993 edition pages 28, 29, 86, 87 |
1994 edition pages 11, 36, 37 | |
Accidents by month and light condition | 1993 edition pages 30 to 33 |
Accidents by time of day, season and road condition | 1993 edition pages 34 to 36 |
1994 edition pages 38 to 39 | |
Accidents by time of day, season and severity | 1993 edition pages 36, 37 |
1994 edition pages 40, 41 | |
Accidents by light condition and severity | 1996 edition pages 38,39 |
Accidents by road condition Scotland, Great Britain | 1993 edition pages 38, 39 |
Accidents by road condition and severity | 1996 edition pages 42,43 |
Vehicles involved in accidents | 1993 edition page 41 |
Casualties: going to/from school | 1993 edition page 57 |
Pedestrian Casualties by month and light condition | 1993 edition page 59 |
Pedestrian casualties by time of day and light condition | 1993 edition pages 60, 61 |
Pedestrian/non-pedestrian casualties by age and severity | 1996 edition pages 92,93 |
Accidents by junction detail and severity | 2000 edition pages 60, 61 |
Care drivers involved in accidents by age of driver and | |
type of accident | 2000 edition pages 76, 77 |
Vehicles involved by type | 2000 edition pages 66, 67 |