Reported Road Casualties Scotland 2013
Summary
On Scotland's roads in 2013 there were:
- 8,986 reported injury accidents in which 11,498 people were reported as being casualties;
- 1,844 people reported killed or seriously injured (172 of whom died);
- 6,961 casualties in cars, 89 of whom died;
- 1,747 pedestrian casualties, of whom 38 were killed;
- 773 motorcyclist casualties (of whom 23 were killed);
- 883 pedal cyclist casualties (of whom 13 were killed);
- 1,062 child[1] casualties, 143 of whom were seriously injured (9 of them died);
- 464 child[1] pedestrian casualties - 92 were seriously injured (5 died).
Changes in accidents between 2012 and 2013:
- In 2013, there were 159 fatal accidents, 5 (3%) fewer than in 2012.
- Serious injury accidents in 2013 decreased by 305 (18%) to 1,430.
- Slight injury accidents fell by 490 (6%) in 2013 to 7,397.
Changes in casualties between 2012 and 2013:
- The number of people killed in road accidents in Scotland in 2013 decreased by 6 (or 3%) between 2012 and 2013.
- Those seriously injured in road accidents decreased by 308 (or 16%) over the year.
- There were 909 (or 9%) fewer people slightly injured in road accidents in 2013 than in 2012.
- There were a total number of 11,498 casualties in 2013 - 1,223 (or 10%) fewer than in 2012.
Further details on changes between 2012 and 2103 are included in the Commentary section
Between 2003 and 2013:
- The number of fatal accidents fell by 47%, from 301 to 159;
- The total of fatal and serious accidents fell by 43%, from 2,796 to 1,589;
- The total number of accidents (all severities) fell by 35%, from 13,917 to 8,986;
- The number of people killed fell by 49%, from 336 to 172;
- The total of seriously injured casualties fell by 43%, from 2,957 to 1,672;
- The total number of casualties (all severities) fell by 39%, from 18,756 to 11,498;
- Child[1] fatalities fell from 17 to 9 though note the target is measured using a three year average due to the small numbers and year on year fluctuations;
- Child[1] seriously injured casualties fell by 66% from 415 to 143;
- The total number of child1 casualties (all severities) fell by 57% from 2,480 to 1,062;
- Child[1] pedestrian fatalities remained the same at 5;
- Child[1] pedestrians seriously injured casualties fell by 66% from 268 to 92;
- The total number of child1 pedestrian casualties fell by 61% from 1,201 to 464;
- The estimated total cost of all road accidents in Scotland (including damage only accidents) at constant 2013 prices, fell by 42%, from £1,882 million in 2003 to £1,085 million.
- The estimated number of drink-drive accidents fell by 46 per cent, from about 820 (in 2002) to roughly 440 (in 2012 - the latest year for which estimates are available); it's estimated that the number of people killed in such accidents fell from about 50 to around 10;
Over the longer-term:
- Between 1993 and 2013 (inclusive), 6,332 people were killed, and a total of 384,330 people were either killed or injured, in accidents on Scotland's roads;
- In 1962 (the earliest year for which a figure is available), there were roughly 775,000 vehicles licensed in Scotland, whereas in 2013 the vehicle population stood at 2.759 million. Over the same period, the number of casualties fell from about 26,700 to around 11,500. Therefore whilst the vehicle stock has more than trebled, the number of casualties has more than halved.
1. Built-up roads have a speed limit of up to 40mph; Non built-up roads have a speed limit of over 40mph
2. Estimates, adjusted for under-reporting as described in the text accompanying Table 22. The latest year's estimates are not yet available.
3. Estimated total costs (including damage only accidents) at 2013 prices, calculated as described in the text accompanying Tables 9 to 11.
4. Child 0-15 years
Fatal | Accidents | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
Aberdeen City 1 | 4 | 5 | 7 | 7 | 5 | 3 | 3 | 7 | 7 | 7 | 4 |
Aberdeenshire 1 | 35 | 30 | 32 | 43 | 24 | 21 | 21 | 22 | 10 | 16 | 22 |
Angus | 5 | 14 | 7 | 10 | 13 | 12 | 7 | 6 | 5 | 5 | 3 |
Argyll & Bute | 11 | 14 | 9 | 10 | 13 | 10 | 5 | 15 | 4 | 4 | 9 |
Clackmannanshire | 3 | 2 | 1 | 4 | 1 | 2 | 2 | 2 | 2 | 0 | 0 |
Dumfries & Galloway | 10 | 8 | 14 | 19 | 11 | 9 | 9 | 4 | 9 | 7 | 12 |
Dundee City | 3 | 1 | 7 | 0 | 2 | 4 | 5 | 5 | 2 | 2 | 2 |
East Ayrshire | 9 | 11 | 5 | 5 | 6 | 7 | 4 | 5 | 4 | 3 | 4 |
East Dunbartonshire | 3 | 2 | 0 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 1 |
East Lothian | 6 | 7 | 3 | 4 | 5 | 2 | 5 | 3 | 1 | 0 | 1 |
East Renfrewshire | 3 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 2 |
Edinburgh, City of | 11 | 8 | 6 | 13 | 5 | 13 | 6 | 4 | 9 | 13 | 8 |
Eilean Siar | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 |
Falkirk | 7 | 7 | 8 | 5 | 2 | 4 | 3 | 1 | 1 | 10 | 3 |
Fife | 17 | 24 | 11 | 17 | 10 | 13 | 6 | 13 | 11 | 6 | 11 |
Glasgow City | 16 | 16 | 17 | 26 | 14 | 15 | 18 | 10 | 13 | 7 | 4 |
Highland | 27 | 23 | 19 | 23 | 30 | 30 | 24 | 21 | 18 | 13 | 17 |
Inverclyde | 7 | 0 | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
Midlothian | 6 | 2 | 2 | 3 | 4 | 3 | 3 | 1 | 2 | 2 | 5 |
Moray 1 | 6 | 5 | 9 | 6 | 6 | 4 | 4 | 4 | 4 | 3 | 3 |
North Ayrshire | 7 | 6 | 8 | 4 | 6 | 6 | 4 | 5 | 4 | 2 | 3 |
North Lanarkshire | 15 | 11 | 9 | 12 | 10 | 11 | 10 | 2 | 11 | 4 | 5 |
Orkney Islands | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |
Perth & Kinross | 21 | 16 | 15 | 10 | 15 | 13 | 9 | 17 | 16 | 10 | 10 |
Renfrewshire | 6 | 11 | 5 | 7 | 6 | 9 | 2 | 1 | 7 | 8 | 4 |
Scottish Borders | 13 | 11 | 15 | 9 | 15 | 9 | 12 | 8 | 6 | 9 | 4 |
Shetland Islands | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
South Ayrshire | 6 | 10 | 4 | 9 | 8 | 6 | 3 | 7 | 3 | 3 | 4 |
South Lanarkshire | 18 | 14 | 17 | 16 | 12 | 15 | 16 | 11 | 10 | 9 | 5 |
Stirling | 10 | 7 | 9 | 10 | 5 | 5 | 5 | 4 | 6 | 4 | 4 |
West Dunbartonshire | 3 | 4 | 7 | 4 | 2 | 2 | 1 | 1 | 4 | 3 | 0 |
West Lothian | 8 | 6 | 9 | 11 | 11 | 9 | 4 | 1 | 2 | 5 | 5 |
Total | 301 | 283 | 264 | 293 | 255 | 245 | 196 | 189 | 175 | 164 | 159 |
Serious | |||||||||||
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
Aberdeen City 1 | 67 | 79 | 65 | 51 | 62 | 113 | 73 | 70 | 95 | 94 | 97 |
Aberdeenshire 1 | 118 | 117 | 132 | 89 | 132 | 185 | 184 | 169 | 154 | 170 | 126 |
Angus | 63 | 85 | 70 | 66 | 57 | 58 | 49 | 46 | 48 | 40 | 42 |
Argyll & Bute | 104 | 75 | 66 | 74 | 41 | 79 | 67 | 50 | 48 | 46 | 38 |
Clackmannanshire | 25 | 16 | 13 | 21 | 11 | 20 | 13 | 15 | 7 | 16 | 12 |
Dumfries & Galloway | 90 | 88 | 103 | 119 | 133 | 85 | 104 | 60 | 75 | 66 | 53 |
Dundee City | 58 | 68 | 52 | 78 | 51 | 58 | 62 | 39 | 50 | 42 | 36 |
East Ayrshire | 52 | 70 | 41 | 45 | 28 | 52 | 37 | 40 | 33 | 34 | 24 |
East Dunbartonshire | 39 | 27 | 22 | 26 | 21 | 22 | 17 | 19 | 16 | 23 | 9 |
East Lothian | 22 | 29 | 40 | 37 | 32 | 18 | 30 | 29 | 24 | 23 | 21 |
East Renfrewshire | 26 | 23 | 12 | 24 | 13 | 24 | 17 | 25 | 11 | 12 | 11 |
Edinburgh, City of | 151 | 157 | 180 | 191 | 183 | 173 | 136 | 126 | 162 | 175 | 127 |
Eilean Siar | 14 | 13 | 13 | 7 | 10 | 13 | 7 | 6 | 4 | 5 | 1 |
Falkirk | 73 | 53 | 65 | 54 | 53 | 66 | 49 | 43 | 37 | 59 | 32 |
Fife | 147 | 151 | 143 | 162 | 120 | 95 | 100 | 88 | 80 | 91 | 70 |
Glasgow City | 324 | 259 | 248 | 275 | 237 | 300 | 212 | 200 | 169 | 187 | 143 |
Highland | 161 | 157 | 141 | 112 | 119 | 92 | 102 | 80 | 83 | 77 | 54 |
Inverclyde | 28 | 29 | 30 | 33 | 27 | 34 | 24 | 21 | 23 | 22 | 12 |
Midlothian | 32 | 21 | 52 | 34 | 42 | 29 | 30 | 27 | 26 | 22 | 24 |
Moray 1 | 39 | 39 | 25 | 28 | 33 | 40 | 28 | 28 | 22 | 36 | 39 |
North Ayrshire | 62 | 67 | 54 | 54 | 39 | 48 | 50 | 23 | 34 | 33 | 34 |
North Lanarkshire | 117 | 96 | 94 | 96 | 101 | 88 | 92 | 70 | 57 | 67 | 63 |
Orkney Islands | 8 | 9 | 8 | 6 | 2 | 7 | 6 | 4 | 2 | 8 | 4 |
Perth & Kinross | 120 | 106 | 110 | 118 | 97 | 95 | 90 | 69 | 68 | 74 | 68 |
Renfrewshire | 94 | 69 | 67 | 69 | 49 | 61 | 57 | 57 | 49 | 46 | 32 |
Scottish Borders | 79 | 82 | 97 | 73 | 70 | 78 | 71 | 74 | 57 | 58 | 59 |
Shetland Islands | 3 | 6 | 9 | 9 | 4 | 4 | 5 | 2 | 4 | 6 | 4 |
South Ayrshire | 74 | 48 | 46 | 37 | 40 | 47 | 49 | 36 | 35 | 27 | 20 |
South Lanarkshire | 130 | 110 | 80 | 104 | 102 | 112 | 105 | 74 | 72 | 63 | 59 |
Stirling | 86 | 84 | 67 | 56 | 58 | 62 | 47 | 46 | 50 | 48 | 55 |
West Dunbartonshire | 38 | 39 | 31 | 39 | 25 | 24 | 24 | 23 | 22 | 16 | 21 |
West Lothian | 51 | 59 | 76 | 70 | 57 | 60 | 61 | 54 | 59 | 49 | 40 |
Total | 2,495 | 2,331 | 2,252 | 2,257 | 2,049 | 2,242 | 1,998 | 1,713 | 1,676 | 1,735 | 1,430 |
Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.
1. Grampian police force data underwent a quality review from 2007 onwards. Data prior to that may not be comparable.
All severities | Accidents | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
Aberdeen City 1 | 366 | 369 | 431 | 393 | 408 | 514 | 445 | 350 | 364 | 387 | 354 |
Aberdeenshire 1 | 556 | 558 | 606 | 552 | 632 | 692 | 687 | 599 | 518 | 536 | 468 |
Angus | 271 | 315 | 306 | 280 | 284 | 286 | 232 | 192 | 220 | 202 | 178 |
Argyll & Bute | 316 | 299 | 323 | 310 | 268 | 288 | 282 | 275 | 231 | 211 | 208 |
Clackmannanshire | 106 | 86 | 83 | 102 | 88 | 85 | 77 | 69 | 64 | 84 | 69 |
Dumfries & Galloway | 447 | 440 | 497 | 443 | 475 | 419 | 388 | 360 | 319 | 320 | 299 |
Dundee City | 316 | 326 | 270 | 332 | 253 | 270 | 281 | 219 | 237 | 227 | 185 |
East Ayrshire | 272 | 308 | 261 | 256 | 240 | 230 | 215 | 201 | 205 | 173 | 163 |
East Dunbartonshire | 184 | 192 | 190 | 186 | 149 | 141 | 147 | 141 | 140 | 114 | 104 |
East Lothian | 204 | 215 | 206 | 217 | 210 | 193 | 174 | 199 | 159 | 170 | 154 |
East Renfrewshire | 171 | 152 | 127 | 138 | 119 | 109 | 103 | 104 | 116 | 97 | 98 |
Edinburgh, City of | 1,465 | 1,548 | 1,405 | 1,445 | 1,330 | 1,285 | 1,192 | 1,179 | 1,181 | 1,167 | 1,158 |
Eilean Siar | 59 | 49 | 41 | 41 | 44 | 60 | 39 | 42 | 35 | 28 | 20 |
Falkirk | 349 | 308 | 310 | 285 | 297 | 310 | 303 | 240 | 261 | 270 | 251 |
Fife | 719 | 754 | 701 | 677 | 606 | 576 | 588 | 556 | 448 | 422 | 421 |
Glasgow City | 2,080 | 2,086 | 1,954 | 1,873 | 1,784 | 1,651 | 1,511 | 1,336 | 1,284 | 1,316 | 1,081 |
Highland | 678 | 680 | 657 | 621 | 626 | 586 | 616 | 475 | 488 | 514 | 444 |
Inverclyde | 224 | 196 | 172 | 199 | 206 | 195 | 146 | 165 | 155 | 136 | 120 |
Midlothian | 243 | 231 | 233 | 236 | 210 | 221 | 207 | 193 | 177 | 216 | 164 |
Moray 1 | 178 | 177 | 166 | 163 | 175 | 194 | 197 | 141 | 137 | 131 | 122 |
North Ayrshire | 319 | 353 | 308 | 280 | 264 | 248 | 225 | 177 | 230 | 205 | 190 |
North Lanarkshire | 796 | 777 | 791 | 750 | 754 | 639 | 664 | 585 | 569 | 512 | 504 |
Orkney Islands | 32 | 34 | 40 | 40 | 27 | 36 | 27 | 27 | 13 | 22 | 23 |
Perth & Kinross | 460 | 431 | 401 | 409 | 390 | 375 | 396 | 330 | 293 | 313 | 278 |
Renfrewshire | 528 | 485 | 468 | 455 | 425 | 370 | 312 | 320 | 354 | 337 | 254 |
Scottish Borders | 442 | 456 | 448 | 371 | 336 | 383 | 363 | 307 | 274 | 263 | 256 |
Shetland Islands | 31 | 36 | 46 | 45 | 41 | 20 | 42 | 30 | 32 | 30 | 25 |
South Ayrshire | 300 | 273 | 284 | 271 | 262 | 220 | 266 | 198 | 219 | 202 | 187 |
South Lanarkshire | 796 | 784 | 739 | 721 | 689 | 670 | 596 | 511 | 514 | 454 | 457 |
Stirling | 304 | 289 | 264 | 314 | 290 | 285 | 254 | 229 | 220 | 214 | 239 |
West Dunbartonshire | 229 | 246 | 227 | 225 | 201 | 148 | 173 | 161 | 145 | 133 | 142 |
West Lothian | 476 | 466 | 483 | 480 | 424 | 460 | 408 | 384 | 384 | 380 | 370 |
Total | 13,917 | 13,919 | 13,438 | 13,110 | 12,507 | 12,159 | 11,556 | 10,295 | 9,986 | 9,786 | 8,986 |
Fatal | Casualties | ||||||||||
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
Aberdeen City 1 | 4 | 5 | 7 | 8 | 5 | 3 | 4 | 7 | 7 | 8 | 4 |
Aberdeenshire 1 | 41 | 34 | 36 | 46 | 25 | 26 | 22 | 26 | 11 | 16 | 23 |
Angus | 7 | 16 | 7 | 11 | 13 | 13 | 7 | 6 | 5 | 5 | 3 |
Argyll & Bute | 14 | 15 | 9 | 10 | 14 | 13 | 5 | 15 | 5 | 4 | 11 |
Clackmannanshire | 4 | 3 | 1 | 4 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
Dumfries & Galloway | 10 | 8 | 17 | 25 | 12 | 10 | 10 | 5 | 9 | 7 | 12 |
Dundee City | 3 | 1 | 7 | 0 | 2 | 4 | 5 | 5 | 2 | 2 | 2 |
East Ayrshire | 11 | 13 | 5 | 5 | 7 | 8 | 5 | 5 | 4 | 3 | 4 |
East Dunbartonshire | 3 | 2 | 0 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 1 |
East Lothian | 6 | 7 | 3 | 4 | 5 | 3 | 8 | 3 | 1 | 0 | 3 |
East Renfrewshire | 4 | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 2 |
Edinburgh, City of | 11 | 8 | 6 | 13 | 5 | 13 | 7 | 4 | 10 | 13 | 8 |
Eilean Siar | 3 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 |
Falkirk | 8 | 7 | 8 | 5 | 2 | 4 | 3 | 1 | 1 | 10 | 3 |
Fife | 18 | 30 | 15 | 19 | 14 | 14 | 6 | 13 | 11 | 7 | 11 |
Glasgow City | 16 | 16 | 17 | 26 | 14 | 15 | 18 | 11 | 13 | 7 | 4 |
Highland | 30 | 25 | 20 | 26 | 34 | 34 | 28 | 26 | 21 | 16 | 20 |
Inverclyde | 8 | 0 | 3 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
Midlothian | 6 | 2 | 2 | 4 | 4 | 3 | 3 | 1 | 3 | 4 | 5 |
Moray 1 | 6 | 5 | 10 | 8 | 7 | 6 | 5 | 4 | 4 | 3 | 3 |
North Ayrshire | 7 | 6 | 10 | 4 | 6 | 6 | 4 | 5 | 4 | 2 | 4 |
North Lanarkshire | 16 | 13 | 9 | 12 | 12 | 13 | 10 | 2 | 11 | 6 | 6 |
Orkney Islands | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 2 |
Perth & Kinross | 27 | 18 | 15 | 10 | 20 | 14 | 9 | 19 | 18 | 12 | 11 |
Renfrewshire | 6 | 11 | 5 | 7 | 7 | 9 | 2 | 2 | 7 | 8 | 5 |
Scottish Borders | 14 | 11 | 16 | 10 | 16 | 9 | 13 | 9 | 6 | 10 | 4 |
Shetland Islands | 2 | 1 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
South Ayrshire | 9 | 11 | 5 | 10 | 9 | 6 | 3 | 10 | 3 | 4 | 4 |
South Lanarkshire | 18 | 14 | 17 | 16 | 14 | 17 | 18 | 12 | 11 | 9 | 6 |
Stirling | 12 | 7 | 9 | 10 | 5 | 6 | 5 | 4 | 6 | 4 | 4 |
West Dunbartonshire | 3 | 4 | 9 | 4 | 2 | 2 | 1 | 1 | 4 | 3 | 0 |
West Lothian | 8 | 7 | 9 | 11 | 11 | 9 | 6 | 1 | 2 | 5 | 5 |
Total | 336 | 308 | 286 | 314 | 281 | 270 | 216 | 208 | 185 | 178 | 172 |
Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.
1. Grampian police force data underwent a quality review from 2007 onwards. Data prior to that may not be comparable.
Serious | Casualties | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
Aberdeen City 1 | 75 | 82 | 75 | 55 | 65 | 133 | 82 | 75 | 99 | 109 | 101 |
Aberdeenshire 1 | 155 | 148 | 160 | 126 | 163 | 232 | 224 | 202 | 191 | 205 | 176 |
Angus | 71 | 120 | 80 | 79 | 71 | 64 | 60 | 54 | 57 | 45 | 51 |
Argyll & Bute | 123 | 96 | 80 | 90 | 57 | 111 | 73 | 66 | 58 | 63 | 51 |
Clackmannanshire | 31 | 21 | 24 | 23 | 11 | 23 | 14 | 19 | 10 | 19 | 14 |
Dumfries & Galloway | 107 | 99 | 127 | 146 | 158 | 105 | 120 | 67 | 84 | 83 | 65 |
Dundee City | 66 | 71 | 58 | 83 | 52 | 59 | 65 | 41 | 52 | 47 | 38 |
East Ayrshire | 67 | 82 | 48 | 57 | 34 | 59 | 44 | 50 | 43 | 43 | 28 |
East Dunbartonshire | 42 | 31 | 26 | 27 | 25 | 22 | 21 | 22 | 16 | 26 | 10 |
East Lothian | 26 | 37 | 48 | 38 | 35 | 20 | 39 | 34 | 29 | 24 | 27 |
East Renfrewshire | 32 | 30 | 15 | 32 | 16 | 25 | 19 | 25 | 12 | 12 | 13 |
Edinburgh, City of | 162 | 162 | 196 | 206 | 191 | 183 | 141 | 132 | 166 | 188 | 130 |
Eilean Siar | 16 | 18 | 16 | 7 | 11 | 16 | 7 | 10 | 5 | 8 | 1 |
Falkirk | 85 | 61 | 77 | 63 | 61 | 69 | 55 | 43 | 43 | 64 | 37 |
Fife | 182 | 184 | 172 | 189 | 137 | 114 | 114 | 119 | 92 | 100 | 85 |
Glasgow City | 355 | 274 | 270 | 291 | 248 | 321 | 224 | 210 | 177 | 189 | 149 |
Highland | 206 | 204 | 179 | 151 | 153 | 114 | 128 | 102 | 98 | 99 | 73 |
Inverclyde | 36 | 32 | 35 | 39 | 34 | 39 | 26 | 21 | 26 | 25 | 12 |
Midlothian | 37 | 22 | 60 | 44 | 47 | 34 | 35 | 29 | 27 | 23 | 26 |
Moray 1 | 49 | 50 | 29 | 39 | 37 | 48 | 40 | 35 | 24 | 44 | 47 |
North Ayrshire | 70 | 83 | 72 | 64 | 49 | 53 | 62 | 25 | 39 | 36 | 35 |
North Lanarkshire | 145 | 104 | 103 | 107 | 121 | 98 | 94 | 77 | 59 | 73 | 72 |
Orkney Islands | 8 | 9 | 8 | 9 | 2 | 7 | 6 | 5 | 2 | 11 | 4 |
Perth & Kinross | 146 | 148 | 139 | 139 | 111 | 116 | 109 | 80 | 90 | 88 | 87 |
Renfrewshire | 107 | 73 | 69 | 82 | 59 | 66 | 66 | 62 | 52 | 46 | 33 |
Scottish Borders | 102 | 94 | 126 | 79 | 84 | 91 | 91 | 86 | 64 | 69 | 76 |
Shetland Islands | 5 | 6 | 12 | 11 | 6 | 5 | 5 | 3 | 5 | 7 | 4 |
South Ayrshire | 87 | 59 | 53 | 51 | 52 | 50 | 55 | 50 | 38 | 30 | 22 |
South Lanarkshire | 149 | 139 | 98 | 119 | 124 | 126 | 121 | 83 | 79 | 72 | 69 |
Stirling | 112 | 113 | 86 | 62 | 72 | 76 | 54 | 57 | 57 | 55 | 66 |
West Dunbartonshire | 46 | 43 | 34 | 43 | 28 | 24 | 26 | 25 | 22 | 19 | 23 |
West Lothian | 57 | 71 | 91 | 84 | 71 | 72 | 67 | 60 | 64 | 58 | 47 |
Total | 2,957 | 2,766 | 2,666 | 2,635 | 2,385 | 2,575 | 2,287 | 1,969 | 1,880 | 1,980 | 1,672 |
All severities | |||||||||||
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
Aberdeen City 1 | 445 | 435 | 528 | 461 | 466 | 594 | 498 | 407 | 412 | 451 | 397 |
Aberdeenshire 1 | 768 | 771 | 853 | 777 | 822 | 896 | 907 | 794 | 664 | 692 | 622 |
Angus | 351 | 455 | 422 | 376 | 389 | 362 | 308 | 247 | 290 | 263 | 229 |
Argyll & Bute | 473 | 433 | 462 | 432 | 373 | 436 | 387 | 396 | 317 | 297 | 304 |
Clackmannanshire | 147 | 114 | 122 | 130 | 111 | 110 | 97 | 91 | 88 | 113 | 86 |
Dumfries & Galloway | 584 | 572 | 693 | 644 | 644 | 552 | 533 | 459 | 424 | 428 | 376 |
Dundee City | 405 | 398 | 326 | 401 | 312 | 320 | 343 | 254 | 297 | 264 | 219 |
East Ayrshire | 398 | 399 | 329 | 342 | 323 | 296 | 286 | 270 | 269 | 234 | 208 |
East Dunbartonshire | 246 | 248 | 251 | 238 | 188 | 183 | 185 | 182 | 178 | 144 | 124 |
East Lothian | 279 | 286 | 280 | 269 | 261 | 241 | 230 | 247 | 207 | 219 | 208 |
East Renfrewshire | 219 | 200 | 162 | 179 | 149 | 133 | 125 | 122 | 154 | 121 | 120 |
Edinburgh, City of | 1,746 | 1,794 | 1,707 | 1,736 | 1,596 | 1,533 | 1,402 | 1,394 | 1,372 | 1,376 | 1,368 |
Eilean Siar | 84 | 70 | 69 | 61 | 59 | 96 | 49 | 55 | 40 | 42 | 24 |
Falkirk | 450 | 409 | 420 | 384 | 390 | 401 | 395 | 299 | 335 | 342 | 323 |
Fife | 1,000 | 1,012 | 929 | 909 | 780 | 732 | 766 | 725 | 597 | 550 | 550 |
Glasgow City | 2,603 | 2,608 | 2,533 | 2,328 | 2,179 | 2,010 | 1,880 | 1,693 | 1,581 | 1,645 | 1,330 |
Highland | 1,035 | 1,058 | 996 | 881 | 929 | 846 | 943 | 725 | 685 | 779 | 617 |
Inverclyde | 326 | 257 | 225 | 269 | 267 | 262 | 182 | 205 | 208 | 170 | 150 |
Midlothian | 347 | 295 | 312 | 320 | 264 | 293 | 280 | 263 | 224 | 309 | 229 |
Moray 1 | 268 | 240 | 229 | 231 | 216 | 232 | 268 | 171 | 164 | 171 | 155 |
North Ayrshire | 439 | 493 | 413 | 366 | 359 | 304 | 312 | 230 | 281 | 259 | 239 |
North Lanarkshire | 1,118 | 1,096 | 1,043 | 1,050 | 1,020 | 851 | 880 | 762 | 749 | 702 | 652 |
Orkney Islands | 44 | 47 | 54 | 54 | 37 | 44 | 35 | 38 | 26 | 33 | 30 |
Perth & Kinross | 642 | 608 | 564 | 529 | 505 | 488 | 521 | 450 | 400 | 392 | 397 |
Renfrewshire | 697 | 635 | 608 | 584 | 548 | 460 | 392 | 414 | 483 | 431 | 324 |
Scottish Borders | 630 | 645 | 643 | 510 | 455 | 530 | 505 | 398 | 368 | 370 | 334 |
Shetland Islands | 49 | 47 | 71 | 61 | 51 | 24 | 72 | 55 | 46 | 41 | 47 |
South Ayrshire | 455 | 376 | 392 | 364 | 357 | 275 | 362 | 271 | 286 | 281 | 245 |
South Lanarkshire | 1,098 | 1,086 | 941 | 958 | 946 | 869 | 760 | 705 | 671 | 640 | 620 |
Stirling | 463 | 420 | 352 | 414 | 393 | 383 | 332 | 310 | 294 | 278 | 302 |
West Dunbartonshire | 303 | 332 | 296 | 299 | 251 | 175 | 213 | 201 | 180 | 166 | 167 |
West Lothian | 644 | 663 | 660 | 712 | 599 | 661 | 595 | 505 | 498 | 518 | 502 |
Total | 18,756 | 18,502 | 17,885 | 17,269 | 16,239 | 15,592 | 15,043 | 13,338 | 12,788 | 12,721 | 11,498 |
Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.
1. Grampian police force data underwent a quality review from 2007 onwards. Data prior to that may not be comparable.