Reported Road Casualties Scotland 2013

Summary

On Scotland's roads in 2013 there were:

  • 8,986 reported injury accidents in which 11,498 people were reported as being casualties;
  • 1,844 people reported killed or seriously injured (172 of whom died);
  • 6,961 casualties in cars, 89 of whom died;
  • 1,747 pedestrian casualties, of whom 38 were killed;
  • 773 motorcyclist casualties (of whom 23 were killed);
  • 883 pedal cyclist casualties (of whom 13 were killed);
  • 1,062 child[1] casualties, 143 of whom were seriously injured (9 of them died);
  • 464 child[1] pedestrian casualties - 92 were seriously injured (5 died).

Changes in accidents between 2012 and 2013:

  • In 2013, there were 159 fatal accidents, 5 (3%) fewer than in 2012.
  • Serious injury accidents in 2013 decreased by 305 (18%) to 1,430.
  • Slight injury accidents fell by 490 (6%) in 2013 to 7,397.

Changes in casualties between 2012 and 2013:

  • The number of people killed in road accidents in Scotland in 2013 decreased by 6 (or 3%) between 2012 and 2013.
  • Those seriously injured in road accidents decreased by 308 (or 16%) over the year.
  • There were 909 (or 9%) fewer people slightly injured in road accidents in 2013 than in 2012.
  • There were a total number of 11,498 casualties in 2013 - 1,223 (or 10%) fewer than in 2012.

Further details on changes between 2012 and 2103 are included in the Commentary section

Between 2003 and 2013:

  • The number of fatal accidents fell by 47%, from 301 to 159;
  • The total of fatal and serious accidents fell by 43%, from 2,796 to 1,589;
  • The total number of accidents (all severities) fell by 35%, from 13,917 to 8,986;
  • The number of people killed fell by 49%, from 336 to 172;
  • The total of seriously injured casualties fell by 43%, from 2,957 to 1,672;
  • The total number of casualties (all severities) fell by 39%, from 18,756 to 11,498;
  • Child[1] fatalities fell from 17 to 9 though note the target is measured using a three year average due to the small numbers and year on year fluctuations;
  • Child[1] seriously injured casualties fell by 66% from 415 to 143;
  • The total number of child1 casualties (all severities) fell by 57% from 2,480 to 1,062;
  • Child[1] pedestrian fatalities remained the same at 5;
  • Child[1] pedestrians seriously injured casualties fell by 66% from 268 to 92;
  • The total number of child1 pedestrian casualties fell by 61% from 1,201 to 464;
  • The estimated total cost of all road accidents in Scotland (including damage only accidents) at constant 2013 prices, fell by 42%, from £1,882 million in 2003 to £1,085 million.
  • The estimated number of drink-drive accidents fell by 46 per cent, from about 820 (in 2002) to roughly 440 (in 2012 - the latest year for which estimates are available); it's estimated that the number of people killed in such accidents fell from about 50 to around 10;

Over the longer-term:

  • Between 1993 and 2013 (inclusive), 6,332 people were killed, and a total of 384,330 people were either killed or injured, in accidents on Scotland's roads;
  • In 1962 (the earliest year for which a figure is available), there were roughly 775,000 vehicles licensed in Scotland, whereas in 2013 the vehicle population stood at 2.759 million. Over the same period, the number of casualties fell from about 26,700 to around 11,500. Therefore whilst the vehicle stock has more than trebled, the number of casualties has more than halved.
Table A: Summary of reported road injury accident and reported casualty statistics: 2003 to 2013
  2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Accidents
Fatal 301 283 264 293 255 245 196 189 175 164 159
Fatal & serious 2,796 2,614 2,516 2,550 2,304 2,487 2,194 1,902 1,851 1,899 1,589
All severities 13,917 13,919 13,438 13,110 12,507 12,159 11,556 10,295 9,986 9,786 8,986
Accidents on built-up(1) roads
Fatal 85 90 76 83 71 82 56 56 61 64 44
Fatal & serious 1,474 1,322 1,300 1,347 1,207 1,359 1,089 981 1,015 1,048 855
All severities 8,745 8,708 8,387 8,197 7,782 7,464 6,991 6,341 6,360 6,172 5,762
Accidents on non built-up(1) roads
Fatal 216 193 188 210 184 163 140 133 114 100 115
Fatal & serious 1,322 1,292 1,216 1,203 1,097 1,128 1,105 921 836 851 734
All severities 5,172 5,211 5,051 4,913 4,725 4,695 4,565 3,954 3,626 3,614 3,224
Drink-drive accidents and casualties(2)
Accidents 750 710 660 720 670 660 660 530 490 440 ..
Casualties (all severities) 1,130 1,060 990 980 940 960 920 750 680 580 ..
Killed 50 40 30 30 30 40 30 20 20 10 ..
Killed by mode of transport
Pedestrian 63 76 66 61 60 60 47 47 43 60 38
Pedal cycle 14 7 16 10 4 9 5 7 7 9 13
Motor cycle 50 42 34 58 40 34 43 35 33 21 23
Car 189 167 153 175 160 153 116 105 89 74 89
Other (eg taxi, bus, goods) 20 16 17 10 17 14 5 14 13 14 9
All modes of transport 336 308 286 314 281 270 216 208 185 178 172
Seriously injured casualties by mode
Pedestrian 712 674 677 688 594 645 509 457 515 461 404
Pedal cycle 125 121 116 131 147 155 152 138 156 168 148
Motor cycle 367 353 371 352 381 396 332 319 293 342 280
Car 1,511 1,414 1,304 1,258 1,110 1,203 1,135 903 758 848 722
Other (eg taxi, bus, goods) 242 204 198 206 153 176 159 152 158 161 118
All modes of transport 2,957 2,766 2,666 2,635 2,385 2,575 2,287 1,969 1,880 1,980 1,672
Slightly injured casualties by mode
Pedestrian 2,215 2,328 2,308 2,104 2,050 1,888 1,643 1,509 1,506 1,465 1,305
Pedal cycle 663 648 649 640 563 566 647 636 661 729 722
Motor cycle 697 599 677 658 640 612 646 491 482 504 470
Car 10,055 10,024 9,532 9,272 8,793 8,314 8,328 7,293 6,933 6,744 6,150
Other (eg taxi, bus, goods) 1,833 1,829 1,767 1,646 1,527 1,367 1,276 1,232 1,141 1,121 1,007
All modes of transport 15,463 15,428 14,933 14,320 13,573 12,747 12,540 11,161 10,723 10,563 9,654
All casualties by mode, by sex and by age
Pedestrian 2,990 3,078 3,051 2,853 2,704 2,593 2,199 2,013 2,064 1,986 1,747
Pedal cycle 802 776 781 781 714 730 804 781 824 906 883
Motor cycle 1,114 994 1,082 1,068 1,061 1,042 1,021 845 808 867 773
Car 11,755 11,605 10,989 10,705 10,063 9,670 9,579 8,301 7,780 7,666 6,961
Other (eg taxi, bus, goods) 2,095 2,049 1,982 1,862 1,697 1,557 1,440 1,398 1,312 1,296 1,134
All modes of transport 18,756 18,502 17,885 17,269 16,239 15,592 15,043 13,338 12,788 12,721 11,498
Male 10,657 10,473 10,204 9,723 9,302 8,843 8,450 7,541 7,308 7,223 6,513
Female 8,086 8,016 7,658 7,532 6,917 6,738 6,587 5,787 5,474 5,492 4,974
Child:  0 - 15 2,480 2,395 2,172 2,022 1,817 1,689 1,473 1,377 1,316 1,170 1,062
Young adult:  16-22 3,467 3,463 3,540 3,559 3,419 3,174 3,085 2,491 2,243 2,300 1,892
Adult:  23-59 10,426 10,340 9,926 9,566 8,930 8,707 8,451 7,713 7,363 7,409 6,774
Older adults:  60+ 2,330 2,258 2,218 2,090 2,044 2,000 1,997 1,732 1,845 1,836 1,751
Child4 killed by mode of transport
Pedestrian 5 8 5 9 4 4 1 1 2 1 5
Pedal cycle 2 0 4 5 1 2 1 1 0 1 2
Car 10 3 1 10 4 13 3 1 5 0 2
Other (eg m/c, taxi, bus...) 0 1 1 1 0 1 0 1 0 0 0
All modes of transport 17 12 11 25 9 20 5 4 7 2 9
Child4 seriously injured casualties by mode 
Pedestrian 268 239 239 239 181 194 155 150 139 132 92
Pedal cycle 46 40 26 35 28 18 26 23 23 21 11
Car 83 74 68 60 51 56 62 40 34 34 34
Other (eg m/c, taxi, bus...) 18 19 24 16 9 11 10 10 7 7 6
All modes of transport 415 372 357 350 269 279 253 223 203 194 143
All child4 casualties by mode
Pedestrian 1,201 1,180 1,099 993 882 831 674 642 646 523 464
Pedal cycle 276 263 219 209 174 150 148 146 135 122 110
Car 825 805 684 657 633 569 548 505 460 451 414
Other (eg m/c, taxi, bus...) 178 147 170 163 128 139 103 84 75 74 74
All modes of transport 2,480 2,395 2,172 2,022 1,817 1,689 1,473 1,377 1,316 1,170 1,062
Accident costs (£ million)(3) 1,882 1,794 1,711 1,735 1,595 1,588 1,411 1,272 1,199 1,196 1,085

1. Built-up roads have a speed limit of up to 40mph; Non built-up roads have a speed limit of over 40mph
2. Estimates, adjusted for under-reporting as described in the text accompanying Table 22. The latest year's estimates are not yet available.
3. Estimated total costs (including damage only accidents) at 2013 prices, calculated as described in the text accompanying Tables 9 to 11.
4. Child 0-15 years

Table B: Summary of reported injury accidents and reported casualties by police force division, council and severity: 2013
Accidents Casualties Child casualties
Fatal Serious Slight Total Killed Serious Slight Total All severities
Aberdeen City  4  97  253  354  4  101  292  397  32
Aberdeenshire & Moray  25  165  400  590  26  223  528  777  61
Aberdeenshire  22  126  320  468  23  176  423  622  47
Moray  3  39  80  122  3  47  105  155  14
Tayside  15  146  480  641  16  176  653  845  93
Dundee City  2  36  147  185  2  38  179  219  24
Angus  3  42  133  178  3  51  175  229  22
Perth & Kinross  10  68  200  278  11  87  299  397  47
Argyll & West Dunbartonshire  9  59  282  350  11  74  386  471  39
Argyll & Bute  9  38  161  208  11  51  242  304  18
West Dunbartonshire  -  21  121  142  -  23  144  167  21
Forth Valley  7  99  453  559  7  117  587  711  73
Clackmannanshire  -  12  57  69  -  14  72  86  16
Stirling  4  55  180  239  4  66  232  302  19
Falkirk  3  32  216  251  3  37  283  323  38
Dumfries & Galloway  12  53  234  299  12  65  299  376  23
Ayrshire  11  78  451  540  12  85  595  692  59
North Ayrshire  3  34  153  190  4  35  200  239  20
East Ayrshire  4  24  135  163  4  28  176  208  15
South Ayrshire  4  20  163  187  4  22  219  245  24
Greater Glasgow  7  163  1,113  1,283  7  172  1,395  1,574  159
Glasgow City  4  143  934  1,081  4  149  1,177  1,330  133
East Dunbartonshire  1  9  94  104  1  10  113  124  11
East Renfrewshire  2  11  85  98  2  13  105  120  15
Lothians & Scottish Borders  15  144  785  944  17  176  1,080  1,273  129
West Lothian  5  40  325  370  5  47  450  502  64
Midlothian  5  24  135  164  5  26  198  229  30
East Lothian  1  21  132  154  3  27  178  208  15
Scottish Borders  4  59  193  256  4  76  254  334  20
Edinburgh  8  127  1,023  1,158  8  130  1,230  1,368  114
Highlands & Islands  21  63  428  512  24  82  612  718  41
Highland  17  54  373  444  20  73  524  617  36
Orkney Islands  2  4  17  23  2  4  24  30  1
Shetland Islands  1  4  20  25  1  4  42  47  2
Eilean Siar  1  1  18  20  1  1  22  24  2
Fife  11  70  340  421  11  85  454  550  50
Renfrewshire & Inverclyde  4  44  326  374  5  45  424  474  59
Inverclyde  -  12  108  120  -  12  138  150  20
Renfrewshire  4  32  218  254  5  33  286  324  39
Lanarkshire  10  122  829  961  12  141  1,119  1,272  130
North Lanarkshire  5  63  436  504  6  72  574  652  81
South Lanarkshire  5  59  393  457  6  69  545  620  49
Scotland  159  1,430  7,397  8,986  172  1,672  9,654  11,498  1,062
Police force area
Northern  21  63  428  512  21  63  428  718  41
Grampian  29  262  653  944  29  262  653  1,174  93
Tayside  15  146  480  641  15  146  480  845  93
Fife  11  70  340  421  11  70  340  550  50
Lothian borders  23  271  1,808  2,102  23  271  1,808  2,641  243
Central  7  99  453  559  7  99  453  711  73
Strathclyde  41  466  3,001  3,508  41  466  3,001  4,483  446
Dumfries galloway  12  53  234  299  12  53  234  376  23
Scotland  159  1,430  7,397  8,986  159  1,430  7,397  11,498  1,062
of which:
          Built up roads  44  811  4,907  5,762  47  849  6,021  6,917 802
           Non- built up roads  115  619  2,490  3,224  125  823  3,633  4,581 260
Table B: Summary of reported injury accidents and reported casualties by council and severity
Fatal Accidents
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Aberdeen City 1 4 5 7 7 5 3 3 7 7 7 4
Aberdeenshire 1 35 30 32 43 24 21 21 22 10 16 22
Angus 5 14 7 10 13 12 7 6 5 5 3
Argyll & Bute 11 14 9 10 13 10 5 15 4 4 9
Clackmannanshire 3 2 1 4 1 2 2 2 2 0 0
Dumfries & Galloway 10 8 14 19 11 9 9 4 9 7 12
Dundee City 3 1 7 0 2 4 5 5 2 2 2
East Ayrshire 9 11 5 5 6 7 4 5 4 3 4
East Dunbartonshire 3 2 0 1 3 2 2 4 0 0 1
East Lothian 6 7 3 4 5 2 5 3 1 0 1
East Renfrewshire 3 2 2 1 4 1 1 1 2 2 2
Edinburgh, City of 11 8 6 13 5 13 6 4 9 13 8
Eilean Siar 2 5 2 1 0 1 0 2 1 2 1
Falkirk 7 7 8 5 2 4 3 1 1 10 3
Fife 17 24 11 17 10 13 6 13 11 6 11
Glasgow City 16 16 17 26 14 15 18 10 13 7 4
Highland 27 23 19 23 30 30 24 21 18 13 17
Inverclyde 7 0 2 0 3 2 2 1 1 1 0
Midlothian 6 2 2 3 4 3 3 1 2 2 5
Moray 1 6 5 9 6 6 4 4 4 4 3 3
North Ayrshire 7 6 8 4 6 6 4 5 4 2 3
North Lanarkshire 15 11 9 12 10 11 10 2 11 4 5
Orkney Islands 1 0 0 2 0 2 0 0 0 4 2
Perth & Kinross 21 16 15 10 15 13 9 17 16 10 10
Renfrewshire 6 11 5 7 6 9 2 1 7 8 4
Scottish Borders 13 11 15 9 15 9 12 8 6 9 4
Shetland Islands 2 1 3 1 4 0 0 1 0 0 1
South Ayrshire 6 10 4 9 8 6 3 7 3 3 4
South Lanarkshire 18 14 17 16 12 15 16 11 10 9 5
Stirling 10 7 9 10 5 5 5 4 6 4 4
West Dunbartonshire 3 4 7 4 2 2 1 1 4 3 0
West Lothian 8 6 9 11 11 9 4 1 2 5 5
Total 301 283 264 293 255 245 196 189 175 164 159
Serious
  2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Aberdeen City 1 67 79 65 51 62 113 73 70 95 94 97
Aberdeenshire 1 118 117 132 89 132 185 184 169 154 170 126
Angus 63 85 70 66 57 58 49 46 48 40 42
Argyll & Bute 104 75 66 74 41 79 67 50 48 46 38
Clackmannanshire 25 16 13 21 11 20 13 15 7 16 12
Dumfries & Galloway 90 88 103 119 133 85 104 60 75 66 53
Dundee City 58 68 52 78 51 58 62 39 50 42 36
East Ayrshire 52 70 41 45 28 52 37 40 33 34 24
East Dunbartonshire 39 27 22 26 21 22 17 19 16 23 9
East Lothian 22 29 40 37 32 18 30 29 24 23 21
East Renfrewshire 26 23 12 24 13 24 17 25 11 12 11
Edinburgh, City of 151 157 180 191 183 173 136 126 162 175 127
Eilean Siar 14 13 13 7 10 13 7 6 4 5 1
Falkirk 73 53 65 54 53 66 49 43 37 59 32
Fife 147 151 143 162 120 95 100 88 80 91 70
Glasgow City 324 259 248 275 237 300 212 200 169 187 143
Highland 161 157 141 112 119 92 102 80 83 77 54
Inverclyde 28 29 30 33 27 34 24 21 23 22 12
Midlothian 32 21 52 34 42 29 30 27 26 22 24
Moray 1 39 39 25 28 33 40 28 28 22 36 39
North Ayrshire 62 67 54 54 39 48 50 23 34 33 34
North Lanarkshire 117 96 94 96 101 88 92 70 57 67 63
Orkney Islands 8 9 8 6 2 7 6 4 2 8 4
Perth & Kinross 120 106 110 118 97 95 90 69 68 74 68
Renfrewshire 94 69 67 69 49 61 57 57 49 46 32
Scottish Borders 79 82 97 73 70 78 71 74 57 58 59
Shetland Islands 3 6 9 9 4 4 5 2 4 6 4
South Ayrshire 74 48 46 37 40 47 49 36 35 27 20
South Lanarkshire 130 110 80 104 102 112 105 74 72 63 59
Stirling 86 84 67 56 58 62 47 46 50 48 55
West Dunbartonshire 38 39 31 39 25 24 24 23 22 16 21
West Lothian 51 59 76 70 57 60 61 54 59 49 40
Total 2,495 2,331 2,252 2,257 2,049 2,242 1,998 1,713 1,676 1,735 1,430

Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.
1. Grampian police force data underwent a quality review from 2007 onwards. Data prior to that may not be comparable.

Table B: Summary of reported injury accidents and reported casualties by council and severity
All severities Accidents
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Aberdeen City 1 366 369 431 393 408 514 445 350 364 387 354
Aberdeenshire 1 556 558 606 552 632 692 687 599 518 536 468
Angus 271 315 306 280 284 286 232 192 220 202 178
Argyll & Bute 316 299 323 310 268 288 282 275 231 211 208
Clackmannanshire 106 86 83 102 88 85 77 69 64 84 69
Dumfries & Galloway 447 440 497 443 475 419 388 360 319 320 299
Dundee City 316 326 270 332 253 270 281 219 237 227 185
East Ayrshire 272 308 261 256 240 230 215 201 205 173 163
East Dunbartonshire 184 192 190 186 149 141 147 141 140 114 104
East Lothian 204 215 206 217 210 193 174 199 159 170 154
East Renfrewshire 171 152 127 138 119 109 103 104 116 97 98
Edinburgh, City of 1,465 1,548 1,405 1,445 1,330 1,285 1,192 1,179 1,181 1,167 1,158
Eilean Siar 59 49 41 41 44 60 39 42 35 28 20
Falkirk 349 308 310 285 297 310 303 240 261 270 251
Fife 719 754 701 677 606 576 588 556 448 422 421
Glasgow City 2,080 2,086 1,954 1,873 1,784 1,651 1,511 1,336 1,284 1,316 1,081
Highland 678 680 657 621 626 586 616 475 488 514 444
Inverclyde 224 196 172 199 206 195 146 165 155 136 120
Midlothian 243 231 233 236 210 221 207 193 177 216 164
Moray 1 178 177 166 163 175 194 197 141 137 131 122
North Ayrshire 319 353 308 280 264 248 225 177 230 205 190
North Lanarkshire 796 777 791 750 754 639 664 585 569 512 504
Orkney Islands 32 34 40 40 27 36 27 27 13 22 23
Perth & Kinross 460 431 401 409 390 375 396 330 293 313 278
Renfrewshire 528 485 468 455 425 370 312 320 354 337 254
Scottish Borders 442 456 448 371 336 383 363 307 274 263 256
Shetland Islands 31 36 46 45 41 20 42 30 32 30 25
South Ayrshire 300 273 284 271 262 220 266 198 219 202 187
South Lanarkshire 796 784 739 721 689 670 596 511 514 454 457
Stirling 304 289 264 314 290 285 254 229 220 214 239
West Dunbartonshire 229 246 227 225 201 148 173 161 145 133 142
West Lothian 476 466 483 480 424 460 408 384 384 380 370
Total 13,917 13,919 13,438 13,110 12,507 12,159 11,556 10,295 9,986 9,786 8,986
Fatal Casualties
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Aberdeen City 1 4 5 7 8 5 3 4 7 7 8 4
Aberdeenshire 1 41 34 36 46 25 26 22 26 11 16 23
Angus 7 16 7 11 13 13 7 6 5 5 3
Argyll & Bute 14 15 9 10 14 13 5 15 5 4 11
Clackmannanshire 4 3 1 4 1 2 3 2 2 0 0
Dumfries & Galloway 10 8 17 25 12 10 10 5 9 7 12
Dundee City 3 1 7 0 2 4 5 5 2 2 2
East Ayrshire 11 13 5 5 7 8 5 5 4 3 4
East Dunbartonshire 3 2 0 1 3 2 2 4 0 0 1
East Lothian 6 7 3 4 5 3 8 3 1 0 3
East Renfrewshire 4 2 2 1 4 1 2 1 2 2 2
Edinburgh, City of 11 8 6 13 5 13 7 4 10 13 8
Eilean Siar 3 6 4 1 0 1 0 2 1 2 1
Falkirk 8 7 8 5 2 4 3 1 1 10 3
Fife 18 30 15 19 14 14 6 13 11 7 11
Glasgow City 16 16 17 26 14 15 18 11 13 7 4
Highland 30 25 20 26 34 34 28 26 21 16 20
Inverclyde 8 0 3 0 3 2 2 1 1 1 0
Midlothian 6 2 2 4 4 3 3 1 3 4 5
Moray 1 6 5 10 8 7 6 5 4 4 3 3
North Ayrshire 7 6 10 4 6 6 4 5 4 2 4
North Lanarkshire 16 13 9 12 12 13 10 2 11 6 6
Orkney Islands 1 0 0 2 0 2 0 0 0 5 2
Perth & Kinross 27 18 15 10 20 14 9 19 18 12 11
Renfrewshire 6 11 5 7 7 9 2 2 7 8 5
Scottish Borders 14 11 16 10 16 9 13 9 6 10 4
Shetland Islands 2 1 3 1 5 0 0 1 0 0 1
South Ayrshire 9 11 5 10 9 6 3 10 3 4 4
South Lanarkshire 18 14 17 16 14 17 18 12 11 9 6
Stirling 12 7 9 10 5 6 5 4 6 4 4
West Dunbartonshire 3 4 9 4 2 2 1 1 4 3 0
West Lothian 8 7 9 11 11 9 6 1 2 5 5
Total 336 308 286 314 281 270 216 208 185 178 172

Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.
1. Grampian police force data underwent a quality review from 2007 onwards. Data prior to that may not be comparable.

Table B: Summary of reported injury accidents and reported casualties by council and severity
Serious Casualties
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Aberdeen City 1 75 82 75 55 65 133 82 75 99 109 101
Aberdeenshire 1 155 148 160 126 163 232 224 202 191 205 176
Angus 71 120 80 79 71 64 60 54 57 45 51
Argyll & Bute 123 96 80 90 57 111 73 66 58 63 51
Clackmannanshire 31 21 24 23 11 23 14 19 10 19 14
Dumfries & Galloway 107 99 127 146 158 105 120 67 84 83 65
Dundee City 66 71 58 83 52 59 65 41 52 47 38
East Ayrshire 67 82 48 57 34 59 44 50 43 43 28
East Dunbartonshire 42 31 26 27 25 22 21 22 16 26 10
East Lothian 26 37 48 38 35 20 39 34 29 24 27
East Renfrewshire 32 30 15 32 16 25 19 25 12 12 13
Edinburgh, City of 162 162 196 206 191 183 141 132 166 188 130
Eilean Siar 16 18 16 7 11 16 7 10 5 8 1
Falkirk 85 61 77 63 61 69 55 43 43 64 37
Fife 182 184 172 189 137 114 114 119 92 100 85
Glasgow City 355 274 270 291 248 321 224 210 177 189 149
Highland 206 204 179 151 153 114 128 102 98 99 73
Inverclyde 36 32 35 39 34 39 26 21 26 25 12
Midlothian 37 22 60 44 47 34 35 29 27 23 26
Moray 1 49 50 29 39 37 48 40 35 24 44 47
North Ayrshire 70 83 72 64 49 53 62 25 39 36 35
North Lanarkshire 145 104 103 107 121 98 94 77 59 73 72
Orkney Islands 8 9 8 9 2 7 6 5 2 11 4
Perth & Kinross 146 148 139 139 111 116 109 80 90 88 87
Renfrewshire 107 73 69 82 59 66 66 62 52 46 33
Scottish Borders 102 94 126 79 84 91 91 86 64 69 76
Shetland Islands 5 6 12 11 6 5 5 3 5 7 4
South Ayrshire 87 59 53 51 52 50 55 50 38 30 22
South Lanarkshire 149 139 98 119 124 126 121 83 79 72 69
Stirling 112 113 86 62 72 76 54 57 57 55 66
West Dunbartonshire 46 43 34 43 28 24 26 25 22 19 23
West Lothian 57 71 91 84 71 72 67 60 64 58 47
Total 2,957 2,766 2,666 2,635 2,385 2,575 2,287 1,969 1,880 1,980 1,672
All severities
  2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Aberdeen City 1 445 435 528 461 466 594 498 407 412 451 397
Aberdeenshire 1 768 771 853 777 822 896 907 794 664 692 622
Angus 351 455 422 376 389 362 308 247 290 263 229
Argyll & Bute 473 433 462 432 373 436 387 396 317 297 304
Clackmannanshire 147 114 122 130 111 110 97 91 88 113 86
Dumfries & Galloway 584 572 693 644 644 552 533 459 424 428 376
Dundee City 405 398 326 401 312 320 343 254 297 264 219
East Ayrshire 398 399 329 342 323 296 286 270 269 234 208
East Dunbartonshire 246 248 251 238 188 183 185 182 178 144 124
East Lothian 279 286 280 269 261 241 230 247 207 219 208
East Renfrewshire 219 200 162 179 149 133 125 122 154 121 120
Edinburgh, City of 1,746 1,794 1,707 1,736 1,596 1,533 1,402 1,394 1,372 1,376 1,368
Eilean Siar 84 70 69 61 59 96 49 55 40 42 24
Falkirk 450 409 420 384 390 401 395 299 335 342 323
Fife 1,000 1,012 929 909 780 732 766 725 597 550 550
Glasgow City 2,603 2,608 2,533 2,328 2,179 2,010 1,880 1,693 1,581 1,645 1,330
Highland 1,035 1,058 996 881 929 846 943 725 685 779 617
Inverclyde 326 257 225 269 267 262 182 205 208 170 150
Midlothian 347 295 312 320 264 293 280 263 224 309 229
Moray 1 268 240 229 231 216 232 268 171 164 171 155
North Ayrshire 439 493 413 366 359 304 312 230 281 259 239
North Lanarkshire 1,118 1,096 1,043 1,050 1,020 851 880 762 749 702 652
Orkney Islands 44 47 54 54 37 44 35 38 26 33 30
Perth & Kinross 642 608 564 529 505 488 521 450 400 392 397
Renfrewshire 697 635 608 584 548 460 392 414 483 431 324
Scottish Borders 630 645 643 510 455 530 505 398 368 370 334
Shetland Islands 49 47 71 61 51 24 72 55 46 41 47
South Ayrshire 455 376 392 364 357 275 362 271 286 281 245
South Lanarkshire 1,098 1,086 941 958 946 869 760 705 671 640 620
Stirling 463 420 352 414 393 383 332 310 294 278 302
West Dunbartonshire 303 332 296 299 251 175 213 201 180 166 167
West Lothian 644 663 660 712 599 661 595 505 498 518 502
Total 18,756 18,502 17,885 17,269 16,239 15,592 15,043 13,338 12,788 12,721 11,498

Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.
1. Grampian police force data underwent a quality review from 2007 onwards. Data prior to that may not be comparable.