Reported Road Casualties Scotland 2013
Statistical Tables
Reported Road Accidents
Year | Population | Vehicles licensed(1,2) | Road lengths | Traffic on all roads | Traffic on M & A roads | Injury accidents | Vehicles involved | Casualties |
---|---|---|---|---|---|---|---|---|
Million | Million | Thousand km | Million vehicle km | Million vehicle km | Number | Number | Number | |
1953 | 5.100 | .. | .. | .. | .. | .. | 18,343 | |
1954 | 5.104 | .. | .. | .. | .. | .. | 18,901 | |
1955 | 5.111 | .. | 44.1 | .. | .. | .. | .. | 20,899 |
1956 | 5.120 | .. | 44.4 | .. | .. | .. | .. | 21,459 |
1957 | 5.125 | .. | 44.6 | .. | .. | .. | .. | 21,417 |
1958 | 5.141 | .. | 44.8 | .. | .. | .. | .. | 22,830 |
1959 | 5.163 | .. | 45.0 | .. | .. | .. | .. | 25,011 |
1960 | 5.178 | .. | 45.2 | .. | .. | .. | .. | 26,315 |
1961 | 5.184 | .. | 45.4 | .. | .. | .. | .. | 27,362 |
1962 | 5.198 | 0.775 | 45.6 | .. | .. | .. | .. | 26,703 |
1963 | 5.205 | 0.836 | 45.8 | .. | .. | .. | .. | 27,728 |
1964 | 5.209 | 0.900 | 45.9 | .. | .. | .. | .. | 30,527 |
1965 | 5.210 | 0.951 | 46.2 | .. | .. | .. | .. | 31,827 |
1966 | 5.201 | 0.991 | 46.4 | .. | .. | 23,225 | .. | 32,280 |
1967 | 5.198 | 1.035 | 46.4 | .. | .. | 22,838 | .. | 31,760 |
1968 | 5.200 | 1.065 | 46.4 | .. | .. | 22,120 | .. | 30,649 |
1969 | 5.208 | 1.106 | 47.0 | .. | .. | 21,863 | 31,885 | 31,056 |
1970 | 5.214 | 1.124 | 47.2 | .. | .. | 22,133 | 33,430 | 31,240 |
1971 | 5.236 | 1.135 | 47.5 | .. | .. | 22,332 | 32,165 | 31,194 |
1972 | 5.231 | 1.181 | 47.9 | .. | .. | 22,703 | 32,832 | 31,762 |
1973 | 5.234 | 1.252 | 48.0 | .. | .. | 22,580 | 32,951 | 31,404 |
1974 | 5.241 | 1.274 | 48.3 | .. | .. | 20,581 | 30,073 | 28,783 |
1975 | 5.232 | 1.304 | 48.3 | .. | .. | 20,652 | 30,613 | 28,621 |
1976 | 5.233 | 1.314 | 48.9 | .. | .. | 21,751 | 32,547 | 29,933 |
1977 | 5.226 | .. | 48.9 | .. | .. | 21,678 | 32,893 | 29,783 |
1978 | 5.212 | 1.308 | 48.9 | .. | .. | 22,107 | 33,965 | 30,506 |
1979 | 5.204 | 1.353 | 49.3 | .. | .. | 23,064 | 35,512 | 31,387 |
1980 | 5.193 | 1.398 | 49.4 | .. | .. | 21,788 | 33,626 | 29,286 |
1981 | 5.180 | 1.397 | 50.0 | .. | .. | 21,485 | 33,311 | 28,766 |
1982 | 5.165 | 1.416 | 50.2 | .. | .. | 20,850 | 32,192 | 28,273 |
1983 | 5.148 | 1.448 | 50.4 | .. | .. | 19,434 | 29,918 | 25,224 |
1984 | 5.139 | 1.489 | 50.6 | .. | .. | 19,974 | 31,236 | 26,158 |
1985 | 5.128 | 1.514 | 50.7 | .. | 17,219 | 20,644 | 32,446 | 27,287 |
1986 | 5.112 | 1.546 | 50.8 | .. | 17,647 | 19,819 | 30,983 | 26,117 |
1987 | 5.099 | 1.575 | 51.2 | .. | 18,767 | 18,657 | 29,454 | 24,748 |
1988 | 5.077 | 1.657 | 51.3 | .. | 20,098 | 19,097 | 30,465 | 25,425 |
1989 | 5.078 | 1.729 | 51.6 | .. | 21,404 | 20,605 | 33,221 | 27,532 |
1990 | 5.081 | 1.788 | 51.7 | .. | 21,786 | 20,171 | 32,423 | 27,228 |
1991 | 5.083 | 1.830 | 51.9 | .. | 21,947 | 19,004 | 30,897 | 25,346 |
1992 | 5.086 | 1.884 | 52.0 | .. | 22,575 | 18,008 | 29,306 | 24,173 |
1993 | 5.092 | 1.874 | 52.1 | 35,175 | 22,666 | 16,685 | 27,356 | 22,414 |
1994 | 5.102 | 1.900 | 52.3 | 36,000 | 23,300 | 16,768 | 27,694 | 22,573 |
1995 | 5.104 | 1.910 | 52.8 | 36,736 | 23,987 | 16,534 | 27,232 | 22,194 |
1996 | 5.092 | 1.966 | 53.1 | 37,777 | 24,839 | 16,073 | 26,676 | 21,716 |
1997 | 5.083 | 2.023 | 53.1 | 38,582 | 25,452 | 16,646 | 28,207 | 22,629 |
1998 | 5.077 | 2.073 | 53.3 | 39,169 | 25,885 | 16,519 | 27,781 | 22,467 |
1999 | 5.072 | 2.131 | 53.5 | 39,770 | 26,185 | 15,415 | 25,834 | 21,002 |
2000 | 5.063 | 2.188 | 53.9 | 39,561 | 25,937 | 15,132 | 25,557 | 20,518 |
2001 | 5.064 | 2.262 | 54.1 | 40,065 | 26,342 | 14,724 | 24,872 | 19,911 |
2002 | 5.055 | 2.330 | 54.6 | 41,535 | 27,263 | 14,343 | 24,154 | 19,275 |
2003 | 5.057 | 2.383 | 54.6 | 42,038 | 27,682 | 13,917 | 23,458 | 18,756 |
2004 | 5.078 | 2.448 | 54.6 | 42,705 | 28,209 | 13,919 | 23,403 | 18,502 |
2005 | 5.095 | 2.531 | 54.8 | 42,718 | 28,055 | 13,438 | 22,476 | 17,885 |
2006 | 5.117 | 2.564 | 55.0 | 44,119 | 28,898 | 13,110 | 21,959 | 17,269 |
2007 | 5.144 | 2.627 | 55.2 | 44,666 | 28,986 | 12,507 | 20,804 | 16,239 |
2008 | 5.169 | 2.665 | 55.3 | 44,470 | 28,810 | 12,159 | 20,220 | 15,592 |
2009 | 5.194 | 2.684 | 55.5 | 44,219 | 28,961 | 11,556 | 19,387 | 15,043 |
2010 | 5.222 | 2.685 | 55.6 | 43,488 | 28,495 | 10,295 | 17,242 | 13,338 |
2011 | 5.255 | 2.691 | 55.8 | 43,390 | 28,566 | 9,986 | 16,755 | 12,788 |
2012 | 5.314 | 2.717 | 55.9 | 43,549 | 28,853 | 9,786 | 16,542 | 12,721 |
2013 | 5.328 | 2.759 | 56.0 | 43,840 | 29,048 | 8,986 | 15,314 | 11,498 |
2004-08 average | 5.121 | 2.567 | 55.0 | 43,736 | 28,592 | 13,027 | 21,772 | 17,097 |
2009-2013 average | 5.262 | 2.707 | 55.8 | 43,697 | 28,785 | 10,122 | 17,048 | 13,078 |
Per cent changes: | ||||||||
2013 on 2012 | 0.3 | 1.5 | 0.1 | 0.7 | 0.7 | -8.2 | -7.4 | -9.6 |
2013 on 2004-08 ave | 4.0 | 7.5 | 1.8 | 0.2 | 1.6 | -31.0 | -29.7 | -32.8 |
1. Figures from 1993 onwards are on a different basis from those for previous years, due to a change in the source of the data.
2. DfT have revised stock figures from 2006 to 2009 - see http://www.dft.gov.uk/pgr/statistics/datatablespublications/vehicles/licensing/latest/notesvls.pdf