Reported Road Casualties Scotland 2013

Table 5
(c) Reported accident rates on all roads by police force area and severity
Years: 2004-08 and 2009-2013 averages
Severity/Police force area Motorways Trunk A roads Local Authority A roads(1) All Major Roads Minor Roads

 

All Roads

 

Reported accident rate per 100 million vehicle km - for 2004-08 average
Fatal
Aberdeen City  - 0.6 0.5 0.6 0.2 0.4
Aberdeenshire & Moray  - 0.8 1.5 1.1 0.9 1.0
Tayside 0.1 0.7 0.9 0.7 0.6 0.7
Argyll & West Dunbartonshire  - 1.5 1.0 1.2 0.4 1.0
Forth Valley 0.1 1.0 0.7 0.5 0.4 0.5
Dumfries & Galloway 0.1 1.0 0.6 0.6 0.9 0.6
Ayrshire  - 0.6 0.8 0.7 0.8 0.7
Greater Glasgow 0.1 0.7 0.8 0.4 0.5 0.5
Lothians & Scottish Borders 0.2 0.5 0.9 0.6 0.7 0.6
Edinburgh 0.1 0.2 0.4 0.3 0.4 0.3
Highlands & Islands  - 1.1 0.8 1.0 1.0 1.0
Fife  - 0.4 0.6 0.5 0.6 0.5
Renfrewshire & Inverclyde 0.2 0.4 0.4 0.4 0.7 0.5
Lanarkshire 0.2 0.3 0.8 0.5 0.5 0.5
Scotland 0.1 0.7 0.8 0.6 0.6 0.6
Serious
Aberdeen City  - 2.8 5.8 4.5 6.1 5.4
Aberdeenshire & Moray  - 3.0 5.8 4.3 5.3 4.7
Tayside 1.4 2.9 6.7 4.1 8.9 5.5
Argyll & West Dunbartonshire  - 6.0 6.7 6.4 6.8 6.5
Forth Valley 0.8 6.2 6.0 4.1 5.9 4.7
Dumfries & Galloway 1.3 4.6 7.3 3.9 12.6 5.4
Ayrshire 0.5 3.2 5.3 4.0 7.5 5.2
Greater Glasgow 0.9 6.8 7.2 3.8 10.2 6.5
Lothians & Scottish Borders 0.5 2.8 5.1 3.4 7.9 4.8
Edinburgh 0.6 1.1 7.0 4.6 7.8 5.9
Highlands & Islands  - 3.8 5.2 4.3 6.5 4.8
Fife 1.0 2.4 4.9 3.5 6.8 4.7
Renfrewshire & Inverclyde 0.9 3.5 5.6 3.4 7.2 4.9
Lanarkshire 0.8 1.3 4.9 2.5 6.0 3.6
Scotland 0.9 3.2 5.9 3.8 7.4 5.1
All severities
Aberdeen City  - 18.7 31.4 26.0 34.5 30.5
Aberdeenshire & Moray  - 13.6 27.6 20.0 25.8 22.4
Tayside 4.8 11.6 27.1 16.5 39.3 23.3
Argyll & West Dunbartonshire  - 28.6 36.2 32.3 36.2 33.4
Forth Valley 4.2 22.1 28.4 18.5 31.3 22.6
Dumfries & Galloway 5.4 19.0 32.6 16.7 55.0 23.1
Ayrshire 5.9 16.4 29.3 21.4 44.7 29.4
Greater Glasgow 10.7 42.0 53.3 30.0 67.5 46.2
Lothians & Scottish Borders 4.9 15.4 27.8 18.9 52.4 29.3
Edinburgh 9.0 11.9 55.6 37.6 59.7 47.0
Highlands & Islands  - 20.1 22.3 20.9 36.5 24.5
Fife 5.6 11.1 23.9 17.0 34.0 23.3
Renfrewshire & Inverclyde 9.4 26.0 34.4 23.5 47.8 33.1
Lanarkshire 6.8 14.5 34.4 18.9 43.2 27.0
Scotland 7.1 16.6 33.5 21.8 44.9 29.8
Table 5
(c) Reported accident rates on all roads by police force area and severity
Years: 2004-08 and 2009-2013 averages
Severity/Police force area Motorways Trunk A roads Local Authority A roads(1) All Major Roads Minor Roads All Roads

 

Reported accident rate per 100 million vehicle km - for 2009-2013 average
Fatal
Aberdeen City  -  0.5 0.7 0.6 0.3 0.4
Aberdeenshire & Moray  -  0.5 1.0 0.7 0.5 0.6
Tayside 0.2 0.5 0.6 0.5 0.5 0.5
Argyll & West Dunbartonshire  -  1.1 0.4 0.8 0.2 0.6
Forth Valley 0.2 0.4 0.5 0.4 0.2 0.3
Dumfries & Galloway 0.1 0.7 0.5 0.4 0.5 0.4
Ayrshire  -  0.4 0.3 0.3 0.6 0.4
Greater Glasgow 0.1 - 0.4 0.2 0.4 0.3
Lothians & Scottish Borders 0.1 0.3 0.5 0.3 0.4 0.4
Edinburgh 0.2 0.1 0.3 0.2 0.3 0.3
Highlands & Islands  -  0.7 0.6 0.7 0.7 0.7
Fife  -  0.2 0.5 0.3 0.3 0.3
Renfrewshire & Inverclyde 0.2 0.5 0.3 0.3 0.3 0.3
Lanarkshire 0.1 0.1 0.4 0.2 0.5 0.3
Scotland 0.1 0.5 0.5 0.4 0.4 0.4
Serious
Aberdeen City  -  4.6 6.3 5.6 7.4 6.6
Aberdeenshire & Moray  -  3.5 7.0 5.1 6.3 5.6
Tayside 0.8 2.1 4.8 3.0 6.2 3.9
Argyll & West Dunbartonshire  -  4.8 4.4 4.6 4.9 4.7
Forth Valley 1.0 5.4 4.4 3.3 3.9 3.5
Dumfries & Galloway 0.9 2.8 5.9 2.7 8.4 3.7
Ayrshire 0.2 2.5 4.3 3.1 4.9 3.7
Greater Glasgow 0.6 - 5.8 2.8 6.9 4.5
Lothians & Scottish Borders 0.3 2.5 4.3 2.9 5.9 3.8
Edinburgh 0.4 0.6 5.5 3.4 7.1 5.0
Highlands & Islands  -  2.4 3.0 2.6 4.3 3.0
Fife 0.8 1.4 3.3 2.3 4.2 3.0
Renfrewshire & Inverclyde 0.6 2.4 3.4 2.2 5.9 3.7
Lanarkshire 0.6 1.0 3.2 1.6 4.7 2.6
Scotland 0.6 2.5 4.6 3.0 5.8 3.9
All severities
Aberdeen City  -  19.6 29.4 25.2 32.4 29.1
Aberdeenshire & Moray  -  11.9 25.8 18.2 24.1 20.6
Tayside 5.3 9.3 20.2 12.9 30.1 18.0
Argyll & West Dunbartonshire  -  23.9 25.1 24.5 29.1 25.8
Forth Valley 4.3 18.5 22.9 15.5 25.8 18.8
Dumfries & Galloway 3.7 13.6 25.7 12.3 42.0 17.2
Ayrshire 3.8 13.9 25.5 18.0 30.4 22.3
Greater Glasgow 7.7 - 38.7 21.1 48.6 32.4
Lothians & Scottish Borders 4.9 12.8 23.0 15.9 40.4 23.6
Edinburgh 8.1 11.1 44.3 29.6 54.8 40.4
Highlands & Islands  -  14.6 18.1 15.9 29.7 19.0
Fife 3.6 8.7 16.7 12.2 25.6 17.1
Renfrewshire & Inverclyde 6.3 19.6 25.1 17.0 35.9 24.5
Lanarkshire 5.0 8.8 25.3 12.9 32.5 19.2
Scotland 5.6 13.2 26.1 16.9 35.3 23.2