Reported Road Casualties Scotland 2013

Table 6
Accidents by severity, month and road type, 2009 to 2013 average (figures adjusted for 30 day months)
  Trunk M & A M & A NBUP Minor NBUP M & A BUP Minor BUP Total Trunk M & A M & A NBUP Minor NBUP M & A BUP Minor BUP Total
% % % % % %
Fatal January 5 3 2 3 3 16 9.8 7.2 5.4 15.4 10 9.1
February 3 4 2 1 3 14 6 10.5 7.4 3.4 10.4 7.8
March 4 3 1 1 4 13 7.6 7.7 2.7 5.1 11.2 7.2
April 3 3 1 1 2 11 5.6 7.4 4.2 7.4 7.3 6.3
May 4 3 3 1 2 13 8.4 6.2 10.1 6.1 7.1 7.7
June 5 5 3 2 2 17 9 11.9 10.4 10.6 7.3 9.8
July 5 4 3 1 2 14 8.7 9.6 10.1 5.1 5.9 8.2
August 7 3 3 2 3 18 13.4 8.6 10.1 9.2 8.3 10.3
September 3 4 4 2 3 17 6.4 10.9 14.6 9.5 9.1 9.6
October 5 3 3 1 1 13 8.7 7.7 9.4 7.2 2.9 7.3
November 4 4 2 3 4 17 7.9 8.9 8.3 13.8 12.2 9.6
December 4 1 2 1 3 12 8.4 3.4 7.4 7.2 8.3 6.9
Year total 53 40 29 19 33 174 100 100 100 100 100 100
Serious January 20 20 13 27 49 128 6.9 7.1 5.6 10 7.9 7.6
February 21 22 20 23 44 130 7.4 7.8 8.7 8.4 7.1 7.7
March 18 18 17 20 48 121 6.3 6.5 7.5 7.3 7.8 7.2
April 23 23 17 23 48 133 8.1 8 7.4 8.4 7.7 7.9
May 27 27 20 25 52 151 9.5 9.7 8.7 9 8.4 9
June 28 31 26 22 53 160 9.8 11.1 11.4 7.9 8.6 9.5
July 27 26 23 17 52 145 9.6 9.1 10.1 6.2 8.4 8.6
August 29 29 21 21 51 150 10.2 10.2 9.1 7.7 8.2 8.9
September 29 28 23 25 62 167 10.3 9.9 10.1 9.3 9.9 9.9
October 23 21 16 22 60 142 8 7.4 7.3 8 9.6 8.4
November 20 20 18 25 56 139 7 7.1 7.9 9.3 9 8.2
December 20 18 14 22 46 120 7 6.2 6.2 8.2 7.4 7.1
Year total 285 282 226 272 621 1,686 100 100 100 100 100 100
Total January 129 105 90 151 316 789 7.8 8.2 8.4 8.1 7.6 7.9
February 127 114 95 152 333 821 7.7 8.9 9 8.1 8.1 8.2
March 117 95 80 147 337 777 7.2 7.5 7.5 7.9 8.2 7.8
April 111 90 73 153 310 736 6.8 7 6.8 8.2 7.5 7.4
May 141 107 83 163 344 838 8.6 8.4 7.8 8.7 8.3 8.4
June 143 116 100 150 339 847 8.7 9.1 9.4 8 8.2 8.5
July 155 109 95 141 325 826 9.5 8.6 8.9 7.5 7.9 8.3
August 157 122 95 162 361 897 9.6 9.6 8.9 8.7 8.7 9
September 142 111 98 168 382 901 8.7 8.7 9.3 9 9.2 9
October 139 97 84 152 363 835 8.4 7.6 7.9 8.1 8.8 8.4
November 139 104 91 184 392 910 8.5 8.1 8.5 9.9 9.5 9.1
December 141 104 81 147 329 802 8.6 8.2 7.6 7.9 8 8
Year total 1,641 1,274 1,064 1,871 4,129 9,979 100 100 100 100 100 100

Note: As figures in this table have been adjusted to be 30 day months they may not be comparable with other tables in this publication