Reported Road Casualties Scotland 2013
Accident Severity | |||||
---|---|---|---|---|---|
Fatal | Serious | Slight | Damage only | ||
Casualty related costs for GB: | |||||
Lost output | 646,431 | 25,696 | 3,182 | ||
Medical/ambulance | 5,813 | 15,423 | 1,350 | ||
Pain, grief, suffering | 1,270,901 | 175,083 | 15,163 | ||
Police and damage to property costs for GB: | |||||
Police/administration | 18,408 | 2,155 | 559 | 36 | |
Insurance | 320 | 199 | 121 | 57 | |
Damage to property | Total | 11,910 | 5,314 | 3,170 | 2,003 |
- Motorways | 17,980 | 15,342 | 7,762 | 2,707 | |
- Non built-up roads | 14,135 | 6,444 | 4,271 | 2,817 | |
- Built-up roads | 8,334 | 4,467 | 2,635 | 1,884 | |
Total costs per accident for GB | 1,953,783 | 223,870 | 23,544 | 2,096 |
Note: Police costs have been updated following a survey in 2011 of police forces in England, Scotland and Wales.